Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Weekly All Stars
Player Stats
Scoring History
Fantasy Team Info
Scoring Rules
Draft Summary

FFLM Owner File
emiffl.ZIP

Team Flapper
Bad Nad
Dislocators
The Lame and the Restless
D.I.L.L.I.G.A.S.
Titanic
Plug Uglies
SIP Boyz


26-Oct-1999
09:20 AM

Scoring History
1. Team Flapper
Babak Minovi
Player/Week 1 2 3 4 5 6 7 Tot
QB: FAVRE,BRETT 15* 3* 10* 0b 14* -3 8 241
QB: GRIESE,BRIAN 19 -2 3 -4* 2 22 16 55
QB: MANNING,PEYTON 11 11 22 0b 17 4* 14* 190
RB: ALLEN,TERRY 10 3 6 6 -1 -1 17 49
RB: BETTIS,JEROME 0 0* 0* 0* 6 17* -1* 71
RB: HICKS,SKIP 0 0 0 0 0b 8 0 56
RB: HOARD,LEROY 6 0 6 0 0 5 10* 96
RB: KAUFMAN,NAPOLEON 0* 0 -1 0 0* 0 0 48
RB: LANE,FRED 0 0 0 0 0b 0 0 38
RB: SMITH,ROBERT 0* 0* 0* 0* 5* 0* 0 110
WR: JOHNSON,KEYSHAWN 10* 0* 0* 5* 0* 0* 0* 88
WR: LEWIS,JERMAINE 0 0 0 0 0* 0b 0 45
WR: MOORE,HERMAN 0* 0 0 0b 0 0 0 43
WR: MOORE,ROB 5 0 0 0 0 4 0b 38
WR: MOSS,RANDY 0* 0* 4* 18* 5* 10* 0* 144
WR: SHEPHERD,LESLIE 0 0 0 0 0 0 0 49
WR: WESTBROOK,MICHAEL 11 4* 0* 13* 0b 0* 0* 78
K : LONGWELL,RYAN 4* 9* 11* 0B 16 6* 9* 185
K : VANDERJAGT,MIKE 7 4 9 0b 7* 10 7 166
ST: DALLAS SPEC TM 0 0* 0b 0 0* 0* 16* 44
ST: SEATTLE SPEC TM 0* 0 20* 0* 0b 0 0 72
Def: PITTSBURGH DEFENSE 7* 5* 3 2 3* 7 8* 154
Def: WASHINGTON DEFENSE 4 22 8* 3* 0b 17* 1 112
Starter Points = 36 21 53 35 34 54 56
Potential Points = 54 46 65 35 52 84 76
2. Bad Nad
Hooman Azarian
Player/Week 1 2 3 4 5 6 7 Tot
QB: BRISTER,BUBBY 0 -1 0 -2 0 0 0 40
QB: GANNON,RICH -1 9 13* 5* 3* 0* 12* 115
QB: KITNA,JON 8* 0* 4 9 0b 2 14 76
RB: BANKS,TAVIAN 0 0 0 0 0 0 0b 5
RB: DAVIS,TERRELL 0* 5* 0* 6* 0 0 0* 245
RB: GEORGE,EDDIE 3* 12* 2* 6* 0* 5* 0b 98
RB: HEARST,GARRISON 0 0 0 0 0 0 0* 132
RB: HOLMES,PRIEST 0 0 0 0 0* 0B 0 70
WR: EDWARDS,TROY 0 0 4 0 4 0* 0* 8
WR: JETT,JAMES 0* 3 0* 0* 0* 0 3* 51
WR: MCCAFFREY,ED 20 0* 4* 0* 0* 17 5* 108
WR: MCCARDELL,KEENAN 0* 0* 0 3 0 0* 0b 41
WR: SMITH,JIMMY 5* 5* 9* 0* 0* 0* 0b 81
WR: SMITH,ROD 0 0 0 0 2 0 5 61
K : DELGRECO,AL 12* 6* 10* 10* 2* 6* 0b 196
K : KASAY,JOHN 6 2 11 12 0b 7 9* 147
ST: BALTIMORE SPEC TM 0* 0 0* 0* 0* 0b 2 82
ST: GREEN BAY SPEC TM 0 2* 0 0b 0 0* 0* 60
Def: JACKSONVILLE DEFENSE 39 5* 14* 10* 6* 5* 0b 179
Def: MIAMI DEFENSE 9* 6 0b 2 6 4 6* 146
Starter Points = 37 35 52 37 11 16 35
Potential Points = 87 48 57 46 17 36 44
3. Dislocators
John Ditieri
Player/Week 1 2 3 4 5 6 7 Tot
QB: FLUTIE,DOUG 5* 10 3 3 17 1 9 158
QB: MCNAIR,STEVE 23 0* 0 0 0 0 0b 129
QB: STEWART,KORDELL 9 6 -3* -2* 7 0 4 62
QB: WARNER,KURT 13 0b 26 17 27* 3* 9* 95
RB: BENNETT,SEAN 0 0 0 0 0 0 0 0
RB: BROWN,GARY 0 0 0 0* 0 0 0 61
RB: LEVENS,DORSEY -1* 10* 0* 0b 0* 6* 5* 31
RB: MARTIN,CURTIS 0* 0* 6* 6* 0* 5* 5* 126
RB: SANDERS,BARRY 0 0 0 0 0 0 0 82
WR: CALLOWAY,CHRIS 5* 0* 0* 0* 0* 0 0* 28
WR: GALLOWAY,JOEY 0 0 0 0 0b 0 0 71
WR: IRVIN,MICHAEL 14 0* 0b 4* 0* 0 0 37
WR: REED,JAKE 0 10 5 0* 0 0* 0* 39
WR: THIGPEN,YANCEY -1* 4* 0* 10 5* 0* 0b 37
WR: TOOMER,AMANI 0* 5 0* 5 0 0* 5* 38
K : PETERSON,TODD 2 2 21 12 0b 4 14 163
K : VINATIERI,ADAM 12* 7* 10* 7* 2* 12* 6* 189
ST: CLEVELAND SPEC TM 0 0 0 0 0 0 0 0
ST: NY JETS SPEC TM 0* 0* 0* 0* 0* 0* 0* 0
Def: CLEVELAND DEFENSE 1 0 7 7 6 0 2 23
Def: NY GIANTS DEFENSE 23* 0* 1* 8* 4* 4* 5* 157
Starter Points = 43 21 14 23 38 30 35
Potential Points = 77 46 42 48 40 30 43
4. The Lame and the Restless
Justin Machata
Player/Week 1 2 3 4 5 6 7 Tot
QB: BLEDSOE,DREW 9 19* 0* 11* 11* 4* 0* 153
QB: CHANDLER,CHRIS 9* 0 -1 0 0 3 2 168
QB: COUCH,TIM -2 4 2 8 -1 3 -2 12
RB: ANDERSON,JAMAL 0* 0* 0 0 0 0 0 170
RB: DILLON,COREY 6 0 5* 0* 5* 0* 0* 66
RB: FAULK,KEVIN 0 -1 0 0 0 0 8 7
RB: KIRBY,TERRY 0 0 0 0 6 2 0 35
RB: RHETT,ERRICT 0 11 5 5 0* 0b 6* 27
RB: WATTERS,RICKY 0* 0* -1* 0* 0b 0* 0 84
WR: BRUCE,ISAAC 3* 0b 6* 5* 24* 3* 3* 64
WR: CHREBET,WAYNE 0 0 0 0 0 0 0 60
WR: HARRISON,MARVIN 13* 18* 10* 0b 5* 0* 11* 99
WR: HOLT,TORRY 5 0b 5 -1 0 0 0* 9
WR: MOULDS,ERIC 5* 0* 0* 3* 11* 4* 0 104
WR: SANDERS,FRANK 0 0* -1 0* 0 0 0b 33
K : HALL,JOHN 2* 3 8* 3 6 9 11 170
K : MARE,OLINDO 8 17* 0b 12* 14* 25* 12* 193
ST: OAKLAND SPEC TM 0 0 0* 0 0 0* 0 34
ST: TAMPA BAY SPEC TM 0* 0* 0 0* 0* 0b 0* 36
Def: NY JETS DEFENSE 16 1* 1 7* 3* 1* 6 154
Def: TAMPA BAY DEFENSE 2* 10 3* 1 5 0b 4* 98
Starter Points = 34 55 31 38 73 37 36
Potential Points = 62 64 39 38 81 39 48
5. D.I.L.L.I.G.A.S.
Jerry Watson
Player/Week 1 2 3 4 5 6 7 Tot
QB: CUNNINGHAM,RANDALL 3* 12* 2* 21 6* -2* 0* 241
QB: MARINO,DAN 7 2 0b 5* 13 -1 0 140
QB: MCNABB,DONOVAN 0 0 0 0 0 0 0 0
RB: HILL,GREG 0 0* 0* 0b 0 0 0 31
RB: MORRIS,BAM 0 6 0 0 0 0b 6 63
RB: PHILLIPS,LAWRENCE 0 0 21* 0 6 0 0 27
RB: SMITH,EMMITT 11* 17* 0b 5* 7* 6* 6* 175
RB: WHEATLEY,TYRONE 6 -1 6 11 0 14 -2 34
RB: WILLIAMS,RICKY 0* 0 0b 0* 0* -1* 5* 4
WR: ISMAIL,RAGHIB 13* 0* 0b 13* 0* 0* 3* 80
WR: JEFFERSON,SHAWN 0 4 0* 0 3 0 0 30
WR: JOHNSON,KEVIN 0 5 4 13 0* 0* 0* 22
WR: MCDUFFIE,O.J. 3* -1* 0b 3* 0* 0* 0* 49
WR: RICE,JERRY 0* 0* 4* 0 0 4 0 68
WR: SCOTT,DARNAY 0 0 0* 0* 5 0 4 59
K : ANDERSON,GARY 5* 5* 8* 3* 16* 5* 8* 230
K : STOYANOVICH,PETE 5 14 9 2 10 0b 5 166
ST: DENVER SPEC TM 0* 0 0 0 0* 0 0 22
ST: WASHINGTON SPEC TM 2 0* 0* 0* 0b 0* 0* 24
Def: GREEN BAY DEFENSE 5* 6 14 0b 6* 1 9 159
Def: SEATTLE DEFENSE 18 4* 17* 3* 0b 6* 7* 254
Starter Points = 40 37 52 32 35 14 29
Potential Points = 59 64 57 61 56 35 35
6. Titanic
Kurt Fortlage
Player/Week 1 2 3 4 5 6 7 Tot
QB: MCNOWN,CADE 0 0 0 0 0 13 -1* 12
QB: PLUMMER,JAKE 7 -4 -2 0* 10* -2* 0b 102
QB: YOUNG,STEVE -3* 10* 3* 0 0 0 0 251
RB: ALSTOTT,MIKE 0* 4 14* 0* 10* 0b 0 84
RB: BIAKABUTUKA,TIM 0 0 37 39 0b -1* 0* 108
RB: MEANS,NATRONE 0b 4* 6* 6 0 6* 0* 82
RB: STALEY,DUCE 17 0 0 -1 5* 4 0 78
RB: TAYLOR,FRED 0* 0* 0 0* 0 0 0b 156
WR: BOSTON,DAVID 0 0 -1 0 9 0* 0b 8
WR: CONNELL,ALBERT 11 0 0 18 0b 5* 6* 55
WR: FREEMAN,ANTONIO 9* 0* 0* 0b 14* 0* 3* 138
WR: MATHIS,TERANCE 0 0* 0 0* 5 0 8 90
WR: MORTON,JOHNNIE 0 11 0* 0b 0* 0 0* 39
WR: OWENS,TERRELL 0* 6* 0* 5* 0* 0 0 91
WR: STOKES,J.J. 0* 0 0 0* 0 0 0 42
K : CHRISTIE,STEVE 6* 5* 14* 13* 6* 2* 6* 202
K : CUNNINGHAM,RICHIE 5 6 0b 5 4 4 8 167
ST: CHICAGO SPEC TM 0* 0* 0* 0* 0 0 0 62
ST: SAN FRAN SPEC TM 0 0 0 0 0* 0* 0* 26
Def: ATLANTA DEFENSE 0 4* 0* 5 5 3 4 159
Def: NEW ORLEANS DEFENSE 20* 6 0b 8* 5* 4* 6* 243
Starter Points = 32 29 37 26 50 14 20
Potential Points = 59 47 68 71 59 36 23
7. Plug Uglies
Steve Wallace
Player/Week 1 2 3 4 5 6 7 Tot
QB: AIKMAN,TROY 27 -2 0b 12 1* 4 13 125
QB: BRUNELL,MARK 8 -1* 1 2 0 0 0b 94
QB: JOHNSON,BRAD 16* 12 0* 26* 0b 1* 11* 93
RB: COLLINS,CECIL 0 0 0b 0 10* 0* -1* 9
RB: DAVIS,STEPHEN 16* 25* 18* 6* 0b 0* 0* 78
RB: DUNN,WARRICK 0* 0* 0 0 4 0b 0 34
RB: HOARD,LEROY 6 0 6 0 0 5 10 96
RB: KAUFMAN,NAPOLEON 0 0 -1 0 0 0 0 48
RB: SMITH,ANTOWAIN 0 10 6* 0* -1* 12 0 87
WR: ALEXANDER,DERRICK 15 5 0* 0* 0* 0B 0* 47
WR: ALEXANDER,STEPHEN 0* 8* 0* 0* 0b 3* 0* 23
WR: COATES,BEN 0 7* 0* 0* 0* 0 0 31
WR: GREEN,ERIC 0* 0 0 0 0 0 3 5
WR: LEWIS,JERMAINE 0 0 0 0 0 0b 0 45
WR: MOORE,ROB 5 0 0 0 0 4 0b 38
WR: MUHAMMAD,MUHSIN 0 13 5 5 0b 5* 0* 67
WR: SHARPE,SHANNON 0* 0* 0 0 0* 0 0 40
K : ANDERSEN,MORTEN 2 1* 1 7 8* 7* 1 153
K : HANSON,JASON 12* 7 1* 0B 4 25 6* 187
ST: CINCINNATI SPEC TM 4 0 0* 0 0* 0 0 44
ST: MIAMI SPEC TM 0* 0* 0b 0* 0 0* 0* 0
Def: DENVER DEFENSE 0* 2* 9* 6 8 4 4 142
Def: NEW ENGLAND DEFENSE 14 4 1 5* 3* 33* 3* 161
Starter Points = 44 42 34 37 21 49 19
Potential Points = 99 78 35 45 31 91 23
8. SIP Boyz
Danny Gardner & Ken Siri
Player/Week 1 2 3 4 5 6 7 Tot
QB: BATCH,CHARLIE 12 18 6 0b 5* 0* 7* 116
QB: DETMER,TY -1 0 0 0 0 0 0 18
QB: DILFER,TRENT -1 6* 0* 13* 0 0b 0 122
QB: TESTAVERDE,VINNY 4* 0 0 0 0 0 0 154
RB: ABDUL-JABBAR,KARIM 6 0 0 0 0 0 0 56
RB: ENIS,CURTIS 4 5* 4* -1* 0* 0* 0 11
RB: FAULK,MARSHALL 0* 0b 9 0* 0 11 15* 147
RB: JAMES,EDGERRIN 10* 10* 0* 0b -1* 5* 12* 36
RB: MURRELL,ADRIAN 0 0 0 0 0 0 0b 78
WR: BROWN,TIM 0* 0 10 3* 0* 0* 11* 75
WR: CARTER,CRIS 3* 0* 0* 0* 0 4 3 73
WR: GLENN,TERRY 5 5* 0* 14* 6* 0* 0* 69
WR: MARTIN,TONY 5* 0* 0b 0 10* 13* 0* 84
WR: PICKENS,CARL 0 0 0* 0 6 0 0 43
WR: RISON,ANDRE 0 0 0 0 0 0b 0 29
K : ELAM,JASON 3* 6 4 9 14 7 11 189
K : HOLLIS,MIKE 17 10* 5* 7* 10* 10* 0B 171
ST: CAROLINA SPEC TM 0* 0 0* 0* 0b 0 0 30
ST: DETROIT SPEC TM 0 0* 2 0b 0* 0* 0* 42
Def: ARIZONA DEFENSE 7* 14 2* 1* 5* 4* 0b 131
Def: MINNESOTA DEFENSE 5 2* 2 5 1 4 7* 175
Starter Points = 32 38 11 37 35 32 52
Potential Points = 57 50 32 44 46 47 66

Powered by FFLM and thehuddle.com