Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Weekly All Stars
Player Stats
Scoring History
Fantasy Team Info
Scoring Rules
Draft Summary


Team Flapper
Bad Nad
Dislocators
The Lame and the Restless
D.I.L.L.I.G.A.S.
Titanic
Plug Uglies
SIP Boyz


09-Nov-1999
01:34 PM

Scoring History
1. Team Flapper
Babak Minovi
Player/Week 1 2 3 4 5 6 7 8 9 Tot
QB: FAVRE,BRETT 15* 3* 10* 0b 14* -3 8 2 7 56
QB: GRIESE,BRIAN 19 -2 3 -4* 2 22 16 5 0 61
QB: MANNING,PEYTON 11 11 22 0b 17 4* 14* 11* 14* 104
RB: ALLEN,TERRY 10 3 6 6 -1 -1 17 0* 0b 40
RB: BETTIS,JEROME 0 0* 0* 0* 6 17* -1* 0b 16* 38
RB: HICKS,SKIP 0 0 0 0 0b 8 0 0 0 8
RB: HOARD,LEROY 6 0 6 0 0 5 10* 0* 0* 27
RB: KAUFMAN,NAPOLEON 0* 0 -1 0 0* 0 0 -1 0b -2
RB: LANE,FRED 0 0 0 0 0b 0 0 0 0 0
RB: SMITH,ROBERT 0* 0* 0* 0* 5* 0* 0 0 0 5
WR: JOHNSON,KEYSHAWN 10* 0* 0* 5* 0* 0* 0* 0b 6* 21
WR: LEWIS,JERMAINE 0 0 0 0 0* 0b 0 0 -1 -1
WR: MOORE,HERMAN 0* 0 0 0b 0 0 0 0 0 0
WR: MOORE,ROB 5 0 0 0 0 4 0b 0* 0 9
WR: MOSS,RANDY 0* 0* 4* 18* 5* 10* 0* 0* 9* 46
WR: SHEPHERD,LESLIE 0 0 0 0 0 0 0 0 0 0
WR: WESTBROOK,MICHAEL 11 4* 0* 13* 0b 0* 0* 4* 0* 32
K : LONGWELL,RYAN 4* 9* 11* 0B 16 6* 9* 1* 7* 63
K : VANDERJAGT,MIKE 7 4 9 0b 7* 10 7 14 15 73
ST: DALLAS SPEC TM 0 0* 0b 0 0* 0* 16* 0* 0 16
ST: SEATTLE SPEC TM 0* 0 20* 0* 0b 0 0 16 0* 36
Def: PITTSBURGH DEFENSE 7* 5* 3 2 3* 7 8* 0b 3 38
Def: WASHINGTON DEFENSE 4 22 8* 3* 0b 17* 1 28* 1* 84
Starter Points = 36 21 53 35 34 54 56 44 53
Potential Points = 54 46 65 35 52 84 76 73 63
2. Bad Nad
Hooman Azarian
Player/Week 1 2 3 4 5 6 7 8 9 Tot
QB: BRISTER,BUBBY 0 -1 0 -2 0 0 0 0 0 -3
QB: GANNON,RICH -1 9 13* 5* 3* 0* 12* -1 0b 40
QB: KITNA,JON 8* 0* 4 9 0b 2 14 7* 10* 54
RB: BANKS,TAVIAN 0 0 0 0 0 0 0b 0 0 0
RB: DAVIS,TERRELL 0* 5* 0* 6* 0 0 0* 0 0 11
RB: GEORGE,EDDIE 3* 12* 2* 6* 0* 5* 0b 4* 0* 32
RB: HEARST,GARRISON 0 0 0 0 0 0 0* 0b 0 0
RB: HOLMES,PRIEST 0 0 0 0 0* 0B 0 0* 0* 0
WR: EDWARDS,TROY 0 0 4 0 4 0* 0* 0b 0* 8
WR: JETT,JAMES 0* 3 0* 0* 0* 0 3* 0 0b 6
WR: MCCAFFREY,ED 20 0* 4* 0* 0* 17 5* 0* 0 46
WR: MCCARDELL,KEENAN 0* 0* 0 3 0 0* 0b 5* 3* 11
WR: SMITH,JIMMY 5* 5* 9* 0* 0* 0* 0b 3* 6* 28
WR: SMITH,ROD 0 0 0 0 2 0 5 5 0 12
K : DELGRECO,AL 12* 6* 10* 10* 2* 6* 0b 6* 0 52
K : KASAY,JOHN 6 2 11 12 0b 7 9* 10 15* 72
ST: BALTIMORE SPEC TM 0* 0 0* 0* 0* 0b 2 0* 0* 2
ST: GREEN BAY SPEC TM 0 2* 0 0b 0 0* 0* 0 0 2
Def: JACKSONVILLE DEFENSE 39 5* 14* 10* 6* 5* 0b 7* 13* 99
Def: MIAMI DEFENSE 9* 6 0b 2 6 4 6* 7 7 47
Starter Points = 37 35 52 37 11 16 35 32 47
Potential Points = 87 48 57 46 17 36 44 41 47
3. Dislocators
John Ditieri
Player/Week 1 2 3 4 5 6 7 8 9 Tot
QB: FLUTIE,DOUG 5* 10 3 3 17 1 9 0 7 55
QB: MCNAIR,STEVE 23 0* 0 0 0 0 0b 15 -3 35
QB: STEWART,KORDELL 9 6 -3* -2* 7 0 4 0b 4 25
QB: WARNER,KURT 13 0b 26 17 27* 3* 9* 16* 17* 128
RB: BENNETT,SEAN 0 0 0 0 0 0 0 0 0b 0
RB: BROWN,GARY 0 0 0 0* 0 0 0 0* 0b 0
RB: LEVENS,DORSEY -1* 10* 0* 0b 0* 6* 5* 4* 0* 24
RB: MARTIN,CURTIS 0* 0* 6* 6* 0* 5* 5* 0b 5* 27
RB: SANDERS,BARRY 0 0 0 0 0 0 0 0 0 0
WR: CALLOWAY,CHRIS 5* 0* 0* 0* 0* 0 0* 0 0* 5
WR: GALLOWAY,JOEY 0 0 0 0 0b 0 0 0 0 0
WR: IRVIN,MICHAEL 14 0* 0b 4* 0* 0 0 0 0 18
WR: REED,JAKE 0 10 5 0* 0 0* 0* 0* 0* 15
WR: THIGPEN,YANCEY -1* 4* 0* 10 5* 0* 0b 0* 0* 18
WR: TOOMER,AMANI 0* 5 0* 5 0 0* 5* 0* 0b 15
K : PETERSON,TODD 2 2 21 12 0b 4 14 9* 15* 79
K : VINATIERI,ADAM 12* 7* 10* 7* 2* 12* 6* 3 0b 59
ST: CLEVELAND SPEC TM 0 0 0 0 0 0 0 0* 0 0
ST: NY JETS SPEC TM 0* 0* 0* 0* 0* 0* 0* 0b 0* 0
Def: CLEVELAND DEFENSE 1 0 7 7 6 0 2 5 3* 31
Def: NY GIANTS DEFENSE 23* 0* 1* 8* 4* 4* 5* 18* 0b 63
Starter Points = 43 21 14 23 38 30 35 47 40
Potential Points = 77 46 42 48 40 30 43 47 40
4. The Lame and the Restless
Justin Machata
Player/Week 1 2 3 4 5 6 7 8 9 Tot
QB: BLEDSOE,DREW 9 19* 0* 11* 11* 4* 0* 26* 0b 80
QB: CHANDLER,CHRIS 9* 0 -1 0 0 3 2 8 2 23
QB: COUCH,TIM -2 4 2 8 -1 3 -2 16 -1* 27
RB: ANDERSON,JAMAL 0* 0* 0 0 0 0 0 0 0 0
RB: DILLON,COREY 6 0 5* 0* 5* 0* 0* -1 0 15
RB: FAULK,KEVIN 0 -1 0 0 0 0 8 0 0b 7
RB: KIRBY,TERRY 0 0 0 0 6 2 0 0 3 11
RB: RHETT,ERRICT 0 11 5 5 0* 0b 6* 0* 25* 52
RB: WATTERS,RICKY 0* 0* -1* 0* 0b 0* 0 5* 16* 20
WR: BRUCE,ISAAC 3* 0b 6* 5* 24* 3* 3* 3* 0* 47
WR: CHREBET,WAYNE 0 0 0 0 0 0 0 0b 0 0
WR: HARRISON,MARVIN 13* 18* 10* 0b 5* 0* 11* 6* 0* 63
WR: HOLT,TORRY 5 0b 5 -1 0 0 0* 0* 0* 9
WR: MOULDS,ERIC 5* 0* 0* 3* 11* 4* 0 0 4 27
WR: SANDERS,FRANK 0 0* -1 0* 0 0 0b 0 0 -1
K : HALL,JOHN 2* 3 8* 3 6 9 11 0b 6 48
K : MARE,OLINDO 8 17* 0b 12* 14* 25* 12* 10* 7* 105
ST: OAKLAND SPEC TM 0 0 0* 0 0 0* 0 0 0b 0
ST: TAMPA BAY SPEC TM 0* 0* 0 0* 0* 0b 0* 0* 0* 0
Def: NY JETS DEFENSE 16 1* 1 7* 3* 1* 6 0b 7* 42
Def: TAMPA BAY DEFENSE 2* 10 3* 1 5 0b 4* 3* 4 32
Starter Points = 34 55 31 38 73 37 36 53 54
Potential Points = 62 64 39 38 81 39 48 53 61
5. D.I.L.L.I.G.A.S.
Jerry Watson
Player/Week 1 2 3 4 5 6 7 8 9 Tot
QB: CUNNINGHAM,RANDALL 3* 12* 2* 21 6* -2* 0* 0* 0 42
QB: MARINO,DAN 7 2 0b 5* 13 -1 0 0 0* 26
QB: MCNABB,DONOVAN 0 0 0 0 0 0 0 0 -2 -2
RB: HILL,GREG 0 0* 0* 0b 0 0 0 5 0 5
RB: MORRIS,BAM 0 6 0 0 0 0b 6 0 0 12
RB: PHILLIPS,LAWRENCE 0 0 21* 0 6 0 0 0b 0 27
RB: SMITH,EMMITT 11* 17* 0b 5* 7* 6* 6* 12* 31* 95
RB: WHEATLEY,TYRONE 6 -1 6 11 0 14 -2 0 0b 34
RB: WILLIAMS,RICKY 0* 0 0b 0* 0* -1* 5* 3* 0* 7
WR: ISMAIL,RAGHIB 13* 0* 0b 13* 0* 0* 3* 0* 0* 29
WR: JEFFERSON,SHAWN 0 4 0* 0 3 0 0 18 0b 25
WR: JOHNSON,KEVIN 0 5 4 13 0* 0* 0* 11* 0* 33
WR: MCDUFFIE,O.J. 3* -1* 0b 3* 0* 0* 0* 0* -1 4
WR: RICE,JERRY 0* 0* 4* 0 0 4 0 0b 0* 8
WR: SCOTT,DARNAY 0 0 0* 0* 5 0 4 0 0 9
K : ANDERSON,GARY 5* 5* 8* 3* 16* 5* 8* 5* 9* 64
K : STOYANOVICH,PETE 5 14 9 2 10 0b 5 10 5 60
ST: DENVER SPEC TM 0* 0 0 0 0* 0 0 2 0 2
ST: WASHINGTON SPEC TM 2 0* 0* 0* 0b 0* 0* 0* 0* 2
Def: GREEN BAY DEFENSE 5* 6 14 0b 6* 1 9 4 5 50
Def: SEATTLE DEFENSE 18 4* 17* 3* 0b 6* 7* 11* 3* 69
Starter Points = 40 37 52 32 35 14 29 42 43
Potential Points = 59 64 57 61 56 35 35 69 45
6. Titanic
Kurt Fortlage
Player/Week 1 2 3 4 5 6 7 8 9 Tot
QB: BRUNELL,MARK 8 -1 1 2 0 0 0b 8* 12* 30
QB: MCNOWN,CADE 0 0 0 0 0 13 -1* 15 0 27
QB: PLUMMER,JAKE 7 -4 -2 0* 10* -2* 0b 0 0 9
QB: YOUNG,STEVE -3* 10* 3* 0 0 0 0 0b 0 10
RB: ALSTOTT,MIKE 0* 4 14* 0* 10* 0b 0 -1 15 42
RB: BIAKABUTUKA,TIM 0 0 37 39 0b -1* 0* 0 0 75
RB: MEANS,NATRONE 0b 4* 6* 6 0 6* 0* 0 0 22
RB: STALEY,DUCE 17 0 0 -1 5* 4 0 9* 13* 47
RB: TAYLOR,FRED 0* 0* 0 0* 0 0 0b 11* 5* 16
WR: BOSTON,DAVID 0 0 -1 0 9 0* 0b 0* 0 8
WR: CONNELL,ALBERT 11 0 0 18 0b 5* 6* 0* 4* 44
WR: FREEMAN,ANTONIO 9* 0* 0* 0b 14* 0* 3* 0* 0* 26
WR: MATHIS,TERANCE 0 0* 0 0* 5 0 8 0 0 13
WR: MORTON,JOHNNIE 0 11 0* 0b 0* 0 0* 0 4 15
WR: OWENS,TERRELL 0* 6* 0* 5* 0* 0 0 0b 0* 11
WR: STOKES,J.J. 0* 0 0 0* 0 0 0 0b 0 0
K : CHRISTIE,STEVE 6* 5* 14* 13* 6* 2* 6* 7* 10* 69
K : CUNNINGHAM,RICHIE 5 6 0b 5 4 4 8 6 5 43
ST: CHICAGO SPEC TM 0* 0* 0* 0* 0 0 0 2* 0* 2
ST: SAN FRAN SPEC TM 0 0 0 0 0* 0* 0* 0b 0 0
Def: ATLANTA DEFENSE 0 4* 0* 5 5 3 2 11 3 33
Def: NEW ORLEANS DEFENSE 20* 6 0b 8* 5* 4* 6* 3* 3* 55
Starter Points = 32 29 37 26 50 14 20 40 47
Potential Points = 59 47 68 71 59 36 23 55 51
7. Plug Uglies
Steve Wallace
Player/Week 1 2 3 4 5 6 7 8 9 Tot
QB: AIKMAN,TROY 27 -2 0b 12 1* 4 13 -1 0 54
QB: BRUNELL,MARK 8 -1* 1 2 0 0 0b 8 12 30
QB: JOHNSON,BRAD 16* 12 0* 26* 0b 1* 11* 15* 2* 83
RB: ALSTOTT,MIKE 0 4 14 0 10 0b 0 -1* 15 42
RB: COLLINS,CECIL 0 0 0b 0 10* 0* -1* 6 0 15
RB: DAVIS,STEPHEN 16* 25* 18* 6* 0b 0* 0* 27* 6* 98
RB: DUNN,WARRICK 0* 0* 0 0 4 0b 0 0 -1 3
RB: HOARD,LEROY 6 0 6 0 0 5 10 0 0 27
RB: KAUFMAN,NAPOLEON 0 0 -1 0 0 0 0 -1 0b -2
RB: SMITH,ANTOWAIN 0 10 6* 0* -1* 12 0 0 14* 41
WR: ALEXANDER,DERRICK 15 5 0* 0* 0* 0B 0* 15* 0* 35
WR: ALEXANDER,STEPHEN 0* 8* 0* 0* 0b 3* 0* 0* 0* 11
WR: COATES,BEN 0 7* 0* 0* 0* 0 0 0 0b 7
WR: GREEN,ERIC 0* 0 0 0 0 0 3 0b 0 3
WR: LEWIS,JERMAINE 0 0 0 0 0 0b 0 0 -1* -1
WR: MOORE,ROB 5 0 0 0 0 4 0b 0 0 9
WR: MUHAMMAD,MUHSIN 0 13 5 5 0b 5* 0* 0* 7 35
WR: SHARPE,SHANNON 0* 0* 0 0 0* 0 0 0 0 0
K : ANDERSEN,MORTEN 2 1* 1 7 8* 7* 1 9 1 37
K : HANSON,JASON 12* 7 1* 0B 4 25 6* 12* 11* 78
ST: CINCINNATI SPEC TM 4 0 0* 0 0* 0 0 0 0* 4
ST: MIAMI SPEC TM 0* 0* 0b 0* 0 0* 0* 0* 0 0
Def: DENVER DEFENSE 0* 2* 9* 6 8 4 4 4 14* 51
Def: NEW ENGLAND DEFENSE 14 4 1 5* 3* 33* 3* 5* 0b 68
Starter Points = 44 42 34 37 21 49 19 73 46
Potential Points = 99 78 35 45 31 91 23 80 63
8. SIP Boyz
Danny Gardner & Ken Siri
Player/Week 1 2 3 4 5 6 7 8 9 Tot
QB: BATCH,CHARLIE 12 18 6 0b 5* 0* 7* 0* 3* 51
QB: DETMER,TY -1 0 0 0 0 0 0 0 2 1
QB: DILFER,TRENT -1 6* 0* 13* 0 0b 0 0 14 32
QB: TESTAVERDE,VINNY 4* 0 0 0 0 0 0 0b 0 4
RB: ABDUL-JABBAR,KARIM 6 0 0 0 0 0 0 0 0 6
RB: ENIS,CURTIS 4 5* 4* -1* 0* 0* 0 0 -1 11
RB: FAULK,MARSHALL 0* 0b 9 0* 0 11 15* 5* 0* 40
RB: JAMES,EDGERRIN 10* 10* 0* 0b -1* 5* 12* 11* 10* 57
RB: MURRELL,ADRIAN 0 0 0 0 0 0 0b 0 -1 -1
WR: BROWN,TIM 0* 0 10 3* 0* 0* 11* 5* 0b 29
WR: CARTER,CRIS 3* 0* 0* 0* 0 4 3 14 8* 32
WR: GLENN,TERRY 5 5* 0* 14* 6* 0* 0* 5* 0b 35
WR: MARTIN,TONY 5* 0* 0b 0 10* 13* 0* 0* 6* 34
WR: PICKENS,CARL 0 0 0* 0 6 0 0 0 13* 19
WR: RISON,ANDRE 0 0 0 0 0 0b 0 0 0 0
K : ELAM,JASON 3* 6 4 9 14 7 11 4 17 75
K : HOLLIS,MIKE 17 10* 5* 7* 10* 10* 0B 11* 12* 82
ST: CAROLINA SPEC TM 0* 0 0* 0* 0b 0 0 20 0* 20
ST: DETROIT SPEC TM 0 0* 2 0b 0* 0* 0* 0* 2 4
Def: ARIZONA DEFENSE 7* 14 2* 1* 5* 4* 0b 5 3 41
Def: MINNESOTA DEFENSE 5 2* 2 5 1 4 7* 17* 4* 47
Starter Points = 32 38 11 37 35 32 52 54 56
Potential Points = 57 50 32 44 46 47 66 88 74

Powered by FFLM and thehuddle.com