Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Weekly All Stars
Player Stats
Scoring History
Fantasy Team Info
Scoring Rules
Draft Summary


Team Flapper
Bad Nad
Dislocators
The Lame and the Restless
D.I.L.L.I.G.A.S.
Titanic
Plug Uglies
SIP Boyz


07-Dec-1999
11:39 AM

Scoring History
1. Team Flapper
Babak Minovi
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 Tot
QB: FAVRE,BRETT 15* 3* 10* 0b 14* -3 8 2 7 8 9 8 1* 82
QB: GRIESE,BRIAN 19 -2 3 -4* 2 22 16 5 0 0 0 0b -1 60
QB: MANNING,PEYTON 11 11 22 0b 17 4* 14* 11* 14* 9* 17* 1* 6 137
RB: ALLEN,TERRY 10 3 6 6 -1 -1 17 0* 0b 0 6* 0 6 52
RB: BETTIS,JEROME 0 0* 0* 0* 6 17* -1* 0b 16* 0* 0* 0* 0* 38
RB: HICKS,SKIP 0 0 0 0 0b 8 0 0 0 0 0 0 0 8
RB: HOARD,LEROY 6 0 6 0 0 5 10* 0* 0* 0* 0b 6 5 38
RB: KAUFMAN,NAPOLEON 0* 0 -1 0 0* 0 0 -1 0b 0 0 0 0 -2
RB: LANE,FRED 0 0 0 0 0b 0 0 0 0 0 0 0 0 0
RB: PITTMAN,MICHAEL 0 0 0 0 0 0 0b 0 6 16 0 0 0 22
RB: SMITH,ROBERT 0* 0* 0* 0* 5* 0* 0 0 0 0 0b 5* 0* 10
WR: JOHNSON,KEYSHAWN 10* 0* 0* 5* 0* 0* 0* 0b 6* 3* 0* 0* 4 28
WR: LEWIS,JERMAINE 0 0 0 0 0* 0b 0 0 -1 0 0 0 8 7
WR: MOORE,HERMAN 0* 0 0 0b 0 0 0 0 0 0 0 0 5* 5
WR: MOORE,ROB 5 0 0 0 0 4 0b 0* 0 0 5* 8 0 22
WR: MOSS,RANDY 0* 0* 4* 18* 5* 10* 0* 0* 9* 10* 0b 10* 0* 66
WR: SHEPHERD,LESLIE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR: WESTBROOK,MICHAEL 11 4* 0* 13* 0b 0* 0* 4* 0* 11* 0* 0* 9* 52
K : LONGWELL,RYAN 4* 9* 11* 0B 16 6* 9* 1* 7* 7 14 8 5 97
K : VANDERJAGT,MIKE 7 4 9 0b 7* 10 7 14 15 9* 16* 7* 17* 122
ST: DALLAS SPEC TM 0 0* 0b 0 0* 0* 16* 0* 0 0* 2* 0* 0* 18
ST: SEATTLE SPEC TM 0* 0 20* 0* 0b 0 0 16 0* 0 0 0 0 36
Def: PITTSBURGH DEFENSE 7* 5* 3 2 3* 7 8* 0b 3 8 1 4 3 54
Def: WASHINGTON DEFENSE 4 22 8* 3* 0b 17* 1 28* 1* 4* 21* 2* 5* 116
Starter Points = 36 21 53 35 34 54 56 44 53 46 67 25 37
Potential Points = 54 46 65 35 52 84 76 73 63 50 67 49 57
2. Bad Nad
Hooman Azarian
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 Tot
QB: BRISTER,BUBBY 0 -1 0 -2 0 0 0 0 0 0 0 0b 0 -3
QB: GANNON,RICH -1 9 13* 5* 3* 0* 12* -1 0b 20 7 11 11 89
QB: KITNA,JON 8* 0* 4 9 0b 2 14 7* 10* 8* 9* -6* 6* 71
RB: BANKS,TAVIAN 0 0 0 0 0 0 0b 0 0 0 0 0 0 0
RB: DAVIS,TERRELL 0* 5* 0* 6* 0 0 0* 0 0 0 0 0b 0 11
RB: GEORGE,EDDIE 3* 12* 2* 6* 0* 5* 0b 4* 0* 22* 0* 18* 6* 78
RB: HEARST,GARRISON 0 0 0 0 0 0 0* 0b 0 0 0 0 0 0
RB: HOLMES,PRIEST 0 0 0 0 0* 0B 0 0* 0* 0* 0 0 5 5
RB: STEWART,JAMES 6 23 -1 0 5 6 0b 12 0 0 12* 6* 11* 80
WR: EDWARDS,TROY 0 0 4 0 4 0* 0* 0b 0* 0* 4* 0* 0* 12
WR: JETT,JAMES 0* 3 0* 0* 0* 0 3* 0 0b 0 0 0 0 6
WR: MCCAFFREY,ED 20 0* 4* 0* 0* 17 5* 0* 0 10 0 0b 0 56
WR: MCCARDELL,KEENAN 0* 0* 0 3 0 0* 0b 5* 3* 0* 0* 8* 5* 24
WR: SMITH,JIMMY 5* 5* 9* 0* 0* 0* 0b 3* 6* 0* 16* 8* 10* 62
WR: SMITH,ROD 0 0 0 0 2 0 5 5 0 0 0 0b 5 17
K : DELGRECO,AL 12* 6* 10* 10* 2* 6* 0b 6* 0 6 2* 9* 6* 75
K : KASAY,JOHN 6 2 11 12 0b 7 9* 10 15* 4* 7 10 3 96
ST: BALTIMORE SPEC TM 0* 0 0* 0* 0* 0b 2 0* 0* 0 0* 0 0 2
ST: GREEN BAY SPEC TM 0 2* 0 0b 0 0* 0* 0 0 0* 2 0* 12* 16
Def: JACKSONVILLE DEFENSE 39 5* 14* 10* 6* 5* 0b 7* 13* 5* 3* 16* 3* 126
Def: MIAMI DEFENSE 9* 6 0b 2 6 4 6* 7 7 0 10 2 14 73
Starter Points = 37 35 52 37 11 16 35 32 47 39 46 59 59
Potential Points = 87 48 57 46 17 36 44 41 47 63 60 77 80
3. Dislocators
John Ditieri
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 Tot
QB: FLUTIE,DOUG 5* 10 3 3 17 1 9 0 7 6 0 11 0b 72
QB: MCNAIR,STEVE 23 0* 0 0 0 0 0b 15 -3 6 11 6 3 61
QB: STEWART,KORDELL 9 6 -3* -2* 7 0 4 0b 4 -2 3 -2 0 24
QB: WARNER,KURT 13 0b 26 17 27* 3* 9* 16* 17* 13* 2* 10* 19* 172
RB: BENNETT,SEAN 0 0 0 0 0 0 0 0 0b 0 0 6 0 6
RB: BROWN,GARY 0 0 0 0* 0 0 0 0* 0b 0 0 0 0 0
RB: LEVENS,DORSEY -1* 10* 0* 0b 0* 6* 5* 4* 0* 0* 6* 0* 0* 30
RB: MARTIN,CURTIS 0* 0* 6* 6* 0* 5* 5* 0b 5* 15* 0* 0* 0* 42
RB: SANDERS,BARRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR: CALLOWAY,CHRIS 5* 0* 0* 0* 0* 0 0* 0 0* 0b 0 0 0 5
WR: GALLOWAY,JOEY 0 0 0 0 0b 0 0 0 0 0* 0* 0* 5* 5
WR: GREEN,JACQUEZ 0 0 -1 0 0 0b 0 0 8 11 0* 0* 5* 23
WR: IRVIN,MICHAEL 14 0* 0b 4* 0* 0 0 0 0 0 0 0 0 18
WR: ISMAIL,RAGHIB 13 0 0b 13 0 0 3 0 0 5 0* 13 0* 47
WR: REED,JAKE 0 10 5 0* 0 0* 0* 0* 0* 0* 0b 3 0 18
WR: THIGPEN,YANCEY -1* 4* 0* 10 5* 0* 0b 0* 0* 0* 0 0* 0 18
WR: TOOMER,AMANI 0* 5 0* 5 0 0* 5* 0* 0b 5 0 0 26 46
K : PETERSON,TODD 2 2 21 12 0b 4 14 9* 15* 8* 7* 3* 3* 100
K : VINATIERI,ADAM 12* 7* 10* 7* 2* 12* 6* 3 0b 5 5 1 7 77
ST: CLEVELAND SPEC TM 0 0 0 0 0 0 0 0* 0 0 0 0 0 0
ST: NY JETS SPEC TM 0* 0* 0* 0* 0* 0* 0* 0b 0* 0* 0* 0* 0* 0
Def: CLEVELAND DEFENSE 1 0 7 7 6 0 2 5 3* 3 3 1 5 43
Def: NY GIANTS DEFENSE 23* 0* 1* 8* 4* 4* 5* 18* 0b 1* 2* 5* 2* 73
Starter Points = 43 21 14 23 38 30 35 47 40 37 17 18 34
Potential Points = 77 46 42 48 40 30 43 47 40 44 27 40 67
4. The Lame and the Restless
Justin Machata
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 Tot
QB: BLEDSOE,DREW 9 19* 0* 11* 11* 4* 0* 26* 0b 6 3* 5* -2* 92
QB: CHANDLER,CHRIS 9* 0 -1 0 0 3 2 8 2 0b -2 19 12 52
QB: COUCH,TIM -2 4 2 8 -1 3 -2 16 -1* 6* 7 21 2 63
RB: ANDERSON,JAMAL 0* 0* 0 0 0 0 0 0 0 0b 0 0 0 0
RB: DILLON,COREY 6 0 5* 0* 5* 0* 0* -1 0 0 0 5 17 37
RB: FAULK,KEVIN 0 -1 0 0 0 0 8 0 0b 4 0 -1 0 10
RB: KIRBY,TERRY 0 0 0 0 6 2 0 0 3 0 6 8 0 25
RB: RHETT,ERRICT 0 11 5 5 0* 0b 6* 0* 25* 0* 6* 5* 0* 63
RB: WATTERS,RICKY 0* 0* -1* 0* 0b 0* 0 5* 16* 0* 22* 0* 4* 46
WR: BRUCE,ISAAC 3* 0b 6* 5* 24* 3* 3* 3* 0* 5* 3* 0* 5* 60
WR: CHREBET,WAYNE 0 0 0 0 0 0 0 0b 0 0 0 0 7 7
WR: CROWELL,GERMANE 15 0 0 0b 6 0 0 0 8 12 9 6 5* 61
WR: HARRISON,MARVIN 13* 18* 10* 0b 5* 0* 11* 6* 0* 15* 3* 0* 5* 86
WR: HOLT,TORRY 5 0b 5 -1 0 0 0* 0* 0* 0* 0 10 0 19
WR: MOULDS,ERIC 5* 0* 0* 3* 11* 4* 0 0 4 6 0* 6* 0b 39
WR: SANDERS,FRANK 0 0* -1 0* 0 0 0b 0 0 0 0 0 -1 -2
K : HALL,JOHN 2* 3 8* 3 6 9 11 0b 6 6 5 6 4 69
K : MARE,OLINDO 8 17* 0b 12* 14* 25* 12* 10* 7* 3* 9* 0* 10* 127
ST: OAKLAND SPEC TM 0 0 0* 0 0 0* 0 0 0b 0 2 0 0 2
ST: TAMPA BAY SPEC TM 0* 0* 0 0* 0* 0b 0* 0* 0* 0* 0* 0* 0* 0
Def: NY JETS DEFENSE 16 1* 1 7* 3* 1* 6 0b 7* 6* 11 5 2* 66
Def: TAMPA BAY DEFENSE 2* 10 3* 1 5 0b 4* 3* 4 5 16* 9* 19 81
Starter Points = 34 55 31 38 73 37 36 53 54 35 62 25 29
Potential Points = 62 64 39 38 81 39 48 53 61 48 77 71 79
5. D.I.L.L.I.G.A.S.
Jerry Watson
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 Tot
QB: CUNNINGHAM,RANDALL 3* 12* 2* 21 6* -2* 0* 0* 0 0 0b 0 0 42
QB: FLUTIE,DOUG 5 10 3 3 17 1 9 0 7 6 0* 11* 0b 72
QB: MARINO,DAN 7 2 0b 5* 13 -1 0 0 0* 0 0 -5 16* 37
QB: MCNABB,DONOVAN 0 0 0 0 0 0 0 0 -2 0* -2 8 7 11
RB: HILL,GREG 0 0* 0* 0b 0 0 0 5 0 0 0 10 0* 15
RB: MORRIS,BAM 0 6 0 0 0 0b 6 0 0 0 0 0 0 12
RB: PHILLIPS,LAWRENCE 0 0 21* 0 6 0 0 0 0 0 0 0 0 27
RB: SMITH,EMMITT 11* 17* 0b 5* 7* 6* 6* 12* 31* 0 5 5* 0* 105
RB: WHEATLEY,TYRONE 6 -1 6 11 0 14 -2 0 0b 8* 0* 0 0 42
RB: WILLIAMS,RICKY 0* 0 0b 0* 0* -1* 5* 3* 0* 0* 14* 0* 0 21
WR: ISMAIL,RAGHIB 13* 0* 0b 13* 0* 0* 3* 0* 0* 5* 0 13 0 47
WR: JEFFERSON,SHAWN 0 4 0* 0 3 0 0 18 0b 0* 8* 0* 0 33
WR: JOHNSON,KEVIN 0 5 4 13 0* 0* 0* 11* 0* 5* 0* 2* 4* 44
WR: MCDUFFIE,O.J. 3* -1* 0b 3* 0* 0* 0* 0* -1 0 0 0 0 4
WR: RICE,JERRY 0* 0* 4* 0 0 4 0 0b 0* 0 0 0 14 22
WR: ROBINSON,MARCUS 0 0 0 0 3 15 0 16 0 13 10* 0* 0* 57
WR: SCOTT,DARNAY 0 0 0* 0* 5 0 4 0 0 5 9 13 6* 42
K : ANDERSON,GARY 5* 5* 8* 3* 16* 5* 8* 5* 9* 9* 0b 5* 5 83
K : STOYANOVICH,PETE 5 14 9 2 10 0b 5 10 5 4 7* 15 4* 90
ST: DENVER SPEC TM 0* 0 0 0 0* 0 0 2 0 0 2 0b 0 4
ST: WASHINGTON SPEC TM 2 0* 0* 0* 0b 0* 0* 0* 0* 0* 0* 0* 20* 22
Def: GREEN BAY DEFENSE 5* 6 14 0b 6* 1 9 4 5 4 2 4 5 65
Def: SEATTLE DEFENSE 18 4* 17* 3* 0b 6* 7* 11* 3* 2* 4* 5* 1* 81
Starter Points = 40 37 52 32 35 14 29 42 43 29 43 28 51
Potential Points = 59 64 57 61 56 35 35 69 45 36 59 61 56
6. Titanic
Kurt Fortlage
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 Tot
QB: BRUNELL,MARK 8 -1 1 2 0 0 0b 8* 12* 0* 13* 9* 10* 62
QB: MCNOWN,CADE 0 0 0 0 0 13 -1* 15 0 0 0 0 0 27
QB: PLUMMER,JAKE 7 -4 -2 0* 10* -2* 0b 0 0 0 0 6 8 23
QB: YOUNG,STEVE -3* 10* 3* 0 0 0 0 0b 0 0 0 0 0 10
RB: ABDUL-JABBAR,KARIM 6 0 0 0 0 0 0 0 0 0 0* 0 0 6
RB: ALSTOTT,MIKE 0* 4 14* 0* 10* 0b 0 -1 15 -3 0 0 0 39
RB: BIAKABUTUKA,TIM 0 0 37 39 0b -1* 0* 0 0 0 0 8* 0* 83
RB: MEANS,NATRONE 0b 4* 6* 6 0 6* 0* 0 0 0 0 0 0 22
RB: STALEY,DUCE 17 0 0 -1 5* 4 0 9* 13* 15* 0* 0* 0* 62
RB: TAYLOR,FRED 0* 0* 0 0* 0 0 0b 11* 5* 0* 0 0 0 16
WR: BOSTON,DAVID 0 0 -1 0 9 0* 0b 0* 0 0 0 0 3 11
WR: BROWN,TIM 0 0 10 3 0 0 11 5 0b 5 0* 0* 7* 41
WR: CONNELL,ALBERT 11 0 0 18 0b 5* 6* 0* 4* 5* 0* 0* 0* 49
WR: FREEMAN,ANTONIO 9* 0* 0* 0b 14* 0* 3* 0* 0* 10* 0* 0* 0 36
WR: MATHIS,TERANCE 0 0* 0 0* 5 0 8 0 0 0b 0 4 3 20
WR: MORTON,JOHNNIE 0 11 0* 0b 0* 0 0* 0 4 5 0 3 0* 23
WR: OWENS,TERRELL 0* 6* 0* 5* 0* 0 0 0b 0* 0* 4 0 5 20
WR: STOKES,J.J. 0* 0 0 0* 0 0 0 0b 0 0 0 0 4 4
K : CHRISTIE,STEVE 6* 5* 14* 13* 6* 2* 6* 7* 10* 15* 1* 5* 0b 90
K : CUNNINGHAM,RICHIE 5 6 0b 5 4 4 8 6 5 11 1 8 6* 69
ST: CHICAGO SPEC TM 0* 0* 0* 0* 0 0 0 2* 0* 0* 0* 0* 0* 2
ST: SAN FRAN SPEC TM 0 0 0 0 0* 0* 0* 0b 0 0 0 0 0 0
Def: ATLANTA DEFENSE 0 4* 0* 5 5 3 2 11 3 0b 4 3 21 61
Def: NEW ORLEANS DEFENSE 20* 6 0b 8* 5* 4* 6* 3* 3* 3* 4 2 3 67
Def: ST. LOUIS DEFENSE 7 0b 3 4 3 26 4 1 8 31 24* 4* 18* 133
Starter Points = 32 29 37 26 50 14 20 40 47 48 38 26 41
Potential Points = 59 47 68 71 59 36 23 55 51 53 42 32 49
7. Plug Uglies
Steve Wallace
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 Tot
QB: AIKMAN,TROY 27 -2 0b 12 1* 4 13 -1 0 0 0 8 0 62
QB: BRUNELL,MARK 8 -1* 1 2 0 0 0b 8 12 0 13 9 10 62
QB: JOHNSON,BRAD 16* 12 0* 26* 0b 1* 11* 15* 2* 12* -2* 2* 2* 97
RB: ALSTOTT,MIKE 0 4 14 0 10 0b 0 -1* 15 -3 0* 0* 0* 39
RB: COLLINS,CECIL 0 0 0b 0 10* 0* -1* 6 0 0 0 0 0 15
RB: DAVIS,STEPHEN 16* 25* 18* 6* 0b 0* 0* 27* 6* 17* 11* 6* 0* 132
RB: DUNN,WARRICK 0* 0* 0 0 4 0b 0 0 -1 -1* 0 0 0 2
RB: HOARD,LEROY 6 0 6 0 0 5 10 0 0 0 0b 6 5 38
RB: KAUFMAN,NAPOLEON 0 0 -1 0 0 0 0 -1 0b 0 0 0 0 -2
RB: SMITH,ANTOWAIN 0 10 6* 0* -1* 12 0 0 14* 5 0 0 0b 46
WR: ALEXANDER,DERRICK 15 5 0* 0* 0* 0B 0* 15* 0* 0* 5* 0* 0* 40
WR: ALEXANDER,STEPHEN 0* 8* 0* 0* 0b 3* 0* 0* 0* 0* 0* 0* 0 11
WR: COATES,BEN 0 7* 0* 0* 0* 0 0 0 0b 0 0 0 0 7
WR: GREEN,ERIC 0* 0 0 0 0 0 3 0b 0 0 0 0 4 7
WR: LEWIS,JERMAINE 0 0 0 0 0 0b 0 0 -1* 0 0 0 8* 7
WR: MOORE,ROB 5 0 0 0 0 4 0b 0 0 0 5 8 0 22
WR: MUHAMMAD,MUHSIN 0 13 5 5 0b 5* 0* 0* 7 5* -1* 0* 0* 39
WR: SHARPE,SHANNON 0* 0* 0 0 0* 0 0 0 0 0 0 0b 0 0
K : ANDERSEN,MORTEN 2 1* 1 7 8* 7* 1 9 1 0b 4 4 5 50
K : HANSON,JASON 12* 7 1* 0B 4 25 6* 12* 11* 1* 7* 3* 21* 110
ST: CINCINNATI SPEC TM 4 0 0* 0 0* 0 0 0 0* 20 20* 0* 0* 44
ST: MIAMI SPEC TM 0* 0* 0b 0* 0 0* 0* 0* 0 0* 0 0 0 0
Def: DALLAS DEFENSE 4 29 0b 36 3 5 1 1 6 25 4* 19* 3* 136
Def: DENVER DEFENSE 0* 2* 9* 6 8 4 4 4 14* 3 8 0b 2 64
Def: NEW ENGLAND DEFENSE 14 4 1 5* 3* 33* 3* 5* 0b 2* 4 2 3 79
Starter Points = 44 42 34 37 21 49 19 73 46 36 44 30 34
Potential Points = 99 78 35 45 31 91 23 80 63 63 47 37 34
8. SIP Boyz
Danny Gardner & Ken Siri
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 Tot
QB: BATCH,CHARLIE 12 18 6 0b 5* 0* 7* 0* 3* 0 0 0 0 51
QB: DETMER,TY -1 0 0 0 0 0 0 0 2 0 0 0 0 1
QB: DILFER,TRENT -1 6* 0* 13* 0 0b 0 0 14 14* -1* 0 0 45
QB: GEORGE,JEFF 0 0 0 0 0 7 20 9 11 13 0b 19* 6* 85
QB: TESTAVERDE,VINNY 4* 0 0 0 0 0 0 0b 0 0 0 0 0 4
RB: ABDUL-JABBAR,KARIM 6 0 0 0 0 0 0 0 0 0 0 0 0 6
RB: ENIS,CURTIS 4 5* 4* -1* 0* 0* 0 0 -1 0 5 0 6 22
RB: FAULK,MARSHALL 0* 0b 9 0* 0 11 15* 5* 0* 8* 5* 17* 5* 75
RB: JAMES,EDGERRIN 10* 10* 0* 0b -1* 5* 12* 11* 10* 5* 31* -1* 23* 115
RB: MURRELL,ADRIAN 0 0 0 0 0 0 0b 0 -1 0 0 0 0 -1
WR: BROWN,TIM 0* 0 10 3* 0* 0* 11* 5* 0b 5* 0 0 7 41
WR: CARTER,CRIS 3* 0* 0* 0* 0 4 3 14 8* 16* 0b 13* 3* 64
WR: GLENN,TERRY 5 5* 0* 14* 6* 0* 0* 5* 0b 0* 0* 6* 0* 41
WR: MARTIN,TONY 5* 0* 0b 0 10* 13* 0* 0* 6* 0 0* 0* 10* 44
WR: PICKENS,CARL 0 0 0* 0 6 0 0 0 13* -1 3* 0 13 34
WR: RISON,ANDRE 0 0 0 0 0 0b 0 0 0 0 0 0 0 0
WR: STOKES,J.J. 0 0 0 0 0 0 0 0b 0 0 0 0 4 4
K : ELAM,JASON 3* 6 4 9 14 7 11 4 17 5 15 0b 4 99
K : HOLLIS,MIKE 17 10* 5* 7* 10* 10* 0B 11* 12* 6* 13* 2* 8* 111
ST: CAROLINA SPEC TM 0* 0 0* 0* 0b 0 0 20 0* 0 0* 0* 0* 20
ST: DETROIT SPEC TM 0 0* 2 0b 0* 0* 0* 0* 2 0* 0 0 16 20
Def: ARIZONA DEFENSE 7* 14 2* 1* 5* 4* 0b 5 3 6 2* 18 19* 86
Def: MINNESOTA DEFENSE 5 2* 2 5 1 4 7* 17* 4* 5* 0b 4* 5 61
Starter Points = 32 38 11 37 35 32 52 54 56 59 53 60 74
Potential Points = 57 50 32 44 46 47 66 88 74 60 56 75 105

Powered by FFLM and thehuddle.com