Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Standings
Breakdown
AllStars
Stats
TeamInfo
ScoringRules
Draft

FFLM Owner File
gwuffl.ZIP

Hostile Takeovers
J & B Fan
All Timers
My Three Sons
Golden Domers
D&J Dawgs


24-Sep-1999
09:21 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts
1 * BATCH,CHARLIE DET 4 ----- 25 42 435 5 3 6 6 1 56
2 JOHNSON,BRAD WAS 5 3 40 61 613 5 0 2 11 0 52
3 * AIKMAN,TROY DAL 3 ----- 38 71 471 5 5 3 6 0 46
4 BLEDSOE,DREW NE 9 4 48 75 639 5 1 4 6 0 36
5 MANNING,PEYTON IND 4 5 39 63 507 5 4 4 0 0 36
6 * HOBERT,BILLY JOE NO 3 ----- 31 59 355 4 2 6 9 0 36
7 MCNAIR,STEVE TEN 7 4 21 32 341 3 1 6 27 1 33
8 CUNNINGHAM,RANDALL MIN 11 2 45 72 548 3 2 4 12 0 30
9 * FOLEY,GLENN SEA 5 ----- 18 30 283 2 0 3 -1 0 27
10 * BEUERLEIN,STEVE CAR 5 ----- 32 58 423 4 2 2 9 0 25
11 * GRIESE,BRIAN DEN 12 ----- 35 56 377 3 1 4 4 0 25
12 FAVRE,BRETT GB 4 3 48 88 621 4 4 4 14 0 23
13 FLUTIE,DOUG BUF 13 6 37 67 460 1 2 11 91 1 23
14 * GRBAC,ELVIS KC 6 ----- 35 62 462 1 2 1 0 0 17
15 * WARNER,KURT STL 2 ----- 28 44 316 3 2 1 -1 0 16
16 MARINO,DAN MIA 3 1 36 58 436 3 2 2 -3 0 15
17 * BLAKE,JEFF CIN 15 ----- 25 47 250 3 2 14 96 0 14
18 * GANNON,RICH OAK 9 ----- 37 64 475 1 1 6 54 1 13
19 STEWART,KORDELL PIT 8 4 33 50 311 1 0 14 84 2 13
20 DILFER,TRENT TB 6 6 22 45 263 3 5 5 14 0 13
21 * KANELL,DANNY ATL 10 ----- 9 22 172 1 2 0 0 0 13
22 * HARBAUGH,JIM SD 1 ----- 15 26 164 2 0 1 0 0 13
23 KITNA,JON SEA 5 2 20 30 202 2 0 1 7 0 12
24 * MATTHEWS,SHANE CHI 14 ----- 47 80 457 2 0 5 -19 0 11
25 CHANDLER,CHRIS ATL 10 3 17 30 258 1 0 3 21 0 11
26 * TOMCZAK,MIKE PIT 8 ----- 8 8 78 2 0 0 0 0 11
27 * O'DONNELL,NEIL TEN 7 ----- 31 40 310 1 0 2 -1 0 10
28 * COUCH,TIM CLE 17 ----- 12 27 134 1 1 5 40 0 10
29 PLUMMER,JAKE ARI 7 5 36 75 386 1 7 8 29 0 9
30 YOUNG,STEVE SF 8 1 32 61 354 2 3 8 38 0 9
31 * MITCHELL,SCOTT BAL 6 ----- 24 56 236 1 4 1 1 0 9
32 BRUNELL,MARK JAX 7 6 42 62 479 1 0 8 32 0 8
33 * PEDERSON,DOUG PHI 16 ----- 24 45 191 2 3 3 23 0 8
34 TESTAVERDE,VINNY NYJ 8 1 10 15 96 1 1 0 0 0 8
35 GRAHAM,KENT NYG 9 2 32 54 359 1 1 7 6 0 6
36 * CASE,STONEY BAL 6 ----- 7 15 130 1 0 1 8 0 5
37 * MIRER,RICK NYJ 8 ----- 17 39 149 0 2 3 16 0 0
38 * GRAZIANI,TONY ATL 10 ----- 8 17 122 0 1 0 0 0 0
39 * SMITH,AKILI CIN 15 ----- 11 19 111 0 1 3 4 0 0
40 * MCNOWN,CADE CHI 14 ----- 7 11 81 0 0 0 0 0 0
41 * BRISTER,BUBBY DEN 12 ----- 9 15 65 0 1 1 0 0 0
42 * DETMER,TY CLE 17 ----- 6 13 52 0 1 1 -1 0 0
43 * GARCIA,JEFF SF 8 ----- 5 9 45 0 1 0 0 0 0
44 * COLLINS,KERRY NYG 9 ----- 3 7 44 0 1 0 0 0 0
45 * KRAMER,ERIK SD 1 ----- 3 4 42 0 0 1 -1 0 0
46 * MCNABB,DONOVAN PHI 16 ----- 4 11 26 0 0 5 38 0 0
47 * ZEIER,ERIC TB 6 ----- 3 11 14 0 1 0 0 0 0
48 * GONZALEZ,PETE PIT 8 ----- 1 1 8 0 0 2 -3 0 0
49 * COVINGTON,SCOTT CIN 15 ----- 1 1 4 0 0 0 0 0 0
50 * WELDON,CASEY WAS 5 ----- 0 0 0 0 0 3 -2 0 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts
1 DAVIS,STEPHEN WAS 5 2 47 235 5 2 10 0 40
2 * STEWART,JAMES JAX 7 ----- 31 139 3 1 11 0 40
3 * HUNTLEY,RICHARD PIT 8 ----- 20 90 2 7 77 2 26
4 SMITH,EMMITT DAL 3 3 52 218 3 5 -2 0 25
5 STALEY,DUCE PHI 16 5 35 145 1 5 41 1 23
6 JAMES,EDGERRIN IND 4 4 58 230 2 5 23 0 20
7 ALLEN,TERRY NE 9 3 30 128 1 3 3 1 20
8 GEORGE,EDDIE TEN 7 5 43 139 2 7 64 1 19
9 LEVENS,DORSEY GB 4 2 47 231 1 10 99 0 15
10 ENIS,CURTIS CHI 14 2 47 158 1 8 98 1 13
11 SMITH,ANTOWAIN BUF 13 4 36 120 1 1 9 0 10
12 * RHETT,ERRICT BAL 6 ----- 22 101 1 0 0 0 10
13 * JOHNSON,LESHON NYG 9 ----- 8 18 1 1 8 0 10
14 * JORDAN,RANDY OAK 9 ----- 4 3 2 5 61 0 10
15 DAVIS,TERRELL DEN 12 5 40 140 1 3 26 0 8
16 * WHEATLEY,TYRONE OAK 9 ----- 33 135 1 3 12 0 8
17 * ANDERSON,RICHIE NYJ 8 ----- 3 25 0 4 67 1 8
18 MEANS,NATRONE SD 1 4 27 79 0 2 14 1 7
19 DILLON,COREY CIN 15 3 33 103 1 2 11 0 6
20 ABDUL-JABBAR,KARIM MIA 3 1 25 93 1 4 25 0 6
21 ALSTOTT,MIKE TB 6 4 24 76 0 5 58 1 6
22 * ANDERS,KIMBLE KC 6 ----- 32 181 0 2 14 0 5
23 HOARD,LEROY MIN 11 2 14 49 1 3 26 0 5
24 JOHNSON,J.J. MIA 3 5 17 49 1 1 5 0 5
25 MORRIS,BAM KC 6 3 11 32 1 0 0 0 5
26 * RICHARDSON,TONY KC 6 ----- 7 26 1 5 23 0 5
27 * WAY,CHARLES NYG 9 ----- 9 17 1 1 1 0 5
28 * CARTER,KI-JANA CIN 15 ----- 6 15 1 3 24 0 5
29 * KONRAD,ROB MIA 3 ----- 5 10 0 5 38 1 5
30 * BATES,MARIO ARI 7 ----- 4 6 1 0 0 0 5
31 * VARDELL,TOMMY SF 8 ----- 5 1 1 3 18 0 5
32 * CHRISTIAN,BOB ATL 10 ----- 1 1 1 2 22 0 5
33 * RIVERS,RON DET 4 ----- 33 150 0 5 50 0 4
34 WATTERS,RICKY SEA 5 3 36 120 0 7 63 0 4
35 BETTIS,JEROME PIT 8 1 34 135 0 1 2 0 3
36 GARNER,CHARLIE SF 8 1 23 133 0 6 102 0 3
37 MARTIN,CURTIS NYJ 8 6 28 130 0 5 21 0 3
38 DUNN,WARRICK TB 6 6 39 128 0 3 26 0 3
39 WILLIAMS,RICKY NO 3 5 32 120 0 3 5 0 3
40 KAUFMAN,NAPOLEON OAK 9 6 20 118 0 2 9 0 3
41 TAYLOR,FRED JAX 7 2 29 101 0 2 -7 0 2
42 * HANSPARD,BYRON ATL 10 ----- 22 85 0 1 7 0 2
43 * SMITH,LAMAR NO 3 ----- 15 77 0 1 -3 0 1
44 MURRELL,ADRIAN ARI 7 2 44 112 0 7 56 0 0
45 BIAKABUTUKA,TIM CAR 5 4 14 92 0 2 7 0 0
46 WARREN,CHRIS DAL 3 6 14 73 0 2 8 0 0
47 SMITH,ROBERT MIN 11 1 27 71 0 4 12 0 0
48 * BENNETT,SEAN NYG 9 ----- 17 69 0 3 21 0 0
49 LANE,FRED CAR 5 1 14 62 0 3 54 0 0
50 * SCHLESINGER,CORY DET 4 ----- 17 60 0 1 5 0 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts
1 HARRISON,MARVIN IND 4 5 15 226 5 0 0 0 40
2 * POOLE,KEITH NO 3 ----- 5 158 2 0 0 0 30
3 ALEXANDER,DERRICK KC 6 4 12 271 1 0 0 0 26
4 WESTBROOK,MICHAEL WAS 5 5 9 218 2 1 -4 0 26
5 * DYSON,KEVIN TEN 7 ----- 14 214 2 0 0 0 26
6 MCCAFFREY,ED DEN 12 6 10 149 3 0 0 0 26
7 * CROWELL,GERMANE DET 4 ----- 8 144 2 0 0 0 23
8 IRVIN,MICHAEL DAL 3 2 7 135 2 0 0 0 20
9 MUHAMMAD,MUHSIN CAR 5 4 8 167 1 0 0 0 19
10 * ISMAIL,RAGHIB DAL 3 ----- 9 187 1 1 15 0 18
11 CONNELL,ALBERT WAS 5 4 8 166 1 1 8 0 18
12 * MORTON,JOHNNIE DET 4 ----- 4 118 1 0 0 0 18
13 JOHNSON,KEYSHAWN NYJ 8 4 11 241 1 1 0 0 16
14 MAYES,DERRICK SEA 5 3 10 191 1 0 0 0 15
15 DAWKINS,SEAN SEA 5 6 8 92 2 0 0 0 14
16 FREEMAN,ANTONIO GB 4 2 13 196 1 0 0 0 13
17 * REED,JAKE MIN 11 ----- 7 113 1 0 0 0 13
18 SIMMONS,TONY NE 9 6 3 74 1 0 0 0 13
19 * BOWNES,FABIEN SEA 5 ----- 3 63 1 0 0 0 13
20 * DWIGHT,TIM ATL 10 ----- 1 45 1 0 0 0 13
21 * CALLOWAY,CHRIS ATL 10 ----- 8 136 1 0 0 0 11
22 * JOHNSON,KEVIN CLE 17 ----- 6 75 1 0 0 0 11
23 SMITH,JIMMY JAX 7 2 16 254 0 0 0 0 10
24 GLENN,TERRY NE 9 5 14 235 0 0 0 0 10
25 THIGPEN,YANCEY TEN 7 1 10 158 1 0 0 0 10
26 * HILLIARD,IKE NYG 9 ----- 10 132 1 0 0 0 8
27 OWENS,TERRELL SF 8 4 10 125 2 0 0 0 8
28 * GRAHAM,JEFF SD 1 ----- 2 45 1 0 0 0 8
29 * STOKLEY,BRANDON BAL 6 ----- 1 28 1 0 0 0 8
30 CARTER,CRIS MIN 11 6 12 140 1 0 0 0 7
31 MOORE,ROB ARI 7 3 5 125 1 0 0 0 7
32 BRUCE,ISAAC STL 2 3 8 92 1 0 0 0 7
33 * GREEN,E.G. IND 4 ----- 10 185 0 0 0 0 6
34 SCOTT,DARNAY CIN 15 2 13 168 0 0 0 0 6
35 MCDUFFIE,O.J. MIA 3 2 8 139 1 0 0 0 6
36 SCHROEDER,BILL GB 4 1 8 129 1 0 0 0 6
37 * JETT,JAMES OAK 9 ----- 5 128 1 0 0 0 6
38 * JEFFERSON,SHAWN NE 9 ----- 7 101 1 0 0 0 6
39 * JACKSON,WILLIE CIN 15 ----- 6 65 1 0 0 0 6
40 MOULDS,ERIC BUF 13 4 13 185 0 0 0 0 5
41 TOOMER,AMANI NYG 9 2 9 141 0 0 0 0 5
42 MARTIN,TONY MIA 3 6 6 133 0 0 0 0 5
43 * ISMAIL,QADRY BAL 6 ----- 8 99 1 0 0 0 5
44 * EMANUEL,BERT TB 6 ----- 4 72 1 0 0 0 5
45 HOLT,TORRY STL 2 5 3 36 1 0 0 0 5
46 * DAWSEY,LAWRENCE NO 3 ----- 3 34 1 0 0 0 5
47 * RICKS,MIKHAEL SD 1 ----- 4 91 0 0 0 0 4
48 BROWN,TIM OAK 9 1 13 137 0 0 0 0 3
49 CONWAY,CURTIS CHI 14 4 12 114 0 1 -2 0 3
50 MOSS,RANDY MIN 11 3 7 110 0 2 17 0 3
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL
Tight End NFL Bye Team Rec Yds TD Att Yds TDs Pts
1 * SLOAN,DAVID DET 4 ----- 4 105 2 0 0 0 18
2 * ALEXANDER,STEPHEN WAS 5 ----- 6 91 2 0 0 0 14
3 * LAFLEUR,DAVID DAL 3 ----- 5 50 2 0 0 0 10
4 * CRUMPLER,CARLESTER MIN 11 ----- 2 35 1 0 0 0 10
5 * WALLS,WESLEY CAR 5 ----- 8 90 3 0 0 0 9
6 * MCGEE,TONY CIN 15 ----- 4 46 2 0 0 0 8
7 * COATES,BEN NE 9 ----- 7 85 2 0 0 0 6
8 * BROUGHTON,LUTHER PHI 16 ----- 5 48 1 0 0 0 5
9 * WYCHECK,FRANK TEN 7 ----- 12 131 0 0 0 0 3
10 * DRAYTON,TROY MIA 3 ----- 7 71 1 0 0 0 3
11 * MOORE,DAVE TB 6 ----- 4 50 1 0 0 0 3
12 * JONES,DAMON JAX 7 ----- 2 35 1 0 0 0 3
13 * ALLRED,JOHN CHI 14 ----- 3 18 1 0 0 0 3
14 * WILLIAMS,ROLAND STL 2 ----- 2 17 1 0 0 0 3
15 * BAXTER,FRED NYJ 8 ----- 2 9 1 0 0 0 3
16 * THOMASON,JEFF GB 4 ----- 1 1 1 0 0 0 3
17 * GLOVER,ANDREW MIN 11 ----- 7 97 0 0 0 0 1
18 SHARPE,SHANNON DEN 12 6 13 99 0 0 0 0 0
19 * DAVIS,TYRONE GB 4 ----- 4 77 0 0 0 0 0
20 * SANTIAGO,O.J. ATL 10 ----- 4 70 0 0 0 0 0
21 * CHAMBERLAIN,BYRON DEN 12 ----- 5 69 0 0 0 0 0
22 * CHMURA,MARK GB 4 ----- 5 55 0 0 0 0 0
23 * MITCHELL,PETE NYG 9 ----- 5 53 0 0 0 0 0
24 * HARDY,TERRY ARI 7 ----- 5 49 0 0 0 0 0
25 * DUDLEY,RICKEY OAK 9 ----- 2 49 0 0 0 0 0
26 * POLLARD,MARCUS IND 4 ----- 4 44 0 0 0 0 0
27 * BRIGHAM,JEREMY OAK 9 ----- 3 43 0 0 0 0 0
28 * WETNIGHT,RYAN CHI 14 ----- 5 42 0 0 0 0 0
29 * JOHNSON,LONNIE KC 6 ----- 3 41 0 0 0 0 0
30 * BRADY,KYLE JAX 7 ----- 5 35 0 0 0 0 0
31 * CLEELAND,CAMERON NO 3 ----- 2 32 0 0 0 0 0
32 * BJORNSON,ERIC DAL 3 ----- 2 31 0 0 0 0 0
33 * RIEMERSMA,JAY BUF 13 ----- 2 29 0 0 0 0 0
34 * CAMPBELL,MARK --- 0 ----- 2 28 0 0 0 0 0
35 * GONZALEZ,TONY KC 6 ----- 2 27 0 0 0 0 0
36 * PIERCE,AARON BAL 6 ----- 3 22 0 0 0 0 0
37 * DILGER,KEN IND 4 ----- 2 19 0 0 0 0 0
38 * HARRIS,JACKIE TEN 7 ----- 2 16 0 0 0 0 0
39 * RUTLEDGE,ROD NE 9 ----- 2 16 0 0 0 0 0
40 * KOZLOWSKI,BRIAN ATL 10 ----- 2 16 0 0 0 0 0
41 * LEWIS,CHAD STL 2 ----- 1 12 0 0 0 0 0
42 * HALLOCK,TY CHI 14 ----- 3 11 0 0 0 0 0
43 * MAYES,ALONZO CHI 14 ----- 1 11 0 0 0 0 0
44 * PUPUNU,ALFRED SD 1 ----- 2 10 0 0 0 0 0
45 * PURNELL,LOVETT BAL 6 ----- 2 10 0 0 0 0 0
46 * DELONG,GREG BAL 6 ----- 2 10 0 0 0 0 0
47 * KLEINSASSER,JIM MIN 11 ----- 1 6 0 0 0 0 0
48 * MILI,ITULA SEA 5 ----- 1 4 0 0 0 0 0
49 * BRUENER,MARK PIT 8 ----- 2 4 0 0 0 0 0
50 * GREEN,ERIC NYJ 8 ----- 1 3 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL
Kicker NFL Bye Team FG FG Pct XP XP Pct Pts
1 HOLLIS,MIKE JAX 7 3 7 1 88% 4 0 100% 27
2 MARE,OLINDO MIA 3 5 5 3 63% 6 0 100% 25
3 * BROWN,KRIS PIT 8 ----- 6 0 100% 6 1 86% 24
4 * JACKE,CHRIS ARI 7 ----- 7 1 88% 2 0 100% 23
5 * CONWAY,BRETT WAS 5 ----- 3 0 100% 8 1 89% 19
6 VINATIERI,ADAM NE 9 3 4 0 100% 7 0 100% 19
7 HANSON,JASON DET 4 1 3 0 100% 4 1 80% 19
8 * STOYANOVICH,PETE KC 6 ----- 5 1 83% 4 0 100% 19
9 DELGRECO,AL TEN 7 4 3 1 75% 7 0 100% 18
10 * GRAMATICA,MARTIN TB 6 ----- 4 0 100% 2 0 100% 16
11 * HUSTED,MICHAEL OAK 9 ----- 4 2 67% 4 0 100% 16
12 * GOWINS,BRIAN --- 0 ----- 4 2 67% 3 0 100% 15
13 * CARNEY,JOHN SD 1 ----- 4 0 100% 2 0 100% 14
14 * BRIEN,DOUG NO 3 ----- 2 0 100% 4 1 80% 12
15 * STOVER,MATT BAL 6 ----- 3 2 60% 3 0 100% 12
16 * WILKINS,JEFF STL 2 ----- 2 0 100% 3 0 100% 11
17 LONGWELL,RYAN GB 4 1 2 0 100% 5 0 100% 11
18 * CHRISTIE,STEVE BUF 13 ----- 3 2 60% 2 0 100% 11
19 * VANDERJAGT,MIKE IND 4 ----- 1 1 50% 8 0 100% 11
20 CUNNINGHAM,RICHIE DAL 3 4 1 1 50% 8 0 100% 11
21 ANDERSON,GARY MIN 11 5 2 4 33% 4 0 100% 10
22 * JOHNSON,NORM PHI 16 ----- 2 2 50% 3 0 100% 9
23 ELAM,JASON DEN 12 2 1 2 33% 4 0 100% 9
24 * PELFREY,DOUG CIN 15 ----- 2 0 100% 2 0 100% 8
25 * DALUISO,BRAD NYG 9 ----- 1 0 100% 5 0 100% 8
26 * KASAY,JOHN CAR 5 ----- 1 1 50% 3 0 100% 8
27 * RICHEY,WADE SF 8 ----- 1 0 100% 4 0 100% 7
28 HALL,JOHN NYJ 8 6 1 0 100% 2 0 100% 5
29 PETERSON,TODD SEA 5 2 0 1 0% 4 0 100% 4
30 * DAWSON,PHIL CLE 17 ----- 1 0 100% 0 0 0% 3
31 ANDERSEN,MORTEN ATL 10 6 0 3 0% 3 0 100% 3
Sort by
Fantasy
Special Teams NFL Bye Team
1 BALTIMORE SPEC TM BAL 6 2
2 * SAN FRAN SPEC TM SF 8 -----
3 * NEW ORLEANS SPEC TM NO 3 -----
4 * CAROLINA SPEC TM CAR 5 -----
5 * ARIZONA SPEC TM ARI 7 -----
6 * WASHINGTON SPEC TM WAS 5 -----
7 * PHILADELPHIA SPEC TM PHI 16 -----
8 * NY GIANTS SPEC TM NYG 9 -----
9 * ST. LOUIS SPEC TM STL 2 -----
10 CHICAGO SPEC TM CHI 14 2
11 TAMPA BAY SPEC TM TB 6 6
12 ATLANTA SPEC TM ATL 10 5
13 MINNESOTA SPEC TM MIN 11 3
14 DETROIT SPEC TM DET 4 3
15 GREEN BAY SPEC TM GB 4 1
16 * SEATTLE SPEC TM SEA 5 -----
17 DALLAS SPEC TM DAL 3 6
18 * TENNESSEE SPEC TM TEN 7 -----
19 JACKSONVILLE SPEC TM JAX 7 5
20 * CLEVELAND SPEC TM CLE 17 -----
21 * CINCINNATI SPEC TM CIN 15 -----
22 * PITTSBURGH SPEC TM PIT 8 -----
23 * SAN DIEGO SPEC TM SD 1 -----
24 OAKLAND SPEC TM OAK 9 1
25 DENVER SPEC TM DEN 12 4
26 * KANSAS CITY SPEC TM KC 6 -----
27 * NEW ENGLAND SPEC TM NE 9 -----
28 NY JETS SPEC TM NYJ 8 4
29 * BUFFALO SPEC TM BUF 13 -----
30 * INDIANAPOLIS SPEC TM IND 4 -----
31 * MIAMI SPEC TM MIA 3 -----
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Rush Pass Yrds TDs Pts Fum FFL
Team Defense NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec Pts
1 * JACKSONVILLE DEFENSE JAX 7 ----- 180 308 488 3 23 4 2 35
2 * DALLAS DEFENSE DAL 3 ----- 220 600 820 5 42 3 3 25
3 * KANSAS CITY DEFENSE KC 6 ----- 154 478 632 3 30 2 4 20
4 * SAN FRAN DEFENSE SF 8 ----- 198 470 668 5 47 2 1 20
5 * INDIANAPOLIS DEFENSE IND 4 ----- 155 566 721 5 45 2 2 20
6 WASHINGTON DEFENSE WAS 5 1 269 645 914 9 62 5 2 20
7 NY GIANTS DEFENSE NYG 9 6 241 408 649 7 57 4 1 15
8 NY JETS DEFENSE NYJ 8 4 294 486 780 4 40 1 2 12
9 * SAN DIEGO DEFENSE SD 1 ----- 47 125 172 1 7 1 4 10
10 * ARIZONA DEFENSE ARI 7 ----- 217 296 513 4 43 4 4 10
11 SEATTLE DEFENSE SEA 5 2 282 398 680 4 39 1 1 10
12 MIAMI DEFENSE MIA 3 5 177 362 539 3 30 4 1 5
13 NEW ORLEANS DEFENSE NO 3 2 173 384 557 4 31 2 2 5
14 * TENNESSEE DEFENSE TEN 7 ----- 284 287 571 5 44 2 1 4
15 * PHILADELPHIA DEFENSE PHI 16 ----- 234 330 564 4 44 5 0 2
16 * DETROIT DEFENSE DET 4 ----- 185 457 642 3 26 1 4 2
17 * ST. LOUIS DEFENSE STL 2 ----- 60 163 223 1 10 2 0 0
18 * TAMPA BAY DEFENSE TB 6 ----- 111 146 257 0 6 1 0 0
19 * PITTSBURGH DEFENSE PIT 8 ----- 134 198 332 2 20 4 3 0
20 ATLANTA DEFENSE ATL 10 5 249 282 531 4 34 2 0 0
21 BUFFALO DEFENSE BUF 13 6 183 400 583 3 27 2 1 0
22 * BALTIMORE DEFENSE BAL 6 ----- 208 412 620 5 50 2 1 0
23 GREEN BAY DEFENSE GB 4 3 235 406 641 6 47 3 0 0
24 * CINCINNATI DEFENSE CIN 15 ----- 160 509 669 6 60 1 3 0
25 * CAROLINA DEFENSE CAR 5 ----- 361 308 669 3 34 0 1 0
26 DENVER DEFENSE DEN 12 4 299 392 691 6 57 1 0 0
27 * CHICAGO DEFENSE CHI 14 ----- 165 527 692 3 24 1 3 0
28 * NEW ENGLAND DEFENSE NE 9 ----- 232 480 712 7 48 5 3 0
29 MINNESOTA DEFENSE MIN 11 3 243 518 761 4 36 0 4 0
30 OAKLAND DEFENSE OAK 9 1 125 638 763 6 45 5 2 0
31 * CLEVELAND DEFENSE CLE 17 ----- 315 557 872 8 67 0 0 0

Powered by FFLM and thehuddle.com