Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Standings
Breakdown
AllStars
Stats
TeamInfo
ScoringRules
Draft

FFLM Owner File
gwuffl.ZIP

Hostile Takeovers
J & B Fan
All Timers
My Three Sons
Golden Domers
D&J Dawgs


05-Oct-1999
09:14 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Strt
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts Pts
1 JOHNSON,BRAD WAS 5 3 77 122 1191 9 0 9 23 0 93 38
2 * WARNER,KURT STL 2 ----- 62 90 901 9 2 4 6 1 79 0
3 MANNING,PEYTON IND 4 5 68 117 911 7 5 8 14 1 72 72
4 * BATCH,CHARLIE DET 4 ----- 41 76 648 7 5 10 18 1 71 0
5 CUNNINGHAM,RANDALL MIN 11 2 89 138 1088 7 5 7 16 0 66 66
6 * AIKMAN,TROY DAL 3 ----- 53 92 663 7 5 5 7 0 65 0
7 BLEDSOE,DREW NE 9 4 96 145 1261 6 1 10 5 0 59 59
8 * O'DONNELL,NEIL TEN 7 ----- 68 112 869 5 2 9 1 0 50 0
9 * GRBAC,ELVIS KC 6 ----- 74 131 897 5 6 4 7 0 48 0
10 * CASE,STONEY BAL 6 ----- 32 67 487 3 3 17 68 2 42 0
11 * HOBERT,BILLY JOE NO 3 ----- 39 72 431 4 2 7 11 1 41 0
12 * BEUERLEIN,STEVE CAR 5 ----- 72 128 961 6 3 5 9 0 37 0
13 FAVRE,BRETT GB 4 3 72 127 925 5 4 7 27 0 36 36
14 * GANNON,RICH OAK 9 ----- 82 133 990 5 2 13 114 1 35 0
15 * MATTHEWS,SHANE CHI 14 ----- 92 149 859 6 3 9 3 0 34 0
16 DILFER,TRENT TB 6 6 62 102 699 5 6 15 34 0 34 0
17 KITNA,JON SEA 5 2 53 89 680 4 1 5 4 0 33 0
18 MCNAIR,STEVE TEN 7 4 21 32 341 3 1 6 27 1 33 0
19 FLUTIE,DOUG BUF 13 6 67 118 821 3 3 25 152 1 32 0
20 * GRIESE,BRIAN DEN 12 ----- 64 115 721 4 5 9 20 0 32 0
21 * COUCH,TIM CLE 17 ----- 37 86 452 3 2 13 97 0 29 0
22 * MIRER,RICK NYJ 8 ----- 51 98 618 3 5 6 20 0 28 0
23 * FOLEY,GLENN SEA 5 ----- 18 30 283 2 0 3 -1 0 27 0
24 * GARCIA,JEFF SF 8 ----- 31 48 318 2 1 11 17 1 24 0
25 * KANELL,DANNY ATL 10 ----- 24 54 356 2 2 0 0 0 22 0
26 MARINO,DAN MIA 3 1 58 102 687 4 4 2 -3 0 21 6
27 BRUNELL,MARK JAX 7 6 74 129 796 3 4 19 86 0 18 18
28 GRAHAM,KENT NYG 9 2 70 119 746 4 4 16 41 0 17 0
29 * BLAKE,JEFF CIN 15 ----- 61 113 615 3 3 20 119 0 17 0
30 * TOMCZAK,MIKE PIT 8 ----- 22 35 237 3 2 1 4 0 16 0
31 YOUNG,STEVE SF 8 1 45 84 446 3 4 10 57 0 14 14
32 * HARBAUGH,JIM SD 1 ----- 36 72 390 2 2 5 22 0 14 0
33 STEWART,KORDELL PIT 8 4 55 96 498 1 4 22 128 2 13 0
34 PLUMMER,JAKE ARI 7 5 68 139 673 2 12 16 67 0 12 3
35 CHANDLER,CHRIS ATL 10 3 22 39 286 1 1 4 21 0 11 0
36 * KRAMER,ERIK SD 1 ----- 11 24 114 2 1 1 -1 0 10 0
37 * MITCHELL,SCOTT BAL 6 ----- 24 56 236 1 4 1 1 0 9 0
38 * PEDERSON,DOUG PHI 16 ----- 44 86 403 2 5 6 32 0 8 0
39 TESTAVERDE,VINNY NYJ 8 1 10 15 96 1 1 0 0 0 8 8
40 * SMITH,AKILI CIN 15 ----- 18 37 188 0 2 6 16 1 5 0
41 * GRAZIANI,TONY ATL 10 ----- 31 52 347 1 1 1 9 0 3 0
42 * COLLINS,KERRY NYG 9 ----- 9 19 130 0 1 2 -2 0 0 0
43 * MCNOWN,CADE CHI 14 ----- 10 20 119 0 0 1 2 0 0 0
44 * TOLLIVER,BILLY JOE NO 3 ----- 7 15 102 0 0 2 32 0 0 0
45 * MCNABB,DONOVAN PHI 16 ----- 13 29 98 0 0 7 61 0 0 0
46 * BRISTER,BUBBY DEN 12 ----- 12 20 87 0 3 2 17 0 0 0
47 * DETMER,TY CLE 17 ----- 6 13 52 0 1 1 -1 0 0 0
48 * BROWN,DAVE ARI 7 ----- 4 6 30 0 1 0 0 0 0 0
49 * JUSTIN,PAUL STL 2 ----- 1 1 27 0 0 0 0 0 0 0
50 * ZEIER,ERIC TB 6 ----- 3 11 14 0 1 0 0 0 0 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Strt
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts Pts
1 BIAKABUTUKA,TIM CAR 5 4 34 366 5 4 23 0 115 60
2 DAVIS,STEPHEN WAS 5 2 92 400 9 3 18 0 66 51
3 * STEWART,JAMES JAX 7 ----- 77 310 3 4 19 0 46 0
4 GEORGE,EDDIE TEN 7 5 76 222 2 14 181 3 35 35
5 SMITH,EMMITT DAL 3 3 74 295 4 5 -2 0 32 32
6 ALLEN,TERRY NE 9 3 71 246 3 5 8 1 31 11
7 PHILLIPS,LAWRENCE SF 8 3 18 117 1 9 81 0 30 0
8 ALSTOTT,MIKE TB 6 4 55 239 1 9 85 1 26 20
9 * HUNTLEY,RICHARD PIT 8 ----- 30 127 2 10 106 2 26 0
10 GARNER,CHARLIE SF 8 1 56 277 1 13 149 1 24 11
11 STALEY,DUCE PHI 16 5 66 213 1 9 60 1 24 1
12 * WHEATLEY,TYRONE OAK 9 ----- 61 276 3 6 34 0 23 0
13 ENIS,CURTIS CHI 14 2 85 276 1 13 137 2 21 3
14 * RHETT,ERRICT BAL 6 ----- 71 350 1 3 27 0 20 0
15 MARTIN,CURTIS NYJ 8 6 79 310 2 10 50 0 20 20
16 JAMES,EDGERRIN IND 4 4 75 276 2 8 59 0 20 20
17 MEANS,NATRONE SD 1 4 60 164 2 6 35 1 17 7
18 SMITH,ANTOWAIN BUF 13 4 64 220 2 1 9 0 16 16
19 LEVENS,DORSEY GB 4 2 65 280 1 19 183 0 15 15
20 * RIVERS,RON DET 4 ----- 46 216 0 8 96 1 15 0
21 DAVIS,TERRELL DEN 12 5 67 211 2 3 26 0 13 13
22 * JOHNSON,LESHON NYG 9 ----- 19 37 1 3 15 1 13 0
23 DILLON,COREY CIN 15 3 68 255 1 6 35 0 11 6
24 WATTERS,RICKY SEA 5 3 89 289 0 14 130 0 10 10
25 FAULK,MARSHALL STL 2 1 47 182 0 15 156 1 10 10
26 HOARD,LEROY MIN 11 2 18 50 2 3 26 0 10 0
27 * HOLCOMBE,ROBERT STL 2 ----- 19 45 2 3 47 0 10 0
28 * IRVIN,SEDRICK DET 4 ----- 4 21 1 2 21 0 10 0
29 * JORDAN,RANDY OAK 9 ----- 6 7 2 7 73 0 10 0
30 * BATES,MARIO ARI 7 ----- 5 7 2 0 0 0 10 0
31 * SHEHEE,RASHAAN KC 6 ----- 40 152 1 9 55 0 8 0
32 * ANDERSON,RICHIE NYJ 8 ----- 3 25 0 10 147 1 8 0
33 * BROWN,REGGIE SEA 5 ----- 4 18 0 9 72 1 8 0
34 * BENNETT,DONNELL KC 6 ----- 22 104 1 0 0 0 7 0
35 WILLIAMS,RICKY NO 3 5 53 204 0 4 15 0 6 0
36 ABDUL-JABBAR,KARIM MIA 3 1 28 95 1 4 25 0 6 0
37 * ANDERS,KIMBLE KC 6 ----- 32 181 0 2 14 0 5 0
38 JOHNSON,J.J. MIA 3 5 21 60 1 2 8 0 5 0
39 * WAY,CHARLES NYG 9 ----- 22 59 1 4 26 0 5 0
40 MORRIS,BAM KC 6 3 18 48 1 0 0 0 5 0
41 * RICHARDSON,TONY KC 6 ----- 13 43 1 7 29 0 5 0
42 * CARTER,KI-JANA CIN 15 ----- 6 15 1 3 24 0 5 0
43 * KONRAD,ROB MIA 3 ----- 5 10 0 8 86 1 5 0
44 * CHRISTIAN,BOB ATL 10 ----- 3 9 1 11 92 0 5 0
45 * VARDELL,TOMMY SF 8 ----- 6 6 1 5 27 0 5 0
46 * BYNUM,KENNY SD 1 ----- 4 4 0 1 18 1 5 0
47 BETTIS,JEROME PIT 8 1 65 232 0 7 38 0 3 0
48 SMITH,ROBERT MIN 11 1 67 215 0 13 52 0 3 3
49 DUNN,WARRICK TB 6 6 63 192 0 16 160 0 3 0
50 KAUFMAN,NAPOLEON OAK 9 6 37 178 0 9 72 0 3 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Strt
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts Pts
1 HARRISON,MARVIN IND 4 5 28 422 6 1 4 0 58 58
2 CONNELL,ALBERT WAS 5 4 18 375 3 1 8 0 48 0
3 WESTBROOK,MICHAEL WAS 5 5 21 442 4 2 8 0 44 44
4 * ISMAIL,RAGHIB DAL 3 ----- 13 288 2 3 29 0 36 0
5 GLENN,TERRY NE 9 5 32 544 1 0 0 0 35 35
6 * JOHNSON,KEVIN CLE 17 ----- 14 224 3 0 0 0 34 0
7 MUHAMMAD,MUHSIN CAR 5 4 24 435 1 0 0 0 32 14
8 MOSS,RANDY MIN 11 3 13 243 3 2 17 0 32 32
9 MCCAFFREY,ED DEN 12 6 16 192 4 0 0 0 31 31
10 * POOLE,KEITH NO 3 ----- 7 203 2 0 0 0 30 0
11 BRUCE,ISAAC STL 2 3 17 312 2 1 11 0 29 22
12 JOHNSON,KEYSHAWN NYJ 8 4 22 366 2 2 -1 0 28 28
13 * DYSON,KEVIN TEN 7 ----- 22 318 2 0 0 0 28 0
14 ALEXANDER,DERRICK KC 6 4 16 354 1 1 0 0 27 0
15 THIGPEN,YANCEY TEN 7 1 18 343 2 0 0 0 25 25
16 IRVIN,MICHAEL DAL 3 2 9 159 3 0 0 0 25 5
17 CONWAY,CURTIS CHI 14 4 24 250 3 1 -2 0 24 0
18 * HAKIM,AZ-ZAHIR STL 2 ----- 10 158 3 0 0 0 24 0
19 MAYES,DERRICK SEA 5 3 15 255 2 0 0 0 23 23
20 * CROWELL,GERMANE DET 4 ----- 10 192 2 1 20 0 23 0
21 SMITH,JIMMY JAX 7 2 28 401 1 0 0 0 20 20
22 * WARD,DEDRICK NYJ 8 ----- 13 199 2 1 -1 0 20 0
23 DAWKINS,SEAN SEA 5 6 14 214 2 0 0 0 19 5
24 * REED,JAKE MIN 11 ----- 15 258 1 0 0 0 18 0
25 * MORTON,JOHNNIE DET 4 ----- 6 149 1 0 0 0 18 0
26 * SLOAN,DAVID DET 4 ----- 8 136 2 0 0 0 18 0
27 * HORN,JOE KC 6 ----- 5 86 2 0 0 0 18 0
28 BROWN,TIM OAK 9 1 26 314 2 0 0 0 16 16
29 OWENS,TERRELL SF 8 4 17 217 3 0 0 0 16 16
30 * ARMOUR,JUSTIN BAL 6 ----- 8 189 1 0 0 0 15 0
31 * ALEXANDER,STEPHEN WAS 5 ----- 11 158 2 0 0 0 15 0
32 HOLT,TORRY STL 2 5 9 141 2 1 14 0 15 0
33 * WALLS,WESLEY CAR 5 ----- 11 113 5 0 0 0 15 0
34 FREEMAN,ANTONIO GB 4 2 17 252 1 0 0 0 13 13
35 * GONZALEZ,TONY KC 6 ----- 16 167 2 0 0 0 13 0
36 * BRADFORD,COREY GB 4 ----- 9 124 2 0 0 0 13 0
37 SIMMONS,TONY NE 9 6 7 103 1 0 0 0 13 0
38 * BOWNES,FABIEN SEA 5 ----- 3 63 1 1 -14 0 13 0
39 * JOHNSON,PATRICK BAL 6 ----- 1 52 1 0 0 0 13 0
40 * DWIGHT,TIM ATL 10 ----- 1 45 1 0 0 0 13 0
41 * HILLIARD,IKE NYG 9 ----- 18 243 2 0 0 0 12 0
42 ANTHONY,REIDEL TB 6 5 11 122 1 1 2 0 12 0
43 TOOMER,AMANI NYG 9 2 24 333 0 0 0 0 11 6
44 * CALLOWAY,CHRIS ATL 10 ----- 14 210 1 0 0 0 11 0
45 * MOORE,DAVE TB 6 ----- 8 108 2 0 0 0 11 0
46 CARTER,CRIS MIN 11 6 22 266 1 0 0 0 10 10
47 MCDUFFIE,O.J. MIA 3 2 15 203 2 0 0 0 10 10
48 * LAFLEUR,DAVID DAL 3 ----- 5 50 2 0 0 0 10 0
49 * CRUMPLER,CARLESTER MIN 11 ----- 2 35 1 0 0 0 10 0
50 SCOTT,DARNAY CIN 15 2 26 307 0 0 0 0 9 2
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Strt
Kicker NFL Bye Team FG FG Pct XP XP Pct Pts Pts
1 HOLLIS,MIKE JAX 7 3 10 1 91% 7 0 100% 39 15
2 * CONWAY,BRETT WAS 5 ----- 6 0 100% 16 1 94% 38 0
3 DELGRECO,AL TEN 7 4 8 1 89% 10 0 100% 38 38
4 * CHRISTIE,STEVE BUF 13 ----- 10 3 77% 6 0 100% 38 0
5 MARE,OLINDO MIA 3 5 9 3 75% 6 0 100% 37 12
6 VINATIERI,ADAM NE 9 3 9 1 90% 9 0 100% 36 19
7 * BROWN,KRIS PIT 8 ----- 8 0 100% 7 1 88% 33 0
8 PETERSON,TODD SEA 5 2 8 2 80% 7 0 100% 33 10
9 * KASAY,JOHN CAR 5 ----- 6 2 75% 9 0 100% 31 0
10 * STOYANOVICH,PETE KC 6 ----- 6 2 75% 10 0 100% 30 0
11 * JACKE,CHRIS ARI 7 ----- 8 1 89% 4 0 100% 28 0
12 * HUSTED,MICHAEL OAK 9 ----- 5 3 63% 10 0 100% 27 0
13 * GRAMATICA,MARTIN TB 6 ----- 6 0 100% 5 0 100% 25 0
14 * WILKINS,JEFF STL 2 ----- 3 0 100% 13 0 100% 24 0
15 * CARNEY,JOHN SD 1 ----- 5 0 100% 7 0 100% 24 0
16 * STOVER,MATT BAL 6 ----- 6 3 67% 6 0 100% 24 0
17 LONGWELL,RYAN GB 4 1 5 0 100% 7 0 100% 22 22
18 ELAM,JASON DEN 12 2 4 2 67% 6 0 100% 22 13
19 ANDERSON,GARY MIN 11 5 4 5 44% 9 0 100% 21 18
20 HANSON,JASON DET 4 1 3 0 100% 5 1 83% 20 0
21 * DALUISO,BRAD NYG 9 ----- 4 1 80% 8 0 100% 20 0
22 * VANDERJAGT,MIKE IND 4 ----- 3 3 50% 11 0 100% 20 0
23 * RICHEY,WADE SF 8 ----- 3 0 100% 10 0 100% 19 0
24 * BRIEN,DOUG NO 3 ----- 3 0 100% 5 1 83% 16 0
25 HALL,JOHN NYJ 8 6 3 1 75% 7 0 100% 16 8
26 * JOHNSON,NORM PHI 16 ----- 4 3 57% 4 0 100% 16 0
27 CUNNINGHAM,RICHIE DAL 3 4 1 2 33% 13 0 100% 16 0
28 * GOWINS,BRIAN --- 0 ----- 4 2 67% 3 0 100% 15 0
29 * PELFREY,DOUG CIN 15 ----- 4 4 50% 3 0 100% 15 0
30 ANDERSEN,MORTEN ATL 10 6 2 4 33% 5 0 100% 11 10
31 * DAWSON,PHIL CLE 17 ----- 2 1 67% 2 0 100% 10 0
32 * JAEGER,JEFF CHI 14 ----- 1 3 25% 4 0 100% 9 0
Sort by:Fantasy Points
Fantasy Avg Avg Blk Blk Make FFL Strt
Special Teams NFL Bye Team PR KR FG Punt Conv Pts Pts
1 * ST. LOUIS SPEC TM STL 2 ----- 0.0 0.0 0 0 0 25 0
2 * SEATTLE SPEC TM SEA 5 ----- 0.0 0.0 0 0 0 25 0
3 JACKSONVILLE SPEC TM JAX 7 5 0.0 0.0 0 0 2 4 2
4 * CINCINNATI SPEC TM CIN 15 ----- 0.0 0.0 0 0 2 4 0
5 DETROIT SPEC TM DET 4 3 0.0 0.0 0 0 1 2 0
6 GREEN BAY SPEC TM GB 4 1 0.0 0.0 0 0 0 2 2
7 * WASHINGTON SPEC TM WAS 5 ----- 0.0 0.0 0 0 1 2 0
8 * BUFFALO SPEC TM BUF 13 ----- 0.0 0.0 1 0 1 2 0
9 * SAN DIEGO SPEC TM SD 1 ----- 0.0 0.0 0 1 1 2 0
10 * INDIANAPOLIS SPEC TM IND 4 ----- 0.0 0.0 0 0 0 0 0
11 * MIAMI SPEC TM MIA 3 ----- 0.0 0.0 1 0 0 0 0
12 * PITTSBURGH SPEC TM PIT 8 ----- 0.0 0.0 0 0 0 0 0
13 * TENNESSEE SPEC TM TEN 7 ----- 0.0 0.0 0 2 0 0 0
14 * CLEVELAND SPEC TM CLE 17 ----- 0.0 0.0 0 0 0 0 0
15 * NEW ENGLAND SPEC TM NE 9 ----- 0.0 0.0 0 0 0 0 0
16 NY JETS SPEC TM NYJ 8 4 0.0 0.0 0 0 0 0 0
17 BALTIMORE SPEC TM BAL 6 2 0.0 0.0 0 0 0 0 0
18 DENVER SPEC TM DEN 12 4 0.0 0.0 0 0 0 0 0
19 * SAN FRAN SPEC TM SF 8 ----- 0.0 0.0 0 0 0 0 0
20 * KANSAS CITY SPEC TM KC 6 ----- 0.0 0.0 0 0 0 0 0
21 DALLAS SPEC TM DAL 3 6 0.0 0.0 0 0 0 0 0
22 * NY GIANTS SPEC TM NYG 9 ----- 0.0 0.0 0 0 0 0 0
23 * PHILADELPHIA SPEC TM PHI 16 ----- 0.0 0.0 0 0 0 0 0
24 * NEW ORLEANS SPEC TM NO 3 ----- 0.0 0.0 0 0 0 0 0
25 OAKLAND SPEC TM OAK 9 1 0.0 0.0 1 0 0 0 0
26 TAMPA BAY SPEC TM TB 6 6 0.0 0.0 1 0 0 0 0
27 ATLANTA SPEC TM ATL 10 5 0.0 0.0 1 0 0 0 0
28 * CAROLINA SPEC TM CAR 5 ----- 0.0 0.0 0 0 0 0 0
29 * ARIZONA SPEC TM ARI 7 ----- 0.0 0.0 0 0 0 0 0
30 CHICAGO SPEC TM CHI 14 2 0.0 0.0 0 0 0 0 0
31 MINNESOTA SPEC TM MIN 11 3 0.0 0.0 0 0 0 0 0
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Rush Pass Yrds TDs Pts Fum FFL Strt
Team Defense NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec Pts Pts
1 * DALLAS DEFENSE DAL 3 ----- 291 737 1028 6 49 7 4 60 0
2 * JACKSONVILLE DEFENSE JAX 7 ----- 337 598 935 5 46 6 4 49 0
3 * INDIANAPOLIS DEFENSE IND 4 ----- 250 745 995 6 55 3 2 20 0
4 * KANSAS CITY DEFENSE KC 6 ----- 312 763 1075 9 72 6 4 20 0
5 * SAN FRAN DEFENSE SF 8 ----- 354 956 1310 8 79 5 3 20 0
6 SEATTLE DEFENSE SEA 5 2 513 822 1335 8 70 7 1 20 20
7 WASHINGTON DEFENSE WAS 5 1 566 1168 1734 15 118 7 3 20 20
8 BUFFALO DEFENSE BUF 13 6 264 781 1045 4 45 4 4 15 0
9 NY GIANTS DEFENSE NYG 9 6 392 721 1113 8 79 6 2 15 15
10 * SAN DIEGO DEFENSE SD 1 ----- 232 722 954 6 48 6 4 12 0
11 NY JETS DEFENSE NYJ 8 4 498 941 1439 8 80 6 3 12 12
12 GREEN BAY DEFENSE GB 4 3 332 637 969 8 67 5 0 10 10
13 * ARIZONA DEFENSE ARI 7 ----- 541 600 1141 10 88 5 5 10 0
14 * PHILADELPHIA DEFENSE PHI 16 ----- 553 749 1302 7 86 9 2 9 0
15 MIAMI DEFENSE MIA 3 5 250 539 789 4 46 4 2 5 5
16 NEW ORLEANS DEFENSE NO 3 2 285 596 881 6 45 4 5 5 0
17 * TENNESSEE DEFENSE TEN 7 ----- 507 762 1269 10 86 5 2 4 0
18 * DETROIT DEFENSE DET 4 ----- 340 685 1025 7 57 1 4 2 0
19 * ST. LOUIS DEFENSE STL 2 ----- 220 493 713 3 27 4 0 0 0
20 * TAMPA BAY DEFENSE TB 6 ----- 232 562 794 4 37 3 0 0 0
21 * PITTSBURGH DEFENSE PIT 8 ----- 348 529 877 3 48 5 5 0 0
22 * BALTIMORE DEFENSE BAL 6 ----- 360 740 1100 7 73 3 6 0 0
23 * NEW ENGLAND DEFENSE NE 9 ----- 350 855 1205 10 69 5 4 0 0
24 DENVER DEFENSE DEN 12 4 574 694 1268 10 91 3 2 0 0
25 OAKLAND DEFENSE OAK 9 1 234 1037 1271 10 84 7 4 0 0
26 ATLANTA DEFENSE ATL 10 5 560 720 1280 11 88 2 0 0 0
27 * CHICAGO DEFENSE CHI 14 ----- 411 942 1353 7 58 1 9 0 0
28 * CINCINNATI DEFENSE CIN 15 ----- 379 1032 1411 13 118 1 7 0 0
29 * CAROLINA DEFENSE CAR 5 ----- 600 859 1459 8 75 1 2 0 0
30 MINNESOTA DEFENSE MIN 11 3 398 1093 1491 7 66 1 5 0 0
31 * CLEVELAND DEFENSE CLE 17 ----- 589 1051 1640 12 103 3 2 0 0

Powered by FFLM and thehuddle.com