Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Standings
Breakdown
AllStars
Stats
TeamInfo
ScoringRules
Draft

FFLM Owner File
gwuffl.ZIP

Hostile Takeovers
J & B Fan
All Timers
My Three Sons
Golden Domers
D&J Dawgs


12-Oct-1999
08:41 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Strt
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts Pts
1 WARNER,KURT STL 2 6 82 113 1224 14 3 5 16 1 126 47
2 MANNING,PEYTON IND 4 5 85 141 1185 10 6 10 1 1 99 99
3 JOHNSON,BRAD WAS 5 3 77 122 1191 9 0 9 23 0 93 38
4 BATCH,CHARLIE DET 4 1 62 114 878 8 6 15 38 1 86 15
5 BLEDSOE,DREW NE 9 4 119 190 1595 8 3 12 6 0 80 80
6 CUNNINGHAM,RANDALL MIN 11 2 114 185 1397 8 8 10 58 0 76 76
7 * AIKMAN,TROY DAL 3 ----- 74 131 840 8 7 6 6 0 68 0
8 * O'DONNELL,NEIL TEN 7 ----- 92 147 1085 6 2 10 0 0 60 0
9 FAVRE,BRETT GB 4 3 94 167 1315 7 4 8 26 0 57 57
10 FLUTIE,DOUG BUF 13 4 88 150 1082 6 3 32 191 1 54 0
11 * HOBERT,BILLY JOE NO 3 ----- 48 86 584 5 2 7 11 1 54 0
12 * GRBAC,ELVIS KC 6 ----- 92 157 1095 5 7 7 7 0 49 0
13 * GANNON,RICH OAK 9 ----- 107 169 1238 6 4 17 122 1 46 0
14 * MATTHEWS,SHANE CHI 14 ----- 111 177 1043 8 3 10 9 0 46 0
15 * CASE,STONEY BAL 6 ----- 47 104 694 3 3 20 70 2 43 0
16 MARINO,DAN MIA 3 1 83 140 1080 6 4 3 -4 0 40 6
17 * DILFER,TRENT TB 6 ----- 78 128 809 6 9 19 81 0 39 0
18 * BEUERLEIN,STEVE CAR 5 ----- 72 128 961 6 3 5 9 0 37 0
19 * GRIESE,BRIAN DEN 12 ----- 81 144 955 5 6 16 36 0 37 0
20 KITNA,JON SEA 5 2 53 89 680 4 1 5 4 0 33 0
21 MCNAIR,STEVE TEN 7 4 21 32 341 3 1 6 27 1 33 0
22 * COUCH,TIM CLE 17 ----- 52 113 616 3 3 14 102 0 29 0
23 * MIRER,RICK NYJ 8 ----- 70 136 782 3 7 8 34 0 28 0
24 * FOLEY,GLENN SEA 5 ----- 18 30 283 2 0 3 -1 0 27 0
25 * GARCIA,JEFF SF 8 ----- 53 84 551 2 4 12 22 1 26 0
26 STEWART,KORDELL PIT 8 6 76 125 714 3 5 25 139 2 25 0
27 PLUMMER,JAKE ARI 7 5 81 158 829 3 12 19 70 1 22 3
28 * KANELL,DANNY ATL 10 ----- 24 54 356 2 2 0 0 0 22 0
29 BRUNELL,MARK JAX 7 6 95 164 1011 3 4 21 92 0 20 18
30 GRAHAM,KENT NYG 9 2 70 119 746 4 4 16 41 0 17 0
31 * BLAKE,JEFF CIN 15 ----- 61 113 615 3 3 20 119 0 17 0
32 * PEDERSON,DOUG PHI 16 ----- 55 115 548 3 6 10 23 0 16 0
33 * TOMCZAK,MIKE PIT 8 ----- 22 35 237 3 2 1 4 0 16 0
34 YOUNG,STEVE SF 8 1 45 84 446 3 4 10 57 0 14 14
35 * HARBAUGH,JIM SD 1 ----- 36 72 390 2 2 5 22 0 14 0
36 * SMITH,AKILI CIN 15 ----- 43 78 409 2 2 9 25 1 13 0
37 * GRAZIANI,TONY ATL 10 ----- 42 72 509 2 1 3 23 0 11 0
38 * KRAMER,ERIK SD 1 ----- 31 58 322 2 2 2 -2 0 11 0
39 CHANDLER,CHRIS ATL 10 3 22 39 286 1 1 4 21 0 11 0
40 * TOLLIVER,BILLY JOE NO 3 ----- 20 41 287 1 2 5 41 0 9 0
41 * MITCHELL,SCOTT BAL 6 ----- 24 56 236 1 4 1 1 0 9 0
42 * TESTAVERDE,VINNY NYJ 8 ----- 10 15 96 1 1 0 0 0 8 8
43 * COLLINS,KERRY NYG 9 ----- 33 57 332 0 2 6 21 0 1 0
44 * MCNOWN,CADE CHI 14 ----- 19 34 216 0 0 3 19 0 0 0
45 * MCNABB,DONOVAN PHI 16 ----- 13 29 98 0 0 7 61 0 0 0
46 * BRISTER,BUBBY DEN 12 ----- 12 20 87 0 3 2 17 0 0 0
47 * BROWN,DAVE ARI 7 ----- 8 14 71 0 1 0 0 0 0 0
48 * DETMER,TY CLE 17 ----- 6 13 52 0 1 1 -1 0 0 0
49 * JUSTIN,PAUL STL 2 ----- 1 1 27 0 0 2 -2 0 0 0
50 * ZEIER,ERIC TB 6 ----- 3 11 14 0 1 0 0 0 0 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Strt
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts Pts
1 BIAKABUTUKA,TIM CAR 5 4 34 366 5 4 23 0 115 60
2 DAVIS,STEPHEN WAS 5 2 92 400 9 3 18 0 66 51
3 STEWART,JAMES JAX 7 2 103 406 4 6 30 0 55 9
4 ALSTOTT,MIKE TB 6 4 69 326 2 11 101 1 44 20
5 SMITH,EMMITT DAL 3 3 104 409 4 10 29 1 40 40
6 GEORGE,EDDIE TEN 7 5 96 277 2 19 204 3 35 35
7 PHILLIPS,LAWRENCE SF 8 3 22 126 2 11 92 0 35 0
8 ALLEN,TERRY NE 9 3 82 299 3 8 47 1 31 11
9 STALEY,DUCE PHI 16 5 88 323 1 13 79 1 29 1
10 * HUNTLEY,RICHARD PIT 8 ----- 35 143 2 13 138 2 26 0
11 GARNER,CHARLIE SF 8 1 69 329 1 18 206 1 24 11
12 JAMES,EDGERRIN IND 4 4 97 357 2 10 60 0 23 23
13 WHEATLEY,TYRONE OAK 9 6 72 306 3 8 49 0 23 0
14 ENIS,CURTIS CHI 14 2 112 342 1 16 169 2 22 4
15 RHETT,ERRICT BAL 6 3 92 409 1 3 27 0 20 0
16 MARTIN,CURTIS NYJ 8 6 97 369 2 13 65 0 20 20
17 DILLON,COREY CIN 15 3 96 423 1 7 36 0 19 6
18 LEVENS,DORSEY GB 4 2 87 379 1 24 240 0 19 19
19 COLLINS,CECIL MIA 3 6 52 168 1 2 5 0 17 17
20 MEANS,NATRONE SD 1 4 60 164 2 6 35 1 17 7
21 SMITH,ANTOWAIN BUF 13 4 75 247 2 1 9 0 16 16
22 * RIVERS,RON DET 4 ----- 59 246 0 17 159 1 15 0
23 * DAVIS,TERRELL DEN 12 ----- 67 211 2 3 26 0 13 13
24 * JOHNSON,LESHON NYG 9 ----- 19 37 1 3 15 1 13 0
25 * BENNETT,DONNELL KC 6 ----- 37 156 2 4 12 0 12 0
26 WATTERS,RICKY SEA 5 3 89 289 0 14 130 0 10 10
27 FAULK,MARSHALL STL 2 1 54 188 0 19 194 1 10 10
28 * HOLCOMBE,ROBERT STL 2 ----- 25 92 2 5 62 0 10 0
29 HOARD,LEROY MIN 11 2 23 67 2 4 55 0 10 0
30 * IRVIN,SEDRICK DET 4 ----- 5 16 1 2 21 0 10 0
31 * CHRISTIAN,BOB ATL 10 ----- 4 10 2 12 96 0 10 0
32 * JORDAN,RANDY OAK 9 ----- 6 7 2 7 73 0 10 0
33 * BATES,MARIO ARI 7 ----- 6 7 2 0 0 0 10 0
34 SMITH,ROBERT MIN 11 1 79 322 0 14 50 0 8 8
35 BETTIS,JEROME PIT 8 1 78 256 1 9 48 0 8 0
36 DUNN,WARRICK TB 6 5 77 231 0 22 201 1 8 5
37 * SHEHEE,RASHAAN KC 6 ----- 45 180 1 9 55 0 8 0
38 * ANDERSON,RICHIE NYJ 8 ----- 3 25 0 14 161 1 8 0
39 * BROWN,REGGIE SEA 5 ----- 4 18 0 9 72 1 8 0
40 WILLIAMS,RICKY NO 3 5 72 257 0 7 31 0 6 0
41 KIRBY,TERRY CLE 17 5 65 223 1 17 167 0 6 0
42 ABDUL-JABBAR,KARIM MIA 3 1 28 95 1 4 25 0 6 0
43 * ANDERS,KIMBLE KC 6 ----- 32 181 0 2 14 0 5 0
44 MORRIS,BAM KC 6 3 33 93 1 0 0 0 5 0
45 * WAY,CHARLES NYG 9 ----- 27 69 1 7 43 0 5 0
46 JOHNSON,J.J. MIA 3 5 24 66 1 2 8 0 5 0
47 * RICHARDSON,TONY KC 6 ----- 18 58 1 7 29 0 5 0
48 * BYNUM,KENNY SD 1 ----- 13 41 0 3 30 1 5 0
49 * CARTER,KI-JANA CIN 15 ----- 6 15 1 3 24 0 5 0
50 * KONRAD,ROB MIA 3 ----- 6 10 0 12 119 1 5 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Strt
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts Pts
1 HARRISON,MARVIN IND 4 5 31 513 7 1 4 0 72 72
2 BRUCE,ISAAC STL 2 3 22 446 6 1 11 0 68 61
3 GLENN,TERRY NE 9 5 37 636 2 0 0 0 52 52
4 CONNELL,ALBERT WAS 5 4 18 375 3 1 8 0 48 0
5 WESTBROOK,MICHAEL WAS 5 5 21 442 4 2 8 0 44 44
6 * CROWELL,GERMANE DET 4 ----- 16 291 3 1 20 0 40 0
7 ISMAIL,RAGHIB DAL 3 6 20 376 2 4 46 0 39 3
8 THIGPEN,YANCEY TEN 7 1 23 442 3 0 0 0 37 37
9 MOSS,RANDY MIN 11 3 21 365 3 2 17 0 37 37
10 * JOHNSON,KEVIN CLE 17 ----- 19 297 3 0 0 0 36 0
11 FREEMAN,ANTONIO GB 4 2 24 404 3 0 0 0 34 34
12 MCCAFFREY,ED DEN 12 6 21 280 4 0 0 0 34 34
13 CONWAY,CURTIS CHI 14 4 29 310 4 1 -2 0 33 9
14 JOHNSON,KEYSHAWN NYJ 8 4 30 460 2 2 -1 0 32 32
15 MUHAMMAD,MUHSIN CAR 5 4 24 435 1 0 0 0 32 14
16 * POOLE,KEITH NO 3 ----- 10 253 2 0 0 0 30 0
17 * DYSON,KEVIN TEN 7 ----- 26 352 2 0 0 0 28 0
18 MOULDS,ERIC BUF 13 4 26 404 2 1 1 0 27 27
19 ALEXANDER,DERRICK KC 6 6 18 379 1 1 0 0 27 0
20 IRVIN,MICHAEL DAL 3 2 10 167 3 0 0 0 25 5
21 * HAKIM,AZ-ZAHIR STL 2 ----- 12 180 3 0 0 0 24 0
22 MAYES,DERRICK SEA 5 3 15 255 2 0 0 0 23 23
23 MARTIN,TONY MIA 3 5 18 337 1 1 -6 0 21 21
24 * KENNISON,EDDIE NO 3 ----- 15 250 2 0 0 0 21 0
25 SMITH,JIMMY JAX 7 2 31 422 1 0 0 0 20 20
26 * WARD,DEDRICK NYJ 8 ----- 15 215 2 1 -1 0 20 0
27 * HORN,JOE KC 6 ----- 9 161 2 0 0 0 20 0
28 * MORTON,JOHNNIE DET 4 ----- 12 217 1 0 0 0 19 0
29 DAWKINS,SEAN SEA 5 6 14 214 2 0 0 0 19 5
30 * REED,JAKE MIN 11 ----- 16 281 1 0 0 0 18 0
31 * SIMMONS,TONY NE 9 ----- 14 210 1 0 0 0 18 0
32 * SLOAN,DAVID DET 4 ----- 8 136 2 0 0 0 18 0
33 SCHROEDER,BILL GB 4 1 20 372 1 0 0 0 17 17
34 OWENS,TERRELL SF 8 4 23 277 3 0 0 0 17 17
35 BROWN,TIM OAK 9 1 32 365 2 0 0 0 16 16
36 HOLT,TORRY STL 2 5 12 208 2 1 14 0 16 0
37 * ARMOUR,JUSTIN BAL 6 ----- 10 224 1 0 0 0 15 0
38 * ALEXANDER,STEPHEN WAS 5 ----- 11 158 2 0 0 0 15 0
39 * WALLS,WESLEY CAR 5 ----- 11 113 5 0 0 0 15 0
40 SCOTT,DARNAY CIN 15 2 34 417 0 0 0 0 14 2
41 * HILLIARD,IKE NYG 9 ----- 23 321 2 0 0 0 14 0
42 * POLLARD,MARCUS IND 4 ----- 9 123 2 0 0 0 14 0
43 * GONZALEZ,TONY KC 6 ----- 19 207 2 0 0 0 13 0
44 * BRADFORD,COREY GB 4 ----- 10 143 2 0 0 0 13 0
45 * JOHNSON,PATRICK BAL 6 ----- 5 109 1 0 0 0 13 0
46 * BOWNES,FABIEN SEA 5 ----- 3 63 1 1 -14 0 13 0
47 * DWIGHT,TIM ATL 10 ----- 1 45 1 0 0 0 13 0
48 MATHIS,TERANCE ATL 10 5 24 297 1 1 0 0 12 12
49 EDWARDS,TROY PIT 8 1 21 227 2 0 0 0 12 0
50 ANTHONY,REIDEL TB 6 6 14 145 1 1 2 0 12 0
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Strt
Kicker NFL Bye Team FG FG Pct XP XP Pct Pts Pts
1 MARE,OLINDO MIA 3 5 13 3 81% 8 0 100% 51 12
2 HOLLIS,MIKE JAX 7 3 13 1 93% 8 0 100% 49 15
3 * CHRISTIE,STEVE BUF 13 ----- 11 4 73% 9 0 100% 44 0
4 DELGRECO,AL TEN 7 4 8 1 89% 12 0 100% 40 40
5 * STOYANOVICH,PETE KC 6 ----- 9 2 82% 11 0 100% 40 0
6 * CONWAY,BRETT WAS 5 ----- 6 0 100% 16 1 94% 38 0
7 LONGWELL,RYAN GB 4 1 9 1 90% 9 0 100% 38 22
8 VINATIERI,ADAM NE 9 3 9 3 75% 11 0 100% 38 21
9 * STOVER,MATT BAL 6 ----- 9 3 75% 6 0 100% 37 0
10 ANDERSON,GARY MIN 11 5 9 5 64% 10 0 100% 37 34
11 * GRAMATICA,MARTIN TB 6 ----- 9 0 100% 7 0 100% 36 0
12 * BROWN,KRIS PIT 8 ----- 8 0 100% 10 1 91% 36 0
13 ELAM,JASON DEN 12 2 7 2 78% 7 0 100% 36 27
14 * HUSTED,MICHAEL OAK 9 ----- 7 4 64% 11 0 100% 36 0
15 PETERSON,TODD SEA 5 2 8 2 80% 7 0 100% 33 10
16 * CARNEY,JOHN SD 1 ----- 7 1 88% 9 0 100% 32 0
17 * KASAY,JOHN CAR 5 ----- 6 2 75% 9 0 100% 31 0
18 * WILKINS,JEFF STL 2 ----- 3 0 100% 19 0 100% 30 0
19 * JACKE,CHRIS ARI 7 ----- 8 3 73% 6 0 100% 30 0
20 * RICHEY,WADE SF 8 ----- 5 0 100% 12 0 100% 27 0
21 * VANDERJAGT,MIKE IND 4 ----- 4 3 57% 15 0 100% 27 0
22 * JOHNSON,NORM PHI 16 ----- 6 3 67% 5 0 100% 25 0
23 HANSON,JASON DET 4 1 4 0 100% 6 1 86% 24 4
24 * DALUISO,BRAD NYG 9 ----- 5 2 71% 8 0 100% 23 0
25 HALL,JOHN NYJ 8 6 5 1 83% 7 0 100% 22 14
26 * BRIEN,DOUG NO 3 ----- 4 2 67% 7 1 88% 21 0
27 * PELFREY,DOUG CIN 15 ----- 6 4 60% 3 0 100% 21 0
28 CUNNINGHAM,RICHIE DAL 3 4 2 3 40% 14 0 100% 20 0
29 ANDERSEN,MORTEN ATL 10 6 4 4 50% 7 0 100% 19 10
30 * DAWSON,PHIL CLE 17 ----- 3 1 75% 4 0 100% 15 0
31 * GOWINS,BRIAN --- 0 ----- 4 2 67% 3 0 100% 15 0
32 * JAEGER,JEFF CHI 14 ----- 2 6 25% 7 0 100% 15 0
Sort by:Fantasy Points
Fantasy Avg Avg Blk Blk Make FFL Strt
Special Teams NFL Bye Team PR KR FG Punt Conv Pts Pts
1 * ST. LOUIS SPEC TM STL 2 ----- 0.0 0.0 0 0 0 50 0
2 * INDIANAPOLIS SPEC TM IND 4 ----- 0.0 0.0 0 0 0 25 0
3 * SEATTLE SPEC TM SEA 5 ----- 0.0 0.0 0 0 0 25 0
4 * CINCINNATI SPEC TM CIN 15 ----- 0.0 0.0 0 0 2 4 0
5 JACKSONVILLE SPEC TM JAX 7 5 0.0 0.0 0 0 2 4 2
6 GREEN BAY SPEC TM GB 4 1 0.0 0.0 0 0 0 2 2
7 * SAN DIEGO SPEC TM SD 1 ----- 0.0 0.0 0 1 1 2 0
8 * BUFFALO SPEC TM BUF 13 ----- 0.0 0.0 1 0 1 2 0
9 * WASHINGTON SPEC TM WAS 5 ----- 0.0 0.0 0 0 1 2 0
10 DETROIT SPEC TM DET 4 3 0.0 0.0 0 0 1 2 0
11 * NEW ENGLAND SPEC TM NE 9 ----- 0.0 0.0 0 0 0 0 0
12 NY JETS SPEC TM NYJ 8 4 0.0 0.0 0 0 0 0 0
13 * MIAMI SPEC TM MIA 3 ----- 0.0 0.0 1 0 0 0 0
14 * KANSAS CITY SPEC TM KC 6 ----- 0.0 0.0 0 0 0 0 0
15 DENVER SPEC TM DEN 12 4 0.0 0.0 0 0 0 0 0
16 * PITTSBURGH SPEC TM PIT 8 ----- 0.0 0.0 0 0 0 0 0
17 * CLEVELAND SPEC TM CLE 17 ----- 0.0 0.0 0 1 0 0 0
18 * TENNESSEE SPEC TM TEN 7 ----- 0.0 0.0 0 2 0 0 0
19 OAKLAND SPEC TM OAK 9 1 0.0 0.0 1 0 0 0 0
20 DALLAS SPEC TM DAL 3 6 0.0 0.0 0 0 0 0 0
21 * PHILADELPHIA SPEC TM PHI 16 ----- 0.0 0.0 0 0 0 0 0
22 * ARIZONA SPEC TM ARI 7 ----- 0.0 0.0 0 0 0 0 0
23 CHICAGO SPEC TM CHI 14 2 0.0 0.0 0 0 0 0 0
24 BALTIMORE SPEC TM BAL 6 2 0.0 0.0 0 0 0 0 0
25 * NY GIANTS SPEC TM NYG 9 ----- 0.0 0.0 1 0 0 0 0
26 * CAROLINA SPEC TM CAR 5 ----- 0.0 0.0 0 0 0 0 0
27 * NEW ORLEANS SPEC TM NO 3 ----- 0.0 0.0 0 0 0 0 0
28 * SAN FRAN SPEC TM SF 8 ----- 0.0 0.0 0 0 0 0 0
29 MINNESOTA SPEC TM MIN 11 3 0.0 0.0 0 0 0 0 0
30 TAMPA BAY SPEC TM TB 6 6 0.0 0.0 1 0 0 0 0
31 ATLANTA SPEC TM ATL 10 5 0.0 0.0 1 0 0 0 0
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Rush Pass Yrds TDs Pts Fum FFL Strt
Team Defense NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec Pts Pts
1 * DALLAS DEFENSE DAL 3 ----- 396 876 1272 7 62 8 4 60 0
2 * JACKSONVILLE DEFENSE JAX 7 ----- 426 739 1165 5 52 8 4 49 0
3 * SAN DIEGO DEFENSE SD 1 ----- 269 914 1183 7 58 7 6 27 0
4 SEATTLE DEFENSE SEA 5 2 513 822 1335 8 70 7 1 20 20
5 * KANSAS CITY DEFENSE KC 6 ----- 374 1079 1453 11 86 8 6 20 0
6 * INDIANAPOLIS DEFENSE IND 4 ----- 326 1138 1464 9 87 3 2 20 0
7 WASHINGTON DEFENSE WAS 5 1 566 1168 1734 15 118 7 3 20 20
8 * SAN FRAN DEFENSE SF 8 ----- 463 1272 1735 13 114 6 4 20 0
9 BUFFALO DEFENSE BUF 13 6 312 988 1300 7 66 5 4 15 0
10 NY GIANTS DEFENSE NYG 9 6 423 896 1319 10 93 6 2 15 15
11 NY JETS DEFENSE NYJ 8 4 623 1138 1761 9 96 6 4 12 12
12 GREEN BAY DEFENSE GB 4 3 505 737 1242 10 90 8 1 10 10
13 * ARIZONA DEFENSE ARI 7 ----- 648 778 1426 10 91 6 6 10 0
14 * PHILADELPHIA DEFENSE PHI 16 ----- 683 919 1602 8 96 11 3 9 0
15 MIAMI DEFENSE MIA 3 5 318 803 1121 7 70 5 3 7 7
16 NEW ORLEANS DEFENSE NO 3 2 389 743 1132 8 65 4 7 5 0
17 * TENNESSEE DEFENSE TEN 7 ----- 575 940 1515 10 95 5 3 4 0
18 * DETROIT DEFENSE DET 4 ----- 404 877 1281 8 70 2 5 2 0
19 * BALTIMORE DEFENSE BAL 6 ----- 416 956 1372 9 87 3 6 2 0
20 * ST. LOUIS DEFENSE STL 2 ----- 292 726 1018 4 40 7 0 0 0
21 * PITTSBURGH DEFENSE PIT 8 ----- 459 783 1242 6 72 5 6 0 0
22 * TAMPA BAY DEFENSE TB 6 ----- 330 916 1246 6 63 3 0 0 0
23 * CAROLINA DEFENSE CAR 5 ----- 600 859 1459 8 75 1 2 0 0
24 DENVER DEFENSE DEN 12 4 629 904 1533 11 104 5 2 0 0
25 * NEW ENGLAND DEFENSE NE 9 ----- 490 1044 1534 11 85 6 5 0 0
26 OAKLAND DEFENSE OAK 9 1 315 1258 1573 11 100 8 5 0 0
27 * CINCINNATI DEFENSE CIN 15 ----- 459 1176 1635 15 135 2 7 0 0
28 ATLANTA DEFENSE ATL 10 5 631 1039 1670 13 105 4 0 0 0
29 * CHICAGO DEFENSE CHI 14 ----- 577 1221 1798 8 80 4 11 0 0
30 MINNESOTA DEFENSE MIN 11 3 499 1371 1870 9 83 1 5 0 0
31 * CLEVELAND DEFENSE CLE 17 ----- 801 1239 2040 14 121 3 3 0 0

Powered by FFLM and thehuddle.com