Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Standings
Breakdown
AllStars
Stats
TeamInfo
ScoringRules
Draft

FFLM Owner File
gwuffl.ZIP

Hostile Takeovers
J & B Fan
All Timers
My Three Sons
Golden Domers
D&J Dawgs


19-Oct-1999
09:10 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Strt
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts Pts
1 WARNER,KURT STL 2 6 95 133 1335 15 3 7 19 1 129 50
2 MANNING,PEYTON IND 4 5 106 176 1395 11 7 12 -2 1 109 109
3 JOHNSON,BRAD WAS 5 3 101 162 1439 10 2 11 25 0 99 44
4 BLEDSOE,DREW NE 9 4 136 226 1820 9 4 13 12 0 90 90
5 BATCH,CHARLIE DET 4 1 71 130 948 8 6 15 38 1 86 15
6 CUNNINGHAM,RANDALL MIN 11 2 124 200 1475 8 9 10 58 0 76 76
7 * BEUERLEIN,STEVE CAR 5 ----- 95 164 1261 10 6 6 13 0 71 0
8 * AIKMAN,TROY DAL 3 ----- 94 164 1106 8 8 7 6 0 71 0
9 * O'DONNELL,NEIL TEN 7 ----- 104 172 1209 8 4 15 4 0 68 0
10 * GRIESE,BRIAN DEN 12 ----- 100 175 1318 7 7 21 32 1 66 0
11 FLUTIE,DOUG BUF 13 4 107 191 1292 7 6 35 214 1 61 0
12 FAVRE,BRETT GB 4 3 101 190 1435 7 7 9 35 0 57 57
13 * HOBERT,BILLY JOE NO 3 ----- 48 86 584 5 2 7 11 1 54 0
14 * GRBAC,ELVIS KC 6 ----- 92 157 1095 5 7 7 7 0 49 0
15 * GANNON,RICH OAK 9 ----- 122 191 1393 6 4 21 144 1 46 0
16 * MATTHEWS,SHANE CHI 14 ----- 111 177 1043 8 3 10 9 0 46 0
17 * CASE,STONEY BAL 6 ----- 47 104 694 3 3 20 70 2 43 0
18 MARINO,DAN MIA 3 1 84 143 1088 6 5 3 -4 0 40 6
19 * DILFER,TRENT TB 6 ----- 78 128 809 6 9 19 81 0 39 0
20 KITNA,JON SEA 5 2 70 118 831 5 2 6 4 0 36 0
21 * PEDERSON,DOUG PHI 16 ----- 77 153 776 5 6 12 21 0 34 0
22 * GARCIA,JEFF SF 8 ----- 75 129 787 3 4 16 46 1 33 0
23 MCNAIR,STEVE TEN 7 4 21 32 341 3 1 6 27 1 33 0
24 * COUCH,TIM CLE 17 ----- 70 136 777 4 3 16 138 0 32 0
25 * MIRER,RICK NYJ 8 ----- 70 136 782 3 7 8 34 0 28 0
26 * FOLEY,GLENN SEA 5 ----- 18 30 283 2 0 3 -1 0 27 0
27 STEWART,KORDELL PIT 8 6 93 154 848 3 5 32 140 2 25 0
28 * TOLLIVER,BILLY JOE NO 3 ----- 48 86 641 3 4 7 45 0 23 0
29 PLUMMER,JAKE ARI 7 5 93 181 928 3 14 19 70 1 22 3
30 * KANELL,DANNY ATL 10 ----- 24 54 356 2 2 0 0 0 22 0
31 BRUNELL,MARK JAX 7 6 107 183 1120 3 4 23 100 0 20 18
32 * HUARD,DAMON MIA 3 ----- 24 42 240 2 1 6 54 0 19 0
33 GRAHAM,KENT NYG 9 2 85 140 929 4 4 23 51 0 18 0
34 * BLAKE,JEFF CIN 15 ----- 61 113 615 3 3 20 119 0 17 0
35 GEORGE,JEFF MIN 11 5 10 13 214 2 1 0 0 0 17 0
36 * MCNOWN,CADE CHI 14 ----- 36 67 471 1 2 7 42 0 16 0
37 CHANDLER,CHRIS ATL 10 3 32 57 454 2 2 6 20 0 16 0
38 * TOMCZAK,MIKE PIT 8 ----- 22 35 237 3 2 1 4 0 16 0
39 * KRAMER,ERIK SD 1 ----- 58 102 618 2 6 2 -2 0 15 0
40 * SMITH,AKILI CIN 15 ----- 62 116 616 2 4 12 32 1 14 0
41 YOUNG,STEVE SF 8 1 45 84 446 3 4 10 57 0 14 14
42 * HARBAUGH,JIM SD 1 ----- 36 72 390 2 2 5 22 0 14 0
43 * GRAZIANI,TONY ATL 10 ----- 52 90 635 2 2 3 23 0 11 0
44 * MITCHELL,SCOTT BAL 6 ----- 24 56 236 1 4 1 1 0 9 0
45 * TESTAVERDE,VINNY NYJ 8 ----- 10 15 96 1 1 0 0 0 8 8
46 * LUCAS,RAY NYJ 8 ----- 16 30 137 1 1 3 18 0 5 0
47 * BROWN,DAVE ARI 7 ----- 16 34 188 1 2 1 6 0 3 0
48 * FIEDLER,JAY JAX 7 ----- 12 15 113 1 0 5 25 0 3 0
49 * COLLINS,KERRY NYG 9 ----- 33 57 332 0 2 6 21 0 1 0
50 * FREROTTE,GUS DET 4 ----- 15 24 140 0 0 1 4 0 0 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Strt
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts Pts
1 BIAKABUTUKA,TIM CAR 5 4 54 449 5 5 23 0 118 63
2 DAVIS,STEPHEN WAS 5 2 110 491 9 4 20 0 70 55
3 STEWART,JAMES JAX 7 2 126 464 5 9 42 0 60 14
4 SMITH,EMMITT DAL 3 3 126 435 5 10 29 1 45 45
5 ALSTOTT,MIKE TB 6 4 69 326 2 11 101 1 44 20
6 GEORGE,EDDIE TEN 7 5 124 432 2 20 216 3 43 43
7 WHEATLEY,TYRONE OAK 9 6 97 403 5 10 70 0 42 19
8 SMITH,ANTOWAIN BUF 13 4 80 304 3 1 9 0 41 41
9 PHILLIPS,LAWRENCE SF 8 3 25 144 2 11 92 0 35 0
10 STALEY,DUCE PHI 16 5 111 424 1 17 116 1 34 6
11 ALLEN,TERRY NE 9 3 92 318 3 10 65 1 31 11
12 JAMES,EDGERRIN IND 4 4 123 468 2 14 80 0 28 28
13 GARNER,CHARLIE SF 8 1 85 414 1 21 230 1 27 11
14 * HUNTLEY,RICHARD PIT 8 ----- 39 161 2 15 146 2 26 0
15 MARTIN,CURTIS NYJ 8 6 120 497 2 14 73 0 25 25
16 ENIS,CURTIS CHI 14 2 136 428 1 16 169 2 25 4
17 LEVENS,DORSEY GB 4 2 97 391 2 25 240 0 24 24
18 FAULK,MARSHALL STL 2 1 72 369 1 22 226 1 23 23
19 BETTIS,JEROME PIT 8 1 104 367 3 10 52 0 23 15
20 MEANS,NATRONE SD 1 4 77 199 3 8 42 1 22 7
21 DILLON,COREY CIN 15 3 112 501 1 9 60 0 21 6
22 RHETT,ERRICT BAL 6 3 92 409 1 3 27 0 20 0
23 COLLINS,CECIL MIA 3 6 72 227 1 3 10 0 17 17
24 * RIVERS,RON DET 4 ----- 70 291 0 18 165 1 15 0
25 HOARD,LEROY MIN 11 2 36 112 3 4 55 0 15 0
26 * HOLCOMBE,ROBERT STL 2 ----- 30 94 3 7 76 0 15 0
27 * CHRISTIAN,BOB ATL 10 ----- 7 8 2 15 127 1 15 0
28 * DAVIS,TERRELL DEN 12 ----- 67 211 2 3 26 0 13 13
29 * JOHNSON,LESHON NYG 9 ----- 19 37 1 3 15 1 13 0
30 * ANDERSON,RICHIE NYJ 8 ----- 3 25 0 15 179 2 13 0
31 * BENNETT,DONNELL KC 6 ----- 37 156 2 4 12 0 12 0
32 KIRBY,TERRY CLE 17 5 87 294 1 20 188 1 11 0
33 * GARY,OLANDIS DEN 12 ----- 57 188 1 3 36 0 11 0
34 WATTERS,RICKY SEA 5 3 110 343 0 16 142 0 10 10
35 HICKS,SKIP WAS 5 5 18 71 1 1 13 0 10 0
36 * IRVIN,SEDRICK DET 4 ----- 5 16 1 2 21 0 10 0
37 * BATES,MARIO ARI 7 ----- 6 7 2 0 0 0 10 0
38 * JORDAN,RANDY OAK 9 ----- 6 7 2 7 73 0 10 0
39 SMITH,ROBERT MIN 11 1 83 336 0 14 50 0 8 8
40 DUNN,WARRICK TB 6 5 77 231 0 22 201 1 8 5
41 * SHEHEE,RASHAAN KC 6 ----- 45 180 1 9 55 0 8 0
42 * BROWN,REGGIE SEA 5 ----- 8 25 0 11 81 1 8 0
43 * NEAL,LORENZO TEN 7 ----- 1 1 1 4 23 1 8 0
44 WILLIAMS,RICKY NO 3 5 89 292 0 7 31 0 6 0
45 ABDUL-JABBAR,KARIM MIA 3 1 28 95 1 4 25 0 6 0
46 KAUFMAN,NAPOLEON OAK 9 6 52 256 0 11 90 0 5 0
47 * ANDERS,KIMBLE KC 6 ----- 32 181 0 2 14 0 5 0
48 MORRIS,BAM KC 6 3 33 93 1 0 0 0 5 0
49 * WAY,CHARLES NYG 9 ----- 30 76 1 7 43 0 5 0
50 JOHNSON,J.J. MIA 3 5 26 64 1 4 24 0 5 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Strt
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts Pts
1 HARRISON,MARVIN IND 4 5 37 553 7 1 4 0 72 72
2 BRUCE,ISAAC STL 2 3 28 494 7 1 11 0 71 64
3 MCCAFFREY,ED DEN 12 6 26 396 6 0 0 0 55 55
4 CONNELL,ALBERT WAS 5 4 26 485 3 1 8 0 53 5
5 GLENN,TERRY NE 9 5 37 636 2 0 0 0 52 52
6 MOSS,RANDY MIN 11 3 31 490 4 2 17 0 52 52
7 MUHAMMAD,MUHSIN CAR 5 4 30 531 2 0 0 0 44 14
8 WESTBROOK,MICHAEL WAS 5 5 24 467 4 3 10 0 44 44
9 ISMAIL,RAGHIB DAL 3 6 24 450 2 5 39 0 41 5
10 * CROWELL,GERMANE DET 4 ----- 24 352 3 2 22 0 41 0
11 MARTIN,TONY MIA 3 5 25 455 2 1 -6 0 39 39
12 THIGPEN,YANCEY TEN 7 1 23 442 3 0 0 0 37 37
13 * JOHNSON,KEVIN CLE 17 ----- 22 335 3 0 0 0 36 0
14 FREEMAN,ANTONIO GB 4 2 25 413 3 0 0 0 34 34
15 * DYSON,KEVIN TEN 7 ----- 29 393 3 1 3 0 33 0
16 CONWAY,CURTIS CHI 14 4 29 310 4 1 -2 0 33 9
17 JOHNSON,KEYSHAWN NYJ 8 4 35 505 2 2 -1 0 32 32
18 MOULDS,ERIC BUF 13 4 29 458 3 1 1 0 32 32
19 * POOLE,KEITH NO 3 ----- 12 278 2 0 0 0 30 0
20 ALEXANDER,DERRICK KC 6 6 18 379 1 1 0 0 27 0
21 * SIMMONS,TONY NE 9 ----- 17 259 2 0 0 0 26 0
22 * ROBINSON,MARCUS CHI 14 ----- 22 349 2 0 0 0 25 0
23 * KENNISON,EDDIE NO 3 ----- 22 344 2 0 0 0 25 0
24 * WALLS,WESLEY CAR 5 ----- 16 183 6 0 0 0 25 0
25 IRVIN,MICHAEL DAL 3 2 10 167 3 0 0 0 25 5
26 * HAKIM,AZ-ZAHIR STL 2 ----- 12 180 3 0 0 0 24 0
27 MAYES,DERRICK SEA 5 3 19 287 2 0 0 0 23 23
28 SMITH,JIMMY JAX 7 2 37 484 1 0 0 0 21 21
29 * MORTON,JOHNNIE DET 4 ----- 20 291 1 0 0 0 21 0
30 * WARD,DEDRICK NYJ 8 ----- 16 220 2 1 -1 0 20 0
31 * HORN,JOE KC 6 ----- 9 161 2 0 0 0 20 0
32 * REED,JAKE MIN 11 ----- 19 347 1 0 0 0 19 0
33 DAWKINS,SEAN SEA 5 6 15 227 2 0 0 0 19 5
34 * WILKINS,TERRENCE IND 4 ----- 8 158 2 0 0 0 19 0
35 * ALEXANDER,STEPHEN WAS 5 ----- 13 176 3 0 0 0 18 0
36 * SLOAN,DAVID DET 4 ----- 11 166 2 0 0 0 18 0
37 SCHROEDER,BILL GB 4 1 23 413 1 0 0 0 17 17
38 OWENS,TERRELL SF 8 4 23 277 3 0 0 0 17 17
39 * JEFFERS,PATRICK CAR 5 ----- 12 167 2 0 0 0 17 0
40 BROWN,TIM OAK 9 1 35 412 2 0 0 0 16 16
41 CARTER,CRIS MIN 11 6 31 373 2 0 0 0 16 15
42 HOLT,TORRY STL 2 5 12 208 2 1 14 0 16 0
43 * ARMOUR,JUSTIN BAL 6 ----- 10 224 1 0 0 0 15 0
44 SCOTT,DARNAY CIN 15 2 35 428 0 0 0 0 14 2
45 MATHIS,TERANCE ATL 10 5 31 372 1 1 0 0 14 12
46 * HILLIARD,IKE NYG 9 ----- 25 362 2 0 0 0 14 0
47 * POLLARD,MARCUS IND 4 ----- 9 123 2 0 0 0 14 0
48 * JELLS,DIETRICH PHI 16 ----- 5 91 1 0 0 0 14 0
49 * GONZALEZ,TONY KC 6 ----- 19 207 2 0 0 0 13 0
50 * BRADFORD,COREY GB 4 ----- 11 197 2 0 0 0 13 0
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Strt
Kicker NFL Bye Team FG FG Pct XP XP Pct Pts Pts
1 MARE,OLINDO MIA 3 5 19 3 86% 9 0 100% 72 12
2 HOLLIS,MIKE JAX 7 3 16 1 94% 9 0 100% 59 25
3 VINATIERI,ADAM NE 9 3 12 3 80% 14 0 100% 50 21
4 HANSON,JASON DET 4 1 10 1 91% 7 1 88% 49 4
5 DELGRECO,AL TEN 7 4 9 2 82% 15 0 100% 46 46
6 * CHRISTIE,STEVE BUF 13 ----- 11 4 73% 11 0 100% 46 0
7 LONGWELL,RYAN GB 4 1 10 1 91% 10 0 100% 44 28
8 * CONWAY,BRETT WAS 5 ----- 7 1 88% 19 1 95% 44 0
9 * HUSTED,MICHAEL OAK 9 ----- 9 5 64% 13 0 100% 44 0
10 * WILKINS,JEFF STL 2 ----- 5 0 100% 24 0 100% 43 0
11 ELAM,JASON DEN 12 2 8 3 73% 11 0 100% 43 34
12 ANDERSON,GARY MIN 11 5 10 5 67% 12 0 100% 42 39
13 * BROWN,KRIS PIT 8 ----- 9 0 100% 12 1 92% 41 0
14 * STOYANOVICH,PETE KC 6 ----- 9 2 82% 11 0 100% 40 0
15 * CARNEY,JOHN SD 1 ----- 9 2 82% 10 0 100% 39 0
16 * RICHEY,WADE SF 8 ----- 8 0 100% 14 0 100% 38 0
17 * KASAY,JOHN CAR 5 ----- 7 2 78% 13 0 100% 38 0
18 PETERSON,TODD SEA 5 2 9 3 75% 8 0 100% 37 10
19 * STOVER,MATT BAL 6 ----- 9 3 75% 6 0 100% 37 0
20 * VANDERJAGT,MIKE IND 4 ----- 7 3 70% 16 0 100% 37 0
21 * GRAMATICA,MARTIN TB 6 ----- 9 0 100% 7 0 100% 36 0
22 * JACKE,CHRIS ARI 7 ----- 9 4 69% 7 0 100% 34 0
23 * JOHNSON,NORM PHI 16 ----- 8 3 73% 7 0 100% 33 0
24 * DALUISO,BRAD NYG 9 ----- 7 2 78% 9 0 100% 30 0
25 HALL,JOHN NYJ 8 6 7 2 78% 8 0 100% 29 21
26 * BRIEN,DOUG NO 3 ----- 6 2 75% 8 1 89% 28 0
27 ANDERSEN,MORTEN ATL 10 6 6 4 60% 8 0 100% 26 10
28 * PELFREY,DOUG CIN 15 ----- 7 5 58% 3 0 100% 24 0
29 CUNNINGHAM,RICHIE DAL 3 4 3 5 38% 15 0 100% 24 0
30 * DAWSON,PHIL CLE 17 ----- 3 1 75% 5 0 100% 16 0
31 * GOWINS,BRIAN --- 0 ----- 4 2 67% 3 0 100% 15 0
32 * JAEGER,JEFF CHI 14 ----- 2 6 25% 7 0 100% 15 0
33 * BONIOL,CHRIS CHI 14 ----- 3 1 75% 1 0 100% 12 0
Sort by:Fantasy Points
Fantasy Avg Avg Blk Blk Make FFL Strt
Special Teams NFL Bye Team PR KR FG Punt Conv Pts Pts
1 * ST. LOUIS SPEC TM STL 2 ----- 0.0 0.0 0 0 0 75 0
2 * INDIANAPOLIS SPEC TM IND 4 ----- 0.0 0.0 0 0 0 25 0
3 * NY GIANTS SPEC TM NYG 9 ----- 0.0 0.0 1 0 0 25 0
4 * SEATTLE SPEC TM SEA 5 ----- 0.0 0.0 0 0 0 25 0
5 JACKSONVILLE SPEC TM JAX 7 5 0.0 0.0 0 0 3 6 2
6 * CINCINNATI SPEC TM CIN 15 ----- 0.0 0.0 0 0 2 4 0
7 * WASHINGTON SPEC TM WAS 5 ----- 0.0 0.0 0 0 1 2 0
8 * SAN DIEGO SPEC TM SD 1 ----- 0.0 0.0 0 1 1 2 0
9 GREEN BAY SPEC TM GB 4 1 0.0 0.0 0 0 0 2 2
10 * NEW ORLEANS SPEC TM NO 3 ----- 0.0 0.0 0 0 1 2 0
11 * BUFFALO SPEC TM BUF 13 ----- 0.0 0.0 1 0 1 2 0
12 DETROIT SPEC TM DET 4 3 0.0 0.0 0 0 1 2 0
13 NY JETS SPEC TM NYJ 8 4 0.0 0.0 0 0 0 0 0
14 * CLEVELAND SPEC TM CLE 17 ----- 0.0 0.0 0 1 0 0 0
15 * NEW ENGLAND SPEC TM NE 9 ----- 0.0 0.0 0 0 0 0 0
16 OAKLAND SPEC TM OAK 9 1 0.0 0.0 1 0 0 0 0
17 * MIAMI SPEC TM MIA 3 ----- 0.0 0.0 1 0 0 0 0
18 * KANSAS CITY SPEC TM KC 6 ----- 0.0 0.0 0 0 0 0 0
19 DENVER SPEC TM DEN 12 4 0.0 0.0 0 0 0 0 0
20 * TENNESSEE SPEC TM TEN 7 ----- 0.0 0.0 0 2 0 0 0
21 * PITTSBURGH SPEC TM PIT 8 ----- 0.0 0.0 0 0 0 0 0
22 * PHILADELPHIA SPEC TM PHI 16 ----- 0.0 0.0 0 0 0 0 0
23 DALLAS SPEC TM DAL 3 6 0.0 0.0 0 0 0 0 0
24 * ARIZONA SPEC TM ARI 7 ----- 0.0 0.0 0 0 0 0 0
25 MINNESOTA SPEC TM MIN 11 3 0.0 0.0 0 1 0 0 0
26 TAMPA BAY SPEC TM TB 6 6 0.0 0.0 1 0 0 0 0
27 CHICAGO SPEC TM CHI 14 2 0.0 0.0 0 0 0 0 0
28 ATLANTA SPEC TM ATL 10 5 0.0 0.0 1 0 0 0 0
29 BALTIMORE SPEC TM BAL 6 2 0.0 0.0 0 0 0 0 0
30 * CAROLINA SPEC TM CAR 5 ----- 0.0 0.0 0 0 0 0 0
31 * SAN FRAN SPEC TM SF 8 ----- 0.0 0.0 0 0 0 0 0
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Rush Pass Yrds TDs Pts Fum FFL Strt
Team Defense NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec Pts Pts
1 * DALLAS DEFENSE DAL 3 ----- 471 1029 1500 7 68 8 4 60 0
2 * JACKSONVILLE DEFENSE JAX 7 ----- 539 869 1408 6 59 8 5 49 0
3 * SAN FRAN DEFENSE SF 8 ----- 564 1554 2118 17 145 9 5 45 0
4 WASHINGTON DEFENSE WAS 5 1 633 1375 2008 16 128 10 3 35 35
5 * SAN DIEGO DEFENSE SD 1 ----- 330 1054 1384 8 68 8 6 27 0
6 * ST. LOUIS DEFENSE STL 2 ----- 333 1001 1334 5 53 9 1 25 0
7 * NEW ENGLAND DEFENSE NE 9 ----- 612 1239 1851 13 116 8 5 25 0
8 * KANSAS CITY DEFENSE KC 6 ----- 374 1079 1453 11 86 8 6 20 0
9 SEATTLE DEFENSE SEA 5 2 562 1103 1665 9 83 11 1 20 20
10 * INDIANAPOLIS DEFENSE IND 4 ----- 486 1263 1749 10 100 4 2 20 0
11 * TENNESSEE DEFENSE TEN 7 ----- 630 1294 1924 12 116 7 5 19 0
12 * DETROIT DEFENSE DET 4 ----- 464 1144 1608 11 93 4 8 17 0
13 NY GIANTS DEFENSE NYG 9 6 447 1146 1593 11 103 7 2 15 15
14 BUFFALO DEFENSE BUF 13 6 507 1136 1643 9 86 5 4 15 0
15 NY JETS DEFENSE NYJ 8 4 731 1348 2079 10 112 7 4 12 12
16 GREEN BAY DEFENSE GB 4 3 656 1100 1756 14 121 9 1 10 10
17 * ARIZONA DEFENSE ARI 7 ----- 815 1021 1836 12 108 8 7 10 0
18 * PHILADELPHIA DEFENSE PHI 16 ----- 796 1158 1954 9 112 13 3 9 0
19 MIAMI DEFENSE MIA 3 5 364 1016 1380 8 86 6 4 7 7
20 NEW ORLEANS DEFENSE NO 3 2 554 856 1410 10 82 6 8 5 0
21 * BALTIMORE DEFENSE BAL 6 ----- 416 956 1372 9 87 3 6 2 0
22 * TAMPA BAY DEFENSE TB 6 ----- 330 916 1246 6 63 3 0 0 0
23 * PITTSBURGH DEFENSE PIT 8 ----- 543 960 1503 6 75 7 7 0 0
24 DENVER DEFENSE DEN 12 4 650 1016 1666 12 114 8 2 0 0
25 * CAROLINA DEFENSE CAR 5 ----- 724 1068 1792 9 90 1 5 0 0
26 OAKLAND DEFENSE OAK 9 1 424 1459 1883 13 114 11 5 0 0
27 * CINCINNATI DEFENSE CIN 15 ----- 589 1301 1890 17 152 2 7 0 0
28 ATLANTA DEFENSE ATL 10 5 820 1133 1953 16 132 4 1 0 0
29 * CHICAGO DEFENSE CHI 14 ----- 676 1438 2114 10 100 4 13 0 0
30 MINNESOTA DEFENSE MIN 11 3 617 1560 2177 9 101 1 5 0 0
31 * CLEVELAND DEFENSE CLE 17 ----- 904 1461 2365 16 145 3 3 0 0

Powered by FFLM and thehuddle.com