Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Weekly All Stars
Player Stats
Scoring History
Fantasy Team Info
Scoring Rules
Draft Summary

FFLM Owner File
gwuffl.ZIP

Hostile Takeovers
J & B Fan
All Timers
My Three Sons
Golden Domers
D&J Dawgs


29-Oct-1999
10:20 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Strt
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts Pts
1 WARNER,KURT STL 2 6 118 162 1538 18 3 7 19 1 139 60
2 MANNING,PEYTON IND 4 5 123 209 1679 13 8 14 3 1 129 109
3 JOHNSON,BRAD WAS 5 3 124 197 1657 12 2 12 24 0 124 69
4 BATCH,CHARLIE DET 4 1 87 157 1158 10 7 20 51 1 99 28
5 BLEDSOE,DREW NE 9 4 149 248 2034 9 4 16 10 0 92 92
6 * AIKMAN,TROY DAL 3 ----- 114 196 1350 10 8 8 7 1 87 0
7 * GRIESE,BRIAN DEN 12 ----- 125 213 1634 8 7 24 55 2 84 0
8 CUNNINGHAM,RANDALL MIN 11 3 124 200 1475 8 9 10 58 0 76 76
9 * BEUERLEIN,STEVE CAR 5 ----- 121 211 1560 10 7 8 29 0 75 0
10 FLUTIE,DOUG BUF 13 4 131 241 1586 9 8 40 262 1 73 0
11 * GANNON,RICH OAK 9 ----- 148 242 1745 8 5 26 204 1 70 0
12 * O'DONNELL,NEIL TEN 7 ----- 104 172 1209 8 4 15 4 0 68 0
13 FAVRE,BRETT GB 4 2 113 212 1608 10 8 9 35 0 66 66
14 * GRBAC,ELVIS KC 6 ----- 101 173 1207 7 7 9 14 0 62 0
15 KITNA,JON SEA 5 2 87 148 1107 7 2 12 8 0 56 0
16 * HOBERT,BILLY JOE NO 3 ----- 48 86 584 5 2 7 11 1 54 0
17 GRAHAM,KENT NYG 9 2 104 169 1168 6 5 26 60 1 46 0
18 * MATTHEWS,SHANE CHI 14 ----- 111 177 1043 8 3 10 9 0 46 0
19 * CASE,STONEY BAL 6 ----- 62 141 797 3 6 25 108 2 43 0
20 MARINO,DAN MIA 3 1 84 143 1088 6 5 3 -4 0 40 6
21 * DILFER,TRENT TB 6 ----- 94 155 930 6 9 24 112 0 39 0
22 GEORGE,JEFF MIN 11 5 25 41 464 5 2 0 0 0 39 22
23 * MIRER,RICK NYJ 8 ----- 83 158 940 4 9 14 48 1 36 0
24 * GARCIA,JEFF SF 8 ----- 89 160 975 3 6 21 81 1 34 0
25 * PEDERSON,DOUG PHI 16 ----- 90 178 884 5 7 15 41 0 34 0
26 * COUCH,TIM CLE 17 ----- 92 176 962 4 5 18 188 0 33 0
27 MCNAIR,STEVE TEN 7 4 21 32 341 3 1 6 27 1 33 0
28 STEWART,KORDELL PIT 8 6 106 175 975 4 5 42 177 2 30 0
29 * FOLEY,GLENN SEA 5 ----- 18 30 283 2 0 3 -1 0 27 0
30 * TOLLIVER,BILLY JOE NO 3 ----- 62 119 817 3 7 7 45 0 23 0
31 PLUMMER,JAKE ARI 7 5 93 181 928 3 14 19 70 1 22 3
32 * KANELL,DANNY ATL 10 ----- 24 54 356 2 2 0 0 0 22 0
33 CHANDLER,CHRIS ATL 10 3 52 91 687 3 3 8 25 0 21 0
34 BRUNELL,MARK JAX 7 6 107 183 1120 3 4 23 100 0 20 18
35 * BLAKE,JEFF CIN 15 ----- 66 120 667 4 3 21 131 0 20 0
36 * HUARD,DAMON MIA 3 ----- 39 63 382 2 2 12 66 0 19 0
37 * MCNOWN,CADE CHI 14 ----- 45 90 553 1 3 10 52 0 16 0
38 * TOMCZAK,MIKE PIT 8 ----- 22 35 237 3 2 1 4 0 16 0
39 * KRAMER,ERIK SD 1 ----- 76 138 779 2 9 5 1 0 15 0
40 * SMITH,AKILI CIN 15 ----- 74 140 738 2 4 16 74 1 14 0
41 * HARBAUGH,JIM SD 1 ----- 43 90 468 2 5 5 22 0 14 0
42 YOUNG,STEVE SF 8 1 45 84 446 3 4 10 57 0 14 14
43 * GRAZIANI,TONY ATL 10 ----- 52 90 635 2 2 3 23 0 11 0
44 * MITCHELL,SCOTT BAL 6 ----- 24 56 236 1 4 1 1 0 9 0
45 * TESTAVERDE,VINNY NYJ 8 ----- 10 15 96 1 1 0 0 0 8 8
46 * LUCAS,RAY NYJ 8 ----- 16 30 137 1 1 3 18 0 5 0
47 * BROWN,DAVE ARI 7 ----- 16 34 188 1 2 1 6 0 3 0
48 * FIEDLER,JAY JAX 7 ----- 12 15 113 1 0 5 25 0 3 0
49 * COLLINS,KERRY NYG 9 ----- 33 57 332 0 2 6 21 0 1 0
50 * FREROTTE,GUS DET 4 ----- 15 24 140 0 0 1 4 0 0 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Strt
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts Pts
1 BIAKABUTUKA,TIM CAR 5 4 63 459 5 7 58 0 118 63
2 DAVIS,STEPHEN WAS 5 3 124 553 9 9 40 0 71 56
3 STEWART,JAMES JAX 7 2 126 464 5 9 42 0 60 14
4 SMITH,EMMITT DAL 3 3 150 515 6 11 30 1 53 53
5 FAULK,MARSHALL STL 2 1 88 502 2 31 293 1 48 48
6 ALLEN,TERRY NE 9 2 109 424 5 10 65 1 46 26
7 ALSTOTT,MIKE TB 6 4 83 398 2 11 101 1 46 20
8 GEORGE,EDDIE TEN 7 5 124 432 2 20 216 3 43 43
9 WHEATLEY,TYRONE OAK 9 6 105 421 5 11 69 0 42 19
10 SMITH,ANTOWAIN BUF 13 4 90 338 3 1 9 0 41 41
11 JAMES,EDGERRIN IND 4 4 149 520 4 15 113 0 38 38
12 STALEY,DUCE PHI 16 5 130 497 1 19 117 1 36 8
13 PHILLIPS,LAWRENCE SF 8 3 26 144 2 14 141 0 35 0
14 LEVENS,DORSEY GB 4 2 118 468 3 26 265 0 31 31
15 * HUNTLEY,RICHARD PIT 8 ----- 40 164 2 17 158 3 31 0
16 MARTIN,CURTIS NYJ 8 6 146 620 2 16 87 0 30 30
17 GARNER,CHARLIE SF 8 1 95 441 1 23 243 1 27 11
18 ENIS,CURTIS CHI 14 2 156 497 1 19 179 2 26 4
19 BETTIS,JEROME PIT 8 1 127 447 3 12 66 0 26 18
20 RHETT,ERRICT BAL 6 3 111 468 2 5 34 0 25 0
21 HOARD,LEROY MIN 11 2 53 217 4 4 55 0 25 10
22 MEANS,NATRONE SD 1 4 89 227 3 8 42 1 22 7
23 DILLON,COREY CIN 15 3 118 508 1 10 66 0 21 6
24 COLLINS,CECIL MIA 3 6 98 324 1 4 16 0 21 21
25 * RIVERS,RON DET 4 ----- 71 289 0 18 165 1 15 0
26 * GARY,OLANDIS DEN 12 ----- 76 278 1 7 75 0 15 0
27 JOHNSON,J.J. MIA 3 5 31 99 2 4 24 0 15 0
28 * HOLCOMBE,ROBERT STL 2 ----- 30 94 3 7 76 0 15 0
29 * IRVIN,SEDRICK DET 4 ----- 10 25 2 4 49 0 15 0
30 * CHRISTIAN,BOB ATL 10 ----- 10 8 2 19 140 1 15 0
31 * DAVIS,TERRELL DEN 12 ----- 67 211 2 3 26 0 13 13
32 * JOHNSON,LESHON NYG 9 ----- 37 73 1 5 31 1 13 0
33 * ANDERSON,RICHIE NYJ 8 ----- 4 29 0 16 188 2 13 0
34 WATTERS,RICKY SEA 5 3 132 418 0 17 143 0 12 12
35 * BENNETT,DONNELL KC 6 ----- 49 196 2 4 12 0 12 0
36 MORRIS,BAM KC 6 3 49 163 2 0 0 0 12 0
37 WILLIAMS,RICKY NO 3 5 113 403 0 8 22 0 11 5
38 KIRBY,TERRY CLE 17 5 93 306 1 26 206 1 11 0
39 HICKS,SKIP WAS 5 5 18 71 1 1 13 0 10 0
40 * FAULK,KEVIN NE 9 ----- 25 55 1 3 13 0 10 0
41 * MONTGOMERY,JOE NYG 9 ----- 14 28 1 0 0 0 10 0
42 * JORDAN,RANDY OAK 9 ----- 6 7 2 8 82 0 10 0
43 * BATES,MARIO ARI 7 ----- 6 7 2 0 0 0 10 0
44 SMITH,ROBERT MIN 11 1 83 336 0 14 50 0 8 8
45 DUNN,WARRICK TB 6 5 86 252 0 27 228 1 8 5
46 * SHEHEE,RASHAAN KC 6 ----- 50 175 1 9 55 0 8 0
47 * BROWN,REGGIE SEA 5 ----- 9 27 0 14 118 1 8 0
48 * NEAL,LORENZO TEN 7 ----- 1 1 1 4 23 1 8 0
49 ABDUL-JABBAR,KARIM CLE 17 1 34 122 1 6 33 0 6 0
50 KAUFMAN,NAPOLEON OAK 9 6 59 289 0 11 90 0 5 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Strt
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts Pts
1 HARRISON,MARVIN IND 4 5 45 709 8 1 4 0 93 93
2 BRUCE,ISAAC STL 2 3 32 538 8 2 17 0 74 67
3 CONNELL,ALBERT WAS 5 4 28 537 4 1 8 0 66 18
4 MCCAFFREY,ED DEN 12 6 31 507 6 0 0 0 60 60
5 GLENN,TERRY NE 9 5 39 716 2 0 0 0 55 55
6 MOSS,RANDY MIN 11 3 32 514 4 3 28 0 52 52
7 ISMAIL,RAGHIB DAL 3 6 30 526 3 6 58 0 48 12
8 MUHAMMAD,MUHSIN CAR 5 4 34 593 2 0 0 0 45 15
9 WESTBROOK,MICHAEL WAS 5 5 27 505 4 3 10 0 44 44
10 MAYES,DERRICK SEA 5 3 25 392 4 0 0 0 44 23
11 * CROWELL,GERMANE DET 4 ----- 27 397 3 2 22 0 41 0
12 FREEMAN,ANTONIO GB 4 2 30 495 4 0 0 0 40 40
13 MARTIN,TONY MIA 3 5 28 481 2 1 -6 0 39 39
14 BROWN,TIM OAK 9 1 46 602 3 0 0 0 37 37
15 THIGPEN,YANCEY TEN 7 1 23 442 3 0 0 0 37 37
16 * JOHNSON,KEVIN CLE 17 ----- 25 370 3 0 0 0 36 0
17 JOHNSON,KEYSHAWN NYJ 8 4 40 577 2 2 -1 0 34 34
18 * DYSON,KEVIN TEN 7 ----- 29 393 3 1 3 0 33 0
19 CONWAY,CURTIS CHI 14 4 29 310 4 1 -2 0 33 9
20 MOULDS,ERIC BUF 13 4 29 458 3 1 1 0 32 32
21 * POOLE,KEITH NO 3 ----- 12 278 2 0 0 0 30 0
22 * ROBINSON,MARCUS CHI 14 ----- 27 429 2 0 0 0 28 0
23 * WALLS,WESLEY CAR 5 ----- 23 266 6 0 0 0 28 0
24 ALEXANDER,DERRICK KC 6 6 18 379 1 1 0 0 27 0
25 * KENNISON,EDDIE NO 3 ----- 27 406 2 0 0 0 26 0
26 * GONZALEZ,TONY KC 6 ----- 23 261 4 0 0 0 26 0
27 * SIMMONS,TONY NE 9 ----- 17 259 2 0 0 0 26 0
28 * SLOAN,DAVID DET 4 ----- 13 205 3 0 0 0 26 0
29 MATHIS,TERANCE ATL 10 5 43 538 2 1 0 0 25 12
30 IRVIN,MICHAEL DAL 3 2 10 167 3 0 0 0 25 5
31 * HAKIM,AZ-ZAHIR STL 2 ----- 12 180 3 0 0 0 24 0
32 DAWKINS,SEAN SEA 5 6 19 318 2 0 0 0 23 5
33 CARTER,CRIS MIN 11 6 38 457 3 0 0 0 22 21
34 * MORTON,JOHNNIE DET 4 ----- 25 357 1 0 0 0 22 0
35 SMITH,JIMMY JAX 7 2 37 484 1 0 0 0 21 21
36 SCHROEDER,BILL GB 4 1 27 458 2 0 0 0 20 20
37 * WARD,DEDRICK NYJ 8 ----- 16 220 2 1 -1 0 20 0
38 * HORN,JOE KC 6 ----- 10 178 2 0 0 0 20 0
39 TOOMER,AMANI NYG 9 2 37 470 1 0 0 0 19 14
40 * REED,JAKE MIN 11 ----- 22 389 1 0 0 0 19 0
41 * WILKINS,TERRENCE IND 4 ----- 11 212 2 0 0 0 19 0
42 * JEFFERS,PATRICK CAR 5 ----- 17 227 2 0 0 0 18 0
43 * ALEXANDER,STEPHEN WAS 5 ----- 16 200 3 0 0 0 18 0
44 SCOTT,DARNAY CIN 15 2 40 477 1 0 0 0 17 5
45 SMITH,ROD DEN 12 3 19 294 2 0 0 0 17 17
46 * ARMOUR,JUSTIN BAL 6 ----- 16 294 1 0 0 0 17 0
47 OWENS,TERRELL SF 8 4 23 277 3 0 0 0 17 17
48 HOLT,TORRY STL 2 5 14 232 2 2 19 0 16 0
49 * HATCHETTE,MATTHEW MIN 11 ----- 3 110 1 0 0 0 16 0
50 * HILLIARD,IKE NYG 9 ----- 28 379 2 1 24 0 14 0
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Strt
Kicker NFL Bye Team FG FG Pct XP XP Pct Pts Pts
1 MARE,OLINDO MIA 3 5 22 3 88% 10 0 100% 84 24
2 HOLLIS,MIKE JAX 7 3 16 1 94% 9 0 100% 59 25
3 VINATIERI,ADAM NE 9 3 13 3 81% 17 0 100% 56 27
4 HANSON,JASON DET 4 1 11 1 92% 10 1 91% 55 10
5 ELAM,JASON DEN 12 2 11 4 73% 13 0 100% 54 45
6 * WILKINS,JEFF STL 2 ----- 7 0 100% 28 0 100% 53 0
7 LONGWELL,RYAN GB 4 1 11 1 92% 14 0 100% 53 28
8 * CONWAY,BRETT WAS 5 ----- 9 1 90% 21 1 95% 52 0
9 * CHRISTIE,STEVE BUF 13 ----- 12 4 75% 12 0 100% 52 0
10 PETERSON,TODD SEA 5 2 13 3 81% 10 0 100% 51 10
11 * BROWN,KRIS PIT 8 ----- 11 0 100% 13 1 93% 50 0
12 * HUSTED,MICHAEL OAK 9 ----- 10 5 67% 16 0 100% 50 0
13 ANDERSON,GARY MIN 11 5 11 6 65% 17 0 100% 50 39
14 * RICHEY,WADE SF 8 ----- 11 0 100% 15 0 100% 48 0
15 * KASAY,JOHN CAR 5 ----- 10 2 83% 13 0 100% 47 0
16 DELGRECO,AL TEN 7 4 9 2 82% 15 0 100% 46 46
17 * STOYANOVICH,PETE KC 6 ----- 9 3 75% 16 0 100% 45 0
18 * GRAMATICA,MARTIN TB 6 ----- 11 2 85% 7 0 100% 44 0
19 * VANDERJAGT,MIKE IND 4 ----- 8 4 67% 20 0 100% 44 0
20 * CARNEY,JOHN SD 1 ----- 10 2 83% 10 0 100% 42 0
21 HALL,JOHN NYJ 8 6 10 2 83% 10 0 100% 40 21
22 * STOVER,MATT BAL 6 ----- 9 4 69% 6 0 100% 37 0
23 * JOHNSON,NORM PHI 16 ----- 9 4 69% 8 0 100% 37 0
24 * JACKE,CHRIS ARI 7 ----- 9 4 69% 7 0 100% 34 0
25 CUNNINGHAM,RICHIE DAL 3 4 4 5 44% 20 0 100% 32 8
26 * BRIEN,DOUG NO 3 ----- 7 2 78% 8 1 89% 31 0
27 * DALUISO,BRAD NYG 9 ----- 7 2 78% 9 0 100% 30 0
28 * PELFREY,DOUG CIN 15 ----- 8 5 62% 4 0 100% 28 0
29 ANDERSEN,MORTEN ATL 10 6 6 5 55% 9 0 100% 27 11
30 * DAWSON,PHIL CLE 17 ----- 4 1 80% 5 0 100% 21 0
31 * BONIOL,CHRIS CHI 14 ----- 4 2 67% 1 0 100% 15 0
32 * GOWINS,BRIAN --- 0 ----- 4 2 67% 3 0 100% 15 0
33 * JAEGER,JEFF CHI 14 ----- 2 6 25% 7 0 100% 15 0
34 * BLANCHARD,CARY NYG 9 ----- 1 0 100% 4 0 100% 7 0
35 * AKERS,DAVID PHI 16 ----- 1 0 100% 0 0 0% 5 0
Sort by:Fantasy Points
Fantasy Avg Avg Blk Blk Make FFL Strt
Special Teams NFL Bye Team PR KR FG Punt Conv Pts Pts
1 * ST. LOUIS SPEC TM STL 2 ----- 0.0 0.0 0 0 0 75 0
2 * INDIANAPOLIS SPEC TM IND 4 ----- 0.0 0.0 0 0 0 25 0
3 * SEATTLE SPEC TM SEA 5 ----- 0.0 0.0 0 0 0 25 0
4 * NY GIANTS SPEC TM NYG 9 ----- 0.0 0.0 1 0 0 25 0
5 DALLAS SPEC TM DAL 3 6 0.0 0.0 0 0 0 20 20
6 JACKSONVILLE SPEC TM JAX 7 5 0.0 0.0 0 0 3 6 2
7 * CINCINNATI SPEC TM CIN 15 ----- 0.0 0.0 1 0 2 4 0
8 BALTIMORE SPEC TM BAL 6 2 0.0 0.0 0 0 1 2 0
9 * SAN DIEGO SPEC TM SD 1 ----- 0.0 0.0 0 1 1 2 0
10 * WASHINGTON SPEC TM WAS 5 ----- 0.0 0.0 0 0 1 2 0
11 * NEW ORLEANS SPEC TM NO 3 ----- 0.0 0.0 0 0 1 2 0
12 GREEN BAY SPEC TM GB 4 1 0.0 0.0 0 0 0 2 2
13 * BUFFALO SPEC TM BUF 13 ----- 0.0 0.0 1 0 1 2 0
14 ATLANTA SPEC TM ATL 10 5 0.0 0.0 1 0 1 2 2
15 DETROIT SPEC TM DET 4 3 0.0 0.0 0 0 1 2 0
16 * CLEVELAND SPEC TM CLE 17 ----- 0.0 0.0 0 1 0 0 0
17 * TENNESSEE SPEC TM TEN 7 ----- 0.0 0.0 0 2 0 0 0
18 NY JETS SPEC TM NYJ 8 4 0.0 0.0 0 0 0 0 0
19 * PHILADELPHIA SPEC TM PHI 16 ----- 0.0 0.0 0 0 0 0 0
20 * NEW ENGLAND SPEC TM NE 9 ----- 0.0 0.0 0 0 0 0 0
21 OAKLAND SPEC TM OAK 9 1 0.0 0.0 1 0 0 0 0
22 * KANSAS CITY SPEC TM KC 6 ----- 0.0 0.0 0 0 0 0 0
23 * PITTSBURGH SPEC TM PIT 8 ----- 0.0 0.0 0 0 0 0 0
24 DENVER SPEC TM DEN 12 4 0.0 0.0 0 0 0 0 0
25 * MIAMI SPEC TM MIA 3 ----- 0.0 0.0 1 0 0 0 0
26 CHICAGO SPEC TM CHI 14 2 0.0 0.0 0 0 0 0 0
27 * ARIZONA SPEC TM ARI 7 ----- 0.0 0.0 0 0 0 0 0
28 MINNESOTA SPEC TM MIN 11 3 0.0 0.0 0 1 0 0 0
29 * CAROLINA SPEC TM CAR 5 ----- 0.0 0.0 0 0 0 0 0
30 * SAN FRAN SPEC TM SF 8 ----- 0.0 0.0 0 0 0 0 0
31 TAMPA BAY SPEC TM TB 6 6 0.0 0.0 1 0 0 0 0
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Rush Pass Yrds TDs Pts Fum FFL Strt
Team Defense NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec Pts Pts
1 * SAN FRAN DEFENSE SF 8 ----- 719 1794 2513 22 183 10 6 65 0
2 * DALLAS DEFENSE DAL 3 ----- 532 1240 1772 9 88 8 4 60 0
3 * JACKSONVILLE DEFENSE JAX 7 ----- 539 869 1408 6 59 8 5 49 0
4 * KANSAS CITY DEFENSE KC 6 ----- 479 1251 1730 12 94 11 6 45 0
5 WASHINGTON DEFENSE WAS 5 1 741 1619 2360 20 159 10 4 35 35
6 * PHILADELPHIA DEFENSE PHI 16 ----- 945 1292 2237 10 128 14 4 29 0
7 * SAN DIEGO DEFENSE SD 1 ----- 459 1220 1679 12 99 9 7 27 0
8 * ST. LOUIS DEFENSE STL 2 ----- 427 1179 1606 5 56 11 2 25 0
9 * NEW ENGLAND DEFENSE NE 9 ----- 745 1548 2293 15 139 8 5 25 0
10 * INDIANAPOLIS DEFENSE IND 4 ----- 591 1412 2003 11 110 4 2 20 0
11 SEATTLE DEFENSE SEA 5 2 665 1352 2017 11 99 13 2 20 20
12 * TENNESSEE DEFENSE TEN 7 ----- 630 1294 1924 12 116 7 5 19 0
13 * DETROIT DEFENSE DET 4 ----- 525 1403 1928 11 102 5 9 17 0
14 NY GIANTS DEFENSE NYG 9 6 554 1309 1863 11 106 10 2 15 15
15 BUFFALO DEFENSE BUF 13 6 617 1411 2028 11 112 5 4 15 0
16 NY JETS DEFENSE NYJ 8 4 848 1692 2540 13 136 8 7 12 12
17 * ARIZONA DEFENSE ARI 7 ----- 815 1021 1836 12 108 8 7 10 0
18 GREEN BAY DEFENSE GB 4 3 732 1327 2059 14 124 15 1 10 10
19 MIAMI DEFENSE MIA 3 5 457 1098 1555 8 92 7 5 7 7
20 NEW ORLEANS DEFENSE NO 3 2 660 1071 1731 14 113 7 9 5 0
21 * BALTIMORE DEFENSE BAL 6 ----- 528 1062 1590 12 108 3 6 2 0
22 MINNESOTA DEFENSE MIN 11 3 699 1738 2437 9 110 3 5 2 2
23 * TAMPA BAY DEFENSE TB 6 ----- 416 1102 1518 6 66 5 0 0 0
24 * PITTSBURGH DEFENSE PIT 8 ----- 592 1147 1739 8 90 8 7 0 0
25 DENVER DEFENSE DEN 12 4 783 1208 1991 15 138 8 2 0 0
26 * CAROLINA DEFENSE CAR 5 ----- 814 1278 2092 12 114 2 6 0 0
27 ATLANTA DEFENSE ATL 10 5 931 1248 2179 17 145 4 2 0 0
28 OAKLAND DEFENSE OAK 9 1 601 1606 2207 15 137 13 5 0 0
29 * CINCINNATI DEFENSE CIN 15 ----- 646 1579 2225 21 183 3 7 0 0
30 * CHICAGO DEFENSE CHI 14 ----- 800 1539 2339 10 106 4 13 0 0
31 * CLEVELAND DEFENSE CLE 17 ----- 1115 1686 2801 20 179 3 3 0 0

Powered by FFLM and thehuddle.com