Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Weekly All Stars
Player Stats
Scoring History
Fantasy Team Info
Scoring Rules
Draft Summary


Hostile Takeovers
J & B Fan
All Timers
My Three Sons
Golden Domers
D&J Dawgs


02-Nov-1999
11:47 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Strt
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts Pts
1 WARNER,KURT STL 2 6 147 208 1866 21 3 9 41 1 165 86
2 MANNING,PEYTON IND 4 5 145 243 1991 14 8 14 3 1 144 109
3 JOHNSON,BRAD WAS 5 3 139 222 1861 14 2 13 25 1 143 88
4 BLEDSOE,DREW NE 9 4 163 270 2310 13 4 16 10 0 132 132
5 BATCH,CHARLIE DET 4 1 97 176 1286 10 7 25 66 1 99 28
6 * GRIESE,BRIAN DEN 12 ----- 149 253 1908 9 8 31 65 2 91 0
7 * AIKMAN,TROY DAL 3 ----- 133 220 1509 10 8 9 8 1 87 0
8 * BEUERLEIN,STEVE CAR 5 ----- 142 246 1816 10 10 11 37 1 83 0
9 FAVRE,BRETT GB 4 2 127 247 1788 11 12 12 51 0 80 80
10 * GRBAC,ELVIS KC 6 ----- 112 188 1401 9 7 10 13 0 79 0
11 FLUTIE,DOUG BUF 13 4 149 281 1741 10 11 48 312 1 76 0
12 CUNNINGHAM,RANDALL MIN 11 3 124 200 1475 8 9 10 58 0 76 76
13 * GANNON,RICH OAK 9 ----- 155 270 1875 8 6 26 204 1 70 0
14 * O'DONNELL,NEIL TEN 7 ----- 104 172 1209 8 4 15 4 0 68 0
15 * COUCH,TIM CLE 17 ----- 103 195 1155 7 5 20 193 0 63 0
16 KITNA,JON SEA 5 2 99 167 1216 9 2 15 11 0 62 0
17 * HOBERT,BILLY JOE NO 3 ----- 52 95 612 6 3 8 20 1 57 0
18 GEORGE,JEFF MIN 11 5 42 70 682 7 2 1 0 0 56 39
19 GRAHAM,KENT NYG 9 2 130 211 1408 7 5 30 100 1 52 0
20 * PEDERSON,DOUG PHI 16 ----- 108 206 1140 6 9 17 47 0 50 0
21 MCNAIR,STEVE TEN 7 4 34 61 527 5 1 18 63 2 47 0
22 * MATTHEWS,SHANE CHI 14 ----- 124 200 1156 8 4 11 9 0 46 0
23 * MCNOWN,CADE CHI 14 ----- 68 130 825 4 6 12 62 0 44 0
24 * CASE,STONEY BAL 6 ----- 62 141 797 3 6 25 108 2 43 0
25 MARINO,DAN MIA 3 1 84 143 1088 6 5 3 -4 0 40 6
26 * DILFER,TRENT TB 6 ----- 94 155 930 6 9 24 112 0 39 0
27 * MIRER,RICK NYJ 8 ----- 83 158 940 4 9 14 48 1 36 0
28 CHANDLER,CHRIS ATL 10 3 66 112 888 5 3 9 24 0 35 0
29 * GARCIA,JEFF SF 8 ----- 89 160 975 3 6 21 81 1 34 0
30 BRUNELL,MARK JAX 7 6 118 202 1265 5 4 25 111 0 31 18
31 STEWART,KORDELL PIT 8 6 106 175 975 4 5 42 177 2 30 0
32 * FOLEY,GLENN SEA 5 ----- 18 30 283 2 0 3 -1 0 27 0
33 * BLAKE,JEFF CIN 15 ----- 79 143 822 5 3 23 141 0 25 0
34 * TOLLIVER,BILLY JOE NO 3 ----- 71 139 909 3 8 11 69 0 23 0
35 PLUMMER,JAKE ARI 7 5 93 181 928 3 14 19 70 1 22 3
36 * KANELL,DANNY ATL 10 ----- 24 54 356 2 2 0 0 0 22 0
37 * HUARD,DAMON MIA 3 ----- 55 95 603 2 2 18 72 0 21 0
38 * TOMCZAK,MIKE PIT 8 ----- 22 35 237 3 2 1 4 0 16 0
39 * KRAMER,ERIK SD 1 ----- 78 141 788 2 10 5 1 0 15 0
40 * SMITH,AKILI CIN 15 ----- 80 152 805 2 6 19 114 1 14 0
41 * HARBAUGH,JIM SD 1 ----- 61 124 642 2 6 8 30 0 14 0
42 YOUNG,STEVE SF 8 1 45 84 446 3 4 10 57 0 14 14
43 * GRAZIANI,TONY ATL 10 ----- 52 90 635 2 2 3 23 0 11 0
44 * MITCHELL,SCOTT BAL 6 ----- 24 56 236 1 4 1 1 0 9 0
45 * TESTAVERDE,VINNY NYJ 8 ----- 10 15 96 1 1 0 0 0 8 8
46 * LUCAS,RAY NYJ 8 ----- 16 30 137 1 1 3 18 0 5 0
47 * BROWN,DAVE ARI 7 ----- 28 67 295 1 4 1 6 0 3 0
48 * ZEIER,ERIC TB 6 ----- 32 55 270 0 1 3 7 0 3 0
49 * BANKS,TONY BAL 6 ----- 21 48 198 1 1 3 9 0 3 0
50 * FIEDLER,JAY JAX 7 ----- 18 24 182 1 0 6 25 0 3 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Strt
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts Pts
1 BIAKABUTUKA,TIM CAR 5 4 63 459 5 7 58 0 118 63
2 DAVIS,STEPHEN WAS 5 3 136 696 11 11 66 0 106 91
3 STEWART,JAMES JAX 7 2 136 496 7 10 40 0 70 14
4 SMITH,EMMITT DAL 3 3 172 608 8 14 36 1 67 67
5 FAULK,MARSHALL STL 2 1 104 592 2 37 387 2 65 65
6 STALEY,DUCE PHI 16 5 156 594 2 22 149 1 55 8
7 ALLEN,TERRY NE 9 2 130 512 5 11 103 1 49 26
8 GEORGE,EDDIE TEN 7 5 141 500 2 23 251 4 49 49
9 JAMES,EDGERRIN IND 4 4 175 633 5 22 205 0 48 48
10 ALSTOTT,MIKE TB 6 4 93 430 2 12 117 1 46 20
11 WHEATLEY,TYRONE OAK 9 6 113 437 5 11 69 0 42 19
12 SMITH,ANTOWAIN BUF 13 4 96 343 3 1 9 0 41 41
13 LEVENS,DORSEY GB 4 2 142 572 3 29 287 0 36 36
14 PHILLIPS,LAWRENCE SF 8 3 26 144 2 14 141 0 35 0
15 * HUNTLEY,RICHARD PIT 8 ----- 40 164 2 17 158 3 31 0
16 MARTIN,CURTIS NYJ 8 6 146 620 2 16 87 0 30 30
17 HOARD,LEROY MIN 11 2 71 301 4 5 61 0 28 13
18 RHETT,ERRICT BAL 6 3 135 541 2 6 42 0 27 2
19 GARNER,CHARLIE SF 8 1 95 441 1 23 243 1 27 11
20 ENIS,CURTIS CHI 14 2 175 553 1 25 218 2 26 4
21 BETTIS,JEROME PIT 8 1 127 447 3 12 66 0 26 18
22 COLLINS,CECIL MIA 3 6 113 373 2 6 32 0 26 26
23 MEANS,NATRONE SD 1 4 89 227 3 8 42 1 22 7
24 DILLON,COREY CIN 15 3 132 540 1 12 91 0 21 6
25 * LOVILLE,DEREK DEN 12 ----- 24 150 1 5 35 0 20 0
26 * IRVIN,SEDRICK DET 4 ----- 12 30 3 6 68 0 20 0
27 WILLIAMS,RICKY NO 3 5 153 582 0 11 30 0 19 13
28 JOHNSON,J.J. MIA 3 5 52 185 2 5 41 0 18 3
29 * JOHNSON,LESHON NYG 9 ----- 51 104 2 9 66 1 18 0
30 WATTERS,RICKY SEA 5 3 163 543 0 18 164 0 17 12
31 * GARY,OLANDIS DEN 12 ----- 95 357 1 7 75 0 17 0
32 * BENNETT,DONNELL KC 6 ----- 63 234 3 4 12 0 17 0
33 * RIVERS,RON DET 4 ----- 71 289 0 18 165 1 15 0
34 * HOLCOMBE,ROBERT STL 2 ----- 30 94 3 7 76 0 15 0
35 * CHRISTIAN,BOB ATL 10 ----- 10 8 2 22 180 1 15 0
36 * DAVIS,TERRELL DEN 12 ----- 67 211 2 3 26 0 13 13
37 * ANDERSON,RICHIE NYJ 8 ----- 4 29 0 16 188 2 13 0
38 TAYLOR,FRED JAX 7 2 52 257 1 3 -4 0 12 12
39 MORRIS,BAM KC 6 3 60 188 2 1 -1 0 12 0
40 KIRBY,TERRY CLE 17 5 99 324 1 27 214 1 11 0
41 * NEAL,LORENZO TEN 7 ----- 1 1 1 5 24 2 11 0
42 * FAULK,KEVIN NE 9 ----- 42 97 1 3 13 0 10 0
43 HICKS,SKIP WAS 5 5 25 93 1 3 21 0 10 0
44 * JORDAN,RANDY OAK 9 ----- 9 32 2 8 82 0 10 0
45 * MONTGOMERY,JOE NYG 9 ----- 14 28 1 0 0 0 10 0
46 * BATES,MARIO ARI 7 ----- 6 7 2 0 0 0 10 0
47 SMITH,ROBERT MIN 11 1 83 336 0 14 50 0 8 8
48 * HILL,GREG DET 4 ----- 56 289 0 4 20 0 8 0
49 DUNN,WARRICK TB 6 5 95 285 0 38 305 1 8 5
50 * SHEHEE,RASHAAN KC 6 ----- 50 175 1 9 55 0 8 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Strt
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts Pts
1 HARRISON,MARVIN IND 4 5 51 794 9 1 4 0 106 106
2 BRUCE,ISAAC STL 2 3 38 591 9 2 17 0 77 70
3 GLENN,TERRY NE 9 5 43 779 3 0 0 0 66 66
4 CONNELL,ALBERT WAS 5 4 30 583 4 1 8 0 66 18
5 * JOHNSON,KEVIN CLE 17 ----- 29 466 5 0 0 0 61 0
6 MCCAFFREY,ED DEN 12 6 33 525 6 0 0 0 60 60
7 * ROBINSON,MARCUS CHI 14 ----- 36 590 4 0 0 0 57 0
8 WESTBROOK,MICHAEL WAS 5 5 32 590 5 3 10 0 52 52
9 MOSS,RANDY MIN 11 3 35 553 4 3 28 0 52 52
10 ISMAIL,RAGHIB DAL 3 6 34 557 3 6 58 0 48 12
11 MAYES,DERRICK SEA 5 3 29 428 5 0 0 0 47 23
12 MUHAMMAD,MUHSIN CAR 5 4 39 655 2 0 0 0 46 16
13 ALEXANDER,DERRICK KC 6 6 20 492 2 1 0 0 45 18
14 BROWN,TIM OAK 9 1 53 715 3 0 0 0 42 42
15 CARTER,CRIS MIN 11 6 46 601 5 0 0 0 42 41
16 * CROWELL,GERMANE DET 4 ----- 28 405 3 2 22 0 41 0
17 FREEMAN,ANTONIO GB 4 2 32 505 4 0 0 0 40 40
18 MARTIN,TONY MIA 3 5 31 515 2 1 -6 0 39 39
19 * JEFFERSON,SHAWN NE 9 ----- 23 392 4 0 0 0 38 0
20 THIGPEN,YANCEY TEN 7 1 25 491 3 0 0 0 37 37
21 JOHNSON,KEYSHAWN NYJ 8 4 40 577 2 2 -1 0 34 34
22 * DYSON,KEVIN TEN 7 ----- 31 412 3 1 3 0 33 0
23 CONWAY,CURTIS CHI 14 4 29 310 4 1 -2 0 33 9
24 * POOLE,KEITH NO 3 ----- 15 301 3 0 0 0 33 0
25 MOULDS,ERIC BUF 13 4 29 458 3 1 1 0 32 32
26 * BRADFORD,COREY GB 4 ----- 14 303 3 0 0 0 31 0
27 * WALLS,WESLEY CAR 5 ----- 26 314 6 0 0 0 28 0
28 SMITH,JIMMY JAX 7 2 45 573 2 0 0 0 27 27
29 * DWIGHT,TIM ATL 10 ----- 9 206 3 3 17 0 27 0
30 * KENNISON,EDDIE NO 3 ----- 29 433 2 0 0 0 26 0
31 DAWKINS,SEAN SEA 5 2 22 341 3 0 0 0 26 5
32 * GONZALEZ,TONY KC 6 ----- 24 265 4 0 0 0 26 0
33 * SIMMONS,TONY NE 9 ----- 17 259 2 0 0 0 26 0
34 * SLOAN,DAVID DET 4 ----- 15 241 3 0 0 0 26 0
35 MATHIS,TERANCE ATL 10 5 47 591 2 1 0 0 25 12
36 * HAKIM,AZ-ZAHIR STL 2 ----- 17 242 3 1 16 0 25 0
37 IRVIN,MICHAEL DAL 3 6 10 167 3 0 0 0 25 5
38 * HORN,JOE KC 6 ----- 13 204 3 0 0 0 23 0
39 SMITH,ROD DEN 12 3 26 411 2 0 0 0 22 22
40 * MORTON,JOHNNIE DET 4 ----- 28 411 1 0 0 0 22 0
41 SCHROEDER,BILL GB 4 1 30 479 2 0 0 0 20 20
42 * ARMOUR,JUSTIN BAL 6 ----- 19 329 2 0 0 0 20 0
43 * WARD,DEDRICK NYJ 8 ----- 16 220 2 1 -1 0 20 0
44 TOOMER,AMANI NYG 9 2 38 495 1 0 0 0 19 14
45 * REED,JAKE MIN 11 ----- 25 407 1 0 0 0 19 0
46 * WILKINS,TERRENCE IND 4 ----- 16 271 2 1 2 1 19 0
47 * SMALL,TORRANCE PHI 16 ----- 17 254 1 0 0 0 18 0
48 * JEFFERS,PATRICK CAR 5 ----- 17 227 2 0 0 0 18 0
49 * ALEXANDER,STEPHEN WAS 5 ----- 17 204 3 0 0 0 18 0
50 SCOTT,DARNAY CIN 15 2 42 488 1 0 0 0 17 5
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Strt
Kicker NFL Bye Team FG FG Pct XP XP Pct Pts Pts
1 MARE,OLINDO MIA 3 5 25 4 86% 11 0 100% 94 34
2 HOLLIS,MIKE JAX 7 3 18 1 95% 14 0 100% 70 36
3 * CONWAY,BRETT WAS 5 ----- 11 2 85% 27 1 96% 68 0
4 HANSON,JASON DET 4 1 13 1 93% 12 1 92% 67 10
5 * HUSTED,MICHAEL OAK 9 ----- 13 5 72% 16 0 100% 63 0
6 PETERSON,TODD SEA 5 2 15 3 83% 13 0 100% 60 10
7 VINATIERI,ADAM NE 9 3 13 3 81% 20 1 95% 59 27
8 * CHRISTIE,STEVE BUF 13 ----- 14 4 78% 13 0 100% 59 0
9 * VANDERJAGT,MIKE IND 4 ----- 12 4 75% 22 0 100% 58 0
10 ELAM,JASON DEN 12 2 12 5 71% 14 0 100% 58 49
11 * KASAY,JOHN CAR 5 ----- 12 2 86% 15 0 100% 57 0
12 * WILKINS,JEFF STL 2 ----- 7 2 78% 31 0 100% 56 0
13 * STOYANOVICH,PETE KC 6 ----- 11 3 79% 20 0 100% 55 0
14 ANDERSON,GARY MIN 11 5 12 6 67% 19 0 100% 55 39
15 LONGWELL,RYAN GB 4 1 11 2 85% 15 0 100% 54 29
16 DELGRECO,AL TEN 7 4 10 2 83% 18 0 100% 52 52
17 * BROWN,KRIS PIT 8 ----- 11 0 100% 13 1 93% 50 0
18 * GRAMATICA,MARTIN TB 6 ----- 12 3 80% 7 0 100% 49 0
19 * RICHEY,WADE SF 8 ----- 11 0 100% 15 0 100% 48 0
20 * BRIEN,DOUG NO 3 ----- 10 3 77% 9 1 90% 45 0
21 * CARNEY,JOHN SD 1 ----- 10 2 83% 10 0 100% 42 0
22 * JOHNSON,NORM PHI 16 ----- 10 5 67% 10 0 100% 42 0
23 * STOVER,MATT BAL 6 ----- 10 5 67% 7 0 100% 41 0
24 HALL,JOHN NYJ 8 6 10 2 83% 10 0 100% 40 21
25 CUNNINGHAM,RICHIE DAL 3 4 5 5 50% 23 0 100% 38 8
26 * JACKE,CHRIS ARI 7 ----- 10 4 71% 7 0 100% 37 0
27 ANDERSEN,MORTEN ATL 10 6 8 5 62% 12 0 100% 36 20
28 * PELFREY,DOUG CIN 15 ----- 9 5 64% 5 0 100% 32 0
29 * DALUISO,BRAD NYG 9 ----- 7 2 78% 9 0 100% 30 0
30 * DAWSON,PHIL CLE 17 ----- 4 2 67% 8 0 100% 24 0
31 * BONIOL,CHRIS CHI 14 ----- 4 2 67% 3 0 100% 17 0
32 * GOWINS,BRIAN --- 0 ----- 4 2 67% 3 0 100% 15 0
33 * JAEGER,JEFF CHI 14 ----- 2 6 25% 7 0 100% 15 0
34 * BLANCHARD,CARY NYG 9 ----- 2 1 67% 6 0 100% 12 0
35 * AKERS,DAVID PHI 16 ----- 1 1 50% 0 0 0% 5 0
Sort by:Fantasy Points
Fantasy Avg Avg Blk Blk Make FFL Strt
Special Teams NFL Bye Team PR KR FG Punt Conv Pts Pts
1 * ST. LOUIS SPEC TM STL 2 ----- 0.0 0.0 0 0 0 75 0
2 * SEATTLE SPEC TM SEA 5 ----- 0.0 0.0 1 0 0 45 0
3 * INDIANAPOLIS SPEC TM IND 4 ----- 0.0 0.0 0 0 1 27 0
4 * CAROLINA SPEC TM CAR 5 ----- 0.0 0.0 0 0 0 25 0
5 * NY GIANTS SPEC TM NYG 9 ----- 0.0 0.0 2 0 0 25 0
6 DALLAS SPEC TM DAL 3 6 0.0 0.0 0 1 0 20 20
7 JACKSONVILLE SPEC TM JAX 7 5 0.0 0.0 0 0 3 6 2
8 * CINCINNATI SPEC TM CIN 15 ----- 0.0 0.0 1 0 2 4 0
9 ATLANTA SPEC TM ATL 10 5 0.0 0.0 1 0 1 2 2
10 DETROIT SPEC TM DET 4 3 0.0 0.0 1 0 1 2 0
11 * NEW ORLEANS SPEC TM NO 3 ----- 0.0 0.0 0 0 1 2 0
12 DENVER SPEC TM DEN 12 4 0.0 0.0 0 0 1 2 2
13 * SAN DIEGO SPEC TM SD 1 ----- 0.0 0.0 0 2 1 2 0
14 BALTIMORE SPEC TM BAL 6 2 0.0 0.0 0 0 1 2 0
15 * WASHINGTON SPEC TM WAS 5 ----- 0.0 0.0 0 0 1 2 0
16 * BUFFALO SPEC TM BUF 13 ----- 0.0 0.0 2 0 1 2 0
17 GREEN BAY SPEC TM GB 4 1 0.0 0.0 0 0 0 2 2
18 CHICAGO SPEC TM CHI 14 2 0.0 0.0 1 0 1 2 2
19 * TENNESSEE SPEC TM TEN 7 ----- 0.0 0.0 0 2 0 0 0
20 * PITTSBURGH SPEC TM PIT 8 ----- 0.0 0.0 0 0 0 0 0
21 * CLEVELAND SPEC TM CLE 17 ----- 0.0 0.0 0 1 0 0 0
22 MINNESOTA SPEC TM MIN 11 3 0.0 0.0 0 1 0 0 0
23 NY JETS SPEC TM NYJ 8 4 0.0 0.0 0 0 0 0 0
24 * ARIZONA SPEC TM ARI 7 ----- 0.0 0.0 0 0 0 0 0
25 * PHILADELPHIA SPEC TM PHI 16 ----- 0.0 0.0 0 0 0 0 0
26 * KANSAS CITY SPEC TM KC 6 ----- 0.0 0.0 0 0 0 0 0
27 OAKLAND SPEC TM OAK 9 1 0.0 0.0 1 0 0 0 0
28 * NEW ENGLAND SPEC TM NE 9 ----- 0.0 0.0 0 0 0 0 0
29 * MIAMI SPEC TM MIA 3 ----- 0.0 0.0 1 0 0 0 0
30 * SAN FRAN SPEC TM SF 8 ----- 0.0 0.0 0 0 0 0 0
31 TAMPA BAY SPEC TM TB 6 6 0.0 0.0 1 0 0 0 0
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Rush Pass Yrds TDs Pts Fum FFL Strt
Team Defense NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec Pts Pts
1 * SAN FRAN DEFENSE SF 8 ----- 719 1794 2513 22 183 10 6 65 0
2 * DALLAS DEFENSE DAL 3 ----- 647 1539 2186 12 122 8 4 60 0
3 WASHINGTON DEFENSE WAS 5 1 815 1990 2805 23 181 14 5 60 60
4 * KANSAS CITY DEFENSE KC 6 ----- 551 1392 1943 12 94 13 8 50 0
5 * JACKSONVILLE DEFENSE JAX 7 ----- 632 1076 1708 7 69 10 6 49 0
6 NY GIANTS DEFENSE NYG 9 6 666 1557 2223 13 123 12 3 30 30
7 * PHILADELPHIA DEFENSE PHI 16 ----- 1036 1499 2535 12 145 14 4 29 0
8 * SAN DIEGO DEFENSE SD 1 ----- 556 1406 1962 15 126 9 7 27 0
9 * DETROIT DEFENSE DET 4 ----- 597 1623 2220 11 105 5 11 27 0
10 * ST. LOUIS DEFENSE STL 2 ----- 530 1357 1887 8 80 11 2 25 0
11 * NEW ENGLAND DEFENSE NE 9 ----- 821 1638 2459 15 142 10 5 25 0
12 * INDIANAPOLIS DEFENSE IND 4 ----- 694 1541 2235 14 134 4 3 20 0
13 SEATTLE DEFENSE SEA 5 2 790 1534 2324 12 106 17 5 20 20
14 * TENNESSEE DEFENSE TEN 7 ----- 758 1581 2339 15 137 7 8 19 0
15 BUFFALO DEFENSE BUF 13 6 699 1529 2228 12 122 6 5 15 0
16 NY JETS DEFENSE NYJ 8 4 848 1692 2540 13 136 8 7 12 12
17 MINNESOTA DEFENSE MIN 11 3 834 1994 2828 11 128 4 7 12 2
18 * ARIZONA DEFENSE ARI 7 ----- 957 1265 2222 16 135 8 7 10 0
19 GREEN BAY DEFENSE GB 4 3 864 1417 2281 16 144 15 3 10 10
20 MIAMI DEFENSE MIA 3 5 537 1205 1742 8 101 8 6 7 7
21 NEW ORLEANS DEFENSE NO 3 2 722 1252 1974 17 134 7 10 5 0
22 * BALTIMORE DEFENSE BAL 6 ----- 639 1200 1839 13 121 6 6 2 0
23 DENVER DEFENSE DEN 12 4 880 1413 2293 17 154 8 2 2 2
24 * PITTSBURGH DEFENSE PIT 8 ----- 592 1147 1739 8 90 8 7 0 0
25 * TAMPA BAY DEFENSE TB 6 ----- 563 1211 1774 7 79 5 0 0 0
26 * CAROLINA DEFENSE CAR 5 ----- 921 1454 2375 15 141 2 6 0 0
27 ATLANTA DEFENSE ATL 10 5 994 1475 2469 18 158 7 4 0 0
28 OAKLAND DEFENSE OAK 9 1 742 1790 2532 16 153 13 5 0 0
29 * CINCINNATI DEFENSE CIN 15 ----- 829 1773 2602 26 224 3 7 0 0
30 * CHICAGO DEFENSE CHI 14 ----- 964 1751 2715 15 147 5 14 0 0
31 * CLEVELAND DEFENSE CLE 17 ----- 1346 1806 3152 21 195 5 6 0 0

Powered by FFLM and thehuddle.com