Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Weekly All Stars
Player Stats
Scoring History
Fantasy Team Info
Scoring Rules
Draft Summary


Hostile Takeovers
J & B Fan
All Timers
My Three Sons
Golden Domers
D&J Dawgs


09-Nov-1999
01:28 PM

Scoring History
1. Hostile Takeovers
Babak Minovi
Player/Week 1 2 3 4 5 6 7 8 9 Tot
QB: BATCH,CHARLIE 23 33 15 0b 15* 0* 13* 0* 3* 102
QB: MARINO,DAN 10 5 0b 6* 19 0 0 0 0 40
QB: YOUNG,STEVE 0 9* 5* 0 0 0 0 0b 0 14
RB: ABDUL-JABBAR,KARIM 6 0 0 0 0 0 0 0* 0 6
RB: BETTIS,JEROME 3 0* 0* 0 5 15* 3* 0b 20* 46
RB: FAULK,MARSHALL 0* 0b 10* 0* 0* 13* 25* 17* 0* 65
RB: GARNER,CHARLIE 1 2* 12 9* 0* 3 0* 0b 8* 35
RB: HOLMES,PRIEST 0* 0 0 0 0 0b 0 0 0 0
RB: LANE,FRED 0 0 0 0 0b 0 0 0* 2 2
RB: SMITH,ROBERT 0* 0* 3* 0* 5* 0* 0 0 0 8
WR: BROWN,TIM 0* 3* 10* 3* 0* 0* 21* 5* 0b 42
WR: EDWARDS,TROY 0 0 7 0 5 0 0* 0b 2 14
WR: LEWIS,JERMAINE 0* 0 0 0 0 0b 0* 0 0* 0
WR: MCCARDELL,KEENAN 2 0* 0 3* 1* 2* 0b 8* 4* 20
WR: SANDERS,FRANK 0 2 2* 0* 0 1 0b 0 0 5
WR: SCHROEDER,BILL 3* 3* 3* 0b 8* 0* 3* 0* 0* 20
WR: THIGPEN,YANCEY 2* 8* 0* 15* 12* 0* 0b 0* 1* 38
K : HANSON,JASON 12 7 1 0B 4* 25 6* 12 11* 78
K : LONGWELL,RYAN 4* 7* 11* 0b 16 6* 9 1* 7 61
ST: GREEN BAY SPEC TM 0* 2* 0 0b 0 0* 0 0* 0* 2
ST: OAKLAND SPEC TM 0 0 0* 0* 0* 0 0* 0 0b 0
Def: OAKLAND DEFENSE 0 0 0 0* 0* 0 0 0 0b 0
Def: WASHINGTON DEFENSE 0* 20* 0* 0 0b 15* 0* 25* 0* 60
Starter Points = 17 54 44 36 45 51 71 56 47
Potential Points = 39 56 63 36 71 74 74 67 51
2. J & B Fan
Brian Stemmer
Player/Week 1 2 3 4 5 6 7 8 9 Tot
QB: FAVRE,BRETT 19 4 13 0b 21 0 9* 14* 6* 86
QB: GRAHAM,KENT 0 6 8 3 0 1 28 6 0b 52
QB: KITNA,JON 12 0 3 18 0b 3 20 6 12 74
RB: ALLEN,TERRY 15 5 5 6 0 0 15* 3 0b 49
RB: BROWN,GARY 0 0 0 3 1 0 0 0 0b 4
RB: ENIS,CURTIS 4 9 5 3* 1* 3 1 0 3 29
RB: HOARD,LEROY 5 0 5 0 0 5 10* 3* 3* 31
RB: LEVENS,DORSEY 2* 13* 0* 0b 4* 5* 7* 5* 2* 38
RB: STEWART,JAMES 5 35 4 2 9* 5* 0b 10 0 70
RB: TAYLOR,FRED 2* 0* 0 0* 0 0 0b 10* 5* 17
WR: DAWKINS,SEAN 14 0 5 0 0b 0 4 3 0* 26
WR: FREEMAN,ANTONIO 10* 3* 0* 0b 21* 0* 6* 0* 2* 42
WR: MCDUFFIE,O.J. 3* 3* 0b 4* 0* 0* 0* 0 0* 10
WR: MOORE,HERMAN 0* 0 0 0b 0 0* 0 0 0 0
WR: SCOTT,DARNAY 3 3 2* 1 5 0 3* 0* 0 17
WR: SMITH,JIMMY 5* 5* 10* 0* 0* 1* 0b 6* 15* 42
WR: TOOMER,AMANI 0 5 1* 5* 0* 0 8* 0* 0b 19
K : ELAM,JASON 3* 6* 4* 9 14* 7* 11* 4* 17 75
K : PETERSON,TODD 2 2 19 10* 0b 4 14 9 13* 73
ST: BALTIMORE SPEC TM 0* 0* 0 0 0 0b 2 0 0 2
ST: CHICAGO SPEC TM 0 0 0* 0* 0* 0* 0* 2* 0* 2
Def: NEW ORLEANS DEFENSE 5 0 0b 0 0* 0 0 0* 0 5
Def: SEATTLE DEFENSE 10* 0* 10* 0* 0b 0* 0* 0 0* 20
Starter Points = 39 81 52 64 59 22 69 44 46
Potential Points = 87 95 79 65 64 26 93 59 57
3. All Timers
Maziar Minovi
Player/Week 1 2 3 4 5 6 7 8 9 Tot
QB: CHANDLER,CHRIS 11 0 0 0 0 5 5 14 5 40
QB: CUNNINGHAM,RANDALL 4 26 6 30 10 0 0 0 0 76
QB: JOHNSON,BRAD 34 18 3 38* 0b 6* 25* 19* 7* 150
RB: DAVIS,STEPHEN 15 25 19 7 0b 4 1* 35* 5* 111
RB: DILLON,COREY 6* 0* 5 0 8 2 0 0 3 24
RB: MORRIS,BAM 0 5 0* 0 0 0b 7 0 0 12
RB: PHILLIPS,LAWRENCE 0 0 30 0 5 0 0 0b 0 35
RB: RHETT,ERRICT 0 10 5 5 0* 0b 5 2* 40* 67
RB: SMITH,EMMITT 10* 15* 0b 7* 8* 5* 8* 14* 45* 112
RB: WATTERS,RICKY 0* 4* 4* 2* 0b 0* 2* 5 18 35
WR: BRUCE,ISAAC 7 0b 14* 8* 39* 3* 3* 3* 0* 77
WR: GALLOWAY,JOEY 0 0 0 0 0b 0 0 0 0 0
WR: MAYES,DERRICK 0* 15* 0* 8* 0b 0* 21 3 4* 51
WR: MOORE,ROB 7 0* 0* 0 0 3 0b 0* 4 14
WR: MOSS,RANDY 0* 3* 3* 26* 5* 15* 0 0* 20* 72
WR: RICE,JERRY 0* 0* 5 0 0* 5 0* 0b 0 10
WR: SMITH,ROD 0* 0 0 4* 5* 0* 8* 5* 2* 24
K : HOLLIS,MIKE 17 10* 5* 7 10 10* 0b 11* 12* 82
K : VINATIERI,ADAM 12* 7 10 7* 2* 12 6* 3 0b 59
ST: DETROIT SPEC TM 0 0 2 0b 0 0 0* 0 2 4
ST: MINNESOTA SPEC TM 0* 0* 0* 0* 0* 0* 0 0* 0* 0
Def: GREEN BAY DEFENSE 0 0* 10* 0b 0* 0* 0 0* 0* 10
Def: MINNESOTA DEFENSE 0* 0 0 0* 0 0 2* 10 0 12
Starter Points = 47 51 54 106 80 39 55 89 135
Potential Points = 96 71 97 106 101 51 85 105 154
4. My Three Sons
Mitchell Schuckman
Player/Week 1 2 3 4 5 6 7 8 9 Tot
QB: BLEDSOE,DREW 18* 18* 2* 21* 21* 10* 2* 40* 0b 132
QB: FLUTIE,DOUG 8 15 5 4 22 7 12 3 10* 86
QB: MCNAIR,STEVE 33 0 0 0 0 0 0b 14 1 48
RB: ALLEN,JAMES 0 0 0 0 0 0 0 0 0 0
RB: BIAKABUTUKA,TIM 0 0 55 60* 0b 3* 0* 0* 0 118
RB: JAMES,EDGERRIN 10* 10* 0* 0b 3* 5* 10* 10* 13* 61
RB: MEANS,NATRONE 0b 7* 5 5 0* 5 0* 0 0 22
RB: SANDERS,BARRY 0 0 0 0 0 0 0 0 0 0
RB: SMITH,ANTOWAIN 0* 10* 6* 0* 0* 25* 0 0 11* 52
FB: ALSTOTT,MIKE 0* 6 20* 0* 18 0b 2 0* 20* 66
WR: CONNELL,ALBERT 18 0* 2 28 0b 5* 13* 0* 8* 74
WR: CONWAY,CURTIS 3 0 5 16 9* 0 0 0* 0 33
WR: JOHNSON,KEYSHAWN 16* 0* 0* 12* 4* 0* 2* 0b 13* 47
WR: MOULDS,ERIC 5* 0* 0* 4* 18* 5* 0 0* 6 38
WR: MUHAMMAD,MUHSIN 1* 18 5* 8* 0b 12 1* 1* 11* 57
WR: OWENS,TERRELL 2* 6* 0* 8* 1* 0* 0* 0b 0* 17
TE: SHARPE,SHANNON 0 0 0 3 0 0 0 0 0 3
K : CUNNINGHAM,RICHIE 5 6 0b 5 4 4 8* 6 5 43
K : DELGRECO,AL 12* 6* 10* 10* 2* 6* 0b 6* 0* 52
ST: DENVER SPEC TM 0 0 0 0 0 0 0 2* 0 2
ST: NY JETS SPEC TM 0* 0* 0* 0* 0* 0* 0* 0b 0* 0
Def: DENVER DEFENSE 0 0 0 0 0 0 0 2* 0 2
Def: NY JETS DEFENSE 12* 0* 0* 0* 0* 0* 0* 0b 0* 12
Starter Points = 76 57 43 123 58 59 36 61 86
Potential Points = 127 80 106 160 79 73 48 61 97
5. Golden Domers
Sean Coombs
Player/Week 1 2 3 4 5 6 7 8 9 Tot
QB: GEORGE,JEFF 0 0 0 0 0 17 22* 17* 21* 77
QB: MANNING,PEYTON 15* 21* 36* 0b 27* 10* 20 15 17 161
QB: PLUMMER,JAKE 9 0 0 3* 10 0 0b 0 0 22
RB: DUNN,WARRICK 0 3 0 0 5* 0b 0* 0 0 8
RB: GEORGE,EDDIE 5* 14* 3* 13* 0* 8* 0b 6* 1 50
RB: HICKS,SKIP 0 0 0 0 0b 10 0 0 0 10
RB: JOHNSON,J.J. 5 0 0b 0 0 0 10 3* 0* 18
RB: KIRBY,TERRY 0 0 0 1 5 5 0 0 3 14
RB: STALEY,DUCE 23 0* 0* 1* 5 5* 2* 19 15* 70
RB: WILLIAMS,RICKY 0* 3 0b 3 0* 0* 5* 8* 0* 19
WR: GLENN,TERRY 5* 5* 4* 21* 17* 0* 3* 11* 0b 66
WR: HARRISON,MARVIN 16* 24* 18* 0b 14* 0* 21* 13* 4* 110
WR: HOLT,TORRY 5 0b 10 0* 1 0 0 0 0 16
WR: MARTIN,TONY 5 0 0b 0 16* 18* 0* 0 17* 56
WR: MATHIS,TERANCE 0* 2* 0* 1* 9* 2 11 0* 0* 25
WR: SHEPHERD,LESLIE 0 0 0 0 0 0 3 0 0 3
WR: WESTBROOK,MICHAEL 21* 5* 3* 15* 0b 0* 0* 8* 2* 54
K : ANDERSON,GARY 5* 5* 8* 3 16* 5* 8 5 9 64
K : MARE,OLINDO 8 17 0b 12* 14 21 12* 10* 7* 101
ST: ATLANTA SPEC TM 0* 0 0 0 0 0* 2* 0 0 2
ST: JACKSONVILLE SPEC TM 2 0* 2* 0* 0* 2 0b 0* 0* 6
Def: ATLANTA DEFENSE 0 0 0* 0 0 0 0 0 0 0
Def: MIAMI DEFENSE 5* 0* 0b 0* 2* 0* 0* 0* 0* 7
Starter Points = 73 83 74 71 106 46 67 76 66
Potential Points = 110 98 84 85 116 83 91 92 72
6. D&J Dawgs
Ted Keyes
Player/Week 1 2 3 4 5 6 7 8 9 Tot
QB: BRUNELL,MARK 6* 2* 7* 3* 2 0 0b 11 20 51
QB: STEWART,KORDELL 8 5 0 0 12 0 5 0b 5 35
QB: WARNER,KURT 16 0b 37 26 47* 3* 10* 26* 24* 189
RB: ANDERSON,JAMAL 0* 0* 0 0 0 0 0 0 0 0
RB: COLLINS,CECIL 0 0 0b 0* 17* 0* 4* 5* 0* 26
RB: KAUFMAN,NAPOLEON 3 0* 0* 0 0 2 0 0* 0b 5
RB: MARTIN,CURTIS 3* 0* 8* 9* 0* 5* 5* 0b 5* 35
RB: MURRELL,ADRIAN 0 0 0 0 0 0 0b 0* 0* 0
RB: WARREN,CHRIS 0 0 0b 0 0 0 0 5 0 5
RB: WHEATLEY,TYRONE 5 3 5 10 0* 19* 0* 0 0b 42
WR: ALEXANDER,DERRICK 21 5 1 0 0* 0b 0* 18* 0* 45
WR: ANTHONY,REIDEL 0 0 0 12 0* 0b 0 0 0* 12
WR: CARTER,CRIS 5* 2* 3* 0* 1 5* 6* 20* 8* 50
WR: IRVIN,MICHAEL 20 0 0b 5 0 0 0 0 0 25
WR: ISMAIL,RAGHIB 18 0 0b 18 3* 2* 7* 0* 1* 49
WR: MCCAFFREY,ED 26* 0* 5* 0* 3* 21* 5* 0* 0 60
WR: STOKES,J.J. 0* 0 0* 0 0 0* 0 0b 0 0
K : ANDERSEN,MORTEN 2* 1* 1 7* 8 7 1* 9* 1 37
K : HALL,JOHN 2 3 8* 3 6* 7* 11 0b 6* 46
ST: DALLAS SPEC TM 0 0 0b 0* 0* 0* 20* 0* 0* 20
ST: TAMPA BAY SPEC TM 0* 0* 0* 0 0 0b 0 0 0 0
Def: BUFFALO DEFENSE 0 0 0* 15 0 0 0 0 0* 15
Def: NY GIANTS DEFENSE 15* 0* 0 0* 0* 0* 0* 15* 0b 30
Starter Points = 62 5 36 22 76 62 58 93 44
Potential Points = 89 23 36 58 80 64 72 98 44

Powered by FFLM and thehuddle.com