Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Weekly All Stars
Player Stats
Scoring History
Fantasy Team Info
Scoring Rules
Draft Summary


Hostile Takeovers
J & B Fan
All Timers
My Three Sons
Golden Domers
D&J Dawgs


16-Nov-1999
03:09 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Strt
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts Pts
1 WARNER,KURT STL 2 6 191 279 2454 26 6 13 69 1 206 127
2 MANNING,PEYTON IND 4 5 186 311 2518 17 10 20 10 2 181 129
3 JOHNSON,BRAD WAS 5 3 176 292 2406 17 6 14 24 1 181 126
4 BLEDSOE,DREW NE 9 4 178 306 2480 15 7 19 35 0 147 147
5 * BEUERLEIN,STEVE CAR 5 ----- 187 319 2383 14 12 15 63 1 112 0
6 BATCH,CHARLIE DET 4 1 107 196 1434 11 7 26 69 1 102 31
7 FLUTIE,DOUG BUF 13 4 175 323 2109 13 11 60 360 1 99 10
8 * GRBAC,ELVIS KC 6 ----- 153 257 1799 11 8 12 18 0 99 0
9 GEORGE,JEFF MIN 11 5 84 144 1274 13 4 7 10 0 99 60
10 FAVRE,BRETT GB 4 2 180 338 2315 13 15 16 68 0 97 97
11 * GANNON,RICH OAK 9 ----- 173 294 2129 12 6 33 247 1 92 0
12 * GRIESE,BRIAN DEN 12 ----- 149 253 1908 9 8 31 65 2 91 0
13 * AIKMAN,TROY DAL 3 ----- 147 244 1638 10 8 10 8 1 87 0
14 * DILFER,TRENT TB 6 ----- 126 202 1427 11 10 29 115 0 87 0
15 KITNA,JON SEA 5 2 129 222 1653 14 5 18 10 0 84 0
16 * COUCH,TIM CLE 17 ----- 130 244 1411 9 7 26 210 0 77 0
17 CUNNINGHAM,RANDALL MIN 11 3 124 200 1475 8 9 10 58 0 76 76
18 GRAHAM,KENT NYG 9 2 157 261 1661 9 7 33 130 1 68 0
19 * O'DONNELL,NEIL TEN 7 ----- 104 172 1209 8 4 15 4 0 68 0
20 * BLAKE,JEFF CIN 15 ----- 115 210 1345 7 5 33 209 1 57 0
21 * HOBERT,BILLY JOE NO 3 ----- 52 95 612 6 3 8 20 1 57 0
22 * CASE,STONEY BAL 6 ----- 69 153 900 3 6 31 141 3 53 0
23 MCNAIR,STEVE TEN 7 4 68 128 835 5 4 30 110 3 53 0
24 BRUNELL,MARK JAX 7 6 152 258 1586 8 4 28 128 0 51 18
25 * PEDERSON,DOUG PHI 16 ----- 111 215 1168 6 9 18 46 0 50 0
26 * MIRER,RICK NYJ 8 ----- 95 176 1062 5 9 21 89 1 49 0
27 * TOLLIVER,BILLY JOE NO 3 ----- 101 191 1362 5 10 22 133 2 46 0
28 * MATTHEWS,SHANE CHI 14 ----- 124 200 1156 8 4 11 9 0 46 0
29 * MILLER,JIM CHI 14 ----- 60 99 681 4 5 0 0 0 45 0
30 * MCNOWN,CADE CHI 14 ----- 70 135 840 4 6 13 62 0 44 0
31 MARINO,DAN MIA 3 1 84 143 1088 6 5 3 -4 0 40 6
32 CHANDLER,CHRIS ATL 10 3 80 137 1051 6 5 9 24 0 40 0
33 * HUARD,DAMON MIA 3 ----- 79 145 878 4 3 22 83 0 39 0
34 * HARBAUGH,JIM SD 1 ----- 104 195 1081 5 8 11 47 0 38 0
35 STEWART,KORDELL PIT 8 1 136 233 1251 5 7 51 237 2 35 0
36 * GARCIA,JEFF SF 8 ----- 96 178 1014 3 6 25 106 1 34 0
37 * FREROTTE,GUS DET 4 ----- 51 79 724 4 0 6 12 0 33 0
38 * FOLEY,GLENN SEA 5 ----- 18 30 283 2 0 3 -1 0 27 0
39 PLUMMER,JAKE ARI 7 5 93 181 928 3 14 19 70 1 22 3
40 * KANELL,DANNY ATL 10 ----- 24 54 356 2 2 0 0 0 22 0
41 * TOMCZAK,MIKE PIT 8 ----- 22 35 237 3 2 4 1 0 16 0
42 * KRAMER,ERIK SD 1 ----- 78 141 788 2 10 5 1 0 15 0
43 * SMITH,AKILI CIN 15 ----- 80 152 805 2 6 19 114 1 14 0
44 YOUNG,STEVE SF 8 6 45 84 446 3 4 10 57 0 14 14
45 * GARRETT,JASON DAL 3 ----- 16 35 203 2 1 4 9 0 14 0
46 * MILLER,CHRIS DEN 12 ----- 34 54 405 2 1 4 20 0 13 0
47 * LUCAS,RAY NYJ 8 ----- 34 61 290 3 3 9 33 0 13 0
48 * GRAZIANI,TONY ATL 10 ----- 55 95 675 2 3 3 23 0 11 0
49 * BANKS,TONY BAL 6 ----- 45 94 400 2 1 10 54 0 11 0
50 * MITCHELL,SCOTT BAL 6 ----- 24 56 236 1 4 1 1 0 9 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Strt
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts Pts
1 DAVIS,STEPHEN WAS 5 3 170 851 14 14 101 0 126 111
2 BIAKABUTUKA,TIM CAR 5 4 63 459 5 7 58 0 118 63
3 SMITH,EMMITT DAL 3 3 185 748 10 15 45 1 112 112
4 STALEY,DUCE PHI 16 5 201 856 4 25 171 1 85 38
5 GEORGE,EDDIE TEN 7 5 184 688 4 25 271 4 80 79
6 FAULK,MARSHALL STL 2 1 131 680 3 49 529 2 77 77
7 STEWART,JAMES JAX 7 2 156 532 7 12 46 0 70 14
8 RHETT,ERRICT BAL 6 3 171 708 4 12 83 0 67 42
9 JAMES,EDGERRIN IND 4 4 211 850 5 34 367 1 66 66
10 ALSTOTT,MIKE TB 6 4 134 580 3 14 139 1 66 40
11 MARTIN,CURTIS NYJ 8 6 215 900 3 22 97 0 60 60
12 SMITH,ANTOWAIN BUF 13 4 145 537 5 1 9 0 57 57
13 WHEATLEY,TYRONE OAK 9 6 135 496 5 13 102 2 53 30
14 BETTIS,JEROME PIT 8 1 171 599 5 13 73 0 50 42
15 ALLEN,TERRY NE 9 2 144 548 5 12 108 1 49 26
16 * GARY,OLANDIS DEN 12 ----- 151 530 3 12 106 0 43 0
17 * HUNTLEY,RICHARD PIT 8 ----- 51 259 3 18 165 3 39 0
18 LEVENS,DORSEY GB 4 2 183 682 3 41 352 0 38 38
19 GARNER,CHARLIE SF 8 1 127 667 1 28 284 1 36 20
20 WATTERS,RICKY SEA 5 3 207 705 1 20 178 1 35 12
21 * PITTMAN,MICHAEL ARI 7 ----- 61 281 2 14 188 0 35 0
22 PHILLIPS,LAWRENCE SF 8 3 30 144 2 15 152 0 35 0
23 * BENNETT,DONNELL KC 6 ----- 84 321 4 6 18 0 33 0
24 HOARD,LEROY MIN 11 2 99 416 4 5 61 0 31 16
25 ENIS,CURTIS CHI 14 2 214 695 1 30 252 2 29 4
26 COLLINS,CECIL MIA 3 6 131 414 2 6 32 0 26 26
27 * MILBURN,GLYN CHI 14 ----- 12 78 1 17 116 0 25 0
28 DILLON,COREY CIN 15 3 162 654 1 15 128 0 24 6
29 WILLIAMS,RICKY NO 3 5 197 722 0 18 109 0 23 17
30 MEANS,NATRONE SD 1 4 89 227 3 8 42 1 22 7
31 * LOVILLE,DEREK DEN 12 ----- 24 150 1 5 35 0 20 0
32 * IRVIN,SEDRICK DET 4 ----- 20 57 3 13 151 0 20 0
33 JOHNSON,J.J. MIA 3 5 75 244 2 9 56 0 18 3
34 * JOHNSON,LESHON NYG 9 ----- 56 140 2 11 75 1 18 0
35 TAYLOR,FRED JAX 7 2 86 393 1 6 53 0 17 17
36 * RIVERS,RON DET 4 ----- 71 289 0 18 165 1 15 0
37 * HOLCOMBE,ROBERT STL 2 ----- 34 114 3 9 121 0 15 0
38 * FAULK,KEVIN NE 9 ----- 44 104 1 5 34 1 15 0
39 * CHRISTIAN,BOB ATL 10 ----- 11 18 2 24 188 1 15 0
40 * BATES,MARIO ARI 7 ----- 7 10 3 0 0 0 15 0
41 KIRBY,TERRY CLE 17 5 106 346 1 34 276 2 14 0
42 * DAVIS,TERRELL DEN 12 ----- 67 211 2 3 26 0 13 13
43 * ANDERSON,RICHIE NYJ 8 ----- 8 50 0 18 203 2 13 0
44 * LINTON,JONATHAN BUF 13 ----- 109 402 1 22 161 1 12 0
45 MORRIS,BAM KC 6 3 73 225 2 3 12 0 12 0
46 SMITH,ROBERT MIN 11 1 103 419 0 14 50 0 11 8
47 * EDWARDS,MARC CLE 17 ----- 3 6 0 19 161 2 11 0
48 * NEAL,LORENZO TEN 7 ----- 1 1 1 6 26 2 11 0
49 HICKS,SKIP WAS 5 5 25 93 1 3 21 0 10 0
50 * JORDAN,RANDY OAK 9 ----- 9 32 2 8 82 0 10 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Strt
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts Pts
1 HARRISON,MARVIN IND 4 5 64 996 11 1 4 0 133 133
2 CONNELL,ALBERT WAS 5 4 40 755 6 1 8 0 90 42
3 BRUCE,ISAAC STL 2 3 45 694 10 2 17 0 86 79
4 MOSS,RANDY MIN 11 3 53 848 6 3 28 0 80 80
5 * ROBINSON,MARCUS CHI 14 ----- 47 804 5 0 0 0 76 0
6 WESTBROOK,MICHAEL WAS 5 5 40 814 6 6 31 0 75 75
7 MCCAFFREY,ED DEN 12 6 39 650 7 0 0 0 73 73
8 * JOHNSON,KEVIN CLE 17 ----- 37 582 6 0 0 0 73 0
9 * CROWELL,GERMANE DET 4 ----- 41 710 5 2 22 0 70 0
10 CARTER,CRIS MIN 11 6 64 858 9 0 0 0 69 68
11 GLENN,TERRY NE 9 5 47 837 3 0 0 0 66 66
12 MUHAMMAD,MUHSIN CAR 5 4 56 868 4 0 0 0 62 32
13 ISMAIL,RAGHIB DAL 3 6 47 706 4 8 67 0 62 26
14 MARTIN,TONY MIA 3 5 38 637 3 1 -6 0 56 56
15 FREEMAN,ANTONIO GB 4 2 46 686 5 1 -2 0 55 55
16 MAYES,DERRICK SEA 5 3 38 528 7 0 0 0 54 30
17 MOULDS,ERIC BUF 13 4 35 572 5 1 1 0 51 45
18 JOHNSON,KEYSHAWN NYJ 8 4 48 685 4 4 14 0 50 50
19 BROWN,TIM OAK 9 1 60 832 3 1 4 0 47 47
20 ALEXANDER,DERRICK KC 6 6 30 575 2 1 0 0 45 18
21 SMITH,JIMMY JAX 7 2 56 702 3 0 0 0 42 42
22 * HAKIM,AZ-ZAHIR STL 2 ----- 20 341 4 2 16 0 42 0
23 * GREEN,JACQUEZ TB 6 ----- 29 472 2 2 10 0 41 0
24 THIGPEN,YANCEY TEN 7 1 32 581 3 0 0 0 38 38
25 * JEFFERSON,SHAWN NE 9 ----- 24 403 4 0 0 0 38 0
26 * POOLE,KEITH NO 3 ----- 20 398 4 0 0 0 38 0
27 * HORN,JOE KC 6 ----- 18 287 4 0 0 0 37 0
28 DAWKINS,SEAN SEA 5 2 30 484 4 0 0 0 35 14
29 * WALLS,WESLEY CAR 5 ----- 36 438 7 0 0 0 35 0
30 * DYSON,KEVIN TEN 7 ----- 38 483 3 1 3 0 33 0
31 CONWAY,CURTIS CHI 14 4 29 310 4 1 -2 0 33 9
32 * MORTON,JOHNNIE DET 4 ----- 36 580 2 0 0 0 32 0
33 * SLOAN,DAVID DET 4 ----- 23 330 4 0 0 0 32 0
34 * DWIGHT,TIM ATL 10 ----- 11 253 4 3 17 0 32 0
35 TOOMER,AMANI NYG 9 2 43 566 2 0 0 0 31 26
36 * BRADFORD,COREY GB 4 ----- 20 391 3 0 0 0 31 0
37 SCOTT,DARNAY CIN 15 2 47 573 2 0 0 0 28 5
38 * GONZALEZ,TONY KC 6 ----- 33 364 4 0 0 0 27 0
39 * KENNISON,EDDIE NO 3 ----- 34 516 2 1 4 0 26 0
40 * JEFFERS,PATRICK CAR 5 ----- 22 300 3 0 0 0 26 0
41 * SIMMONS,TONY NE 9 ----- 18 266 2 0 0 0 26 0
42 * BOOKER,MARTY CHI 14 ----- 7 134 2 0 0 0 26 0
43 MATHIS,TERANCE ATL 10 5 50 619 2 1 0 0 25 12
44 SMITH,ROD DEN 12 3 38 544 2 0 0 0 25 25
45 IRVIN,MICHAEL DAL 3 6 10 167 3 0 0 0 25 5
46 * PICKENS,CARL CIN 15 ----- 36 420 3 0 0 0 24 0
47 SCHROEDER,BILL GB 4 1 38 597 2 0 0 0 21 20
48 * MOORE,DAVE TB 6 ----- 14 181 3 0 0 0 21 0
49 MCCARDELL,KEENAN JAX 7 1 42 418 3 0 0 0 20 18
50 * ARMOUR,JUSTIN BAL 6 ----- 26 411 2 0 0 0 20 0
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Strt
Kicker NFL Bye Team FG FG Pct XP XP Pct Pts Pts
1 MARE,OLINDO MIA 3 5 27 5 84% 13 0 100% 104 44
2 HOLLIS,MIKE JAX 7 3 23 3 88% 17 0 100% 88 54
3 * CHRISTIE,STEVE BUF 13 ----- 19 5 79% 19 0 100% 84 0
4 * VANDERJAGT,MIKE IND 4 ----- 18 4 82% 26 0 100% 82 0
5 PETERSON,TODD SEA 5 2 20 3 87% 19 0 100% 81 23
6 ELAM,JASON DEN 12 2 17 5 77% 19 0 100% 80 54
7 HANSON,JASON DET 4 1 16 2 89% 15 1 94% 79 22
8 * CONWAY,BRETT WAS 5 ----- 12 4 75% 33 1 97% 77 0
9 * KASAY,JOHN CAR 5 ----- 17 2 89% 19 0 100% 76 0
10 ANDERSON,GARY MIN 11 5 16 8 67% 25 0 100% 73 39
11 * BROWN,KRIS PIT 8 ----- 16 1 94% 16 1 94% 70 0
12 LONGWELL,RYAN GB 4 6 15 4 79% 17 0 100% 68 36
13 * HUSTED,MICHAEL OAK 9 ----- 13 6 68% 20 0 100% 67 0
14 * WILKINS,JEFF STL 2 ----- 8 2 80% 38 0 100% 66 0
15 VINATIERI,ADAM NE 9 3 14 3 82% 22 1 96% 64 27
16 * STOYANOVICH,PETE KC 6 ----- 13 5 72% 23 0 100% 64 0
17 * RICHEY,WADE SF 8 ----- 15 1 94% 15 0 100% 62 0
18 * BRIEN,DOUG NO 3 ----- 14 3 82% 13 1 93% 61 0
19 * GRAMATICA,MARTIN TB 6 ----- 14 4 78% 13 0 100% 61 0
20 DELGRECO,AL TEN 7 4 11 3 79% 21 0 100% 58 58
21 * JOHNSON,NORM PHI 16 ----- 14 6 70% 12 0 100% 58 0
22 * STOVER,MATT BAL 6 ----- 13 5 72% 12 0 100% 55 0
23 CUNNINGHAM,RICHIE DAL 3 4 8 8 50% 28 0 100% 54 8
24 * CARNEY,JOHN SD 1 ----- 12 2 86% 12 0 100% 52 0
25 HALL,JOHN NYJ 8 6 13 4 76% 13 0 100% 52 27
26 * JACKE,CHRIS ARI 7 ----- 13 6 68% 10 0 100% 51 0
27 * PELFREY,DOUG CIN 15 ----- 11 6 65% 9 0 100% 44 0
28 ANDERSEN,MORTEN ATL 10 1 8 5 62% 13 0 100% 37 20
29 * DAWSON,PHIL CLE 17 ----- 6 2 75% 9 1 90% 31 0
30 * DALUISO,BRAD NYG 9 ----- 7 2 78% 9 0 100% 30 0
31 * BONIOL,CHRIS CHI 14 ----- 5 4 56% 8 0 100% 25 0
32 * BLANCHARD,CARY NYG 9 ----- 4 1 80% 7 0 100% 19 0
33 * GOWINS,BRIAN --- 0 ----- 4 2 67% 3 0 100% 15 0
34 * JAEGER,JEFF CHI 14 ----- 2 6 25% 7 0 100% 15 0
35 * AKERS,DAVID PHI 16 ----- 1 1 50% 0 0 0% 5 0
Sort by:Fantasy Points
Fantasy Avg Avg Blk Blk Make FFL Strt
Special Teams NFL Bye Team PR KR FG Punt Conv Pts Pts
1 * ST. LOUIS SPEC TM STL 2 ----- 0.0 0.0 0 0 1 77 0
2 * SEATTLE SPEC TM SEA 5 ----- 0.0 0.0 1 0 0 45 0
3 * INDIANAPOLIS SPEC TM IND 4 ----- 0.0 0.0 0 0 1 37 0
4 * CINCINNATI SPEC TM CIN 15 ----- 0.0 0.0 1 0 2 29 0
5 * PHILADELPHIA SPEC TM PHI 16 ----- 0.0 0.0 0 0 2 29 0
6 * CAROLINA SPEC TM CAR 5 ----- 0.0 0.0 0 0 0 25 0
7 * NY GIANTS SPEC TM NYG 9 ----- 0.0 0.0 2 0 0 25 0
8 DALLAS SPEC TM DAL 3 6 0.0 0.0 1 1 0 20 20
9 JACKSONVILLE SPEC TM JAX 7 5 0.0 0.0 0 1 3 6 2
10 DETROIT SPEC TM DET 4 3 0.0 0.0 1 0 2 4 0
11 * BUFFALO SPEC TM BUF 13 ----- 0.0 0.0 2 0 1 2 0
12 * NEW ORLEANS SPEC TM NO 3 ----- 0.0 0.0 0 0 1 2 0
13 * SAN DIEGO SPEC TM SD 1 ----- 0.0 0.0 0 2 1 2 0
14 CHICAGO SPEC TM CHI 14 2 0.0 0.0 2 0 1 2 2
15 BALTIMORE SPEC TM BAL 6 2 0.0 0.0 0 0 1 2 0
16 GREEN BAY SPEC TM GB 4 1 0.0 0.0 0 0 0 2 2
17 * WASHINGTON SPEC TM WAS 5 ----- 0.0 0.0 0 0 1 2 0
18 DENVER SPEC TM DEN 12 4 0.0 0.0 0 0 1 2 2
19 ATLANTA SPEC TM ATL 10 5 0.0 0.0 2 0 1 2 2
20 * TENNESSEE SPEC TM TEN 7 ----- 0.0 0.0 0 2 0 0 0
21 * PITTSBURGH SPEC TM PIT 8 ----- 0.0 0.0 0 0 0 0 0
22 * CLEVELAND SPEC TM CLE 17 ----- 0.0 0.0 0 1 0 0 0
23 TAMPA BAY SPEC TM TB 6 6 0.0 0.0 1 0 0 0 0
24 NY JETS SPEC TM NYJ 8 4 0.0 0.0 0 0 0 0 0
25 MINNESOTA SPEC TM MIN 11 3 0.0 0.0 0 1 0 0 0
26 * ARIZONA SPEC TM ARI 7 ----- 0.0 0.0 0 0 0 0 0
27 * KANSAS CITY SPEC TM KC 6 ----- 0.0 0.0 0 0 0 0 0
28 OAKLAND SPEC TM OAK 9 1 0.0 0.0 1 0 0 0 0
29 * NEW ENGLAND SPEC TM NE 9 ----- 0.0 0.0 0 0 0 0 0
30 * MIAMI SPEC TM MIA 3 ----- 0.0 0.0 1 0 0 0 0
31 * SAN FRAN SPEC TM SF 8 ----- 0.0 0.0 0 0 0 0 0
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Rush Pass Yrds TDs Pts Fum FFL Strt
Team Defense NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec Pts Pts
1 * DALLAS DEFENSE DAL 3 ----- 805 1973 2778 16 162 11 5 85 0
2 * SAN FRAN DEFENSE SF 8 ----- 1003 2146 3149 28 234 10 6 65 0
3 WASHINGTON DEFENSE WAS 5 1 1217 2237 3454 29 243 14 6 60 60
4 * ST. LOUIS DEFENSE STL 2 ----- 671 1928 2599 12 121 13 3 52 0
5 * KANSAS CITY DEFENSE KC 6 ----- 770 1918 2688 16 136 15 14 50 0
6 * JACKSONVILLE DEFENSE JAX 7 ----- 762 1370 2132 8 79 13 8 49 0
7 * DETROIT DEFENSE DET 4 ----- 813 2082 2895 16 153 7 12 37 0
8 NY GIANTS DEFENSE NYG 9 6 771 1794 2565 15 143 13 3 30 30
9 * PHILADELPHIA DEFENSE PHI 16 ----- 1277 2063 3340 19 206 17 7 29 0
10 * SAN DIEGO DEFENSE SD 1 ----- 843 1777 2620 21 180 9 7 27 0
11 * NEW ENGLAND DEFENSE NE 9 ----- 1009 1791 2800 18 166 12 5 25 0
12 * BALTIMORE DEFENSE BAL 6 ----- 737 1393 2130 14 136 8 6 22 0
13 * INDIANAPOLIS DEFENSE IND 4 ----- 949 1989 2938 18 170 6 6 20 0
14 SEATTLE DEFENSE SEA 5 2 980 2064 3044 16 143 20 5 20 20
15 * TENNESSEE DEFENSE TEN 7 ----- 877 1963 2840 18 161 7 13 19 0
16 BUFFALO DEFENSE BUF 13 6 816 1792 2608 14 142 8 6 15 0
17 NY JETS DEFENSE NYJ 8 4 982 1993 2975 16 160 11 8 12 12
18 MINNESOTA DEFENSE MIN 11 3 1088 2524 3612 16 169 6 9 12 2
19 * ARIZONA DEFENSE ARI 7 ----- 1183 1707 2890 19 160 8 8 10 0
20 GREEN BAY DEFENSE GB 4 3 1173 1758 2931 20 178 18 6 10 10
21 MIAMI DEFENSE MIA 3 5 817 1552 2369 10 124 11 6 7 7
22 NEW ORLEANS DEFENSE NO 3 2 972 1617 2589 21 171 8 12 5 0
23 DENVER DEFENSE DEN 12 4 980 1857 2837 21 191 11 5 2 2
24 * PITTSBURGH DEFENSE PIT 8 ----- 889 1398 2287 10 112 10 9 0 0
25 * TAMPA BAY DEFENSE TB 6 ----- 748 1600 2348 9 105 8 3 0 0
26 OAKLAND DEFENSE OAK 9 1 775 1982 2757 17 162 13 5 0 0
27 ATLANTA DEFENSE ATL 10 5 1146 1690 2836 21 188 7 4 0 0
28 * CAROLINA DEFENSE CAR 5 ----- 1168 1818 2986 19 169 4 11 0 0
29 * CINCINNATI DEFENSE CIN 15 ----- 1151 2058 3209 33 285 5 8 0 0
30 * CHICAGO DEFENSE CHI 14 ----- 1159 2359 3518 19 187 7 16 0 0
31 * CLEVELAND DEFENSE CLE 17 ----- 1717 2048 3765 26 244 7 7 0 0

Powered by FFLM and thehuddle.com