Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Weekly All Stars
Player Stats
Scoring History
Fantasy Team Info
Scoring Rules
Draft Summary


Hostile Takeovers
J & B Fan
All Timers
My Three Sons
Golden Domers
D&J Dawgs


01-Dec-1999
09:27 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Strt
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts Pts
1 WARNER,KURT STL 2 6 228 346 2868 29 7 17 81 1 225 146
2 MANNING,PEYTON IND 4 5 225 368 2951 21 12 25 50 2 208 152
3 JOHNSON,BRAD WAS 5 3 218 357 2782 18 8 20 33 1 186 131
4 BLEDSOE,DREW NE 9 4 211 374 2886 17 13 22 40 0 175 175
5 * BEUERLEIN,STEVE CAR 5 ----- 226 373 2844 19 12 18 66 1 143 0
6 GEORGE,JEFF MIN 11 5 112 187 1637 17 6 10 7 0 133 94
7 FLUTIE,DOUG BUF 13 4 206 379 2536 16 13 67 379 1 128 10
8 * GANNON,RICH OAK 9 ----- 209 357 2583 16 9 39 281 2 119 0
9 * GRBAC,ELVIS KC 6 ----- 201 333 2347 12 11 13 17 0 119 0
10 FAVRE,BRETT GB 4 2 231 414 2870 16 15 17 67 0 118 118
11 * COUCH,TIM CLE 17 ----- 178 325 1931 12 9 36 266 1 109 0
12 KITNA,JON SEA 5 2 162 299 2085 16 11 27 41 0 108 0
13 * AIKMAN,TROY DAL 3 ----- 163 273 1870 11 8 11 7 1 102 0
14 BATCH,CHARLIE DET 4 1 107 196 1434 11 7 26 69 1 102 31
15 * BLAKE,JEFF CIN 15 ----- 150 277 1832 11 8 47 263 2 97 0
16 * GRIESE,BRIAN DEN 12 ----- 155 267 1968 9 8 33 66 2 91 0
17 * DILFER,TRENT TB 6 ----- 146 244 1619 11 11 34 144 0 87 0
18 BRUNELL,MARK JAX 7 1 198 335 2275 12 7 35 160 0 86 29
19 CUNNINGHAM,RANDALL MIN 11 3 124 200 1475 8 9 10 58 0 76 76
20 * MILLER,JIM CHI 14 ----- 110 174 1242 7 6 3 9 0 75 0
21 * HARBAUGH,JIM SD 1 ----- 158 280 1758 8 10 16 72 0 71 0
22 GRAHAM,KENT NYG 9 2 160 271 1697 9 9 33 130 1 68 0
23 * O'DONNELL,NEIL TEN 7 ----- 104 172 1209 8 4 15 4 0 68 0
24 MCNAIR,STEVE TEN 7 4 100 190 1163 5 5 47 175 6 68 0
25 CHANDLER,CHRIS ATL 10 3 118 204 1475 10 7 12 39 0 63 0
26 * FREROTTE,GUS DET 4 ----- 100 160 1258 7 2 11 24 0 61 0
27 * HOBERT,BILLY JOE NO 3 ----- 83 149 958 6 6 12 47 1 60 0
28 * CASE,STONEY BAL 6 ----- 69 153 900 3 6 31 141 3 53 0
29 * TOLLIVER,BILLY JOE NO 3 ----- 111 205 1521 5 10 23 134 3 51 0
30 * PEDERSON,DOUG PHI 16 ----- 111 215 1168 6 9 18 46 0 50 0
31 * MIRER,RICK NYJ 8 ----- 95 176 1062 5 9 21 89 1 49 0
32 * MATTHEWS,SHANE CHI 14 ----- 124 200 1156 8 4 11 9 0 46 0
33 * HUARD,DAMON MIA 3 ----- 101 180 1053 6 3 26 102 0 45 0
34 * MCNOWN,CADE CHI 14 ----- 70 138 840 4 6 14 71 0 44 0
35 STEWART,KORDELL PIT 8 1 159 274 1464 6 10 54 251 2 40 5
36 MARINO,DAN MIA 3 6 98 178 1264 6 10 3 -4 0 40 6
37 * BANKS,TONY BAL 6 ----- 86 168 888 6 3 12 71 0 36 0
38 * GARCIA,JEFF SF 8 ----- 104 193 1103 3 8 29 119 1 34 0
39 * TOMCZAK,MIKE PIT 8 ----- 41 70 501 5 2 6 11 0 34 0
40 PLUMMER,JAKE ARI 7 5 105 199 1053 5 14 21 70 1 28 3
41 * FOLEY,GLENN SEA 5 ----- 18 30 283 2 0 3 -1 0 27 0
42 * COLLINS,KERRY NYG 9 ----- 68 123 851 1 6 11 19 1 22 0
43 * KANELL,DANNY ATL 10 ----- 24 54 356 2 2 0 0 0 22 0
44 * GARRETT,JASON DAL 3 ----- 32 64 314 3 1 6 12 0 19 0
45 * LUCAS,RAY NYJ 8 ----- 62 103 534 3 3 20 85 1 18 0
46 * KRAMER,ERIK SD 1 ----- 78 141 788 2 10 5 1 0 15 0
47 * SMITH,AKILI CIN 15 ----- 80 152 805 2 6 19 114 1 14 0
48 * MCNABB,DONOVAN PHI 16 ----- 65 136 563 3 3 30 215 0 14 0
49 YOUNG,STEVE SF 8 6 45 84 446 3 4 10 57 0 14 14
50 * BROWN,DAVE ARI 7 ----- 84 169 944 2 6 13 49 0 13 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Strt
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts Pts
1 DAVIS,STEPHEN WAS 5 3 227 1095 16 18 103 0 145 130
2 BIAKABUTUKA,TIM CAR 5 4 111 646 6 13 125 0 136 81
3 SMITH,EMMITT DAL 3 3 245 978 10 16 51 1 122 117
4 JAMES,EDGERRIN IND 4 4 257 1076 7 46 467 2 111 111
5 GEORGE,EDDIE TEN 7 5 231 884 6 29 301 4 103 102
6 FAULK,MARSHALL STL 2 1 170 908 5 55 585 2 97 97
7 STEWART,JAMES JAX 7 2 192 665 10 20 109 0 88 32
8 STALEY,DUCE PHI 16 5 236 978 4 31 227 1 87 40
9 RHETT,ERRICT BAL 6 1 207 774 5 18 137 1 77 47
10 ALSTOTT,MIKE TB 6 4 163 677 3 17 172 1 66 40
11 MARTIN,CURTIS NYJ 8 6 257 1047 3 32 151 0 64 64
12 GARY,OLANDIS DEN 12 2 173 625 4 13 112 0 62 19
13 WATTERS,RICKY SEA 5 3 248 876 3 26 252 2 59 36
14 SMITH,ANTOWAIN BUF 13 4 156 564 5 2 32 0 57 57
15 BETTIS,JEROME PIT 8 6 207 768 5 14 79 0 56 48
16 ALLEN,TERRY NE 9 2 170 637 6 13 116 1 54 26
17 WHEATLEY,TYRONE OAK 9 6 162 597 5 14 109 2 53 30
18 * BENNETT,DONNELL KC 6 ----- 110 408 7 9 41 0 49 0
19 LEVENS,DORSEY GB 4 2 218 775 4 56 492 0 43 43
20 GARNER,CHARLIE SF 8 1 158 834 1 34 320 1 42 26
21 WILLIAMS,RICKY NO 3 5 216 816 2 20 136 0 42 17
22 * HUNTLEY,RICHARD PIT 8 ----- 59 275 3 21 199 3 39 0
23 HOARD,LEROY MIN 11 2 105 444 5 8 85 0 36 16
24 PITTMAN,MICHAEL ARI 7 6 61 281 2 14 188 0 35 0
25 PHILLIPS,LAWRENCE --- 0 3 30 144 2 15 152 0 35 0
26 ENIS,CURTIS CHI 14 2 239 746 2 37 286 2 34 4
27 KIRBY,TERRY CLE 17 5 116 385 2 47 442 3 32 0
28 DILLON,COREY CIN 15 3 200 848 1 19 163 0 31 6
29 JOHNSON,J.J. MIA 3 5 125 413 3 11 65 0 29 14
30 * COLLINS,CECIL MIA 3 ----- 131 414 2 6 32 0 26 26
31 * IRVIN,SEDRICK DET 4 ----- 30 122 4 19 190 0 26 0
32 * MILBURN,GLYN CHI 14 ----- 14 104 1 18 126 0 25 0
33 * HILL,GREG DET 4 ----- 106 417 1 8 55 0 24 0
34 MEANS,NATRONE SD 1 4 89 227 3 8 42 1 22 7
35 * HOLCOMBE,ROBERT STL 2 ----- 43 154 4 10 131 0 20 0
36 * LOVILLE,DEREK DEN 12 ----- 24 150 1 5 35 0 20 0
37 * BATES,MARIO ARI 7 ----- 29 67 4 0 0 0 20 0
38 * STEPHENS,TREMAYNE SD 1 ----- 24 61 3 17 130 1 20 0
39 * CHRISTIAN,BOB ATL 10 ----- 15 43 2 29 243 2 20 0
40 * BYNUM,KENNY SD 1 ----- 53 197 0 13 180 2 18 0
41 * JOHNSON,LESHON NYG 9 ----- 61 143 2 11 75 1 18 0
42 TAYLOR,FRED JAX 7 2 86 393 1 6 53 0 17 17
43 SMITH,ROBERT MIN 11 1 123 523 0 15 55 0 16 13
44 * FAULK,KEVIN NE 9 ----- 56 187 1 9 55 1 16 0
45 * RIVERS,RON DET 4 ----- 71 289 0 18 165 1 15 0
46 LINTON,JONATHAN BUF 13 4 138 497 1 27 212 1 13 0
47 * DAVIS,TERRELL DEN 12 ----- 67 211 2 3 26 0 13 13
48 * BARBER,TIKI NYG 9 ----- 43 196 0 33 327 2 13 0
49 * ANDERSON,RICHIE NYJ 8 ----- 11 62 0 22 237 2 13 0
50 * GASH,SAM BUF 13 ----- 0 0 0 15 129 2 13 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Strt
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts Pts
1 HARRISON,MARVIN IND 4 5 74 1114 12 1 4 0 137 137
2 CROWELL,GERMANE DET 4 5 56 913 7 3 26 0 97 27
3 BRUCE,ISAAC STL 2 3 61 868 11 3 21 0 96 89
4 ROBINSON,MARCUS CHI 14 3 57 1028 6 0 0 0 95 19
5 MOSS,RANDY MIN 11 3 60 975 7 3 28 0 95 95
6 CONNELL,ALBERT WAS 5 4 47 840 6 1 8 0 91 43
7 CARTER,CRIS MIN 11 6 75 994 11 0 0 0 87 86
8 GLENN,TERRY NE 9 5 53 945 4 0 0 0 80 80
9 ISMAIL,RAGHIB DAL 3 6 57 874 5 9 83 0 80 44
10 JOHNSON,KEVIN CLE 17 3 48 727 7 0 0 0 80 0
11 MCCAFFREY,ED DEN 12 6 46 732 7 0 0 0 76 76
12 WESTBROOK,MICHAEL WAS 5 5 45 866 6 6 31 0 75 75
13 SMITH,JIMMY JAX 7 2 75 1054 5 0 0 0 71 71
14 MOULDS,ERIC BUF 13 4 44 703 6 1 1 0 66 60
15 MUHAMMAD,MUHSIN CAR 5 4 63 940 4 0 0 0 64 34
16 SCOTT,DARNAY CIN 15 2 56 763 5 0 0 0 60 19
17 FREEMAN,ANTONIO GB 4 2 53 759 5 1 -2 0 57 57
18 MARTIN,TONY MIA 3 5 44 726 3 1 -6 0 56 56
19 DAWKINS,SEAN SEA 5 2 39 685 5 0 0 0 56 17
20 MAYES,DERRICK SEA 5 3 41 563 7 0 0 0 54 30
21 * JEFFERSON,SHAWN NE 9 ----- 29 525 5 0 0 0 54 0
22 BROWN,TIM OAK 9 1 68 961 3 1 4 0 50 50
23 JOHNSON,KEYSHAWN NYJ 8 4 56 783 4 4 14 0 50 50
24 ALEXANDER,DERRICK KC 6 6 41 702 2 1 0 0 50 23
25 * GONZALEZ,TONY KC 6 ----- 44 516 5 0 0 0 45 0
26 * BRADFORD,COREY GB 4 ----- 28 510 5 0 0 0 45 0
27 * GREEN,JACQUEZ TB 6 ----- 35 553 2 3 8 0 43 0
28 * WALLS,WESLEY CAR 5 ----- 43 510 9 0 0 0 43 0
29 * HAKIM,AZ-ZAHIR STL 2 ----- 24 395 4 2 16 0 42 0
30 * DWIGHT,TIM ATL 10 ----- 20 375 4 5 28 1 42 0
31 THIGPEN,YANCEY TEN 7 1 32 581 3 0 0 0 38 38
32 * POOLE,KEITH NO 3 ----- 24 460 4 0 0 0 38 0
33 * WILKINS,TERRENCE IND 4 ----- 29 450 3 1 2 1 37 0
34 * HORN,JOE KC 6 ----- 21 308 4 0 0 0 37 0
35 * MORTON,JOHNNIE DET 4 ----- 46 703 3 0 0 0 36 0
36 MATHIS,TERANCE ATL 10 5 60 723 3 1 0 0 34 12
37 TOOMER,AMANI NYG 9 2 50 671 2 0 0 0 34 29
38 * BOOKER,MARTY CHI 14 ----- 11 170 3 1 8 0 34 0
39 * DYSON,KEVIN TEN 7 ----- 44 552 3 1 3 0 33 0
40 CONWAY,CURTIS CHI 14 4 38 365 4 1 -2 0 33 9
41 HOLT,TORRY STL 2 5 32 446 4 3 25 0 32 0
42 * SLOAN,DAVID DET 4 ----- 30 394 4 0 0 0 32 0
43 * DUDLEY,RICKEY OAK 9 ----- 23 333 7 0 0 0 32 0
44 MOORE,ROB ARI 7 1 22 407 4 0 0 0 30 0
45 * JEFFERS,PATRICK CAR 5 ----- 28 365 4 0 0 0 29 0
46 MCCARDELL,KEENAN JAX 7 1 52 539 4 0 0 0 28 26
47 * PICKENS,CARL CIN 15 ----- 40 515 4 0 0 0 27 0
48 * WARD,HINES PIT 8 ----- 39 411 4 2 -2 0 27 0
49 SMITH,ROD DEN 12 3 45 610 2 0 0 0 26 25
50 * KENNISON,EDDIE NO 3 ----- 41 587 2 3 20 0 26 0
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Strt
Kicker NFL Bye Team FG FG Pct XP XP Pct Pts Pts
1 MARE,OLINDO MIA 3 5 29 8 78% 16 0 100% 113 53
2 * VANDERJAGT,MIKE IND 4 ----- 23 4 85% 32 0 100% 103 0
3 HOLLIS,MIKE JAX 7 3 25 3 89% 24 0 100% 101 67
4 * CONWAY,BRETT WAS 5 ----- 17 8 68% 37 1 97% 96 0
5 ELAM,JASON DEN 12 2 21 5 81% 20 0 100% 95 69
6 * KASAY,JOHN CAR 5 ----- 20 3 87% 27 0 100% 93 0
7 PETERSON,TODD SEA 5 2 22 3 88% 23 0 100% 91 26
8 * CHRISTIE,STEVE BUF 13 ----- 20 7 74% 22 0 100% 90 0
9 HANSON,JASON DET 4 1 17 3 85% 20 1 95% 89 32
10 * GRAMATICA,MARTIN TB 6 ----- 21 4 84% 15 0 100% 88 0
11 LONGWELL,RYAN GB 4 6 21 5 81% 19 0 100% 88 56
12 * STOYANOVICH,PETE KC 6 ----- 18 5 78% 28 0 100% 86 0
13 * WILKINS,JEFF STL 2 ----- 11 3 79% 45 0 100% 84 0
14 * HUSTED,MICHAEL OAK 9 ----- 17 7 71% 25 0 100% 84 0
15 * BROWN,KRIS PIT 8 ----- 19 2 90% 19 1 95% 82 0
16 * BRIEN,DOUG NO 3 ----- 19 5 79% 15 1 94% 82 0
17 * STOVER,MATT BAL 6 ----- 18 5 78% 18 0 100% 80 0
18 ANDERSON,GARY MIN 11 5 16 8 67% 30 0 100% 78 39
19 VINATIERI,ADAM NE 9 3 15 3 83% 25 1 96% 70 27
20 * CARNEY,JOHN SD 1 ----- 16 3 84% 17 0 100% 69 0
21 DELGRECO,AL TEN 7 4 13 4 76% 26 0 100% 69 69
22 * JACKE,CHRIS ARI 7 ----- 17 7 71% 15 0 100% 68 0
23 * RICHEY,WADE SF 8 ----- 16 1 94% 16 0 100% 66 0
24 HALL,JOHN NYJ 8 6 16 4 80% 15 0 100% 63 27
25 * JOHNSON,NORM PHI 16 ----- 15 7 68% 14 0 100% 63 0
26 CUNNINGHAM,RICHIE DAL 3 4 10 9 53% 31 0 100% 63 8
27 * PELFREY,DOUG CIN 15 ----- 14 8 64% 16 0 100% 60 0
28 ANDERSEN,MORTEN ATL 10 1 9 5 64% 18 0 100% 45 20
29 * BONIOL,CHRIS CHI 14 ----- 9 5 64% 12 0 100% 41 0
30 * DAWSON,PHIL CLE 17 ----- 7 3 70% 14 1 93% 39 0
31 * BLANCHARD,CARY NYG 9 ----- 7 1 88% 11 0 100% 32 0
32 * DALUISO,BRAD NYG 9 ----- 7 2 78% 9 0 100% 30 0
33 * GOWINS,BRIAN --- 0 ----- 4 2 67% 3 0 100% 15 0
34 * JAEGER,JEFF CHI 14 ----- 2 6 25% 7 0 100% 15 0
35 * AKERS,DAVID PHI 16 ----- 2 1 67% 2 0 100% 12 0
Sort by:Fantasy Points
Fantasy Avg Avg Blk Blk Make FFL Strt
Special Teams NFL Bye Team PR KR FG Punt Conv Pts Pts
1 * ST. LOUIS SPEC TM STL 2 ----- 0.0 0.0 0 0 2 79 0
2 * CINCINNATI SPEC TM CIN 15 ----- 0.0 0.0 1 0 2 54 0
3 * SEATTLE SPEC TM SEA 5 ----- 0.0 0.0 1 0 0 45 0
4 * INDIANAPOLIS SPEC TM IND 4 ----- 0.0 0.0 0 0 1 37 0
5 JACKSONVILLE SPEC TM JAX 7 5 0.0 0.0 0 1 5 30 26
6 * PHILADELPHIA SPEC TM PHI 16 ----- 0.0 0.0 0 0 2 29 0
7 * CAROLINA SPEC TM CAR 5 ----- 0.0 0.0 0 0 0 25 0
8 * NY GIANTS SPEC TM NYG 9 ----- 0.0 0.0 2 0 0 25 0
9 DALLAS SPEC TM DAL 3 6 0.0 0.0 2 1 1 22 22
10 * TENNESSEE SPEC TM TEN 7 ----- 0.0 0.0 0 2 0 20 0
11 GREEN BAY SPEC TM GB 4 1 0.0 0.0 0 0 1 4 2
12 DENVER SPEC TM DEN 12 4 0.0 0.0 0 1 2 4 2
13 DETROIT SPEC TM DET 4 3 0.0 0.0 1 0 2 4 0
14 * NEW ORLEANS SPEC TM NO 3 ----- 0.0 0.0 0 0 1 2 0
15 ATLANTA SPEC TM ATL 10 5 0.0 0.0 2 0 1 2 2
16 CHICAGO SPEC TM CHI 14 2 0.0 0.0 3 0 1 2 2
17 * BUFFALO SPEC TM BUF 13 ----- 0.0 0.0 2 0 1 2 0
18 OAKLAND SPEC TM OAK 9 1 0.0 0.0 1 0 1 2 2
19 BALTIMORE SPEC TM BAL 6 2 0.0 0.0 0 0 1 2 0
20 * SAN DIEGO SPEC TM SD 1 ----- 0.0 0.0 0 2 1 2 0
21 * WASHINGTON SPEC TM WAS 5 ----- 0.0 0.0 0 0 1 2 0
22 MINNESOTA SPEC TM MIN 11 3 0.0 0.0 0 1 0 0 0
23 TAMPA BAY SPEC TM TB 6 6 0.0 0.0 1 0 0 0 0
24 * ARIZONA SPEC TM ARI 7 ----- 0.0 0.0 0 0 0 0 0
25 * KANSAS CITY SPEC TM KC 6 ----- 0.0 0.0 0 0 0 0 0
26 * SAN FRAN SPEC TM SF 8 ----- 0.0 0.0 0 0 0 0 0
27 * PITTSBURGH SPEC TM PIT 8 ----- 0.0 0.0 0 0 0 0 0
28 NY JETS SPEC TM NYJ 8 4 0.0 0.0 0 0 0 0 0
29 * CLEVELAND SPEC TM CLE 17 ----- 0.0 0.0 0 1 0 0 0
30 * NEW ENGLAND SPEC TM NE 9 ----- 0.0 0.0 0 0 0 0 0
31 * MIAMI SPEC TM MIA 3 ----- 0.0 0.0 1 0 0 0 0
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Rush Pass Yrds TDs Pts Fum FFL Strt
Team Defense NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec Pts Pts
1 * DALLAS DEFENSE DAL 3 ----- 976 2282 3258 17 175 18 5 100 0
2 * KANSAS CITY DEFENSE KC 6 ----- 1012 2360 3372 23 194 18 16 75 0
3 WASHINGTON DEFENSE WAS 5 1 1432 2622 4054 32 273 17 8 75 75
4 * ST. LOUIS DEFENSE STL 2 ----- 879 2336 3215 13 140 18 5 67 0
5 * SAN FRAN DEFENSE SF 8 ----- 1236 2566 3802 31 270 11 6 65 0
6 * JACKSONVILLE DEFENSE JAX 7 ----- 949 1802 2751 13 125 15 10 59 0
7 * PHILADELPHIA DEFENSE PHI 16 ----- 1571 2536 4107 26 270 19 9 39 0
8 * BALTIMORE DEFENSE BAL 6 ----- 899 1967 2866 20 182 12 8 37 0
9 * DETROIT DEFENSE DET 4 ----- 929 2573 3502 20 196 8 12 37 0
10 NY GIANTS DEFENSE NYG 9 6 1045 2174 3219 19 186 14 5 30 30
11 * SAN DIEGO DEFENSE SD 1 ----- 1047 2488 3535 28 238 11 8 27 0
12 * NEW ENGLAND DEFENSE NE 9 ----- 1218 2105 3323 23 210 12 8 25 0
13 * ARIZONA DEFENSE ARI 7 ----- 1391 2091 3482 24 199 11 9 25 0
14 * TENNESSEE DEFENSE TEN 7 ----- 1064 2351 3415 22 192 8 15 21 0
15 * INDIANAPOLIS DEFENSE IND 4 ----- 1169 2197 3366 19 186 8 9 20 0
16 SEATTLE DEFENSE SEA 5 2 1161 2412 3573 19 178 21 6 20 20
17 * TAMPA BAY DEFENSE TB 6 ----- 914 1862 2776 10 118 15 4 15 0
18 BUFFALO DEFENSE BUF 13 6 1005 2078 3083 16 159 9 7 15 0
19 * CINCINNATI DEFENSE CIN 15 ----- 1318 2563 3881 38 332 8 10 15 0
20 NY JETS DEFENSE NYJ 8 4 1142 2385 3527 18 180 15 10 12 12
21 MINNESOTA DEFENSE MIN 11 3 1150 2920 4070 19 196 7 11 12 2
22 GREEN BAY DEFENSE GB 4 3 1420 2168 3588 22 198 21 7 10 10
23 MIAMI DEFENSE MIA 3 5 1020 1943 2963 13 154 16 7 7 7
24 OAKLAND DEFENSE OAK 9 1 998 2343 3341 22 218 15 8 5 0
25 NEW ORLEANS DEFENSE NO 3 2 1240 2167 3407 31 248 9 12 5 0
26 DENVER DEFENSE DEN 12 4 1059 2062 3121 23 212 12 7 2 2
27 * PITTSBURGH DEFENSE PIT 8 ----- 1183 1780 2963 14 146 12 9 0 0
28 ATLANTA DEFENSE ATL 10 5 1391 2064 3455 25 234 8 5 0 0
29 * CAROLINA DEFENSE CAR 5 ----- 1292 2354 3646 25 214 6 12 0 0
30 * CHICAGO DEFENSE CHI 14 ----- 1327 2916 4243 24 228 8 17 0 0
31 * CLEVELAND DEFENSE CLE 17 ----- 2004 2428 4432 33 302 7 9 0 0

Powered by FFLM and thehuddle.com