Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Weekly All Stars
Player Stats
Scoring History
Fantasy Team Info
Scoring Rules
Draft Summary


Hostile Takeovers
J & B Fan
All Timers
My Three Sons
Golden Domers
D&J Dawgs


07-Dec-1999
09:34 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Strt
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts Pts
1 WARNER,KURT STL 2 6 250 377 3219 32 9 18 80 1 264 185
2 MANNING,PEYTON IND 4 5 248 397 3211 22 14 27 49 2 214 152
3 JOHNSON,BRAD WAS 5 3 244 400 3031 19 10 21 32 1 199 144
4 BLEDSOE,DREW NE 9 4 225 399 3062 17 15 29 50 0 175 175
5 * BEUERLEIN,STEVE CAR 5 ----- 247 416 3110 22 15 19 78 1 174 0
6 GEORGE,JEFF MIN 11 5 138 232 1908 18 8 12 13 0 140 101
7 * GANNON,RICH OAK 9 ----- 228 381 2836 18 10 42 278 2 130 0
8 * BLAKE,JEFF CIN 15 ----- 171 307 2166 15 8 50 281 2 130 0
9 FLUTIE,DOUG BUF 13 4 206 379 2536 16 13 67 379 1 128 10
10 KITNA,JON SEA 5 2 184 338 2330 18 13 30 56 0 124 0
11 * GRBAC,ELVIS KC 6 ----- 221 367 2530 13 12 15 15 0 123 0
12 FAVRE,BRETT GB 4 2 248 438 3025 17 17 18 77 0 121 121
13 * COUCH,TIM CLE 17 ----- 196 354 2115 13 11 37 270 1 115 0
14 * AIKMAN,TROY DAL 3 ----- 183 303 2030 11 8 13 6 1 102 0
15 BATCH,CHARLIE DET 4 1 107 196 1434 11 7 26 69 1 102 31
16 BRUNELL,MARK JAX 7 1 223 372 2583 13 7 38 170 0 99 42
17 * GRIESE,BRIAN DEN 12 ----- 175 303 2195 9 9 34 67 2 93 0
18 * DILFER,TRENT TB 6 ----- 146 244 1619 11 11 34 144 0 87 0
19 CHANDLER,CHRIS ATL 10 3 133 229 1708 12 10 13 40 1 86 0
20 CUNNINGHAM,RANDALL MIN 11 3 124 200 1475 8 9 10 58 0 76 76
21 * MILLER,JIM CHI 14 ----- 110 174 1242 7 6 3 9 0 75 0
22 * FREROTTE,GUS DET 4 ----- 121 192 1538 8 2 12 25 0 73 0
23 MCNAIR,STEVE TEN 7 4 128 238 1451 5 7 53 208 6 72 4
24 * HARBAUGH,JIM SD 1 ----- 174 303 1919 8 10 22 87 0 71 0
25 * BANKS,TONY BAL 6 ----- 104 199 1220 10 3 13 79 0 70 0
26 GRAHAM,KENT NYG 9 2 160 271 1697 9 9 33 130 1 68 0
27 * O'DONNELL,NEIL TEN 7 ----- 107 177 1236 8 4 15 4 0 68 0
28 MARINO,DAN MIA 3 6 122 216 1577 9 11 3 -4 0 66 6
29 * GARCIA,JEFF SF 8 ----- 137 242 1540 6 9 30 131 1 63 0
30 * COLLINS,KERRY NYG 9 ----- 85 152 1192 4 6 12 20 2 61 0
31 * HOBERT,BILLY JOE NO 3 ----- 85 156 970 6 6 12 47 1 60 0
32 * CASE,STONEY BAL 6 ----- 69 153 900 3 6 34 137 3 53 0
33 * TOLLIVER,BILLY JOE NO 3 ----- 111 205 1521 5 10 23 134 3 51 0
34 * PEDERSON,DOUG PHI 16 ----- 111 215 1168 6 9 18 46 0 50 0
35 * MIRER,RICK NYJ 8 ----- 95 176 1062 5 9 21 89 1 49 0
36 * MATTHEWS,SHANE CHI 14 ----- 144 237 1379 8 5 14 16 0 48 0
37 * HUARD,DAMON MIA 3 ----- 101 180 1053 6 3 26 102 0 45 0
38 * MCNOWN,CADE CHI 14 ----- 71 141 843 4 6 15 77 0 44 0
39 STEWART,KORDELL PIT 8 1 159 274 1464 6 10 54 251 2 40 5
40 PLUMMER,JAKE ARI 7 5 125 236 1232 6 15 28 92 2 36 3
41 * LUCAS,RAY NYJ 8 ----- 93 151 818 7 3 25 105 1 36 0
42 * TOMCZAK,MIKE PIT 8 ----- 60 109 695 5 2 7 14 0 35 0
43 * MCNABB,DONOVAN PHI 16 ----- 84 167 720 5 4 39 282 0 27 0
44 * FOLEY,GLENN SEA 5 ----- 18 30 283 2 0 3 -1 0 27 0
45 * KANELL,DANNY ATL 10 ----- 24 54 356 2 2 0 0 0 22 0
46 * GARRETT,JASON DAL 3 ----- 32 64 314 3 1 6 12 0 19 0
47 * KRAMER,ERIK SD 1 ----- 78 141 788 2 10 5 1 0 15 0
48 * WUERFFEL,DANNY NO 3 ----- 17 37 146 0 2 2 29 1 15 0
49 * SMITH,AKILI CIN 15 ----- 80 152 805 2 6 19 114 1 14 0
50 YOUNG,STEVE SF 8 6 45 84 446 3 4 10 57 0 14 14
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Strt
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts Pts
1 JAMES,EDGERRIN IND 4 4 280 1206 9 49 468 2 146 146
2 DAVIS,STEPHEN WAS 5 3 239 1146 16 23 111 0 145 130
3 BIAKABUTUKA,TIM CAR 5 4 122 688 6 16 142 0 136 81
4 SMITH,EMMITT DAL 3 3 264 1053 10 19 61 1 124 119
5 GEORGE,EDDIE TEN 7 5 239 916 7 34 345 4 108 107
6 FAULK,MARSHALL STL 2 1 192 1026 5 61 664 2 102 102
7 STEWART,JAMES JAX 7 2 222 810 11 21 108 0 98 42
8 STALEY,DUCE PHI 16 5 261 1050 4 36 269 1 89 42
9 RHETT,ERRICT BAL 6 1 211 781 5 19 145 1 77 47
10 ALSTOTT,MIKE TB 6 4 186 772 3 18 174 1 70 44
11 GARY,OLANDIS DEN 12 2 187 686 5 15 127 0 68 25
12 MARTIN,CURTIS NYJ 8 6 263 1051 3 38 175 0 64 64
13 WATTERS,RICKY SEA 5 3 262 927 4 31 305 2 64 41
14 ALLEN,TERRY NE 9 2 188 690 7 13 116 1 59 31
15 SMITH,ANTOWAIN BUF 13 4 156 564 5 2 32 0 57 57
16 BETTIS,JEROME PIT 8 6 219 791 5 15 93 0 56 48
17 WHEATLEY,TYRONE OAK 9 6 183 677 5 14 109 2 56 33
18 GARNER,CHARLIE SF 8 1 176 925 2 39 372 1 51 26
19 * BENNETT,DONNELL KC 6 ----- 123 474 7 9 41 0 50 0
20 DILLON,COREY CIN 15 3 225 981 2 24 240 1 46 6
21 LEVENS,DORSEY GB 4 2 218 775 4 56 492 0 43 43
22 ENIS,CURTIS CHI 14 2 258 826 3 44 334 2 42 4
23 WILLIAMS,RICKY NO 3 5 216 816 2 20 136 0 42 17
24 HOARD,LEROY MIN 11 2 108 453 6 14 146 0 41 16
25 * HUNTLEY,RICHARD PIT 8 ----- 61 312 3 21 199 3 39 0
26 PITTMAN,MICHAEL ARI 7 6 61 281 2 14 188 0 35 0
27 PHILLIPS,LAWRENCE --- 0 3 30 144 2 15 152 0 35 0
28 KIRBY,TERRY CLE 17 5 120 406 2 52 485 3 32 0
29 JOHNSON,J.J. MIA 3 5 146 475 3 14 91 0 30 15
30 * PARKER,DE'MOND GB 4 ----- 30 184 2 3 8 0 30 0
31 * COLLINS,CECIL MIA 3 ----- 131 414 2 6 32 0 26 26
32 * IRVIN,SEDRICK DET 4 ----- 30 122 4 19 190 0 26 0
33 * MILBURN,GLYN CHI 14 ----- 14 104 1 20 151 0 25 0
34 * CHRISTIAN,BOB ATL 10 ----- 21 87 3 29 243 2 25 0
35 * HILL,GREG DET 4 ----- 117 433 1 9 63 0 24 0
36 * BYNUM,KENNY SD 1 ----- 70 257 1 13 180 2 24 0
37 MEANS,NATRONE SD 1 4 89 227 3 8 42 1 22 7
38 * HOLCOMBE,ROBERT STL 2 ----- 51 164 4 10 131 0 20 0
39 * LOVILLE,DEREK DEN 12 ----- 25 152 1 7 44 0 20 0
40 * MONTGOMERY,JOE NYG 9 ----- 52 139 2 0 0 0 20 0
41 * BATES,MARIO ARI 7 ----- 33 75 4 1 1 0 20 0
42 * STEPHENS,TREMAYNE SD 1 ----- 24 61 3 17 130 1 20 0
43 SMITH,ROBERT MIN 11 1 143 600 0 20 123 0 18 15
44 * JOHNSON,LESHON NYG 9 ----- 61 143 2 11 75 1 18 0
45 TAYLOR,FRED JAX 7 2 86 393 1 6 53 0 17 17
46 * FAULK,KEVIN NE 9 ----- 65 223 1 12 98 1 16 0
47 * RIVERS,RON DET 4 ----- 71 289 0 18 165 1 15 0
48 LINTON,JONATHAN BUF 13 4 138 497 1 27 212 1 13 0
49 * DAVIS,TERRELL DEN 12 ----- 67 211 2 3 26 0 13 13
50 * BARBER,TIKI NYG 9 ----- 47 205 0 34 320 2 13 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Strt
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts Pts
1 HARRISON,MARVIN IND 4 5 82 1239 12 1 4 0 142 142
2 CROWELL,GERMANE DET 4 5 61 1035 7 4 30 0 102 32
3 BRUCE,ISAAC STL 2 3 67 979 11 3 21 0 101 94
4 ROBINSON,MARCUS CHI 14 3 60 1053 6 0 0 0 95 19
5 MOSS,RANDY MIN 11 3 62 1007 7 3 28 0 95 95
6 CONNELL,ALBERT WAS 5 4 50 875 6 1 8 0 91 43
7 CARTER,CRIS MIN 11 6 81 1036 12 0 0 0 90 89
8 WESTBROOK,MICHAEL WAS 5 5 50 974 7 7 35 0 90 90
9 JOHNSON,KEVIN CLE 17 3 53 768 8 0 0 0 85 5
10 SMITH,JIMMY JAX 7 2 85 1178 6 0 0 0 84 84
11 GLENN,TERRY NE 9 5 56 972 4 0 0 0 80 80
12 ISMAIL,RAGHIB DAL 3 6 65 932 5 10 75 0 80 44
13 MCCAFFREY,ED DEN 12 6 49 798 7 0 0 0 77 77
14 SCOTT,DARNAY CIN 15 2 59 843 6 0 0 0 76 35
15 * HAKIM,AZ-ZAHIR STL 2 ----- 28 517 6 3 13 0 73 0
16 TOOMER,AMANI NYG 9 2 56 852 5 0 0 0 71 29
17 MARTIN,TONY MIA 3 5 50 835 4 1 -6 0 71 56
18 MOULDS,ERIC BUF 13 4 44 703 6 1 1 0 66 60
19 MUHAMMAD,MUHSIN CAR 5 4 67 986 4 0 0 0 64 34
20 FREEMAN,ANTONIO GB 4 2 59 856 5 1 -2 0 61 61
21 BROWN,TIM OAK 9 1 74 1036 5 1 4 0 60 60
22 JOHNSON,KEYSHAWN NYJ 8 4 66 881 5 4 14 0 59 59
23 DAWKINS,SEAN SEA 5 2 41 709 6 0 0 0 59 17
24 * DWIGHT,TIM ATL 10 ----- 22 455 5 5 28 1 58 0
25 MAYES,DERRICK SEA 5 3 46 619 7 0 0 0 54 30
26 * JEFFERSON,SHAWN NE 9 ----- 31 571 5 0 0 0 54 0
27 * GREEN,JACQUEZ TB 6 ----- 40 623 3 3 8 0 53 0
28 ALEXANDER,DERRICK KC 6 6 44 731 2 1 0 0 50 23
29 * WALLS,WESLEY CAR 5 ----- 47 555 10 0 0 0 48 0
30 * GONZALEZ,TONY KC 6 ----- 49 551 6 0 0 0 48 0
31 * JEFFERS,PATRICK CAR 5 ----- 35 472 5 0 0 0 47 0
32 * BRADFORD,COREY GB 4 ----- 28 510 5 0 0 0 45 0
33 * PICKENS,CARL CIN 15 ----- 47 622 6 0 0 0 42 0
34 * WILKINS,TERRENCE IND 4 ----- 31 475 4 1 2 1 40 0
35 THIGPEN,YANCEY TEN 7 1 32 581 3 0 0 0 38 38
36 * POOLE,KEITH NO 3 ----- 25 468 4 0 0 0 38 0
37 * JOHNSON,PATRICK BAL 6 ----- 14 287 3 0 0 0 38 0
38 MATHIS,TERANCE ATL 10 5 63 769 4 1 0 0 37 12
39 * HORN,JOE KC 6 ----- 23 344 4 1 6 0 37 0
40 * MORTON,JOHNNIE DET 4 ----- 51 747 3 0 0 0 36 0
41 * RICE,JERRY SF 8 ----- 52 570 4 1 2 0 35 0
42 * BOOKER,MARTY CHI 14 ----- 12 174 3 1 8 0 34 0
43 MCCARDELL,KEENAN JAX 7 1 57 652 4 0 0 0 33 31
44 * DYSON,KEVIN TEN 7 ----- 45 558 3 1 3 0 33 0
45 CONWAY,CURTIS CHI 14 4 43 422 4 1 -2 0 33 9
46 HOLT,TORRY STL 2 5 33 450 4 3 25 0 32 0
47 * SLOAN,DAVID DET 4 ----- 33 438 4 0 0 0 32 0
48 * DUDLEY,RICKEY OAK 9 ----- 27 387 7 0 0 0 32 0
49 SMITH,ROD DEN 12 3 53 716 2 0 0 0 31 25
50 MOORE,ROB ARI 7 1 22 407 4 0 0 0 30 0
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Strt
Kicker NFL Bye Team FG FG Pct XP XP Pct Pts Pts
1 MARE,OLINDO MIA 3 5 31 8 79% 20 0 100% 123 53
2 * VANDERJAGT,MIKE IND 4 ----- 26 4 87% 36 0 100% 120 0
3 HOLLIS,MIKE JAX 7 3 27 3 90% 26 0 100% 109 75
4 HANSON,JASON DET 4 1 21 4 84% 23 1 96% 108 51
5 * CONWAY,BRETT WAS 5 ----- 18 8 69% 39 1 98% 101 0
6 ELAM,JASON DEN 12 2 22 5 81% 21 0 100% 99 73
7 * KASAY,JOHN CAR 5 ----- 20 3 87% 30 0 100% 96 0
8 * HUSTED,MICHAEL OAK 9 ----- 20 8 71% 28 0 100% 96 0
9 PETERSON,TODD SEA 5 2 22 3 88% 26 0 100% 94 26
10 * GRAMATICA,MARTIN TB 6 ----- 22 4 85% 18 0 100% 94 0
11 * WILKINS,JEFF STL 2 ----- 13 4 76% 49 0 100% 94 0
12 LONGWELL,RYAN GB 4 6 21 5 81% 24 0 100% 93 61
13 * STOVER,MATT BAL 6 ----- 20 5 80% 23 0 100% 91 0
14 * STOYANOVICH,PETE KC 6 ----- 19 5 79% 29 0 100% 90 0
15 * CHRISTIE,STEVE BUF 13 ----- 20 7 74% 22 0 100% 90 0
16 * BROWN,KRIS PIT 8 ----- 21 2 91% 19 1 95% 88 0
17 * BRIEN,DOUG NO 3 ----- 21 5 81% 15 1 94% 88 0
18 ANDERSON,GARY MIN 11 5 17 9 65% 32 0 100% 83 44
19 * CARNEY,JOHN SD 1 ----- 19 3 86% 19 0 100% 80 0
20 VINATIERI,ADAM NE 9 3 17 3 85% 26 1 96% 77 27
21 DELGRECO,AL TEN 7 4 15 4 79% 26 0 100% 75 75
22 * RICHEY,WADE SF 8 ----- 17 1 94% 19 1 95% 74 0
23 * PELFREY,DOUG CIN 15 ----- 17 8 68% 21 0 100% 74 0
24 * JACKE,CHRIS ARI 7 ----- 17 7 71% 18 0 100% 71 0
25 CUNNINGHAM,RICHIE DAL 3 4 12 10 55% 31 0 100% 69 8
26 * JOHNSON,NORM PHI 16 ----- 16 7 70% 16 0 100% 68 0
27 HALL,JOHN NYJ 8 6 16 4 80% 19 0 100% 67 27
28 ANDERSEN,MORTEN ATL 10 1 9 5 64% 23 0 100% 50 20
29 * BONIOL,CHRIS CHI 14 ----- 11 6 65% 13 0 100% 48 0
30 * BLANCHARD,CARY NYG 9 ----- 9 1 90% 16 0 100% 43 0
31 * DAWSON,PHIL CLE 17 ----- 8 4 67% 15 1 94% 43 0
32 * DALUISO,BRAD NYG 9 ----- 7 2 78% 9 0 100% 30 0
33 * GOWINS,BRIAN --- 0 ----- 4 2 67% 3 0 100% 15 0
34 * JAEGER,JEFF CHI 14 ----- 2 6 25% 7 0 100% 15 0
35 * AKERS,DAVID PHI 16 ----- 2 1 67% 2 0 100% 12 0
Sort by:Fantasy Points
Fantasy Avg Avg Blk Blk Make FFL Strt
Special Teams NFL Bye Team PR KR FG Punt Conv Pts Pts
1 * ST. LOUIS SPEC TM STL 2 ----- 0.0 0.0 0 0 2 79 0
2 * CINCINNATI SPEC TM CIN 15 ----- 0.0 0.0 1 0 2 54 0
3 * SEATTLE SPEC TM SEA 5 ----- 0.0 0.0 1 0 0 45 0
4 * INDIANAPOLIS SPEC TM IND 4 ----- 0.0 0.0 0 0 1 37 0
5 JACKSONVILLE SPEC TM JAX 7 5 0.0 0.0 0 1 5 30 26
6 * PHILADELPHIA SPEC TM PHI 16 ----- 0.0 0.0 0 0 2 29 0
7 * WASHINGTON SPEC TM WAS 5 ----- 0.0 0.0 0 0 1 27 0
8 * CAROLINA SPEC TM CAR 5 ----- 0.0 0.0 0 0 0 25 0
9 * NY GIANTS SPEC TM NYG 9 ----- 0.0 0.0 2 0 0 25 0
10 DETROIT SPEC TM DET 4 3 0.0 0.0 1 0 2 24 20
11 DALLAS SPEC TM DAL 3 6 0.0 0.0 2 1 1 22 22
12 * TENNESSEE SPEC TM TEN 7 ----- 0.0 0.0 0 2 1 22 0
13 * KANSAS CITY SPEC TM KC 6 ----- 0.0 0.0 0 0 0 20 0
14 GREEN BAY SPEC TM GB 4 1 0.0 0.0 0 0 1 19 17
15 DENVER SPEC TM DEN 12 4 0.0 0.0 0 1 2 4 2
16 ATLANTA SPEC TM ATL 10 5 0.0 0.0 2 0 1 2 2
17 BALTIMORE SPEC TM BAL 6 2 0.0 0.0 0 0 1 2 0
18 * BUFFALO SPEC TM BUF 13 ----- 0.0 0.0 2 0 1 2 0
19 * NEW ORLEANS SPEC TM NO 3 ----- 0.0 0.0 0 0 1 2 0
20 OAKLAND SPEC TM OAK 9 1 0.0 0.0 1 0 1 2 2
21 * SAN DIEGO SPEC TM SD 1 ----- 0.0 0.0 0 2 1 2 0
22 CHICAGO SPEC TM CHI 14 2 0.0 0.0 3 0 1 2 2
23 * SAN FRAN SPEC TM SF 8 ----- 0.0 0.0 0 0 0 0 0
24 TAMPA BAY SPEC TM TB 6 6 0.0 0.0 1 0 0 0 0
25 MINNESOTA SPEC TM MIN 11 3 0.0 0.0 0 1 0 0 0
26 * MIAMI SPEC TM MIA 3 ----- 0.0 0.0 1 0 0 0 0
27 * PITTSBURGH SPEC TM PIT 8 ----- 0.0 0.0 0 0 0 0 0
28 * ARIZONA SPEC TM ARI 7 ----- 0.0 0.0 0 0 0 0 0
29 * CLEVELAND SPEC TM CLE 17 ----- 0.0 0.0 0 1 0 0 0
30 * NEW ENGLAND SPEC TM NE 9 ----- 0.0 0.0 0 0 0 0 0
31 NY JETS SPEC TM NYJ 8 4 0.0 0.0 0 0 0 0 0
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Rush Pass Yrds TDs Pts Fum FFL Strt
Team Defense NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec Pts Pts
1 * DALLAS DEFENSE DAL 3 ----- 1084 2458 3542 18 188 20 5 100 0
2 * ST. LOUIS DEFENSE STL 2 ----- 934 2588 3522 16 161 21 5 82 0
3 * KANSAS CITY DEFENSE KC 6 ----- 1095 2568 3663 24 204 19 16 75 0
4 WASHINGTON DEFENSE WAS 5 1 1463 2883 4346 33 292 17 8 75 75
5 * SAN FRAN DEFENSE SF 8 ----- 1387 2891 4278 36 314 11 6 65 0
6 * JACKSONVILLE DEFENSE JAX 7 ----- 1012 1974 2986 13 131 15 10 59 0
7 * BALTIMORE DEFENSE BAL 6 ----- 964 2255 3219 21 196 14 8 52 0
8 * ARIZONA DEFENSE ARI 7 ----- 1537 2239 3776 26 216 12 10 45 0
9 * DETROIT DEFENSE DET 4 ----- 1045 2790 3835 21 206 10 14 42 0
10 * PHILADELPHIA DEFENSE PHI 16 ----- 1625 2709 4334 28 284 20 10 39 0
11 * TAMPA BAY DEFENSE TB 6 ----- 1006 2109 3115 12 135 17 6 30 0
12 NY GIANTS DEFENSE NYG 9 6 1060 2450 3510 23 214 14 5 30 30
13 * INDIANAPOLIS DEFENSE IND 4 ----- 1238 2496 3734 22 213 9 11 30 0
14 * SAN DIEGO DEFENSE SD 1 ----- 1102 2635 3737 29 248 13 8 27 0
15 * NEW ENGLAND DEFENSE NE 9 ----- 1281 2245 3526 23 216 12 8 25 0
16 * TENNESSEE DEFENSE TEN 7 ----- 1180 2682 3862 26 226 8 16 21 0
17 SEATTLE DEFENSE SEA 5 2 1323 2665 3988 22 208 22 6 20 20
18 MIAMI DEFENSE MIA 3 5 1149 2184 3333 16 184 18 7 17 17
19 BUFFALO DEFENSE BUF 13 6 1005 2078 3083 16 159 9 7 15 0
20 ATLANTA DEFENSE ATL 10 5 1540 2155 3695 26 246 10 5 15 0
21 * CINCINNATI DEFENSE CIN 15 ----- 1423 3000 4423 42 362 9 12 15 0
22 NY JETS DEFENSE NYJ 8 4 1294 2723 4017 23 221 15 11 12 12
23 MINNESOTA DEFENSE MIN 11 3 1253 3007 4260 21 213 8 13 12 2
24 GREEN BAY DEFENSE GB 4 3 1511 2374 3885 23 210 22 8 10 10
25 * CHICAGO DEFENSE CHI 14 ----- 1515 3055 4570 28 256 10 18 10 0
26 OAKLAND DEFENSE OAK 9 1 1088 2577 3665 25 239 17 10 5 0
27 NEW ORLEANS DEFENSE NO 3 2 1368 2400 3768 35 276 12 12 5 0
28 DENVER DEFENSE DEN 12 4 1236 2237 3473 24 222 13 7 2 2
29 * PITTSBURGH DEFENSE PIT 8 ----- 1351 2078 3429 16 166 12 10 0 0
30 * CAROLINA DEFENSE CAR 5 ----- 1416 2710 4126 28 241 8 13 0 0
31 * CLEVELAND DEFENSE CLE 17 ----- 2149 2560 4709 35 325 7 10 0 0

Powered by FFLM and thehuddle.com