Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Weekly All Stars
Player Stats
Scoring History
Fantasy Team Info
Scoring Rules
Draft Summary


Hostile Takeovers
J & B Fan
All Timers
My Three Sons
Golden Domers
D&J Dawgs


14-Dec-1999
09:01 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Strt
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts Pts
1 WARNER,KURT STL 2 6 271 408 3565 34 10 20 84 1 280 201
2 MANNING,PEYTON IND 4 5 263 424 3397 24 14 32 57 2 221 159
3 * BEUERLEIN,STEVE CAR 5 ----- 276 459 3483 25 16 23 86 2 215 0
4 JOHNSON,BRAD WAS 5 3 261 431 3222 21 12 23 30 1 211 144
5 BLEDSOE,DREW NE 9 4 256 443 3441 18 16 33 68 0 186 175
6 GEORGE,JEFF MIN 11 5 151 255 2098 20 8 14 20 0 149 101
7 * BLAKE,JEFF CIN 15 ----- 182 329 2342 16 8 54 309 2 143 0
8 * GANNON,RICH OAK 9 ----- 248 409 3109 19 11 43 281 2 137 0
9 FLUTIE,DOUG BUF 13 4 221 411 2720 17 14 73 404 1 137 10
10 FAVRE,BRETT GB 4 2 274 476 3327 19 18 23 106 0 134 134
11 * GRBAC,ELVIS KC 6 ----- 240 396 2745 15 12 17 17 0 133 0
12 KITNA,JON SEA 5 2 209 378 2615 19 14 31 57 0 133 0
13 * COUCH,TIM CLE 17 ----- 212 382 2354 15 13 37 270 1 125 0
14 * GRIESE,BRIAN DEN 12 ----- 196 336 2470 11 11 37 80 2 118 0
15 * BANKS,TONY BAL 6 ----- 112 225 1488 13 3 19 79 0 112 0
16 * AIKMAN,TROY DAL 3 ----- 205 343 2272 12 8 17 12 1 108 0
17 BATCH,CHARLIE DET 4 1 107 196 1434 11 7 26 69 1 102 31
18 BRUNELL,MARK JAX 7 1 234 397 2698 13 7 43 178 0 99 42
19 * DILFER,TRENT TB 6 ----- 146 244 1619 11 11 34 144 0 87 0
20 CHANDLER,CHRIS ATL 10 3 141 247 1803 12 11 14 51 1 86 0
21 MCNAIR,STEVE TEN 7 4 140 258 1565 5 8 57 213 7 77 9
22 * FREROTTE,GUS DET 4 ----- 144 236 1779 8 3 14 29 0 76 0
23 CUNNINGHAM,RANDALL MIN 11 3 124 200 1475 8 9 10 58 0 76 76
24 * MILLER,JIM CHI 14 ----- 110 174 1242 7 6 3 9 0 75 0
25 * HARBAUGH,JIM SD 1 ----- 194 338 2148 8 11 25 110 0 73 0
26 * COLLINS,KERRY NYG 9 ----- 108 196 1432 5 7 14 27 2 69 0
27 GRAHAM,KENT NYG 9 2 160 271 1697 9 9 33 130 1 68 0
28 * O'DONNELL,NEIL TEN 7 ----- 107 177 1236 8 4 15 4 0 68 0
29 MARINO,DAN MIA 3 6 140 255 1769 9 13 3 -4 0 67 6
30 * GARCIA,JEFF SF 8 ----- 153 266 1700 6 9 33 149 1 63 0
31 * HOBERT,BILLY JOE NO 3 ----- 85 156 970 6 6 12 47 1 60 0
32 * PEDERSON,DOUG PHI 16 ----- 119 227 1276 7 9 20 28 0 58 0
33 * TOLLIVER,BILLY JOE NO 3 ----- 123 233 1709 6 13 24 140 3 55 0
34 * LUCAS,RAY NYJ 8 ----- 115 189 1048 9 3 29 125 1 54 0
35 * CASE,STONEY BAL 6 ----- 69 153 900 3 6 34 137 3 53 0
36 * MIRER,RICK NYJ 8 ----- 95 176 1062 5 9 21 89 1 49 0
37 * MATTHEWS,SHANE CHI 14 ----- 144 237 1379 8 5 14 16 0 48 0
38 * HUARD,DAMON MIA 3 ----- 107 187 1128 7 3 26 102 0 48 0
39 * TOMCZAK,MIKE PIT 8 ----- 82 150 944 7 2 8 16 0 46 0
40 STEWART,KORDELL PIT 8 1 160 275 1464 6 10 54 251 2 45 5
41 * MCNOWN,CADE CHI 14 ----- 71 141 843 4 6 15 77 0 44 0
42 PLUMMER,JAKE ARI 7 5 140 268 1379 6 18 30 98 2 36 3
43 * KING,SHAUN TB 6 ----- 37 63 422 5 2 10 14 0 29 0
44 * MCNABB,DONOVAN PHI 16 ----- 91 184 769 5 5 42 306 0 27 0
45 * FOLEY,GLENN SEA 5 ----- 18 30 283 2 0 3 -1 0 27 0
46 * KANELL,DANNY ATL 10 ----- 24 54 356 2 2 0 0 0 22 0
47 * GARRETT,JASON DAL 3 ----- 32 64 314 3 1 6 12 0 19 0
48 * KRAMER,ERIK SD 1 ----- 78 141 788 2 10 5 1 0 15 0
49 * WUERFFEL,DANNY NO 3 ----- 17 37 146 0 2 2 29 1 15 0
50 * SMITH,AKILI CIN 15 ----- 80 152 805 2 6 19 114 1 14 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Strt
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts Pts
1 DAVIS,STEPHEN WAS 5 3 276 1335 17 23 111 0 178 163
2 JAMES,EDGERRIN IND 4 4 300 1307 9 51 476 3 154 154
3 BIAKABUTUKA,TIM CAR 5 4 130 694 6 19 168 0 136 81
4 GEORGE,EDDIE TEN 7 5 267 1115 9 40 395 4 131 130
5 SMITH,EMMITT DAL 3 3 265 1055 10 19 61 1 124 119
6 FAULK,MARSHALL STL 2 1 221 1180 6 66 720 3 123 123
7 STEWART,JAMES JAX 7 2 240 889 13 21 108 0 110 54
8 STALEY,DUCE PHI 16 5 279 1128 4 39 280 1 91 44
9 ALSTOTT,MIKE TB 6 4 194 800 4 21 213 2 83 57
10 RHETT,ERRICT BAL 6 1 211 781 5 19 145 1 77 47
11 DILLON,COREY CIN 15 3 253 1173 5 26 260 1 74 34
12 GARY,OLANDIS DEN 12 2 207 753 6 16 132 0 74 31
13 MARTIN,CURTIS NYJ 8 6 287 1126 3 39 183 0 66 66
14 WATTERS,RICKY SEA 5 3 282 1002 4 33 322 2 66 41
15 BETTIS,JEROME PIT 8 6 232 830 5 19 104 0 64 56
16 GARNER,CHARLIE SF 8 1 202 1032 3 44 434 1 61 36
17 ALLEN,TERRY NE 9 2 200 713 7 13 116 1 59 31
18 SMITH,ANTOWAIN BUF 13 4 162 583 5 2 32 0 57 57
19 WHEATLEY,TYRONE OAK 9 6 194 726 5 16 135 2 56 33
20 * BENNETT,DONNELL KC 6 ----- 136 529 8 9 41 0 55 0
21 LEVENS,DORSEY GB 4 2 218 775 4 56 492 0 43 43
22 ENIS,CURTIS CHI 14 2 258 826 3 44 334 2 42 4
23 WILLIAMS,RICKY NO 3 5 216 816 2 20 136 0 42 17
24 HOARD,LEROY MIN 11 2 119 488 6 14 146 0 41 16
25 * HUNTLEY,RICHARD PIT 8 ----- 69 380 3 21 199 3 40 0
26 TAYLOR,FRED JAX 7 2 95 467 2 6 53 0 39 39
27 KIRBY,TERRY CLE 17 5 123 411 3 54 509 3 37 5
28 HOLMES,PRIEST BAL 6 1 50 324 1 3 16 0 35 0
29 PITTMAN,MICHAEL ARI 7 6 64 289 2 16 196 0 35 0
30 PHILLIPS,LAWRENCE --- 0 3 30 144 2 15 152 0 35 0
31 JOHNSON,J.J. MIA 3 5 146 475 3 14 91 0 30 15
32 * PARKER,DE'MOND GB 4 ----- 36 184 2 4 15 0 30 0
33 * HILL,GREG DET 4 ----- 127 458 2 12 72 0 29 0
34 MEANS,NATRONE SD 1 4 103 269 4 9 51 1 27 7
35 * COLLINS,CECIL MIA 3 ----- 131 414 2 6 32 0 26 26
36 * IRVIN,SEDRICK DET 4 ----- 30 122 4 19 190 0 26 0
37 * MILBURN,GLYN CHI 14 ----- 14 104 1 20 151 0 25 0
38 * CHRISTIAN,BOB ATL 10 ----- 23 92 3 30 246 2 25 0
39 * BYNUM,KENNY SD 1 ----- 85 281 1 14 191 2 24 0
40 SMITH,ROBERT MIN 11 1 164 718 0 22 144 0 23 15
41 * HOLCOMBE,ROBERT STL 2 ----- 52 164 4 11 132 1 23 0
42 * MONTGOMERY,JOE NYG 9 ----- 72 216 2 0 0 0 22 0
43 * LOVILLE,DEREK DEN 12 ----- 28 161 1 7 44 0 20 0
44 HICKS,SKIP WAS 5 5 32 117 2 3 21 0 20 0
45 * BATES,MARIO ARI 7 ----- 33 75 4 1 1 0 20 0
46 * STEPHENS,TREMAYNE SD 1 ----- 24 61 3 17 130 1 20 0
47 LINTON,JONATHAN BUF 13 4 146 514 2 27 212 1 18 0
48 * JOHNSON,LESHON NYG 9 ----- 61 143 2 11 75 1 18 0
49 WARREN,CHRIS DAL 3 6 91 355 2 29 200 0 17 3
50 * FAULK,KEVIN NE 9 ----- 67 227 1 12 98 1 16 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Strt
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts Pts
1 HARRISON,MARVIN IND 4 5 88 1357 12 1 4 0 147 147
2 BRUCE,ISAAC STL 2 3 71 1081 11 3 21 0 106 99
3 MOSS,RANDY MIN 11 3 67 1083 8 4 43 0 102 102
4 CROWELL,GERMANE DET 4 5 65 1082 7 4 30 0 102 32
5 WESTBROOK,MICHAEL WAS 5 5 54 1026 8 7 35 0 98 98
6 ROBINSON,MARCUS CHI 14 3 60 1053 6 0 0 0 95 19
7 CONNELL,ALBERT WAS 5 4 53 929 6 1 8 0 91 43
8 SCOTT,DARNAY CIN 15 2 61 918 7 0 0 0 91 50
9 CARTER,CRIS MIN 11 6 82 1058 12 0 0 0 90 89
10 JOHNSON,KEVIN CLE 17 3 60 903 8 1 -6 0 90 10
11 GLENN,TERRY NE 9 5 65 1120 4 0 0 0 85 85
12 SMITH,JIMMY JAX 7 2 90 1233 6 0 0 0 84 84
13 JOHNSON,KEYSHAWN NYJ 8 4 77 1025 7 4 14 0 80 59
14 ISMAIL,RAGHIB DAL 3 6 69 984 5 11 87 0 80 44
15 MCCAFFREY,ED DEN 12 6 55 859 7 0 0 0 78 78
16 TOOMER,AMANI NYG 9 2 59 887 6 1 4 0 76 34
17 * HAKIM,AZ-ZAHIR STL 2 ----- 29 542 6 3 13 0 73 0
18 * JEFFERS,PATRICK CAR 5 ----- 43 619 7 0 0 0 72 0
19 MARTIN,TONY MIA 3 5 52 847 4 1 -6 0 71 56
20 * ISMAIL,QADRY BAL 6 ----- 51 888 5 1 4 0 68 0
21 FREEMAN,ANTONIO GB 4 2 63 902 6 1 -2 0 66 66
22 MOULDS,ERIC BUF 13 4 47 758 6 1 1 0 66 60
23 MUHAMMAD,MUHSIN CAR 5 4 75 1037 4 0 0 0 64 34
24 BROWN,TIM OAK 9 1 77 1066 5 1 4 0 60 60
25 DAWKINS,SEAN SEA 5 2 45 768 6 0 0 0 59 17
26 MAYES,DERRICK SEA 5 3 51 677 8 0 0 0 59 30
27 * JEFFERSON,SHAWN NE 9 ----- 38 647 6 0 0 0 59 0
28 * DWIGHT,TIM ATL 10 ----- 22 455 5 5 28 1 58 0
29 * GONZALEZ,TONY KC 6 ----- 55 614 8 0 0 0 57 0
30 * GREEN,JACQUEZ TB 6 ----- 43 645 3 3 8 0 53 0
31 * WALLS,WESLEY CAR 5 ----- 53 651 10 0 0 0 52 0
32 ALEXANDER,DERRICK KC 6 6 47 752 2 1 0 0 50 23
33 * BRADFORD,COREY GB 4 ----- 29 525 5 0 0 0 45 0
34 SMITH,ROD DEN 12 3 59 808 3 0 0 0 43 25
35 * PICKENS,CARL CIN 15 ----- 50 668 6 0 0 0 42 0
36 * MORTON,JOHNNIE DET 4 ----- 58 854 3 0 0 0 41 0
37 * POOLE,KEITH NO 3 ----- 28 551 4 0 0 0 41 0
38 * WILKINS,TERRENCE IND 4 ----- 34 493 4 1 2 1 40 0
39 THIGPEN,YANCEY TEN 7 1 32 581 3 0 0 0 38 38
40 * HORN,JOE KC 6 ----- 27 409 4 1 6 0 38 0
41 * JOHNSON,PATRICK BAL 6 ----- 14 287 3 0 0 0 38 0
42 MATHIS,TERANCE ATL 10 5 67 827 4 1 0 0 37 12
43 HOLT,TORRY STL 2 5 39 563 4 3 25 0 37 0
44 * RICE,JERRY SF 8 ----- 54 587 4 1 2 0 35 0
45 * WARD,HINES PIT 8 ----- 46 489 5 2 -2 0 35 0
46 * DUDLEY,RICKEY OAK 9 ----- 31 431 8 0 0 0 35 0
47 * BOOKER,MARTY CHI 14 ----- 12 174 3 1 8 0 34 0
48 MCCARDELL,KEENAN JAX 7 1 59 665 4 0 0 0 33 31
49 * DYSON,KEVIN TEN 7 ----- 46 562 3 1 3 0 33 0
50 CONWAY,CURTIS CHI 14 4 43 422 4 1 -2 0 33 9
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Strt
Kicker NFL Bye Team FG FG Pct XP XP Pct Pts Pts
1 MARE,OLINDO MIA 3 5 33 8 80% 22 0 100% 131 61
2 * VANDERJAGT,MIKE IND 4 ----- 28 4 88% 38 0 100% 128 0
3 HOLLIS,MIKE JAX 7 3 29 3 91% 29 0 100% 120 86
4 HANSON,JASON DET 4 1 24 4 86% 24 1 96% 118 61
5 * WILKINS,JEFF STL 2 ----- 16 6 73% 52 0 100% 106 0
6 * KASAY,JOHN CAR 5 ----- 22 3 88% 33 0 100% 105 0
7 ELAM,JASON DEN 12 2 23 5 82% 24 0 100% 105 73
8 * CONWAY,BRETT WAS 5 ----- 18 8 69% 43 1 98% 105 0
9 PETERSON,TODD SEA 5 2 25 6 81% 27 0 100% 104 36
10 LONGWELL,RYAN GB 4 6 22 5 81% 28 0 100% 100 68
11 * STOVER,MATT BAL 6 ----- 21 5 81% 27 0 100% 98 0
12 * HUSTED,MICHAEL OAK 9 ----- 20 10 67% 30 0 100% 98 0
13 * GRAMATICA,MARTIN TB 6 ----- 22 4 85% 21 0 100% 97 0
14 * STOYANOVICH,PETE KC 6 ----- 20 6 77% 33 0 100% 97 0
15 * CHRISTIE,STEVE BUF 13 ----- 21 9 70% 24 0 100% 97 0
16 * BROWN,KRIS PIT 8 ----- 22 3 88% 22 1 96% 94 0
17 * BRIEN,DOUG NO 3 ----- 23 5 82% 15 1 94% 94 0
18 * CARNEY,JOHN SD 1 ----- 23 3 88% 20 0 100% 93 0
19 ANDERSON,GARY MIN 11 5 17 10 63% 36 0 100% 87 44
20 VINATIERI,ADAM NE 9 3 20 3 87% 26 1 96% 86 27
21 * PELFREY,DOUG CIN 15 ----- 18 8 69% 26 0 100% 82 0
22 * RICHEY,WADE SF 8 ----- 18 2 90% 22 1 96% 80 0
23 HALL,JOHN NYJ 8 6 19 5 79% 20 2 91% 79 27
24 DELGRECO,AL TEN 7 4 15 4 79% 29 0 100% 78 78
25 * JACKE,CHRIS ARI 7 ----- 18 7 72% 18 0 100% 74 0
26 * JOHNSON,NORM PHI 16 ----- 17 7 71% 17 0 100% 72 0
27 CUNNINGHAM,RICHIE DAL 3 4 12 10 55% 31 0 100% 69 8
28 * BLANCHARD,CARY NYG 9 ----- 13 1 93% 17 0 100% 58 0
29 ANDERSEN,MORTEN ATL 10 1 9 5 64% 24 0 100% 51 20
30 * BONIOL,CHRIS CHI 14 ----- 11 6 65% 13 0 100% 48 0
31 * DAWSON,PHIL CLE 17 ----- 8 4 67% 17 1 94% 45 0
32 * DALUISO,BRAD NYG 9 ----- 7 2 78% 9 0 100% 30 0
33 * GOWINS,BRIAN --- 0 ----- 4 2 67% 3 0 100% 15 0
34 * JAEGER,JEFF CHI 14 ----- 2 6 25% 7 0 100% 15 0
35 * AKERS,DAVID PHI 16 ----- 2 1 67% 2 0 100% 12 0
36 * MURRAY,EDDIE DAL 3 ----- 2 2 50% 2 0 100% 8 0
Sort by:Fantasy Points
Fantasy Avg Avg Blk Blk Make FFL Strt
Special Teams NFL Bye Team PR KR FG Punt Conv Pts Pts
1 * ST. LOUIS SPEC TM STL 2 ----- 0.0 0.0 0 0 2 79 0
2 * CINCINNATI SPEC TM CIN 15 ----- 0.0 0.0 1 0 2 79 0
3 * SEATTLE SPEC TM SEA 5 ----- 0.0 0.0 1 0 0 45 0
4 MINNESOTA SPEC TM MIN 11 3 0.0 0.0 0 1 0 40 40
5 * INDIANAPOLIS SPEC TM IND 4 ----- 0.0 0.0 0 0 1 37 0
6 JACKSONVILLE SPEC TM JAX 7 5 0.0 0.0 0 1 5 30 26
7 * PHILADELPHIA SPEC TM PHI 16 ----- 0.0 0.0 0 0 2 29 0
8 * WASHINGTON SPEC TM WAS 5 ----- 0.0 0.0 0 0 1 27 0
9 * CAROLINA SPEC TM CAR 5 ----- 0.0 0.0 0 0 0 25 0
10 * NY GIANTS SPEC TM NYG 9 ----- 0.0 0.0 2 0 0 25 0
11 DETROIT SPEC TM DET 4 3 0.0 0.0 1 0 2 24 20
12 * TENNESSEE SPEC TM TEN 7 ----- 0.0 0.0 0 2 1 22 0
13 DALLAS SPEC TM DAL 3 6 0.0 0.0 2 1 1 22 22
14 * KANSAS CITY SPEC TM KC 6 ----- 0.0 0.0 0 0 0 20 0
15 GREEN BAY SPEC TM GB 4 1 0.0 0.0 0 0 1 19 17
16 ATLANTA SPEC TM ATL 10 5 0.0 0.0 3 0 1 17 2
17 * NEW ORLEANS SPEC TM NO 3 ----- 0.0 0.0 0 0 2 4 0
18 DENVER SPEC TM DEN 12 4 0.0 0.0 0 1 2 4 2
19 CHICAGO SPEC TM CHI 14 2 0.0 0.0 3 0 1 2 2
20 BALTIMORE SPEC TM BAL 6 2 0.0 0.0 0 0 1 2 0
21 * SAN DIEGO SPEC TM SD 1 ----- 0.0 0.0 0 2 1 2 0
22 * CLEVELAND SPEC TM CLE 17 ----- 0.0 0.0 0 1 1 2 0
23 OAKLAND SPEC TM OAK 9 1 0.0 0.0 1 0 1 2 2
24 * BUFFALO SPEC TM BUF 13 ----- 0.0 0.0 2 0 1 2 0
25 * SAN FRAN SPEC TM SF 8 ----- 0.0 0.0 0 0 0 0 0
26 * MIAMI SPEC TM MIA 3 ----- 0.0 0.0 1 0 0 0 0
27 * ARIZONA SPEC TM ARI 7 ----- 0.0 0.0 0 0 0 0 0
28 TAMPA BAY SPEC TM TB 6 6 0.0 0.0 1 0 0 0 0
29 * PITTSBURGH SPEC TM PIT 8 ----- 0.0 0.0 0 0 0 0 0
30 * NEW ENGLAND SPEC TM NE 9 ----- 0.0 0.0 0 0 0 0 0
31 NY JETS SPEC TM NYJ 8 4 0.0 0.0 0 0 0 0 0
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Rush Pass Yrds TDs Pts Fum FFL Strt
Team Defense NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec Pts Pts
1 * DALLAS DEFENSE DAL 3 ----- 1174 2601 3775 19 198 21 7 100 0
2 * KANSAS CITY DEFENSE KC 6 ----- 1270 2719 3989 26 218 19 20 90 0
3 * ST. LOUIS DEFENSE STL 2 ----- 1000 2732 3732 17 175 24 5 82 0
4 WASHINGTON DEFENSE WAS 5 1 1516 3003 4519 33 295 20 9 75 75
5 * SAN FRAN DEFENSE SF 8 ----- 1425 2958 4383 36 314 12 7 67 0
6 * JACKSONVILLE DEFENSE JAX 7 ----- 1102 2249 3351 16 155 17 10 59 0
7 * BALTIMORE DEFENSE BAL 6 ----- 1073 2498 3571 24 220 14 9 52 0
8 * ARIZONA DEFENSE ARI 7 ----- 1763 2419 4182 30 244 14 10 45 0
9 * DETROIT DEFENSE DET 4 ----- 1086 3061 4147 24 227 11 15 42 0
10 * PHILADELPHIA DEFENSE PHI 16 ----- 1737 2934 4671 30 304 20 11 39 0
11 * TAMPA BAY DEFENSE TB 6 ----- 1061 2319 3380 13 151 18 6 32 0
12 NY JETS DEFENSE NYJ 8 4 1363 2973 4336 25 241 17 11 32 32
13 NY GIANTS DEFENSE NYG 9 6 1136 2611 3747 25 231 15 6 30 30
14 * INDIANAPOLIS DEFENSE IND 4 ----- 1295 2840 4135 23 228 10 11 30 0
15 * SAN DIEGO DEFENSE SD 1 ----- 1178 2906 4084 30 264 14 9 27 0
16 * NEW ENGLAND DEFENSE NE 9 ----- 1390 2423 3813 25 236 12 9 25 0
17 * TENNESSEE DEFENSE TEN 7 ----- 1291 2935 4226 28 240 9 18 21 0
18 SEATTLE DEFENSE SEA 5 2 1430 2887 4317 23 227 23 6 20 20
19 MIAMI DEFENSE MIA 3 5 1244 2409 3653 18 206 18 8 17 17
20 BUFFALO DEFENSE BUF 13 6 1099 2318 3417 17 178 10 8 15 0
21 ATLANTA DEFENSE ATL 10 5 1721 2308 4029 29 270 10 5 15 0
22 GREEN BAY DEFENSE GB 4 3 1524 2747 4271 27 243 23 11 15 15
23 * CINCINNATI DEFENSE CIN 15 ----- 1434 3312 4746 46 390 11 14 15 0
24 MINNESOTA DEFENSE MIN 11 3 1426 3214 4640 24 237 8 15 12 2
25 * CHICAGO DEFENSE CHI 14 ----- 1515 3055 4570 28 256 10 18 10 0
26 OAKLAND DEFENSE OAK 9 1 1292 2680 3972 28 260 18 10 5 0
27 NEW ORLEANS DEFENSE NO 3 2 1524 2736 4260 38 306 13 13 5 0
28 DENVER DEFENSE DEN 12 4 1397 2341 3738 27 249 13 7 2 2
29 * PITTSBURGH DEFENSE PIT 8 ----- 1483 2325 3808 20 197 12 10 0 0
30 * CAROLINA DEFENSE CAR 5 ----- 1495 2993 4488 31 265 9 14 0 0
31 * CLEVELAND DEFENSE CLE 17 ----- 2428 2740 5168 40 362 7 11 0 0

Powered by FFLM and thehuddle.com