Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Weekly All Stars
Player Stats
Scoring History
Fantasy Team Info
Scoring Rules
Draft Summary


Hostile Takeovers
J & B Fan
All Timers
My Three Sons
Golden Domers
D&J Dawgs


21-Dec-1999
09:49 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Strt
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts Pts
1 WARNER,KURT STL 2 6 289 440 3884 36 10 22 94 1 301 222
2 * BEUERLEIN,STEVE CAR 5 ----- 303 497 3851 29 16 25 106 2 247 0
3 MANNING,PEYTON IND 4 5 286 461 3695 26 15 33 56 2 238 176
4 JOHNSON,BRAD WAS 5 3 277 461 3459 22 12 25 30 1 226 159
5 BLEDSOE,DREW NE 9 4 279 492 3772 18 20 35 75 0 191 180
6 GEORGE,JEFF MIN 11 5 167 284 2356 22 8 15 37 0 168 101
7 KITNA,JON SEA 5 2 231 420 2893 21 14 31 57 0 152 0
8 FLUTIE,DOUG BUF 13 4 242 443 2959 19 16 80 429 1 147 10
9 * BLAKE,JEFF CIN 15 ----- 182 329 2342 16 8 54 309 2 143 0
10 * GANNON,RICH OAK 9 ----- 263 435 3250 20 11 43 281 2 142 0
11 * BANKS,TONY BAL 6 ----- 136 261 1786 16 6 20 85 0 142 0
12 * GRBAC,ELVIS KC 6 ----- 252 418 2894 17 12 18 16 0 141 0
13 FAVRE,BRETT GB 4 2 296 515 3556 19 20 25 114 0 136 136
14 * GRIESE,BRIAN DEN 12 ----- 216 375 2650 13 13 41 132 2 127 0
15 * COUCH,TIM CLE 17 ----- 222 398 2440 15 13 38 270 1 125 0
16 * AIKMAN,TROY DAL 3 ----- 217 371 2430 13 10 17 12 1 113 0
17 BATCH,CHARLIE DET 4 1 113 206 1529 11 7 27 81 2 112 31
18 BRUNELL,MARK JAX 7 1 255 430 2965 14 8 46 194 1 110 53
19 MCNAIR,STEVE TEN 7 4 155 287 1781 6 8 66 289 8 97 9
20 * DILFER,TRENT TB 6 ----- 146 244 1619 11 11 34 144 0 87 0
21 * GARCIA,JEFF SF 8 ----- 182 312 2003 8 10 35 155 1 86 0
22 CHANDLER,CHRIS ATL 10 3 141 247 1803 12 11 14 51 1 86 0
23 * MCNOWN,CADE CHI 14 ----- 98 177 1144 8 8 24 113 0 78 0
24 * FREROTTE,GUS DET 4 ----- 161 266 1937 8 6 15 33 0 76 0
25 * COLLINS,KERRY NYG 9 ----- 129 233 1705 6 9 15 26 2 76 0
26 CUNNINGHAM,RANDALL MIN 11 3 124 200 1475 8 9 10 58 0 76 76
27 * MILLER,JIM CHI 14 ----- 110 174 1242 7 6 3 9 0 75 0
28 * HARBAUGH,JIM SD 1 ----- 214 378 2326 8 11 27 116 0 73 0
29 MARINO,DAN MIA 3 6 162 291 2010 9 13 5 -6 0 70 6
30 GRAHAM,KENT NYG 9 2 160 271 1697 9 9 33 130 1 68 0
31 * O'DONNELL,NEIL TEN 7 ----- 107 177 1236 8 4 15 4 0 68 0
32 * LUCAS,RAY NYJ 8 ----- 135 223 1277 11 4 34 135 1 62 0
33 * TOLLIVER,BILLY JOE NO 3 ----- 139 268 1916 7 16 26 142 3 61 0
34 * TOMCZAK,MIKE PIT 8 ----- 105 196 1222 9 6 10 18 0 60 0
35 * HOBERT,BILLY JOE NO 3 ----- 85 159 970 6 6 12 47 1 60 0
36 * PEDERSON,DOUG PHI 16 ----- 119 227 1276 7 9 20 28 0 58 0
37 * CASE,STONEY BAL 6 ----- 69 156 900 3 7 35 136 3 53 0
38 * MIRER,RICK NYJ 8 ----- 95 176 1062 5 9 21 89 1 49 0
39 * MATTHEWS,SHANE CHI 14 ----- 144 237 1379 8 5 14 16 0 48 0
40 * HUARD,DAMON MIA 3 ----- 107 187 1128 7 3 26 102 0 48 0
41 STEWART,KORDELL PIT 8 1 160 275 1464 6 10 55 256 2 45 5
42 PLUMMER,JAKE ARI 7 5 151 297 1498 7 19 31 97 2 44 3
43 * KANELL,DANNY ATL 10 ----- 42 83 593 4 4 0 0 0 32 0
44 * DETMER,KOY PHI 16 ----- 10 29 181 3 2 2 -2 0 32 0
45 * KING,SHAUN TB 6 ----- 54 92 564 5 3 11 19 0 29 0
46 * MCNABB,DONOVAN PHI 16 ----- 91 184 769 5 5 42 306 0 27 0
47 * FOLEY,GLENN SEA 5 ----- 18 30 283 2 0 3 -1 0 27 0
48 * GARRETT,JASON DAL 3 ----- 32 64 314 3 1 6 12 0 19 0
49 * KRAMER,ERIK SD 1 ----- 78 141 788 2 10 5 1 0 15 0
50 * WUERFFEL,DANNY NO 3 ----- 22 48 191 0 3 2 29 1 15 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Strt
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts Pts
1 DAVIS,STEPHEN WAS 5 3 290 1405 17 23 111 0 180 165
2 JAMES,EDGERRIN IND 4 4 322 1396 10 55 535 4 172 172
3 BIAKABUTUKA,TIM CAR 5 4 130 694 6 19 168 0 136 81
4 SMITH,EMMITT DAL 3 3 284 1165 10 22 97 2 134 129
5 GEORGE,EDDIE TEN 7 5 286 1170 9 44 421 4 131 130
6 FAULK,MARSHALL STL 2 1 237 1248 6 72 817 3 124 124
7 STEWART,JAMES JAX 7 2 240 889 13 21 108 0 110 54
8 STALEY,DUCE PHI 16 5 308 1221 4 39 280 1 95 48
9 ALSTOTT,MIKE TB 6 4 201 806 4 22 217 2 83 57
10 GARY,OLANDIS DEN 12 2 229 936 6 18 148 0 82 39
11 WHEATLEY,TYRONE OAK 9 6 213 837 7 17 136 2 81 58
12 RHETT,ERRICT BAL 6 1 222 802 5 23 167 1 77 47
13 WATTERS,RICKY SEA 5 3 298 1117 5 36 342 2 76 51
14 DILLON,COREY CIN 15 3 253 1173 5 26 260 1 74 34
15 MARTIN,CURTIS NYJ 8 6 313 1239 3 40 189 0 71 71
16 TAYLOR,FRED JAX 7 2 121 603 3 8 66 0 69 69
17 GARNER,CHARLIE SF 8 1 216 1071 3 53 496 2 66 36
18 BETTIS,JEROME PIT 8 6 251 893 5 20 113 0 65 57
19 ALLEN,TERRY NE 9 2 214 744 7 15 130 1 59 31
20 SMITH,ANTOWAIN BUF 13 4 162 583 5 2 32 0 57 57
21 * BENNETT,DONNELL KC 6 ----- 136 529 8 9 41 0 55 0
22 LEVENS,DORSEY GB 4 2 244 874 5 60 513 0 52 43
23 KAUFMAN,NAPOLEON OAK 9 6 122 686 2 16 161 0 48 0
24 HOARD,LEROY MIN 11 2 125 493 7 16 160 0 46 16
25 HOLMES,PRIEST BAL 6 1 60 352 1 6 60 1 45 10
26 ENIS,CURTIS CHI 14 2 280 895 3 45 340 2 43 4
27 WILLIAMS,RICKY NO 3 5 216 816 2 20 136 0 42 17
28 KIRBY,TERRY CLE 17 5 127 425 4 56 513 3 42 5
29 * HUNTLEY,RICHARD PIT 8 ----- 75 417 3 24 232 3 40 0
30 * BEASLEY,FRED SF 8 ----- 46 211 4 28 264 0 40 0
31 PITTMAN,MICHAEL ARI 7 6 64 289 2 16 196 0 35 0
32 PHILLIPS,LAWRENCE --- 0 3 30 144 2 15 152 0 35 0
33 * HILL,GREG DET 4 ----- 140 535 2 13 77 0 31 0
34 JOHNSON,J.J. MIA 3 5 146 475 3 14 91 0 30 15
35 * PARKER,DE'MOND GB 4 ----- 36 184 2 4 15 0 30 0
36 * BATES,MARIO ARI 7 ----- 41 99 6 1 1 0 30 0
37 MEANS,NATRONE SD 1 4 112 277 4 9 51 1 27 7
38 LINTON,JONATHAN BUF 13 4 167 595 3 27 212 1 26 0
39 * COLLINS,CECIL --- 0 ----- 131 414 2 6 32 0 26 26
40 * IRVIN,SEDRICK DET 4 ----- 31 125 4 23 224 0 26 0
41 * CHRISTIAN,BOB ATL 10 ----- 26 112 3 36 301 2 25 0
42 * MILBURN,GLYN CHI 14 ----- 15 103 1 20 151 0 25 0
43 * BYNUM,KENNY SD 1 ----- 90 281 1 15 204 2 24 0
44 SMITH,ROBERT MIN 11 1 183 772 0 22 144 0 23 15
45 * HOLCOMBE,ROBERT STL 2 ----- 60 184 4 11 132 1 23 0
46 * MONTGOMERY,JOE NYG 9 ----- 84 257 2 0 0 0 22 0
47 * LOVILLE,DEREK DEN 12 ----- 35 186 1 9 51 0 20 0
48 HICKS,SKIP WAS 5 5 43 156 2 3 21 0 20 0
49 * STEPHENS,TREMAYNE SD 1 ----- 24 61 3 17 130 1 20 0
50 MORRIS,BAM KC 6 3 105 347 3 6 28 0 19 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Strt
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts Pts
1 HARRISON,MARVIN IND 4 5 97 1474 12 1 4 0 152 152
2 ROBINSON,MARCUS CHI 14 3 71 1223 9 0 0 0 129 53
3 MOSS,RANDY MIN 11 3 72 1214 10 4 43 0 123 123
4 CONNELL,ALBERT WAS 5 4 57 1026 7 1 8 0 108 43
5 BRUCE,ISAAC STL 2 3 73 1120 11 3 21 0 106 99
6 CROWELL,GERMANE DET 4 5 68 1123 7 4 30 0 102 32
7 WESTBROOK,MICHAEL WAS 5 5 55 1041 8 7 35 0 98 98
8 ISMAIL,RAGHIB DAL 3 6 70 1007 5 13 110 1 95 59
9 SCOTT,DARNAY CIN 15 2 61 918 7 0 0 0 91 50
10 * HAKIM,AZ-ZAHIR STL 2 ----- 32 621 8 3 13 0 91 0
11 CARTER,CRIS MIN 11 6 82 1058 12 0 0 0 90 89
12 JOHNSON,KEVIN CLE 17 3 64 957 8 1 -6 0 90 10
13 * JEFFERS,PATRICK CAR 5 ----- 51 757 8 1 -7 0 90 0
14 SMITH,JIMMY JAX 7 2 98 1367 6 0 0 0 89 89
15 * ISMAIL,QADRY BAL 6 ----- 58 1003 6 1 4 0 86 0
16 GLENN,TERRY NE 9 5 69 1147 4 0 0 0 85 85
17 JOHNSON,KEYSHAWN NYJ 8 4 83 1121 7 5 6 0 84 63
18 TOOMER,AMANI NYG 9 2 68 1049 6 1 4 0 84 42
19 MUHAMMAD,MUHSIN CAR 5 4 86 1163 7 0 0 0 80 50
20 MCCAFFREY,ED DEN 12 6 58 899 7 0 0 0 78 78
21 ALEXANDER,DERRICK KC 6 6 49 772 2 2 82 1 75 48
22 MARTIN,TONY MIA 3 5 60 933 4 1 -6 0 74 56
23 MOULDS,ERIC BUF 13 4 53 831 7 1 1 0 73 67
24 MAYES,DERRICK SEA 5 3 55 747 9 0 0 0 71 30
25 * GONZALEZ,TONY KC 6 ----- 61 707 10 0 0 0 69 0
26 FREEMAN,ANTONIO GB 4 2 68 956 6 1 -2 0 66 66
27 BROWN,TIM OAK 9 1 81 1113 6 1 4 0 65 65
28 DAWKINS,SEAN SEA 5 2 50 856 6 0 0 0 62 17
29 * JEFFERSON,SHAWN NE 9 ----- 39 688 6 0 0 0 59 0
30 * DWIGHT,TIM ATL 10 ----- 22 455 5 5 28 1 58 0
31 * GREEN,JACQUEZ TB 6 ----- 45 665 3 3 8 0 53 0
32 * WALLS,WESLEY CAR 5 ----- 56 708 10 0 0 0 52 0
33 SMITH,ROD DEN 12 3 66 890 4 0 0 0 51 25
34 * RICE,JERRY SF 8 ----- 56 643 5 2 13 0 48 0
35 * MORTON,JOHNNIE DET 4 ----- 66 954 3 0 0 0 46 0
36 * POOLE,KEITH NO 3 ----- 32 602 5 0 0 0 46 0
37 * BRADFORD,COREY GB 4 ----- 32 568 5 0 0 0 45 0
38 * PICKENS,CARL CIN 15 ----- 50 668 6 0 0 0 42 0
39 * WILKINS,TERRENCE IND 4 ----- 36 511 4 1 2 1 40 0
40 MATHIS,TERANCE ATL 10 5 72 906 4 1 0 0 39 12
41 HOLT,TORRY STL 2 5 44 633 4 3 25 0 39 0
42 THIGPEN,YANCEY TEN 7 1 32 581 3 0 0 0 38 38
43 MOORE,ROB ARI 7 1 28 469 5 0 0 0 38 0
44 * HORN,JOE KC 6 ----- 28 432 4 2 15 0 38 0
45 * JOHNSON,PATRICK BAL 6 ----- 17 330 3 0 0 0 38 0
46 MCCARDELL,KEENAN JAX 7 1 67 761 4 0 0 0 37 35
47 * SMALL,TORRANCE PHI 16 ----- 43 557 3 0 0 0 37 0
48 * GADSDEN,ORONDE MIA 3 ----- 37 636 5 0 0 0 35 0
49 * WARD,HINES PIT 8 ----- 50 530 5 2 -2 0 35 0
50 * DUDLEY,RICKEY OAK 9 ----- 33 461 8 0 0 0 35 0
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Strt
Kicker NFL Bye Team FG FG Pct XP XP Pct Pts Pts
1 MARE,OLINDO MIA 3 5 37 8 82% 22 0 100% 143 73
2 * VANDERJAGT,MIKE IND 4 ----- 29 4 88% 41 0 100% 134 0
3 HOLLIS,MIKE JAX 7 3 30 5 86% 32 0 100% 126 92
4 HANSON,JASON DET 4 1 25 5 83% 25 1 96% 122 65
5 ELAM,JASON DEN 12 2 26 7 79% 27 0 100% 119 87
6 PETERSON,TODD SEA 5 2 28 6 82% 30 0 100% 116 36
7 * WILKINS,JEFF STL 2 ----- 17 7 71% 56 0 100% 115 0
8 * CONWAY,BRETT WAS 5 ----- 20 9 69% 44 1 98% 112 0
9 LONGWELL,RYAN GB 4 6 24 5 83% 30 0 100% 108 76
10 * KASAY,JOHN CAR 5 ----- 22 3 88% 33 0 100% 105 0
11 * STOVER,MATT BAL 6 ----- 22 5 81% 31 0 100% 105 0
12 * CHRISTIE,STEVE BUF 13 ----- 22 9 71% 28 0 100% 104 0
13 * BROWN,KRIS PIT 8 ----- 24 4 86% 23 1 96% 103 0
14 * CARNEY,JOHN SD 1 ----- 26 4 87% 20 0 100% 102 0
15 * STOYANOVICH,PETE KC 6 ----- 20 6 77% 38 0 100% 102 0
16 * HUSTED,MICHAEL OAK 9 ----- 20 10 67% 30 0 100% 98 0
17 VINATIERI,ADAM NE 9 3 23 4 85% 26 1 96% 97 27
18 * GRAMATICA,MARTIN TB 6 ----- 22 4 85% 21 0 100% 97 0
19 * BRIEN,DOUG NO 3 ----- 23 5 82% 15 1 94% 94 0
20 ANDERSON,GARY MIN 11 5 18 10 64% 39 0 100% 93 44
21 HALL,JOHN NYJ 8 6 22 6 79% 21 2 91% 91 27
22 DELGRECO,AL TEN 7 4 18 4 82% 32 0 100% 90 90
23 * RICHEY,WADE SF 8 ----- 19 2 90% 25 1 96% 86 0
24 * PELFREY,DOUG CIN 15 ----- 18 8 69% 26 0 100% 82 0
25 CUNNINGHAM,RICHIE CAR 5 4 14 10 58% 36 0 100% 80 8
26 * JACKE,CHRIS ARI 7 ----- 18 7 72% 21 0 100% 77 0
27 * JOHNSON,NORM PHI 16 ----- 18 7 72% 18 0 100% 76 0
28 * BLANCHARD,CARY NYG 9 ----- 14 2 88% 18 0 100% 62 0
29 ANDERSEN,MORTEN ATL 10 1 10 5 67% 26 0 100% 56 20
30 * BONIOL,CHRIS CHI 14 ----- 11 7 61% 17 0 100% 52 0
31 * DAWSON,PHIL CLE 17 ----- 8 4 67% 19 1 95% 47 0
32 * DALUISO,BRAD NYG 9 ----- 7 2 78% 9 0 100% 30 0
33 * GOWINS,BRIAN --- 0 ----- 4 2 67% 3 0 100% 15 0
34 * JAEGER,JEFF CHI 14 ----- 2 6 25% 7 0 100% 15 0
35 * AKERS,DAVID PHI 16 ----- 2 2 50% 4 0 100% 14 0
36 * MURRAY,EDDIE DAL 3 ----- 2 2 50% 5 0 100% 11 0
37 * NEDNEY,JOE OAK 9 ----- 1 0 100% 6 0 100% 9 0
Sort by:Fantasy Points
Fantasy Avg Avg Blk Blk Make FFL Strt
Special Teams NFL Bye Team PR KR FG Punt Conv Pts Pts
1 * ST. LOUIS SPEC TM STL 2 ----- 0.0 0.0 0 0 2 79 0
2 * CINCINNATI SPEC TM CIN 15 ----- 0.0 0.0 1 0 2 79 0
3 * SEATTLE SPEC TM SEA 5 ----- 0.0 0.0 1 0 0 45 0
4 MINNESOTA SPEC TM MIN 11 3 0.0 0.0 0 1 0 40 40
5 * INDIANAPOLIS SPEC TM IND 4 ----- 0.0 0.0 1 0 1 37 0
6 JACKSONVILLE SPEC TM JAX 7 5 0.0 0.0 0 1 5 30 26
7 * PHILADELPHIA SPEC TM PHI 16 ----- 0.0 0.0 0 0 2 29 0
8 * WASHINGTON SPEC TM WAS 5 ----- 0.0 0.0 0 0 2 29 0
9 DENVER SPEC TM DEN 12 4 0.0 0.0 0 1 2 29 2
10 * CAROLINA SPEC TM CAR 5 ----- 0.0 0.0 0 1 0 25 0
11 * NY GIANTS SPEC TM NYG 9 ----- 0.0 0.0 2 0 0 25 0
12 GREEN BAY SPEC TM GB 4 1 0.0 0.0 0 0 1 24 22
13 DETROIT SPEC TM DET 4 3 0.0 0.0 1 0 2 24 20
14 DALLAS SPEC TM DAL 3 6 0.0 0.0 2 1 1 22 22
15 * TENNESSEE SPEC TM TEN 7 ----- 0.0 0.0 0 2 1 22 0
16 * KANSAS CITY SPEC TM KC 6 ----- 0.0 0.0 1 0 0 20 0
17 ATLANTA SPEC TM ATL 10 5 0.0 0.0 3 0 1 17 2
18 * BUFFALO SPEC TM BUF 13 ----- 0.0 0.0 2 0 1 12 0
19 * NEW ORLEANS SPEC TM NO 3 ----- 0.0 0.0 0 0 3 6 0
20 CHICAGO SPEC TM CHI 14 2 0.0 0.0 3 0 1 2 2
21 BALTIMORE SPEC TM BAL 6 2 0.0 0.0 0 0 1 2 0
22 * CLEVELAND SPEC TM CLE 17 ----- 0.0 0.0 0 1 1 2 0
23 OAKLAND SPEC TM OAK 9 1 0.0 0.0 1 0 1 2 2
24 * SAN DIEGO SPEC TM SD 1 ----- 0.0 0.0 0 2 1 2 0
25 * SAN FRAN SPEC TM SF 8 ----- 0.0 0.0 0 0 0 0 0
26 * MIAMI SPEC TM MIA 3 ----- 0.0 0.0 1 0 0 0 0
27 * ARIZONA SPEC TM ARI 7 ----- 0.0 0.0 0 0 0 0 0
28 TAMPA BAY SPEC TM TB 6 6 0.0 0.0 1 0 0 0 0
29 * PITTSBURGH SPEC TM PIT 8 ----- 0.0 0.0 0 0 0 0 0
30 * NEW ENGLAND SPEC TM NE 9 ----- 0.0 0.0 0 1 0 0 0
31 NY JETS SPEC TM NYJ 8 4 0.0 0.0 0 0 0 0 0
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Rush Pass Yrds TDs Pts Fum FFL Strt
Team Defense NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec Pts Pts
1 * ST. LOUIS DEFENSE STL 2 ----- 1067 2993 4060 18 185 26 5 107 0
2 * DALLAS DEFENSE DAL 3 ----- 1300 2830 4130 21 220 22 8 100 0
3 * KANSAS CITY DEFENSE KC 6 ----- 1377 2988 4365 28 237 23 20 100 0
4 WASHINGTON DEFENSE WAS 5 1 1604 3294 4898 36 319 21 11 75 75
5 * SAN FRAN DEFENSE SF 8 ----- 1515 3320 4835 41 355 12 7 67 0
6 * BALTIMORE DEFENSE BAL 6 ----- 1084 2735 3819 25 228 18 9 62 0
7 * JACKSONVILLE DEFENSE JAX 7 ----- 1174 2446 3620 18 169 17 11 59 0
8 * ARIZONA DEFENSE ARI 7 ----- 1922 2636 4558 33 268 16 10 45 0
9 * DETROIT DEFENSE DET 4 ----- 1190 3353 4543 28 255 13 15 42 0
10 * PHILADELPHIA DEFENSE PHI 16 ----- 1799 3222 5021 30 313 24 14 39 0
11 * TAMPA BAY DEFENSE TB 6 ----- 1323 2457 3780 18 189 18 6 32 0
12 NY JETS DEFENSE NYJ 8 4 1558 3125 4683 28 262 19 11 32 32
13 NY GIANTS DEFENSE NYG 9 6 1236 2923 4159 27 248 15 7 30 30
14 * INDIANAPOLIS DEFENSE IND 4 ----- 1446 3048 4494 25 249 10 11 30 0
15 * SAN DIEGO DEFENSE SD 1 ----- 1231 3137 4368 30 276 14 11 27 0
16 * NEW ENGLAND DEFENSE NE 9 ----- 1512 2604 4116 28 260 14 10 25 0
17 * TENNESSEE DEFENSE TEN 7 ----- 1356 3217 4573 30 257 12 21 21 0
18 SEATTLE DEFENSE SEA 5 2 1690 3057 4747 25 250 25 6 20 20
19 MIAMI DEFENSE MIA 3 5 1270 2569 3839 18 215 18 9 17 17
20 BUFFALO DEFENSE BUF 13 6 1169 2426 3595 20 199 11 8 15 0
21 ATLANTA DEFENSE ATL 10 5 1852 2576 4428 32 300 10 5 15 0
22 GREEN BAY DEFENSE GB 4 3 1600 2976 4576 30 267 23 13 15 15
23 * CINCINNATI DEFENSE CIN 15 ----- 1434 3312 4746 46 390 11 14 15 0
24 DENVER DEFENSE DEN 12 4 1511 2591 4102 30 279 13 9 12 2
25 MINNESOTA DEFENSE MIN 11 3 1533 3426 4959 25 250 10 16 12 2
26 OAKLAND DEFENSE OAK 9 1 1326 2783 4109 28 260 19 12 10 0
27 * CHICAGO DEFENSE CHI 14 ----- 1618 3291 4909 29 266 13 19 10 0
28 NEW ORLEANS DEFENSE NO 3 2 1585 3010 4595 41 330 17 13 5 0
29 * PITTSBURGH DEFENSE PIT 8 ----- 1701 2470 4171 24 225 12 10 0 0
30 * CAROLINA DEFENSE CAR 5 ----- 1595 3290 4885 34 289 10 14 0 0
31 * CLEVELAND DEFENSE CLE 17 ----- 2609 3001 5610 43 386 8 12 0 0

Powered by FFLM and thehuddle.com