Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Weekly All Stars
Player Stats
Scoring History
Fantasy Team Info
Scoring Rules
Draft Summary


Hostile Takeovers
J & B Fan
All Timers
My Three Sons
Golden Domers
D&J Dawgs


28-Dec-1999
11:00 AM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Strt
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts Pts
1 WARNER,KURT STL 2 6 313 475 4218 39 11 22 94 1 325 246
2 * BEUERLEIN,STEVE CAR 5 ----- 321 532 4114 31 17 26 120 2 276 0
3 JOHNSON,BRAD WAS 5 3 309 508 3930 24 13 27 30 2 262 195
4 MANNING,PEYTON IND 4 5 314 505 3978 26 15 35 73 2 242 176
5 BLEDSOE,DREW NE 9 4 289 513 3873 18 20 38 101 0 191 180
6 GEORGE,JEFF MIN 11 5 177 305 2541 22 10 16 41 0 169 102
7 KITNA,JON SEA 5 2 249 450 3109 23 14 34 58 0 162 10
8 * GRBAC,ELVIS KC 6 ----- 274 460 3148 19 15 19 15 0 160 0
9 FLUTIE,DOUG BUF 13 4 264 478 3171 19 16 86 473 1 149 12
10 * GANNON,RICH OAK 9 ----- 279 468 3516 21 12 46 298 2 148 0
11 * BANKS,TONY BAL 6 ----- 151 294 1973 17 7 22 86 0 146 0
12 * BLAKE,JEFF CIN 15 ----- 202 366 2529 16 10 58 331 2 144 0
13 FAVRE,BRETT GB 4 2 321 563 3790 20 22 27 122 0 143 136
14 MCNAIR,STEVE TEN 7 4 178 320 2072 11 8 70 323 8 138 9
15 * GRIESE,BRIAN DEN 12 ----- 238 405 2821 14 14 44 134 2 130 0
16 * COUCH,TIM CLE 17 ----- 222 398 2440 15 13 38 270 1 125 0
17 * AIKMAN,TROY DAL 3 ----- 240 410 2676 15 12 17 12 1 124 0
18 BATCH,CHARLIE DET 4 1 134 246 1796 12 7 29 90 2 120 31
19 BRUNELL,MARK JAX 7 1 259 441 3060 14 9 47 208 1 110 53
20 CHANDLER,CHRIS ATL 10 3 155 270 2033 13 11 15 51 1 96 0
21 * LUCAS,RAY NYJ 8 ----- 146 246 1467 14 4 36 137 1 92 0
22 MARINO,DAN MIA 3 6 191 343 2332 12 16 6 -6 0 91 6
23 * GARCIA,JEFF SF 8 ----- 199 341 2171 9 11 39 195 1 89 0
24 * DILFER,TRENT TB 6 ----- 146 244 1619 11 11 34 144 0 87 0
25 * HARBAUGH,JIM SD 1 ----- 237 414 2651 10 12 33 121 0 86 0
26 * COLLINS,KERRY NYG 9 ----- 160 284 2002 7 10 18 36 2 83 0
27 * MCNOWN,CADE CHI 14 ----- 107 193 1269 8 9 27 131 0 78 0
28 * FREROTTE,GUS DET 4 ----- 161 266 1937 8 6 15 33 0 76 0
29 CUNNINGHAM,RANDALL MIN 11 3 124 200 1475 8 9 10 58 0 76 76
30 * MILLER,JIM CHI 14 ----- 110 174 1242 7 6 3 9 0 75 0
31 GRAHAM,KENT NYG 9 2 160 271 1697 9 9 33 130 1 68 0
32 * O'DONNELL,NEIL TEN 7 ----- 110 183 1273 8 4 17 2 0 68 0
33 * TOMCZAK,MIKE PIT 8 ----- 118 219 1316 10 7 14 20 0 63 0
34 * TOLLIVER,BILLY JOE NO 3 ----- 139 268 1916 7 16 26 142 3 61 0
35 * HOBERT,BILLY JOE NO 3 ----- 85 159 970 6 6 12 47 1 60 0
36 * PEDERSON,DOUG PHI 16 ----- 119 227 1276 7 9 20 28 0 58 0
37 * MATTHEWS,SHANE CHI 14 ----- 167 276 1645 10 6 15 16 0 57 0
38 * CASE,STONEY BAL 6 ----- 69 156 900 3 7 35 136 3 53 0
39 * MIRER,RICK NYJ 8 ----- 95 176 1062 5 9 21 89 1 49 0
40 * HUARD,DAMON MIA 3 ----- 107 187 1128 7 3 26 102 0 48 0
41 PLUMMER,JAKE ARI 7 5 166 323 1715 7 21 37 118 2 46 3
42 STEWART,KORDELL PIT 8 1 160 275 1464 6 10 55 256 2 45 5
43 * KING,SHAUN TB 6 ----- 71 122 697 6 4 16 39 0 32 0
44 * KANELL,DANNY ATL 10 ----- 42 83 593 4 4 0 0 0 32 0
45 * DETMER,KOY PHI 16 ----- 10 29 181 3 2 2 -2 0 32 0
46 * MCNABB,DONOVAN PHI 16 ----- 91 184 769 5 5 42 306 0 27 0
47 * FOLEY,GLENN SEA 5 ----- 18 30 283 2 0 3 -1 0 27 0
48 * DELHOMME,JAKE NO 3 ----- 16 27 278 2 1 3 -6 1 25 0
49 * DETMER,TY CLE 17 ----- 47 91 548 4 2 6 38 1 24 0
50 * GARRETT,JASON DAL 3 ----- 32 64 314 3 1 6 12 0 19 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Strt
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts Pts
1 JAMES,EDGERRIN IND 4 4 350 1499 13 59 560 4 192 192
2 DAVIS,STEPHEN WAS 5 3 290 1405 17 23 111 0 180 165
3 SMITH,EMMITT DAL 3 3 307 1275 11 25 100 2 144 139
4 FAULK,MARSHALL STL 2 1 247 1302 6 84 1021 4 137 137
5 GEORGE,EDDIE TEN 7 5 312 1272 9 47 458 4 136 135
6 BIAKABUTUKA,TIM CAR 5 4 130 694 6 19 168 0 136 81
7 GARY,OLANDIS DEN 12 2 258 1121 7 18 148 0 115 72
8 STEWART,JAMES JAX 7 2 240 889 13 21 108 0 110 54
9 ALSTOTT,MIKE TB 6 4 220 885 6 23 220 2 100 74
10 STALEY,DUCE PHI 16 5 308 1221 4 39 280 1 95 48
11 WHEATLEY,TYRONE OAK 9 6 225 850 7 18 162 2 81 58
12 RHETT,ERRICT BAL 6 1 234 852 5 24 169 2 80 47
13 MARTIN,CURTIS NYJ 8 6 333 1311 4 42 214 0 78 78
14 WATTERS,RICKY SEA 5 3 316 1180 5 38 363 2 77 52
15 GARNER,CHARLIE SF 8 1 232 1200 4 56 535 2 76 36
16 BETTIS,JEROME PIT 8 6 284 1030 6 21 110 0 75 67
17 DILLON,COREY CIN 15 3 263 1200 5 31 290 1 74 34
18 ALLEN,TERRY NE 9 2 241 870 8 15 130 1 74 31
19 TAYLOR,FRED JAX 7 2 137 647 4 9 84 0 74 74
20 LEVENS,DORSEY GB 4 2 254 878 5 69 560 1 57 48
21 SMITH,ANTOWAIN BUF 13 4 162 583 5 2 32 0 57 57
22 * HUNTLEY,RICHARD PIT 8 ----- 82 489 4 26 242 3 57 0
23 HOARD,LEROY MIN 11 2 131 514 9 16 160 0 56 16
24 * BENNETT,DONNELL KC 6 ----- 141 543 8 9 41 0 55 0
25 SMITH,ROBERT MIN 11 1 199 918 1 23 153 0 53 45
26 KIRBY,TERRY CLE 17 5 132 446 6 57 521 3 52 5
27 * CHRISTIAN,BOB ATL 10 ----- 35 166 5 39 347 2 50 0
28 KAUFMAN,NAPOLEON OAK 9 6 129 699 2 16 161 0 48 0
29 HOLMES,PRIEST BAL 6 1 73 411 1 7 61 1 45 10
30 ENIS,CURTIS CHI 14 2 287 916 3 45 340 2 43 4
31 WILLIAMS,RICKY NO 3 5 239 877 2 23 167 0 43 18
32 * BEASLEY,FRED SF 8 ----- 58 276 4 30 270 0 41 0
33 * BATES,MARIO ARI 7 ----- 55 138 8 2 -1 0 40 0
34 JOHNSON,J.J. MIA 3 5 164 558 4 15 100 0 38 15
35 PITTMAN,MICHAEL ARI 7 6 64 289 2 16 196 0 35 0
36 PHILLIPS,LAWRENCE --- 0 3 30 144 2 15 152 0 35 0
37 LANE,FRED CAR 5 6 111 459 1 23 163 0 32 0
38 LINTON,JONATHAN BUF 13 4 187 635 4 28 216 1 31 5
39 * HILL,GREG DET 4 ----- 144 542 2 13 77 0 31 0
40 * PARKER,DE'MOND GB 4 ----- 36 184 2 4 15 0 30 0
41 MEANS,NATRONE SD 1 4 112 277 4 9 51 1 27 7
42 * COLLINS,CECIL --- 0 ----- 131 414 2 6 32 0 26 26
43 * IRVIN,SEDRICK DET 4 ----- 36 133 4 24 226 0 26 0
44 * MILBURN,GLYN CHI 14 ----- 15 103 1 20 151 0 25 0
45 * BYNUM,KENNY SD 1 ----- 90 281 1 15 204 2 24 0
46 * HOLCOMBE,ROBERT STL 2 ----- 63 208 4 12 142 1 23 0
47 * MONTGOMERY,JOE NYG 9 ----- 103 312 2 0 0 0 22 0
48 HICKS,SKIP WAS 5 5 56 204 2 7 73 0 20 0
49 * LOVILLE,DEREK DEN 12 ----- 39 203 1 10 46 0 20 0
50 * CROCKETT,ZACK OAK 9 ----- 41 86 4 6 35 0 20 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Strt
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts Pts
1 HARRISON,MARVIN IND 4 5 111 1612 12 1 4 0 157 157
2 ROBINSON,MARCUS CHI 14 3 77 1316 9 0 0 0 133 57
3 MOSS,RANDY MIN 11 3 75 1258 10 4 43 0 131 131
4 * JEFFERS,PATRICK CAR 5 ----- 56 917 10 1 -7 0 124 0
5 WESTBROOK,MICHAEL WAS 5 5 62 1166 9 7 35 0 116 116
6 CONNELL,ALBERT WAS 5 4 62 1132 7 1 8 0 113 48
7 BRUCE,ISAAC STL 2 3 77 1165 12 5 32 0 109 102
8 CROWELL,GERMANE DET 4 5 73 1218 7 5 38 0 106 36
9 CARTER,CRIS MIN 11 6 87 1189 13 0 0 0 103 89
10 ISMAIL,RAGHIB DAL 3 6 73 1035 5 13 110 1 95 59
11 SMITH,JIMMY JAX 7 2 102 1471 6 0 0 0 94 94
12 SCOTT,DARNAY CIN 15 2 66 1001 7 0 0 0 94 53
13 * HAKIM,AZ-ZAHIR STL 2 ----- 34 661 8 3 13 0 91 0
14 JOHNSON,KEVIN CLE 17 3 66 986 8 1 -6 0 90 10
15 MARTIN,TONY MIA 3 5 66 1035 5 1 -6 0 89 56
16 TOOMER,AMANI NYG 9 2 77 1148 6 1 4 0 88 46
17 JOHNSON,KEYSHAWN NYJ 8 4 86 1150 8 5 6 0 87 66
18 * ISMAIL,QADRY BAL 6 ----- 63 1055 6 1 4 0 86 0
19 GLENN,TERRY NE 9 5 69 1147 4 0 0 0 85 85
20 MUHAMMAD,MUHSIN CAR 5 4 90 1208 7 0 0 0 80 50
21 MCCAFFREY,ED DEN 12 6 65 964 7 0 0 0 79 79
22 ALEXANDER,DERRICK KC 6 6 53 814 2 2 82 1 75 48
23 MAYES,DERRICK SEA 5 3 57 765 10 0 0 0 74 30
24 MOULDS,ERIC BUF 13 4 57 884 7 1 1 0 73 67
25 * GONZALEZ,TONY KC 6 ----- 70 793 10 0 0 0 72 0
26 BROWN,TIM OAK 9 1 84 1222 6 1 4 0 70 70
27 DAWKINS,SEAN SEA 5 2 54 926 7 0 0 0 69 17
28 FREEMAN,ANTONIO GB 4 2 73 1028 6 1 -2 0 68 68
29 * JEFFERSON,SHAWN NE 9 ----- 39 688 6 0 0 0 59 0
30 * DWIGHT,TIM ATL 10 ----- 25 507 5 5 28 1 58 0
31 * HORN,JOE KC 6 ----- 31 524 5 2 15 0 55 0
32 * POOLE,KEITH NO 3 ----- 36 692 6 0 0 0 53 0
33 * GREEN,JACQUEZ TB 6 ----- 46 678 3 3 8 0 53 0
34 * WALLS,WESLEY CAR 5 ----- 59 734 10 0 0 0 52 0
35 SMITH,ROD DEN 12 3 70 914 4 0 0 0 51 25
36 * RICE,JERRY SF 8 ----- 61 687 5 2 13 0 48 0
37 MATHIS,TERANCE ATL 10 5 76 947 5 1 0 0 47 12
38 * MORTON,JOHNNIE DET 4 ----- 70 1001 3 0 0 0 46 0
39 * BRADFORD,COREY GB 4 ----- 34 596 5 0 0 0 45 0
40 * KENNISON,EDDIE NO 3 ----- 55 791 3 3 20 0 44 0
41 * PICKENS,CARL CIN 15 ----- 54 706 6 0 0 0 42 0
42 THIGPEN,YANCEY TEN 7 1 34 598 4 0 0 0 41 38
43 * JOHNSON,PATRICK BAL 6 ----- 20 412 3 1 12 0 41 0
44 * WILKINS,TERRENCE IND 4 ----- 39 539 4 1 2 1 40 0
45 HOLT,TORRY STL 2 5 47 666 4 3 25 0 39 0
46 * DYSON,KEVIN TEN 7 ----- 52 624 4 1 3 0 38 0
47 * WARD,HINES PIT 8 ----- 55 570 6 2 -2 0 38 0
48 * DUDLEY,RICKEY OAK 9 ----- 37 504 9 0 0 0 38 0
49 MOORE,ROB ARI 7 1 31 501 5 0 0 0 38 0
50 * GRAHAM,JEFF SD 1 ----- 51 866 2 0 0 0 37 0
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Strt
Kicker NFL Bye Team FG FG Pct XP XP Pct Pts Pts
1 MARE,OLINDO MIA 3 5 38 9 81% 26 0 100% 150 80
2 * VANDERJAGT,MIKE IND 4 ----- 32 4 89% 43 0 100% 145 0
3 PETERSON,TODD SEA 5 2 31 6 84% 32 0 100% 129 49
4 HOLLIS,MIKE JAX 7 3 30 5 86% 34 0 100% 128 94
5 * WILKINS,JEFF STL 2 ----- 19 8 70% 60 0 100% 125 0
6 ELAM,JASON DEN 12 2 27 7 79% 29 0 100% 124 87
7 * STOVER,MATT BAL 6 ----- 27 5 84% 32 0 100% 123 0
8 HANSON,JASON DET 4 1 25 5 83% 26 1 96% 123 66
9 * CONWAY,BRETT WAS 5 ----- 22 9 71% 46 1 98% 122 0
10 * CARNEY,JOHN SD 1 ----- 29 4 88% 22 0 100% 115 0
11 LONGWELL,RYAN GB 4 6 25 5 83% 31 0 100% 114 82
12 * BROWN,KRIS PIT 8 ----- 25 4 86% 26 1 96% 111 0
13 * CHRISTIE,STEVE BUF 13 ----- 24 9 73% 29 0 100% 111 0
14 * GRAMATICA,MARTIN TB 6 ----- 25 4 86% 23 0 100% 110 0
15 * KASAY,JOHN CAR 5 ----- 22 3 88% 33 0 100% 105 0
16 * STOYANOVICH,PETE KC 6 ----- 20 6 77% 40 0 100% 104 0
17 DELGRECO,AL TEN 7 4 20 4 83% 37 0 100% 101 101
18 * BRIEN,DOUG NO 3 ----- 24 5 83% 19 1 95% 101 0
19 HALL,JOHN NYJ 8 6 23 6 79% 26 2 93% 101 27
20 VINATIERI,ADAM NE 9 3 24 7 77% 27 1 96% 101 27
21 * HUSTED,MICHAEL OAK 9 ----- 20 10 67% 30 0 100% 98 0
22 ANDERSON,GARY MIN 11 5 18 10 64% 43 0 100% 97 44
23 * RICHEY,WADE SF 8 ----- 21 2 91% 27 1 96% 94 0
24 * PELFREY,DOUG CIN 15 ----- 18 9 67% 26 0 100% 82 0
25 CUNNINGHAM,RICHIE CAR 5 4 14 10 58% 38 1 97% 82 8
26 * JACKE,CHRIS ARI 7 ----- 18 7 72% 23 0 100% 79 0
27 * JOHNSON,NORM PHI 16 ----- 18 7 72% 18 0 100% 76 0
28 * BLANCHARD,CARY NYG 9 ----- 17 3 85% 18 0 100% 71 0
29 ANDERSEN,MORTEN ATL 10 1 13 5 72% 30 0 100% 69 20
30 * BONIOL,CHRIS CHI 14 ----- 11 7 61% 17 1 94% 52 0
31 * DAWSON,PHIL CLE 17 ----- 8 4 67% 23 1 96% 51 0
32 * DALUISO,BRAD NYG 9 ----- 7 2 78% 9 0 100% 30 0
33 * NEDNEY,JOE OAK 9 ----- 3 2 60% 8 0 100% 19 0
34 * MURRAY,EDDIE DAL 3 ----- 3 2 60% 8 0 100% 17 0
35 * GOWINS,BRIAN --- 0 ----- 4 2 67% 3 0 100% 15 0
36 * JAEGER,JEFF CHI 14 ----- 2 6 25% 7 0 100% 15 0
37 * AKERS,DAVID PHI 16 ----- 2 2 50% 4 0 100% 14 0
Sort by:Fantasy Points
Fantasy Avg Avg Blk Blk Make FFL Strt
Special Teams NFL Bye Team PR KR FG Punt Conv Pts Pts
1 * ST. LOUIS SPEC TM STL 2 ----- 0.0 0.0 0 0 2 79 0
2 * CINCINNATI SPEC TM CIN 15 ----- 0.0 0.0 1 0 2 79 0
3 MINNESOTA SPEC TM MIN 11 3 0.0 0.0 0 1 0 65 65
4 JACKSONVILLE SPEC TM JAX 7 5 0.0 0.0 0 1 5 55 51
5 * SEATTLE SPEC TM SEA 5 ----- 0.0 0.0 1 0 0 45 0
6 * INDIANAPOLIS SPEC TM IND 4 ----- 0.0 0.0 1 0 1 37 0
7 * PHILADELPHIA SPEC TM PHI 16 ----- 0.0 0.0 0 0 2 29 0
8 DENVER SPEC TM DEN 12 4 0.0 0.0 0 1 2 29 2
9 * WASHINGTON SPEC TM WAS 5 ----- 0.0 0.0 0 0 2 29 0
10 * NY GIANTS SPEC TM NYG 9 ----- 0.0 0.0 2 0 1 27 0
11 * CAROLINA SPEC TM CAR 5 ----- 0.0 0.0 0 1 0 25 0
12 DETROIT SPEC TM DET 4 3 0.0 0.0 1 0 2 24 20
13 GREEN BAY SPEC TM GB 4 1 0.0 0.0 0 0 1 24 22
14 DALLAS SPEC TM DAL 3 6 0.0 0.0 2 1 1 22 22
15 * TENNESSEE SPEC TM TEN 7 ----- 0.0 0.0 0 2 1 22 0
16 * KANSAS CITY SPEC TM KC 6 ----- 0.0 0.0 1 0 0 20 0
17 ATLANTA SPEC TM ATL 10 5 0.0 0.0 3 0 1 17 2
18 * BUFFALO SPEC TM BUF 13 ----- 0.0 0.0 2 0 1 12 0
19 * NEW ORLEANS SPEC TM NO 3 ----- 0.0 0.0 0 0 3 6 0
20 BALTIMORE SPEC TM BAL 6 2 0.0 0.0 1 0 1 2 0
21 * SAN DIEGO SPEC TM SD 1 ----- 0.0 0.0 0 2 1 2 0
22 OAKLAND SPEC TM OAK 9 1 0.0 0.0 1 0 1 2 2
23 CHICAGO SPEC TM CHI 14 2 0.0 0.0 3 0 1 2 2
24 * CLEVELAND SPEC TM CLE 17 ----- 0.0 0.0 0 1 1 2 0
25 * MIAMI SPEC TM MIA 3 ----- 0.0 0.0 1 0 0 0 0
26 * NEW ENGLAND SPEC TM NE 9 ----- 0.0 0.0 0 1 0 0 0
27 TAMPA BAY SPEC TM TB 6 6 0.0 0.0 1 0 0 0 0
28 * SAN FRAN SPEC TM SF 8 ----- 0.0 0.0 0 0 0 0 0
29 * ARIZONA SPEC TM ARI 7 ----- 0.0 0.0 0 0 0 0 0
30 NY JETS SPEC TM NYJ 8 4 0.0 0.0 0 0 0 0 0
31 * PITTSBURGH SPEC TM PIT 8 ----- 0.0 0.0 0 0 0 0 0
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Rush Pass Yrds TDs Pts Fum FFL Strt
Team Defense NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec Pts Pts
1 * ST. LOUIS DEFENSE STL 2 ----- 1136 3358 4494 20 197 28 6 117 0
2 * DALLAS DEFENSE DAL 3 ----- 1361 3079 4440 24 244 23 9 100 0
3 * KANSAS CITY DEFENSE KC 6 ----- 1437 3195 4632 30 260 23 20 100 0
4 WASHINGTON DEFENSE WAS 5 1 1854 3462 5316 38 339 22 12 75 75
5 * SAN FRAN DEFENSE SF 8 ----- 1572 3774 5346 44 381 13 7 67 0
6 * BALTIMORE DEFENSE BAL 6 ----- 1177 2883 4060 25 228 20 10 62 0
7 * JACKSONVILLE DEFENSE JAX 7 ----- 1322 2774 4096 23 210 17 11 59 0
8 NY JETS DEFENSE NYJ 8 4 1658 3447 5105 32 293 22 11 57 57
9 * ARIZONA DEFENSE ARI 7 ----- 2085 2866 4951 37 305 16 10 45 0
10 * DETROIT DEFENSE DET 4 ----- 1394 3518 4912 30 272 14 15 42 0
11 * PHILADELPHIA DEFENSE PHI 16 ----- 1799 3222 5021 30 313 24 14 39 0
12 * TAMPA BAY DEFENSE TB 6 ----- 1335 2688 4023 19 199 20 8 32 0
13 NY GIANTS DEFENSE NYG 9 6 1410 3127 4537 31 275 17 7 30 30
14 * INDIANAPOLIS DEFENSE IND 4 ----- 1587 3221 4808 29 277 10 11 30 0
15 * SAN DIEGO DEFENSE SD 1 ----- 1277 3385 4662 32 296 15 11 27 0
16 * NEW ENGLAND DEFENSE NE 9 ----- 1680 2810 4490 29 273 14 13 25 0
17 * PITTSBURGH DEFENSE PIT 8 ----- 1820 2726 4546 27 245 13 12 25 0
18 * TENNESSEE DEFENSE TEN 7 ----- 1421 3389 4810 31 264 15 21 21 0
19 NEW ORLEANS DEFENSE NO 3 2 1707 3256 4963 44 354 19 14 20 0
20 SEATTLE DEFENSE SEA 5 2 1762 3287 5049 27 264 28 6 20 20
21 MIAMI DEFENSE MIA 3 5 1371 2758 4129 22 246 18 10 17 17
22 BUFFALO DEFENSE BUF 13 6 1327 2493 3820 21 209 11 9 15 0
23 ATLANTA DEFENSE ATL 10 5 1929 2788 4717 34 314 12 5 15 0
24 GREEN BAY DEFENSE GB 4 3 1724 3126 4850 33 296 24 13 15 15
25 * CINCINNATI DEFENSE CIN 15 ----- 1564 3493 5057 47 412 12 14 15 0
26 DENVER DEFENSE DEN 12 4 1543 2833 4376 31 286 13 9 12 2
27 MINNESOTA DEFENSE MIN 11 3 1609 3694 5303 26 267 11 16 12 2
28 OAKLAND DEFENSE OAK 9 1 1375 3076 4451 30 283 20 12 10 0
29 * CHICAGO DEFENSE CHI 14 ----- 1733 3652 5385 32 293 14 20 10 0
30 * CAROLINA DEFENSE CAR 5 ----- 1806 3372 5178 37 312 11 14 0 0
31 * CLEVELAND DEFENSE CLE 17 ----- 2729 3284 6013 46 415 8 12 0 0

Powered by FFLM and thehuddle.com