Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Weekly All Stars
Player Stats
Scoring History
Fantasy Team Info
Scoring Rules
Draft Summary


Hostile Takeovers
J & B Fan
All Timers
My Three Sons
Golden Domers
D&J Dawgs


04-Jan-2000
02:16 PM

Scoring History
1. Hostile Takeovers
Babak Minovi
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: BATCH,CHARLIE 23 33 15 0b 15* 0* 13* 0* 3* 0 0 0 0 0 10 8 3* 123
QB: BRUNELL,MARK 6 2 7 3 2 0 0b 11 20 0 24 11* 13* 0* 11* 0* 0 110
QB: STEWART,KORDELL 8 5 0 0 12 0 5 0b 5 0* 5* 0 0 5 0 0 0 45
RB: ANDERSON,JAMAL 0 0 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0
RB: FAULK,MARSHALL 0* 0b 10* 0* 0* 13* 25* 17* 0* 12* 5* 15* 5* 21* 1* 13* 10* 147
RB: GARNER,CHARLIE 1 2* 12 9* 0* 3 0* 0b 8* 1* 2* 4* 9 10* 5 10 0 76
RB: HOLMES,PRIEST 0* 0 0 0 0 0b 0 0 0 0 0 0 5 30 10* 0* 4* 49
RB: MURRELL,ADRIAN 0 0 0 0 0 0 0b 0 0 0 2 0 0 0 0 0 0 2
RB: RHETT,ERRICT 0 10 5 5 0 0b 5 2 40 0 5 5 0* 0* 0 3 0 80
RB: SMITH,ROBERT 0* 0* 3* 0* 5* 0* 0 0 0 3 0b 5* 2* 5 0* 30* 9* 62
WR: BROWN,TIM 0* 3* 10* 3* 0* 0* 21* 5* 0b 5* 0* 3* 10* 0* 5* 5* 5* 75
WR: EDWARDS,TROY 0 0 7 0 5 0 0* 0b 2 0* 5 3 0 4 5 0* 0 31
WR: MCCARDELL,KEENAN 2 0* 0 3* 1* 2* 0b 8* 4* 0* 0* 8* 5* 0* 4* 0* 13* 50
WR: MOORE,ROB 7 0 0 0 0 3 0b 0 4 0 8 8 0* 0* 8 0* 5* 43
WR: SANDERS,FRANK 0 2 2* 0* 0 1 0b 0 0 3 0 2 2* 0* 0 5 8 25
WR: SCHROEDER,BILL 3* 3* 3* 0b 8* 0* 3* 0* 0* 1 1* 0* 3 3 2* 0 17* 47
WR: THIGPEN,YANCEY 2* 8* 0* 15* 12* 0* 0b 0* 1* 0* 0 0* 0 0 0* 3 0 41
K : ANDERSEN,MORTEN 2 1 1 7 8 7 1 9 1 0b 4 4 5 1 5 13 12 81
K : HANSON,JASON 12 7 1 0B 4* 25 6* 12 11* 1* 7* 3* 19* 10* 4* 1* 5* 128
ST: GREEN BAY SPEC TM 0* 2* 0 0b 0 0* 0 0* 0* 0 2 0* 15* 0* 5* 0 25* 49
ST: OAKLAND SPEC TM 0 0 0* 0* 0* 0 0* 0 0b 0* 2* 0 0 0 0 0* 5 7
Def: OAKLAND DEFENSE 0 0 0 0* 0* 0 0 0 0b 0 0 5 0 0 5 0 0 10
Def: WASHINGTON DEFENSE 0* 20* 0* 0 0b 15* 0* 25* 0* 0* 15* 0* 0* 0* 0* 0* 0* 75
Starter Points = 17 54 44 36 45 51 71 56 47 23 58 49 71 41 42 49 96
Potential Points = 39 56 63 36 71 74 74 67 51 29 63 67 86 83 64 87 106
2. J & B Fan
Brian Stemmer
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: FAVRE,BRETT 19 4 13 0b 21 0 9* 14* 6* 11* 10* 11* 3* 13* 2* 7 18 161
QB: GRAHAM,KENT 0 6 8 3 0 1 28 6 0b 16 0 0 0 0 0 0 0 68
QB: KITNA,JON 12 0 3 18 0b 3 20 6 12 10 23 1 16 9 19 10* 2* 164
RB: ALLEN,TERRY 15 5 5 6 0 0 15* 3 0b 0* 5 0* 5* 0 0* 15 0 74
RB: ENIS,CURTIS 4 9 5 3* 1* 3 1 0 3 0 5 0 8 0b 1 0 0 43
RB: GARY,OLANDIS 0 0 0 0 1 10 4 2 25 1 19* 0b 6* 6* 8* 33* 0* 115
RB: HOARD,LEROY 5 0 5 0 0 5 10* 3* 3* 0 0b 5 5 0 5 10 5 61
RB: LEVENS,DORSEY 2* 13* 0* 0b 4* 5* 7* 5* 2* 0* 5* 0* 0 0 9 5* 25* 82
RB: STEWART,JAMES 5 35 4 2 9* 5* 0b 10 0 0 13* 5* 10* 12* 0 0 0 110
RB: TAYLOR,FRED 2* 0* 0 0* 0 0 0b 10* 5* 0* 0 0 0 22* 30* 5* 18* 92
WR: DAWKINS,SEAN 14 0 5 0 0b 0 4 3 0* 9* 18 3* 3 0 3 7 1 70
WR: FREEMAN,ANTONIO 10* 3* 0* 0b 21* 0* 6* 0* 2* 13* 0* 2* 4* 5* 0* 2* 0* 68
WR: MCDUFFIE,O.J. 3* 3* 0b 4* 0* 0* 0* 0 0* 0 0 0 0 0 0 2 0 12
WR: MOORE,HERMAN 0* 0 0 0b 0 0* 0 0 0 0 0 0 8* 0 0* 6 0 14
WR: SCOTT,DARNAY 3 3 2* 1 5 0 3* 0* 0 11 14* 18 16* 15* 0b 3* 0* 94
WR: SMITH,JIMMY 5* 5* 10* 0* 0* 1* 0b 6* 15* 0* 21* 8* 13* 0* 5* 5* 8* 102
WR: TOOMER,AMANI 0 5 1* 5* 0* 0 8* 0* 0b 12* 0* 3* 37 5* 8* 4* 0* 88
K : ELAM,JASON 3* 6* 4* 9 14* 7* 11* 4* 17 5* 15* 0b 4* 6 14* 5 8* 132
K : PETERSON,TODD 2 2 19 10* 0b 4 14 9 13* 8 7 3* 3 10* 12 13* 9 138
ST: BALTIMORE SPEC TM 0* 0* 0 0 0 0b 2 0 0 0 0 0 0 0* 0 0 0 2
ST: CHICAGO SPEC TM 0 0 0* 0* 0* 0* 0* 2* 0* 0* 0* 0* 0* 0b 0* 0* 0* 2
Def: NEW ORLEANS DEFENSE 5 0 0b 0 0* 0 0 0* 0 0 0 0 0 0 0 15 0 20
Def: SEATTLE DEFENSE 10* 0* 10* 0* 0b 0* 0* 0 0* 0* 0* 0* 0* 0* 0* 0* 0* 20
Starter Points = 39 81 52 64 59 22 69 44 46 50 97 35 69 88 67 80 61
Potential Points = 87 95 79 65 64 26 93 59 57 69 128 56 118 88 96 118 84
3. All Timers
Maziar Minovi
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: CHANDLER,CHRIS 11 0 0 0 0 5 5 14 5 0b 0 23 23 0* 0 10 26* 122
QB: CUNNINGHAM,RANDALL 4 26 6 30 10 0 0 0 0 0 0b 0 0 0 0 0 0 76
QB: JOHNSON,BRAD 34 18 3 38* 0b 6* 25* 19* 7* 31* 0* 5* 13* 12 15* 36* 0 262
RB: ABDUL-JABBAR,KARIM 6 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0b 12
RB: DAVIS,STEPHEN 15 25 19 7 0b 4 1* 35* 5* 15* 13* 6* 0* 33* 2* 0* 0 180
RB: DILLON,COREY 6* 0* 5 0 8 2 0 0 3 0 2 5 15 28* 0b 0 0* 74
RB: MORRIS,BAM 0 5 0* 0 0 0b 7 0 0 0 0 0 0 0 7 0 0 19
RB: PHILLIPS,LAWRENCE 0 0 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0 35
RB: SMITH,EMMITT 10* 15* 0b 7* 8* 5* 8* 14* 45* 0 5 5* 2* 0* 10* 10* 5* 149
RB: WATTERS,RICKY 0* 4* 4* 2* 0b 0* 2* 5 18 0* 23* 1* 5* 2 10* 1* 0* 77
WR: BRUCE,ISAAC 7 0b 14* 8* 39* 3* 3* 3* 0* 9* 7* 3* 5* 5* 0* 3* 0 109
WR: GALLOWAY,JOEY 0 0 0 0 0b 0 0 0 0 3 0* 0* 11 3* 0* 0* 0* 17
WR: JOHNSON,KEVIN 0 11 5 18 2 0 0 25 0 12 0* 7 5* 5* 0 0 0b 90
WR: MAYES,DERRICK 0* 15* 0* 8* 0b 0* 21 3 4* 3* 0* 0 0 5 12 3 1* 75
WR: MOSS,RANDY 0* 3* 3* 26* 5* 15* 0 0* 20* 8* 0b 15* 0* 7* 21* 8* 21* 152
WR: ROBINSON,MARCUS 0 0 0 0 7 18 3 29 1 18 18 1* 0* 0b 34* 4* 3* 136
WR: SMITH,ROD 0* 0 0 4* 5* 0* 8* 5* 2* 1* 1 0b 5 12 8 0 5 56
K : HOLLIS,MIKE 17 10* 5* 7 10 10* 0b 11* 12* 6* 11* 2* 8* 11* 6* 2* 6* 134
K : VINATIERI,ADAM 12* 7 10 7* 2* 12 6* 3 0b 5 5 1 7 9 11 4 10 111
ST: DETROIT SPEC TM 0 0 2 0b 0 0 0* 0 2 0 0* 0 20* 0 0 0 0 24
ST: MINNESOTA SPEC TM 0* 0* 0* 0* 0* 0* 0 0* 0* 0* 0b 0* 0 40* 0* 25* 0* 65
Def: GREEN BAY DEFENSE 0 0* 10* 0b 0* 0* 0 0* 0* 0 0* 0 0 5* 0* 0* 0* 15
Def: MINNESOTA DEFENSE 0* 0 0 0* 0 0 2* 10 0 0* 0b 0* 0* 0 0 0 0 12
Starter Points = 47 51 54 106 80 39 55 89 135 73 59 38 58 137 98 89 62
Potential Points = 96 71 97 106 101 51 85 105 154 75 68 67 99 161 128 97 71
4. My Three Sons
Mitchell Schuckman
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: BLEDSOE,DREW 18* 18* 2* 21* 21* 10* 2* 40* 0b 15* 14* 14* 0 11 5* 0 3 194
QB: FLUTIE,DOUG 8 15 5 4 22 7 12 3 10* 13 5 24 0b 9 10 2* 0* 149
QB: MCNAIR,STEVE 33 0 0 0 0 0 0b 14 1 5 10 5 4* 5* 20 41 3 141
RB: BIAKABUTUKA,TIM 0 0 55 60* 0b 3* 0* 0* 0 0 4* 14* 0* 0* 0* 0 0 136
RB: JAMES,EDGERRIN 10* 10* 0* 0b 3* 5* 10* 10* 13* 5* 43* 2* 35* 8* 18* 20* 0* 192
RB: MEANS,NATRONE 0b 7* 5 5 0* 5 0* 0 0 0 0 0 0 5 0 0 0 27
RB: SANDERS,BARRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RB: SMITH,ANTOWAIN 0* 10* 6* 0* 0* 25* 0 0 11* 5* 0 0 0b 0 0 0 15 72
FB: ALSTOTT,MIKE 0* 6 20* 0* 18 0b 2 0* 20* 0* 0* 0* 4* 13* 0* 17* 6* 106
FB: LINTON,JONATHAN 0 0 0 0 0 0 0 3 4 5 0 1 0b 5 8 5* 6* 37
WR: CONNELL,ALBERT 18 0* 2 28 0b 5* 13* 0* 8* 16* 0* 1* 0* 0* 17 5* 0* 113
WR: CONWAY,CURTIS 3 0 5 16 9* 0 0 0* 0 0 0 0 0 0b 0 0 0 33
WR: JOHNSON,KEYSHAWN 16* 0* 0* 12* 4* 0* 2* 0b 13* 3* 0* 0* 9* 21 4* 3* 0* 87
WR: MOULDS,ERIC 5* 0* 0* 4* 18* 5* 0 0* 6 13* 2* 13* 0b 0* 7* 0* 5* 78
WR: MUHAMMAD,MUHSIN 1* 18 5* 8* 0b 12 1* 1* 11* 5* 2* 0* 0* 0* 16* 0* 3* 83
WR: OWENS,TERRELL 2* 6* 0* 8* 1* 0* 0* 0b 0* 0 5 0 5* 0* 1* 0 3 31
TE: SHARPE,SHANNON 0 0 0 3 0 0 0 0 0 0 0 0b 0 0 0 0 0 3
K : CUNNINGHAM,RICHIE 5 6 0 5 4b 4 8* 6 5 11 1 8 6 0 11 2 9 91
K : DELGRECO,AL 12* 6* 10* 10* 2* 6* 0b 6* 0* 6* 2* 9* 6* 3* 12* 11* 9* 110
ST: DENVER SPEC TM 0 0 0 0 0 0 0 2* 0 0 2 0b 0 0 25 0 0 29
ST: NY JETS SPEC TM 0* 0* 0* 0* 0* 0* 0* 0b 0* 0* 0* 0* 0* 0* 0* 0* 0* 0
Def: DENVER DEFENSE 0 0 0 0 0 0 0 2* 0 0 0 0b 0 0 10 0 0 12
Def: NY JETS DEFENSE 12* 0* 0* 0* 0* 0* 0* 0b 0* 0* 0* 0* 0* 20* 0* 25* 0* 57
Starter Points = 76 57 43 123 58 59 36 61 86 68 67 53 63 49 63 88 29
Potential Points = 127 80 106 160 79 73 48 61 97 73 74 64 63 81 137 127 50
5. Golden Domers
Sean Coombs
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: GEORGE,JEFF 0 0 0 0 0 17 22* 17* 21* 22 0b 34* 7* 9 19 1* 17* 186
QB: MANNING,PEYTON 15* 21* 36* 0b 27* 10* 20 15 17 20* 23* 4 6 7* 17* 4 0 242
QB: PLUMMER,JAKE 9 0 0 3* 10 0 0b 0 0 0 0 6 8 0 8 2 14 60
RB: DUNN,WARRICK 0 3 0 0 5* 0b 0* 0 0 1 0 0 0 0 0* 3 3 15
RB: GEORGE,EDDIE 5* 14* 3* 13* 0* 8* 0b 6* 1 30* 3* 20* 5* 23* 0* 5* 0* 136
RB: HICKS,SKIP 0 0 0 0 0b 10 0 0 0 0 0 0 0 10 0 0* 5* 25
RB: JOHNSON,J.J. 5 0 0b 0 0 0 10 3* 0* 0 10* 1* 1* 0 0 8 0 38
RB: KIRBY,TERRY 0 0 0 1 5 5 0 0 3 0 5 13 0 5* 5 10 0b 52
RB: STALEY,DUCE 23 0* 0* 1* 5 5* 2* 19 15* 15* 2* 0* 2* 2* 4* 0b 3 98
RB: WILLIAMS,RICKY 0* 3 0b 3 0* 0* 5* 8* 0* 4* 19 0 0 0 0 1* 0* 43
WR: CROWELL,GERMANE 23 0 0 0b 17 1 0 0 11 18 10* 17* 5* 0 0* 4* 5 111
WR: GLENN,TERRY 5* 5* 4* 21* 17* 0* 3* 11* 0b 0* 0* 14* 0* 5* 0* 0* 0 85
WR: HARRISON,MARVIN 16* 24* 18* 0b 14* 0* 21* 13* 4* 23* 4* 0* 5* 5* 5* 5* 0* 157
WR: HOLT,TORRY 5 0b 10 0* 1 0 0 0 0 0 0 16 0 5 2 0 23* 62
WR: MARTIN,TONY 5 0 0b 0 16* 18* 0* 0 17* 0* 0 0* 15 0* 3 15 0 89
WR: MATHIS,TERANCE 0* 2* 0* 1* 9* 2 11 0* 0* 0b 0 9 3 0 2 8 6* 53
WR: WESTBROOK,MICHAEL 21* 5* 3* 15* 0b 0* 0* 8* 2* 21* 0* 0 15* 8* 0* 18* 0* 116
K : ANDERSON,GARY 5* 5* 8* 3 16* 5* 8 5 9 9 0b 5 5* 4 6 4 6 103
K : MARE,OLINDO 8 17 0b 12* 14 21 12* 10* 7* 3* 9* 0* 10 8* 12* 7* 4* 154
ST: ATLANTA SPEC TM 0* 0 0 0 0 0* 2* 0 0 0b 0 0 0 15 0 0 20 37
ST: JACKSONVILLE SPEC TM 2 0* 2* 0* 0* 2 0b 0* 0* 0* 20* 4* 0* 0* 0* 25* 0* 55
Def: ATLANTA DEFENSE 0 0 0* 0 0 0 0 0 0 0b 0 0 15 0 0 0 0 15
Def: MIAMI DEFENSE 5* 0* 0b 0* 2* 0* 0* 0* 0* 0* 0* 0* 10* 0* 0* 0* 0* 17
Starter Points = 73 83 74 71 106 46 67 76 66 116 81 90 55 63 38 66 55
Potential Points = 110 98 84 85 116 83 91 92 72 124 100 133 81 93 52 105 88
6. D&J Dawgs
Ted Keyes
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB: MARINO,DAN 10 5 0b 6 19 0 0 0 0 0 0 0 26 1 3 21 0 91
QB: WARNER,KURT 16 0b 37 26 47* 3* 10* 26* 24* 17* 4* 15* 39* 16* 21* 24* 8* 333
QB: YOUNG,STEVE 0 9 5 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 14
RB: BETTIS,JEROME 3 0 0 0 5 15 3 0b 20 4 3 3* 0* 8* 1* 10* 6* 81
RB: KAUFMAN,NAPOLEON 3 0* 0* 0 0 2 0 0* 0b 1 0* 0 2 0 40 0 8 56
RB: LANE,FRED 0 0 0 0 0b 0 0 0 2 0 0 0 0 0 1 29 0 32
RB: MARTIN,CURTIS 3* 0* 8* 9* 0* 5* 5* 0b 5* 25* 1* 3* 0* 2* 5* 7* 13* 91
RB: PITTMAN,MICHAEL 0 0 0 0 0 0 0b 0 5 30 0 0 0 0 0 0 0 35
RB: WARREN,CHRIS 0 0 0b 0 0 0 0 5 0 3* 0 0 0 9 0 0 0 17
RB: WHEATLEY,TYRONE 5 3 5 10 0* 19* 0* 0 0b 11* 0* 0* 3* 0* 25* 0* 26* 107
WR: ALEXANDER,DERRICK 21 5 1 0 0* 0b 0* 18* 0* 0* 5* 0* 0* 0* 25* 0* 0* 75
WR: ANTHONY,REIDEL 0 0 0 12 0* 0b 0 0 0* 0 0* 0 0 0 0 0 0 12
WR: CARTER,CRIS 5* 2* 3* 0* 1 5* 6* 20* 8* 19* 0b 18* 3* 0* 0 13 0 103
WR: IRVIN,MICHAEL 20 0 0b 5 0 0 0 0 0 0 0 0 0 0 0 0 0 25
WR: ISMAIL,RAGHIB 18 0 0b 18 3* 2* 7* 0* 1* 13* 0* 18* 0* 0* 15* 0* 4* 99
WR: MCCAFFREY,ED 26* 0* 5* 0* 3* 21* 5* 0* 0 13* 3* 0b 1* 1* 0* 1* 0* 79
WR: STOKES,J.J. 0* 0 0* 0 0 0* 0 0b 0 0 0 0* 5 0 0* 3* 18* 26
K : HALL,JOHN 2 3 8* 3 6* 7* 11 0b 6* 6 5 6 4 12 12 10 13 114
K : LONGWELL,RYAN 4 7 11 0b 16 6 9 1 7 7* 12* 8* 5* 7* 8* 6* 7* 121
ST: DALLAS SPEC TM 0 0 0b 0* 0* 0* 20* 0* 0* 0* 2* 0* 0* 0* 0* 0* 0* 22
ST: TAMPA BAY SPEC TM 0* 0* 0* 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0
Def: BUFFALO DEFENSE 0 0 0* 15 0 0 0 0 0* 0 0 0 0b 0 0 0 0 15
Def: NY GIANTS DEFENSE 15* 0* 0 0* 0* 0* 0* 15* 0b 0* 0* 0* 0* 0* 0* 0* 0* 30
Starter Points = 62 5 36 22 76 62 58 93 44 108 27 65 51 34 100 51 82
Potential Points = 89 23 36 58 80 64 72 98 44 108 49 65 58 48 143 97 90

Powered by FFLM and thehuddle.com