Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Weekly All Stars
Player Stats
Scoring History
Fantasy Team Info
Scoring Rules
Draft Summary


Hostile Takeovers
J & B Fan
All Timers
My Three Sons
Golden Domers
D&J Dawgs


04-Jan-2000
02:16 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Strt
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts Pts
1 WARNER,KURT STL 2 6 325 499 4359 41 13 22 94 1 333 254
2 * BEUERLEIN,STEVE CAR 5 ----- 343 573 4436 36 17 27 124 2 319 0
3 JOHNSON,BRAD WAS 5 3 316 519 4005 24 13 27 30 2 262 195
4 MANNING,PEYTON IND 4 5 332 534 4141 26 15 35 73 2 242 176
5 BLEDSOE,DREW NE 9 4 304 538 3981 19 21 41 101 0 194 180
6 GEORGE,JEFF MIN 11 5 191 329 2816 23 12 17 40 0 186 119
7 * GRBAC,ELVIS KC 6 ----- 294 499 3391 22 15 19 15 0 181 0
8 * GANNON,RICH OAK 9 ----- 304 515 3840 24 14 46 298 2 174 0
9 KITNA,JON SEA 5 2 270 495 3346 23 16 35 57 0 164 12
10 FAVRE,BRETT GB 4 2 342 597 4101 22 23 28 142 0 161 136
11 FLUTIE,DOUG BUF 13 4 264 478 3171 19 16 86 473 1 149 12
12 * BANKS,TONY BAL 6 ----- 169 320 2136 17 8 24 93 0 146 0
13 * AIKMAN,TROY DAL 3 ----- 263 442 2964 17 12 20 10 1 144 0
14 * BLAKE,JEFF CIN 15 ----- 215 389 2670 16 12 61 334 2 144 0
15 MCNAIR,STEVE TEN 7 4 187 331 2179 12 8 72 337 8 141 9
16 * GRIESE,BRIAN DEN 12 ----- 261 451 3032 14 14 46 138 2 132 0
17 * COUCH,TIM CLE 17 ----- 222 398 2440 15 13 38 270 1 125 0
18 BATCH,CHARLIE DET 4 1 151 270 1957 13 7 29 90 2 123 34
19 CHANDLER,CHRIS ATL 10 3 174 307 2339 16 11 17 53 1 122 26
20 * GARCIA,JEFF SF 8 ----- 225 375 2544 11 11 46 221 2 118 0
21 BRUNELL,MARK JAX 7 1 259 441 3060 14 9 47 208 1 110 53
22 * LUCAS,RAY NYJ 8 ----- 161 272 1678 14 6 40 149 1 94 0
23 MARINO,DAN MIA 3 6 202 367 2450 12 17 6 -6 0 91 6
24 * COLLINS,KERRY NYG 9 ----- 191 332 2316 8 11 19 36 2 91 0
25 * FREROTTE,GUS DET 4 ----- 175 288 2117 9 7 15 33 0 87 0
26 * DILFER,TRENT TB 6 ----- 146 244 1619 11 11 34 144 0 87 0
27 * HARBAUGH,JIM SD 1 ----- 249 433 2766 10 14 34 126 0 86 0
28 * O'DONNELL,NEIL TEN 7 ----- 116 195 1382 10 5 18 1 0 84 0
29 * TOMCZAK,MIKE PIT 8 ----- 139 258 1625 12 8 16 19 0 83 0
30 * MCNOWN,CADE CHI 14 ----- 127 235 1465 8 10 32 160 0 79 0
31 CUNNINGHAM,RANDALL MIN 11 3 124 200 1475 8 9 10 58 0 76 76
32 * MILLER,JIM CHI 14 ----- 110 174 1242 7 6 3 9 0 75 0
33 GRAHAM,KENT NYG 9 2 160 271 1697 9 9 33 130 1 68 0
34 * TOLLIVER,BILLY JOE NO 3 ----- 139 268 1916 7 16 26 142 3 61 0
35 PLUMMER,JAKE ARI 7 5 201 380 2111 9 24 39 121 2 60 3
36 * HOBERT,BILLY JOE NO 3 ----- 85 159 970 6 6 12 47 1 60 0
37 * PEDERSON,DOUG PHI 16 ----- 119 227 1276 7 9 20 28 0 58 0
38 * MATTHEWS,SHANE CHI 14 ----- 167 276 1645 10 6 15 16 0 57 0
39 * CASE,STONEY BAL 6 ----- 77 170 988 3 8 36 141 3 53 0
40 * HUARD,DAMON MIA 3 ----- 125 216 1290 8 4 28 124 0 51 0
41 * MIRER,RICK NYJ 8 ----- 95 176 1062 5 9 21 89 1 49 0
42 * MCNABB,DONOVAN PHI 16 ----- 106 216 948 8 7 47 313 0 46 0
43 STEWART,KORDELL PIT 8 1 160 275 1464 6 10 55 256 2 45 5
44 * DELHOMME,JAKE NO 3 ----- 42 76 521 3 5 11 72 2 36 0
45 * KING,SHAUN TB 6 ----- 89 146 875 7 4 18 38 0 35 0
46 * KANELL,DANNY ATL 10 ----- 42 83 593 4 4 0 0 0 32 0
47 * DETMER,KOY PHI 16 ----- 10 29 181 3 2 2 -2 0 32 0
48 * FOLEY,GLENN SEA 5 ----- 18 30 283 2 0 3 -1 0 27 0
49 * DETMER,TY CLE 17 ----- 47 91 548 4 2 6 38 1 24 0
50 * GARRETT,JASON DAL 3 ----- 32 64 314 3 1 6 12 0 19 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL Strt
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Pts Pts
1 JAMES,EDGERRIN IND 4 4 368 1549 13 63 593 4 192 192
2 DAVIS,STEPHEN WAS 5 3 290 1405 17 23 111 0 180 165
3 SMITH,EMMITT DAL 3 3 329 1397 11 27 119 2 149 144
4 FAULK,MARSHALL STL 2 1 253 1381 7 87 1048 5 147 147
5 GEORGE,EDDIE TEN 7 5 320 1304 9 47 458 4 136 135
6 BIAKABUTUKA,TIM CAR 5 4 138 718 6 23 189 0 136 81
7 GARY,OLANDIS DEN 12 2 276 1159 7 21 159 0 115 72
8 STEWART,JAMES JAX 7 2 249 931 13 21 108 0 110 54
9 WHEATLEY,TYRONE OAK 9 6 242 936 8 21 196 3 107 84
10 ALSTOTT,MIKE TB 6 4 242 949 7 27 239 2 106 80
11 STALEY,DUCE PHI 16 5 326 1265 4 41 294 2 98 48
12 TAYLOR,FRED JAX 7 2 159 732 6 10 83 0 92 92
13 MARTIN,CURTIS NYJ 8 6 367 1469 5 45 259 0 91 91
14 LEVENS,DORSEY GB 4 2 278 1024 9 72 583 1 82 73
15 BETTIS,JEROME PIT 8 6 299 1091 7 21 110 0 81 73
16 RHETT,ERRICT BAL 6 1 236 852 5 24 169 2 80 47
17 WATTERS,RICKY SEA 5 3 325 1210 5 40 387 2 77 52
18 GARNER,CHARLIE SF 8 1 241 1229 4 56 535 2 76 36
19 DILLON,COREY CIN 15 3 263 1200 5 31 290 1 74 34
20 ALLEN,TERRY NE 9 2 254 896 8 15 130 1 74 31
21 SMITH,ANTOWAIN BUF 13 4 165 614 6 2 32 0 72 57
22 * HUNTLEY,RICHARD PIT 8 ----- 93 567 5 27 253 3 64 0
23 SMITH,ROBERT MIN 11 1 221 1015 2 24 166 0 62 54
24 HOARD,LEROY MIN 11 2 138 555 10 17 166 0 61 16
25 * BENNETT,DONNELL KC 6 ----- 161 627 8 10 41 0 58 0
26 KAUFMAN,NAPOLEON OAK 9 6 138 714 2 18 181 1 56 0
27 KIRBY,TERRY CLE 17 5 132 446 6 57 521 3 52 5
28 * CHRISTIAN,BOB ATL 10 ----- 38 174 5 40 354 2 50 0
29 HOLMES,PRIEST BAL 6 1 89 506 1 13 104 1 49 14
30 * BATES,MARIO ARI 7 ----- 72 202 9 5 34 0 46 0
31 ENIS,CURTIS CHI 14 2 287 916 3 45 340 2 43 4
32 WILLIAMS,RICKY NO 3 5 253 884 2 28 172 0 43 18
33 * BEASLEY,FRED SF 8 ----- 58 276 4 32 282 0 41 0
34 JOHNSON,J.J. MIA 3 5 164 558 4 15 100 0 38 15
35 LINTON,JONATHAN BUF 13 4 205 695 5 29 228 1 37 11
36 PITTMAN,MICHAEL ARI 7 6 64 289 2 16 196 0 35 0
37 PHILLIPS,LAWRENCE --- 0 3 30 144 2 15 152 0 35 0
38 LANE,FRED CAR 5 6 115 475 1 23 163 0 32 0
39 * HILL,GREG DET 4 ----- 144 542 2 13 77 0 31 0
40 * PARKER,DE'MOND GB 4 ----- 36 184 2 4 15 0 30 0
41 * MONTGOMERY,JOE NYG 9 ----- 115 348 3 0 0 0 27 0
42 MEANS,NATRONE SD 1 4 112 277 4 9 51 1 27 7
43 * COLLINS,CECIL --- 0 ----- 131 414 2 6 32 0 26 26
44 * HOLCOMBE,ROBERT STL 2 ----- 78 294 4 14 162 1 26 0
45 * IRVIN,SEDRICK DET 4 ----- 36 133 4 25 233 0 26 0
46 HICKS,SKIP WAS 5 5 78 257 3 8 72 0 25 5
47 * MILBURN,GLYN CHI 14 ----- 16 102 1 20 151 0 25 0
48 * CROCKETT,ZACK OAK 9 ----- 45 91 4 8 56 1 25 0
49 * BYNUM,KENNY SD 1 ----- 92 287 1 16 209 2 24 0
50 * CENTERS,LARRY WAS 5 ----- 13 51 0 69 544 3 21 0
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL Strt
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Pts Pts
1 HARRISON,MARVIN IND 4 5 115 1663 12 1 4 0 157 157
2 MOSS,RANDY MIN 11 3 80 1413 11 4 43 0 152 152
3 * JEFFERS,PATRICK CAR 5 ----- 63 1082 12 2 16 0 152 0
4 ROBINSON,MARCUS CHI 14 3 84 1400 9 0 0 0 136 60
5 WESTBROOK,MICHAEL WAS 5 5 65 1191 9 7 35 0 116 116
6 CONNELL,ALBERT WAS 5 4 62 1132 7 1 8 0 113 48
7 CROWELL,GERMANE DET 4 5 81 1338 7 5 38 0 111 36
8 BRUCE,ISAAC STL 2 3 77 1165 12 5 32 0 109 102
9 CARTER,CRIS MIN 11 6 90 1241 13 0 0 0 103 89
10 SMITH,JIMMY JAX 7 2 116 1636 6 0 0 0 102 102
11 ISMAIL,RAGHIB DAL 3 6 80 1097 6 13 110 1 99 63
12 SCOTT,DARNAY CIN 15 2 68 1022 7 0 0 0 94 53
13 * HAKIM,AZ-ZAHIR STL 2 ----- 36 677 8 4 44 0 91 0
14 JOHNSON,KEVIN CLE 17 3 66 986 8 1 -6 0 90 10
15 MARTIN,TONY MIA 3 5 66 1035 5 1 -6 0 89 56
16 TOOMER,AMANI NYG 9 2 79 1183 6 1 4 0 88 46
17 JOHNSON,KEYSHAWN NYJ 8 4 89 1170 8 5 6 0 87 66
18 * ISMAIL,QADRY BAL 6 ----- 68 1105 6 1 4 0 86 0
19 GLENN,TERRY NE 9 5 69 1147 4 0 0 0 85 85
20 MUHAMMAD,MUHSIN CAR 5 4 96 1253 8 0 0 0 83 53
21 * DWIGHT,TIM ATL 10 ----- 32 669 7 5 28 1 82 0
22 MCCAFFREY,ED DEN 12 6 71 1018 7 0 0 0 79 79
23 MOULDS,ERIC BUF 13 4 65 994 7 1 1 0 78 72
24 BROWN,TIM OAK 9 1 90 1344 6 1 4 0 75 75
25 * GONZALEZ,TONY KC 6 ----- 76 849 11 0 0 0 75 0
26 ALEXANDER,DERRICK KC 6 6 54 832 2 2 82 1 75 48
27 MAYES,DERRICK SEA 5 3 62 829 10 0 0 0 75 31
28 DAWKINS,SEAN SEA 5 2 58 992 7 0 0 0 70 17
29 * WALLS,WESLEY CAR 5 ----- 63 822 12 0 0 0 70 0
30 FREEMAN,ANTONIO GB 4 2 74 1074 6 1 -2 0 68 68
31 * MORTON,JOHNNIE DET 4 ----- 80 1129 5 0 0 0 64 0
32 HOLT,TORRY STL 2 5 52 788 6 3 25 0 62 23
33 * HORN,JOE KC 6 ----- 35 586 6 2 15 0 61 0
34 * JEFFERSON,SHAWN NE 9 ----- 40 698 6 0 0 0 59 0
35 * POOLE,KEITH NO 3 ----- 42 796 6 1 14 0 58 0
36 * GREEN,JACQUEZ TB 6 ----- 56 791 3 3 8 0 58 0
37 SMITH,ROD DEN 12 3 79 1020 4 0 0 0 56 25
38 * SMALL,TORRANCE PHI 16 ----- 49 655 4 0 0 0 54 0
39 MATHIS,TERANCE ATL 10 5 81 1016 6 1 0 0 53 18
40 * RICE,JERRY SF 8 ----- 67 830 5 2 13 0 53 0
41 MCCARDELL,KEENAN JAX 7 1 78 891 5 0 0 0 50 48
42 SCHROEDER,BILL GB 4 1 74 1051 5 0 0 0 47 40
43 * KENNISON,EDDIE NO 3 ----- 61 835 4 3 20 0 47 0
44 * JOHNSON,PATRICK BAL 6 ----- 29 526 3 1 12 0 46 0
45 * BRADFORD,COREY GB 4 ----- 37 637 5 0 0 0 45 0
46 * WARD,HINES PIT 8 ----- 61 638 7 2 -2 0 44 0
47 * GADSDEN,ORONDE MIA 3 ----- 48 803 6 0 0 0 43 0
48 MOORE,ROB ARI 7 1 37 621 5 0 0 0 43 5
49 * GRAHAM,JEFF SD 1 ----- 57 968 2 0 0 0 42 0
50 * PICKENS,CARL CIN 15 ----- 57 737 6 0 0 0 42 0
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL Strt
Kicker NFL Bye Team FG FG Pct XP XP Pct Pts Pts
1 MARE,OLINDO MIA 3 5 39 9 81% 27 0 100% 154 84
2 * VANDERJAGT,MIKE IND 4 ----- 34 4 89% 43 0 100% 151 0
3 PETERSON,TODD SEA 5 2 34 6 85% 32 0 100% 138 49
4 HOLLIS,MIKE JAX 7 3 31 7 82% 37 0 100% 134 100
5 * WILKINS,JEFF STL 2 ----- 20 8 71% 64 0 100% 134 0
6 ELAM,JASON DEN 12 2 29 7 81% 29 0 100% 132 95
7 HANSON,JASON DET 4 1 26 6 81% 28 1 97% 128 71
8 * STOVER,MATT BAL 6 ----- 28 5 85% 32 0 100% 126 0
9 * CONWAY,BRETT WAS 5 ----- 22 10 69% 49 1 98% 125 0
10 * CARNEY,JOHN SD 1 ----- 31 5 86% 22 0 100% 121 0
11 LONGWELL,RYAN GB 4 6 25 5 83% 38 0 100% 121 89
12 * GRAMATICA,MARTIN TB 6 ----- 27 5 84% 25 0 100% 118 0
13 * CHRISTIE,STEVE BUF 13 ----- 25 9 74% 33 0 100% 118 0
14 * BROWN,KRIS PIT 8 ----- 25 4 86% 30 1 97% 115 0
15 HALL,JOHN NYJ 8 6 27 6 82% 27 2 93% 114 27
16 * STOYANOVICH,PETE KC 6 ----- 21 7 75% 45 0 100% 112 0
17 VINATIERI,ADAM NE 9 3 26 7 79% 29 1 97% 111 27
18 DELGRECO,AL TEN 7 4 21 4 84% 43 0 100% 110 110
19 * KASAY,JOHN CAR 5 ----- 22 3 88% 33 0 100% 105 0
20 ANDERSON,GARY MIN 11 5 19 11 63% 46 0 100% 103 44
21 * BRIEN,DOUG NO 3 ----- 24 5 83% 20 1 95% 102 0
22 * HUSTED,MICHAEL OAK 9 ----- 20 10 67% 30 0 100% 98 0
23 * RICHEY,WADE SF 8 ----- 21 2 91% 30 1 97% 97 0
24 CUNNINGHAM,RICHIE CAR 5 4 15 10 60% 44 1 98% 91 8
25 * JACKE,CHRIS ARI 7 ----- 19 8 70% 26 0 100% 85 0
26 * PELFREY,DOUG CIN 15 ----- 18 9 67% 27 0 100% 83 0
27 ANDERSEN,MORTEN ATL 10 1 15 6 71% 34 0 100% 81 20
28 * JOHNSON,NORM PHI 16 ----- 18 8 69% 23 0 100% 81 0
29 * BLANCHARD,CARY NYG 9 ----- 18 3 86% 19 0 100% 75 0
30 * BONIOL,CHRIS CHI 14 ----- 11 7 61% 17 1 94% 52 0
31 * DAWSON,PHIL CLE 17 ----- 8 4 67% 23 1 96% 51 0
32 * MURRAY,EDDIE DAL 3 ----- 7 2 78% 10 0 100% 31 0
33 * DALUISO,BRAD NYG 9 ----- 7 2 78% 9 0 100% 30 0
34 * NEDNEY,JOE OAK 9 ----- 5 2 71% 13 0 100% 30 0
35 * AKERS,DAVID PHI 16 ----- 3 2 60% 4 0 100% 19 0
36 * GOWINS,BRIAN --- 0 ----- 4 2 67% 3 0 100% 15 0
37 * JAEGER,JEFF CHI 14 ----- 2 6 25% 7 0 100% 15 0
38 * HOLMES,JARET CHI 14 ----- 2 0 100% 0 0 0% 6 0
Sort by:Fantasy Points
Fantasy Avg Avg Blk Blk Make FFL Strt
Special Teams NFL Bye Team PR KR FG Punt Conv Pts Pts
1 * CINCINNATI SPEC TM CIN 15 ----- 0.0 0.0 1 0 2 79 0
2 * ST. LOUIS SPEC TM STL 2 ----- 0.0 0.0 0 0 2 79 0
3 MINNESOTA SPEC TM MIN 11 3 0.0 0.0 0 1 0 65 65
4 JACKSONVILLE SPEC TM JAX 7 5 0.0 0.0 0 1 5 55 51
5 * CAROLINA SPEC TM CAR 5 ----- 0.0 0.0 0 1 0 50 0
6 GREEN BAY SPEC TM GB 4 1 0.0 0.0 0 0 1 49 47
7 * KANSAS CITY SPEC TM KC 6 ----- 0.0 0.0 1 0 0 45 0
8 * SEATTLE SPEC TM SEA 5 ----- 0.0 0.0 1 0 0 45 0
9 ATLANTA SPEC TM ATL 10 5 0.0 0.0 3 0 1 37 2
10 * INDIANAPOLIS SPEC TM IND 4 ----- 0.0 0.0 1 0 1 37 0
11 * NY GIANTS SPEC TM NYG 9 ----- 0.0 0.0 2 0 2 29 0
12 DENVER SPEC TM DEN 12 4 0.0 0.0 0 1 2 29 2
13 * PHILADELPHIA SPEC TM PHI 16 ----- 0.0 0.0 0 0 2 29 0
14 * WASHINGTON SPEC TM WAS 5 ----- 0.0 0.0 0 0 2 29 0
15 DETROIT SPEC TM DET 4 3 0.0 0.0 1 0 2 24 20
16 DALLAS SPEC TM DAL 3 6 0.0 0.0 2 1 1 22 22
17 * TENNESSEE SPEC TM TEN 7 ----- 0.0 0.0 0 2 1 22 0
18 * BUFFALO SPEC TM BUF 13 ----- 0.0 0.0 2 0 1 12 0
19 OAKLAND SPEC TM OAK 9 1 0.0 0.0 1 1 1 7 2
20 * NEW ORLEANS SPEC TM NO 3 ----- 0.0 0.0 0 0 3 6 0
21 * SAN FRAN SPEC TM SF 8 ----- 0.0 0.0 1 0 1 2 0
22 CHICAGO SPEC TM CHI 14 2 0.0 0.0 4 0 1 2 2
23 BALTIMORE SPEC TM BAL 6 2 0.0 0.0 1 0 1 2 0
24 * CLEVELAND SPEC TM CLE 17 ----- 0.0 0.0 0 1 1 2 0
25 * SAN DIEGO SPEC TM SD 1 ----- 0.0 0.0 0 2 1 2 0
26 * PITTSBURGH SPEC TM PIT 8 ----- 0.0 0.0 0 0 1 2 0
27 * MIAMI SPEC TM MIA 3 ----- 0.0 0.0 1 0 0 0 0
28 * NEW ENGLAND SPEC TM NE 9 ----- 0.0 0.0 0 1 0 0 0
29 TAMPA BAY SPEC TM TB 6 6 0.0 0.0 1 0 0 0 0
30 NY JETS SPEC TM NYJ 8 4 0.0 0.0 0 0 0 0 0
31 * ARIZONA SPEC TM ARI 7 ----- 0.0 0.0 0 0 0 0 0
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Rush Pass Yrds TDs Pts Fum FFL Strt
Team Defense NFL Bye Team YrdA YrdA Allw Allw Allw Int Rec Pts Pts
1 * ST. LOUIS DEFENSE STL 2 ----- 1187 3514 4701 23 221 30 6 117 0
2 * KANSAS CITY DEFENSE KC 6 ----- 1543 3497 5040 34 294 25 20 110 0
3 * DALLAS DEFENSE DAL 3 ----- 1435 3385 4820 26 262 24 9 100 0
4 WASHINGTON DEFENSE WAS 5 1 1973 3732 5705 39 349 24 14 75 75
5 * SAN FRAN DEFENSE SF 8 ----- 1609 4080 5689 47 408 13 7 67 0
6 * BALTIMORE DEFENSE BAL 6 ----- 1226 2985 4211 26 241 21 10 62 0
7 * JACKSONVILLE DEFENSE JAX 7 ----- 1432 2900 4332 24 217 19 11 59 0
8 * PHILADELPHIA DEFENSE PHI 16 ----- 2000 3461 5461 34 344 28 17 59 0
9 NY JETS DEFENSE NYJ 8 4 1691 3680 5371 32 302 24 11 57 57
10 * TENNESSEE DEFENSE TEN 7 ----- 1559 3684 5243 35 293 16 24 53 0
11 * ARIZONA DEFENSE ARI 7 ----- 2261 3165 5426 43 347 17 10 45 0
12 * DETROIT DEFENSE DET 4 ----- 1531 3760 5291 33 296 16 16 42 0
13 * PITTSBURGH DEFENSE PIT 8 ----- 1960 2923 4883 31 276 14 14 40 0
14 * NEW ENGLAND DEFENSE NE 9 ----- 1799 3004 4803 29 276 16 15 35 0
15 * TAMPA BAY DEFENSE TB 6 ----- 1406 2874 4280 19 205 21 9 32 0
16 NY GIANTS DEFENSE NYG 9 6 1559 3415 4974 33 301 17 7 30 30
17 * INDIANAPOLIS DEFENSE IND 4 ----- 1719 3508 5227 33 308 10 11 30 0
18 * SAN DIEGO DEFENSE SD 1 ----- 1321 3576 4897 32 302 15 12 27 0
19 NEW ORLEANS DEFENSE NO 3 2 1774 3544 5318 49 392 19 15 20 0
20 SEATTLE DEFENSE SEA 5 2 1939 3489 5428 28 283 30 6 20 20
21 MIAMI DEFENSE MIA 3 5 1476 2923 4399 25 267 18 10 17 17
22 BUFFALO DEFENSE BUF 13 6 1371 2675 4046 21 215 12 9 15 0
23 ATLANTA DEFENSE ATL 10 5 2062 3161 5223 38 343 12 6 15 0
24 GREEN BAY DEFENSE GB 4 3 1804 3510 5314 36 320 27 14 15 15
25 * CINCINNATI DEFENSE CIN 15 ----- 1699 3798 5497 50 436 12 15 15 0
26 DENVER DEFENSE DEN 12 4 1737 3016 4753 32 298 15 11 12 2
27 MINNESOTA DEFENSE MIN 11 3 1625 3980 5605 28 284 12 17 12 2
28 OAKLAND DEFENSE OAK 9 1 1564 3316 4880 33 307 20 13 10 0
29 * CHICAGO DEFENSE CHI 14 ----- 1876 3827 5703 34 313 14 20 10 0
30 * CAROLINA DEFENSE CAR 5 ----- 1911 3602 5513 39 325 15 14 0 0
31 * CLEVELAND DEFENSE CLE 17 ----- 2729 3284 6013 46 415 8 12 0 0

Powered by FFLM and thehuddle.com